Note that transfer values of £0 are inserted for swap deals, free transfers or where a value is not known
Transfers In | ||||||||||
Player | Signed | Value | Arrived from | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Robbie Robinson | February 1904 | £500 | Sunderland | |||||||
Albert Pearson | January 1919 | £500 | Sheffield United | |||||||
Sam Hardy | May 1905 | £500 | Chesterfield | |||||||
Arthur Goddard | February 1902 | £460 | Glossop FC | |||||||
Tom Miller | February 1912 | £400 | Hamilton Academical | |||||||
John Walker | March 1898 | £350 | Heart of Midlothian | |||||||
Alex Raisbeck | May 1898 | £350 | Stoke City | |||||||
Tom Robertson | March 1898 | £350 | Heart of Midlothian | |||||||
John Glover | October 1900 | £350 | New Brompton | |||||||
Ronald Orr | April 1908 | £350 | Newcastle United | |||||||
Sam Raybould | January 1900 | £250 | New Brighton Tower | |||||||
George Livingstone | May 1902 | £200 | Celtic | |||||||
Raby Howell | April 1898 | £200 | Sheffield United | |||||||
Bill McPherson | August 1906 | £200 | St Mirren | |||||||
Patrick Finnerhan | March 1897 | £150 | Manchester City | |||||||
William Banks | February 1914 | £150 | Ashington | |||||||
Arthur Metcalf | May 1912 | £150 | Newcastle United | |||||||
Ned Doig | August 1904 | £150 | Sunderland | |||||||
Joe Hewitt | January 1904 | £150 | Sunderland | |||||||
Frank Grayer | June 1912 | £100 | Southampton | |||||||
Bertram Goode | May 1908 | £100 | Chester City | |||||||
John McConnell | April 1909 | £80 | Airdieonians | |||||||
Joseph Hoare | May 1903 | £75 | Southampton | |||||||
Charles Hewitt | August 1907 | £75 | Tottenham Hotspur | |||||||
Harold Fitzpatrick | June 1907 | £75 | Luton Town | |||||||
Harry Lowe | April 1911 | £0 | Gainsborough Trinity | |||||||
John Speakman | August 1908 | £0 | Trainee | |||||||
James Stewart | April 1909 | £0 | Motherwell | |||||||
John MacDonald | May 1909 | £0 | Rangers | |||||||
William Hunter | December 1908 | £0 | Airdrieonians | |||||||
James Scott | May 1911 | £0 | Ardeer Thistle | |||||||
Robert Ferguson | June 1912 | £0 | Third Lanark | |||||||
Charles Hafekost | August 1914 | £0 | Gillingham | |||||||
Messina Allman | July 1908 | £0 | Plymouth Argyle | |||||||
John Tosswill | June 1912 | £0 | Queen's Park Rangers | |||||||
Joseph Dines | July 1912 | £0 | Ilford FC | |||||||
Augustus Beeby | December 1908 | £0 | Osmaston FC | |||||||
Donald MacKinlay | January 1910 | £0 | Newton Villa | |||||||
Ernest Peake | June 1908 | £0 | Aberystwyth FC | |||||||
John Bovill | April 1911 | £0 | Chesterfield | |||||||
Bob Pursell | September 1911 | £0 | Queen's Park | |||||||
Herbert Leavey | August 1910 | £0 | Plymouth Argyle | |||||||
William Stuart | 1911 | £0 | Bolton Wanderers | |||||||
Ken Campbell | May 1911 | £0 | Cambuslang Rovers | |||||||
Samual Gilligan | August 1910 | £0 | Bristol City | |||||||
Ephraim Longworth | June 1910 | £0 | Leyton | |||||||
Tom Gracie | February 1912 | £0 | Everton | |||||||
Bill Lacey | February 1912 | £0 | Everton | |||||||
Joseph Brough | August 1910 | £0 | Port Vale | |||||||
Henry Lester | December 1911 | £0 | Trainee | |||||||
Elisha Scott | September 1912 | £0 | Broadway United | |||||||
Tommy Lucas | August 1916 | £0 | Eccles Borough | |||||||
Harold Wadsworth | January 1918 | £0 | Tranmere Rovers | |||||||
Thomas Bennett | November 1916 | £0 | Junior Football | |||||||
John Miller | December 1918 | £0 | Hamilton Academical | |||||||
Tom Bromilow | April 1919 | £0 | United West Dingle Presbyterian Club | |||||||
Jock McNab | November 1919 | £0 | Bellshill Athletic | |||||||
Rob Matthews | December 1918 | £0 | Colwyn Bay FC | |||||||
James Penman | April 1919 | £0 | Glasgow Ashfield | |||||||
Danny Shone | May 1915 | £0 | Earle FC | |||||||
Francis Checkland | January 1919 | £0 | Junior Football | |||||||
Alf West | May 1910 | £0 | Reading | |||||||
Bernard Battles | 1898 | £0 | Dundee | |||||||
George Allan | April 1898 | £0 | Celtic | |||||||
Arthur Berry | June 1912 | £0 | Everton | |||||||
George Ackerley | July 1908 | £0 | ||||||||
John Bamber | December 1915 | £0 | Heywood FC | |||||||
Dick Forshaw | April 1919 | £0 | ||||||||
Henry Welfare | June 1912 | £0 | Northern Nomads | |||||||
Ralph Holden | June 1911 | £0 | St Helens Recreation | |||||||
Thomas Fairfoul | August 1913 | £0 | Third Lanark | |||||||
Sam Speakman | January 1912 | £0 | Colne FC | |||||||
Fred Staniforth | May 1913 | £0 | Grimsby Town | |||||||
James Dawson | March 1913 | £0 | Edinburgh Emmett | |||||||
Jackie Sheldon | November 1913 | £0 | Manchester United | |||||||
Robert McDougall | 1913 | £0 | junior football | |||||||
Jimmy Nicholl | January 1914 | £0 | Middlesbrough | |||||||
Philip Bratley | May 1914 | £0 | Barnsley | |||||||
Fred Pagnam | May 1914 | £0 | Blackpool | |||||||
Wilf Bartrop | May 1914 | £0 | Barnsley | |||||||
Walter Wadsworth | May 1912 | £0 | Ormskirk | |||||||
Harry Chambers | April 1915 | £0 | North Shields Athletic | |||||||
William Jenkinson | November 1916 | £0 | Golborne United | |||||||
Harry Lewis | September 1916 | £0 | The Comets FC | |||||||
Phil Bubb | Mid 1905 | £0 | ||||||||
Bill Michael | July 1896 | £0 | Heart of Midlothian | |||||||
Thomas Hunter | August 1899 | £0 | Unknown | |||||||
Daniel Wilson | July 1899 | £0 | East Bontas FC | |||||||
Charles Satterthwaite | November 1899 | £0 | Burton Swifts | |||||||
John Robertson | April 1900 | £0 | Stoke City | |||||||
Andy McGuigan | May 1900 | £0 | Hibernian | |||||||
Maurice Parry | March 1900 | £0 | Brighton United | |||||||
John Davies | May 1900 | £0 | Trainee | |||||||
George Bowen | May 1901 | £0 | Wolverhampton Wanderers | |||||||
William White | August 1901 | £0 | Queen's Park Rangers | |||||||
George Fleming | May 1901 | £0 | Wolverhampton Wanderers | |||||||
W.H Marshall | 1901 | £0 | Unknown | |||||||
Thomas Green | August 1901 | £0 | Saltney | |||||||
Dick Morris | April 1902 | £0 | Newtown | |||||||
Edgar Chadwick | May 1902 | £0 | Southampton | |||||||
Abraham Foxall | July 1899 | £0 | Gainsborough Trinity | |||||||
John Parkinson | September 1899 | £0 | Blackpool | |||||||
Peter Kyle | May 1899 | £0 | Clyde | |||||||
Charles Jowitt | 1896 | £0 | Unknown | |||||||
Andrew McCowie | January 1897 | £0 | Cambuslang Hibs | |||||||
Daniel Cunliffe | July 1897 | £0 | Oldham County | |||||||
Bobby Marshall | August 1897 | £0 | Leith Athletic | |||||||
William Walker | May 1897 | £0 | Leith Athletic | |||||||
Joe Lumsden | August 1897 | £0 | Burton Wanderers | |||||||
Abraham Hartley | December 1897 | £0 | Everton | |||||||
Robert Colvin | May 1897 | £0 | Coatbridge | |||||||
Jack Cox | December 1898 | £0 | Blackpool | |||||||
Charlie Wilson | December 1897 | £0 | Stockport County | |||||||
William Goldie | November 1897 | £0 | Clyde United | |||||||
Hugh Morgan | March 1898 | £0 | St Mirren | |||||||
Bill Perkins | March 1899 | £0 | Luton Town | |||||||
John Hunter | May 1899 | £0 | Abercorn | |||||||
Donald McCallum | August 1901 | £0 | Queens Park | |||||||
Peter Platt | September 1902 | £0 | Blackburn Rovers | |||||||
James Gorman | 1904 | £0 | Darlington St Augustine's | |||||||
Percy Saul | May 1906 | £0 | Plymouth Argyle | |||||||
John Lipsham | June 1906 | £0 | Chester City | |||||||
John McKenna | August 1906 | £0 | Old Xaverians | |||||||
Robert Blanthorne | March 1907 | £0 | Birkenhead FC | |||||||
Tom Rogers | April 1907 | £0 | Rossendale United | |||||||
Sam Bowyer | July 1907 | £0 | Earlestown | |||||||
General Stevenson | August 1898 | £0 | Padiham | |||||||
Alan Hignett | July 1906 | £0 | Trainee | |||||||
Harold Uren | May 1907 | £0 | Hoylake FC | |||||||
James Harrop | January 1908 | £0 | Rotherham Town | |||||||
Michael Griffin | July 1907 | £0 | Darlington St Augustine's | |||||||
Arthur Berry | March 1908 | £0 | Oxford University | |||||||
Don Sloan | May 1908 | £0 | Everton | |||||||
Harry Griffiths | December 1903 | £0 | Trainee | |||||||
James Bradley | September 1905 | £0 | Stoke City | |||||||
George Lathom | August 1902 | £0 | Newtown | |||||||
John Carlin | Apri 1902 | £0 | Trainee | |||||||
Fred Buck | May 1903 | £0 | West Bromwich Albion | |||||||
John Chadburn | May 1903 | £0 | West Bromwich Albion | |||||||
Sydney Smith | August 1903 | £0 | Trainee | |||||||
John Hughes | June 1903 | £0 | Aberdare | |||||||
James McLean | May 1903 | £0 | Vale of Leven | |||||||
Herbert Craik | August 1903 | £0 | Greenock Morton | |||||||
Jack Parkinson | September 1901 | £0 | Valkyrie FC | |||||||
Alf West | November 1903 | £0 | Barnsley | |||||||
Charles Cotton | December 1903 | £0 | West Ham United | |||||||
Jason Hughes | August 1904 | £0 | Trainee | |||||||
David Murray | August 1904 | £0 | Everton | |||||||
Tom Chorlton | May 1904 | £0 | Accrington Stanley | |||||||
James Garside | August 1904 | £0 | Accrington Stanley | |||||||
Robert Crawford | January 1909 | £0 | Arthurlie |
>
Transfers Out | ||||||||||
Player | Signed | Value | Left For | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Fred Pagnam | October 1919 | £1,500 | Arsenal | |||||||
Tom Robertson | May 1902 | £300 | Heart of Midlothian | |||||||
John Hunter | May 1902 | £300 | Heart of Midlothian | |||||||
George Allan | May 1897 | £50 | Celtic | |||||||
Alf West | June 1909 | £0 | Reading | |||||||
Alan Hignett | May 1908 | £0 | Released | |||||||
Harold Fitzpatrick | 1908 | £0 | Chesterfield | |||||||
Sam Bowyer | 1912 | £0 | Bedminster | |||||||
Charles Hewitt | April 1908 | £0 | West Bromwich Albion | |||||||
Tom Rogers | May 1912 | £0 | Released | |||||||
Harold Uren | February 1912 | £0 | Everton | |||||||
James Harrop | 1912 | £0 | Aston Villa | |||||||
Michael Griffin | May 1909 | £0 | Crystal Palace | |||||||
Ronald Orr | January 1912 | £0 | Raith Rovers | |||||||
Arthur Berry | August 1909 | £0 | Fulham | |||||||
Don Sloan | 1909 | £0 | Belfast Distillery | |||||||
Bertram Goode | 1910 | £0 | Wrexham | |||||||
Robert Crawford | May 1915 | £0 | Retired WWI | |||||||
Ernest Peake | 1914 | £0 | Third Lanark | |||||||
Robert Blanthorne | August 1907 | £0 | Grimsby Town | |||||||
John McKenna | May 1908 | £0 | Released | |||||||
Charles Cotton | 1904 | £0 | West Ham United | |||||||
Joe Hewitt | August 1910 | £0 | Bolton Wanderers | |||||||
Robbie Robinson | 1912 | £0 | Tranmere Rovers | |||||||
Ned Doig | 1908 | £0 | St Helens Recreationals | |||||||
Jason Hughes | 1909 | £0 | Crystal Palace | |||||||
David Murray | 1905 | £0 | Hull City | |||||||
Tom Chorlton | August 1912 | £0 | Manchester United | |||||||
James Garside | 1906 | £0 | Accrington Stanley | |||||||
George Lathom | June 1909 | £0 | Southport Central | |||||||
James Bradley | 1911 | £0 | Reading | |||||||
Harry Griffiths | 1908 | £0 | Chesterfield | |||||||
Sam Hardy | 1912 | £0 | Aston Villa | |||||||
James Gorman | May 1908 | £0 | Leicester City | |||||||
Percy Saul | 1909 | £0 | Coventry City | |||||||
Bill McPherson | 1908 | £0 | Rangers | |||||||
John Lipsham | 1907 | £0 | Chester City | |||||||
Messina Allman | 1909 | £0 | Wrexham | |||||||
William Hunter | May 1909 | £0 | Sunderland | |||||||
Henry Welfare | May 1914 | £0 | Corinthians (Brazil) | |||||||
Thomas Fairfoul | May 1915 | £0 | Retired WWI | |||||||
Fred Staniforth | May 1914 | £0 | Retired WWI | |||||||
James Dawson | May 1914 | £0 | Retired WWI | |||||||
Robert McDougall | 1919 | £0 | Falkirk | |||||||
Jimmy Nicholl | May 1915 | £0 | Retired WWI | |||||||
Frank Grayer | 1914 | £0 | Retired WWI | |||||||
Philip Bratley | April 1915 | £0 | Retired WWI | |||||||
Charles Hafekost | 1915 | £0 | Retired WWI | |||||||
Wilf Bartrop | 1918 | £0 | Died in Battle | |||||||
Thomas Bennett | November 1919 | £0 | Retired | |||||||
Alf West | July 1911 | £0 | Notts County | |||||||
Bernard Battles | October 1898 | £0 | Celtic | |||||||
George Allan | July 1899 | £0 | Died | |||||||
Arthur Berry | November 1912 | £0 | Wrexham | |||||||
Ralph Holden | May 1914 | £0 | Tranmere Rovers | |||||||
Arthur Metcalf | August 1918 | £0 | Stockport County | |||||||
Joseph Dines | August 1913 | £0 | Millwall | |||||||
John MacDonald | May 1912 | £0 | Newcastle United | |||||||
James Stewart | 1913 | £0 | Hamilton Academical | |||||||
John Speakman | May 1913 | £0 | Released | |||||||
John McConnell | 1912 | £0 | Aberdeen | |||||||
Augustus Beeby | May 1911 | £0 | Manchester City | |||||||
Joseph Brough | 1911 | £0 | Stoke City | |||||||
Samual Gilligan | 1913 | £0 | Gillingham | |||||||
Herbert Leavey | September 1911 | £0 | Barnsley | |||||||
John Bovill | 1914 | £0 | Linfield | |||||||
William Stuart | 1914 | £0 | Released | |||||||
Tom Gracie | 1914 | £0 | Heart of Midlothian | |||||||
Henry Lester | May 1914 | £0 | Oldham Athletic | |||||||
James Scott | October 1912 | £0 | Dumbarton | |||||||
Robert Ferguson | May 1915 | £0 | Retired WWI | |||||||
John Tosswill | 1913 | £0 | Southend | |||||||
George Ackerley | 1909 | £0 | Leeds City | |||||||
Joseph Hoare | 1904 | £0 | Southampton | |||||||
Joe McQue | 1898 | £0 | Third Lanark | |||||||
Bill Michael | 1897 | £0 | Heart of Midlothian | |||||||
Willie Donnelly | June 1898 | £0 | Celtic | |||||||
Charles Jowitt | 1897 | £0 | Unknown | |||||||
Andrew McCowie | 1899 | £0 | Arsenal | |||||||
Daniel Cunliffe | 1898 | £0 | New Brighton Tower | |||||||
Bobby Marshall | 1899 | £0 | Portsmouth | |||||||
William Walker | May 1898 | £0 | Leith Athletic | |||||||
Patrick Finnerhan | 1898 | £0 | Bristol City | |||||||
Joe Lumsden | 1898 | £0 | Glossop FC | |||||||
Abraham Hartley | May 1898 | £0 | Southampton | |||||||
Robert Colvin | 1898 | £0 | Glossop FC | |||||||
Jack Cox | May 1909 | £0 | Blackpool | |||||||
Charlie Wilson | May 1905 | £0 | Retired | |||||||
William Goldie | January 1904 | £0 | Fulham | |||||||
Hugh Morgan | June 1900 | £0 | Blackburn Rovers | |||||||
Thomas Cleghorn | 1899 | £0 | Portsmouth | |||||||
Ben Bull | 1897 | £0 | Released | |||||||
Harry Storer | May 1901 | £0 | Retired | |||||||
Matt McQueen | 1899 | £0 | Heart of Midlothian | |||||||
Malcolm McVean | March 1897 | £0 | Burnley | |||||||
John McCartney | 1898 | £0 | New Brighton Tower | |||||||
Thomas Bradshaw | May 1898 | £0 | Tottenham Hotspur | |||||||
Jimmy Ross | March 1897 | £0 | Burnley | |||||||
David Hannah | 1897 | £0 | Dundee | |||||||
John McLean | June 1897 | £0 | Grimsby Town | |||||||
Frank Becton | October 1898 | £0 | Swindon Town | |||||||
Billy Dunlop | May 1909 | £0 | Retired | |||||||
Robert Neill | April 1897 | £0 | Rangers | |||||||
Fred Geary | May 1899 | £0 | Retired | |||||||
Tom Wilkie | 1899 | £0 | Portsmouth | |||||||
James Holmes | 1898 | £0 | Burton Swifts | |||||||
Archie Goldie | 1900 | £0 | New Brighton Tower | |||||||
William Keech | 1897 | £0 | Barnsley St Peters | |||||||
John Walker | 1902 | £0 | Rangers | |||||||
Raby Howell | June 1901 | £0 | Preston North End | |||||||
W.H Marshall | 1902 | £0 | Unknown | |||||||
Thomas Green | 1903 | £0 | Swindon Town | |||||||
Arthur Goddard | September 1914 | £0 | Cardiff City | |||||||
Dick Morris | July 1905 | £0 | Leeds City | |||||||
Edgar Chadwick | May 1904 | £0 | Blackpool | |||||||
George Livingstone | May 1903 | £0 | Manchester City | |||||||
Donald McCallum | 1903 | £0 | Greenock Morton | |||||||
Peter Platt | 1904 | £0 | Luton Town | |||||||
John Carlin | 1907 | £0 | Preston North End | |||||||
Fred Buck | 1904 | £0 | Plymouth Argyle | |||||||
John Chadburn | 1904 | £0 | Plymouth | |||||||
Sydney Smith | April 1904 | £0 | Southport Central | |||||||
John Hughes | May 1906 | £0 | Plymouth Argyle | |||||||
James McLean | May 1904 | £0 | Released | |||||||
Herbert Craik | 1904 | £0 | Newton Swifts | |||||||
George Fleming | May 1906 | £0 | Retired | |||||||
William White | 1902 | £0 | Sandyford | |||||||
George Bowen | 1902 | £0 | Wolverhampton Wanderers | |||||||
Alex Raisbeck | August 1909 | £0 | Partick Thistle | |||||||
General Stevenson | 1900 | £0 | Barnsley | |||||||
Bill Perkins | 1903 | £0 | Northampton Town | |||||||
Peter Kyle | 1900 | £0 | Leicester City | |||||||
John Parkinson | May 1900 | £0 | Blackpool | |||||||
Abraham Foxall | 1900 | £0 | Queen's Park Rangers | |||||||
Thomas Hunter | April 1902 | £0 | Released | |||||||
Daniel Wilson | May 1900 | £0 | Released | |||||||
Charles Satterthwaite | 1902 | £0 | New Brompton | |||||||
Sam Raybould | May 1907 | £0 | Sunderland | |||||||
John Robertson | May 1902 | £0 | Southampton | |||||||
Andy McGuigan | 1902 | £0 | Middlesbrough | |||||||
Maurice Parry | May 1909 | £0 | Partick Thistle | |||||||
John Glover | 1903 | £0 | Birmingham City | |||||||
John Davies | 1903 | £0 | Blackpool | |||||||
Jack Parkinson | 1914 | £0 | Bury |
No comments:
Post a Comment