Premier League All Wins By Opponent - 673
Opponents | Wins |
Newcastle United | 36 |
West Ham United | 36 |
Aston Villa | 34 |
Tottenham Hotspur | 33 |
Everton | 28 |
Southampton | 28 |
Arsenal | 25 |
Chelsea | 25 |
Manchester City | 23 |
Fulham | 21 |
Crystal Palace | 20 |
Leicester City | 20 |
Manchester United | 20 |
Bolton Wanderers | 18 |
Leeds United | 18 |
Sunderland | 18 |
Wolverhampton Wanderers | 18 |
Blackburn Rovers | 17 |
Middlesbrough | 15 |
Norwich City | 15 |
West Bromwich Albion | 15 |
Burnley | 14 |
AFC Bournemouth | 13 |
Watford | 12 |
Queens Park Rangers | 11 |
Derby County | 10 |
Stoke City | 10 |
Brighton & Hove Albion | 9 |
Coventry City | 9 |
Sheffield Wednesday | 9 |
Wigan Athletic | 9 |
Charlton Athletic | 8 |
Portsmouth | 8 |
Sheffield United | 8 |
Ipswich Town | 7 |
Nottingham Forest | 7 |
Swansea City | 7 |
Brentford | 6 |
Wimbledon | 5 |
Cardiff City | 4 |
Huddersfield Town | 4 |
Hull City | 4 |
Reading | 4 |
Birmingham City | 3 |
Bradford City | 3 |
Oldham Athletic | 3 |
Barnsley | 1 |
Luton Town | 1 |
Swindon Town | 1 |
This page was last updated on: 04/02/2025 05:13:27
No comments:
Post a Comment