Players | Pos | Total | Goals | A | Y | Y/R | R | Start | Sub | CO | Off | Pen S | Pen SV | Pen M | Pen C | OG |
Pepe Reina | Goalkeeper | 285 | 0 | 3 | 9 | 0 | 2 | 285 | 3 | 0 | 1 | 0 | 3 | 1 | 24 | 1 |
David James | Goalkeeper | 214 | 0 | 0 | 5 | 1 | 0 | 213 | 51 | 1 | 0 | 0 | 1 | 0 | 14 | 0 |
Alisson | Goalkeeper | 201 | 1 | 3 | 4 | 0 | 1 | 201 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 1 |
Simon Mignolet | Goalkeeper | 155 | 0 | 0 | 5 | 0 | 0 | 154 | 71 | 1 | 0 | 0 | 7 | 0 | 10 | 1 |
Jerzy Dudek | Goalkeeper | 127 | 0 | 0 | 1 | 0 | 0 | 126 | 72 | 1 | 2 | 0 | 0 | 0 | 9 | 0 |
S Westerveld | Goalkeeper | 75 | 0 | 0 | 1 | 0 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
B Grobbelaar | Goalkeeper | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 22 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Loris Karius | Goalkeeper | 29 | 0 | 0 | 1 | 0 | 0 | 29 | 45 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Brad Friedel | Goalkeeper | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 48 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
C Kirkland | Goalkeeper | 25 | 0 | 0 | 1 | 0 | 0 | 25 | 52 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
C Kelleher | Goalkeeper | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian | Goalkeeper | 14 | 0 | 0 | 1 | 0 | 0 | 12 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Jones | Goalkeeper | 11 | 0 | 0 | 1 | 0 | 0 | 10 | 105 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Hooper | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Doni | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott Carson | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bogdan | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Jones | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Danny Ward | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pegguy Arphexad | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniele Padelli | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Luzi-Bernardi | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcelo Pitaluga | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Pears | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Gulacsi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Harrison | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fulton | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Davies | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Martin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Ojrzynski | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Itandje | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Warner | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Chamberlain | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Stensgaard | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Prudhoe | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorgen Nielsen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Lonergan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Manninger | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Mrozek | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Gayle | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hughes | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Hansen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Cavalieri | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League Players Record - Goalkeepers
Subscribe to:
Posts (Atom)
No comments:
Post a Comment