Rafael Benitez Maudes, born on April 16, 1960 in Madrid in a middle-class family, is a Spanish footballer. He obtained a degree in Physical Education in 1982 from the Instituto Nacional de Educación Física (INEF), University of Politécnica de Madrid. His father, Francisco Benitez, was an hotelier, and his mother, Rosario Maudes, was a big Real Madrid football club fan. He has an elder brother and younger sister who studied veterinary science. Rafael Benitez is married to Maria de Montserrat, a doctorate in law and has two daughters, Claudia and Agata. Rafael Benitez stepped into the international arena in 1979 in the World Student Games in Mexico for the Spain Universities XI. In the opening game against Cuba, he scored a penalty, and the team went on to win the match 4-0. As a youth, Rafael Benitez played for various school teams, and Ricardo Gallego, a former Spanish veteran footballer, was his team mate. He joined the Real Madrid youth club at the age of twelve, and steadily moved up the ranks, playing as a midfielder for the reserve team of the Castilla CF, and scored 73 goals in the 247 matches. In 1981, Rafael Benitez joined the Parla, becoming instrumental in the promotion of the club to the Spanish Segunda B, where he made 28 goals in 124 matches. In 1985, he made a move to Linares, another club in the same division, and under the guidance of Enrique Mateos, he served both as a player as well as a coach, playing 34 games and striking 17 goals. A whole season of injury forced Rafael Benitez to retire from playing in 1986. Rafael Benitez soon started his career in coaching the juniors of Real Madrid and steadily worked his way up to the Under-19. Under his guidance, the B- team achieved the seventh place in the Spanish Second Division in 1994, and he ended the season as an assistant to the first team coach. Rafael Benitez has also acted as the head coach for the Valladolid FC in 1995 and then Osasuna FC in 1997. As a coach for Extre Extremadura, he was instrumental in getting the club promoted from the Second Division by winning 23 out of 42 games. After a year-long break for studying the art of coaching, he took charge of Tenerife and successfully led them to promotion. In 2001, Rafael Benitez joined Valencia and the club marched to the Primera Liga title, the first in 31 years of the club’s history. During his presence as a coach, the club brought another League Championship in 2004 and the United European Football Association (UEFA) Cup. Year 2004 saw him move to Liverpool, and the club lifted the trophy at the Champions League after beating AC Milan in the finals. The next season saw them conquering the Football Association Cup and finishing at the runners-up position in the UEFA 2006-07 season. Rafael Benitez even drove the team to reach the final of the 2006-07 Champions League after beating Chelsea and Barcelona. Rafael Benitez has been honored with the FA Premier League Manager of the Month award twice in November and December 2006 and the UEFA Champions League Manager of the Year for two consecutive seasons, 2003-04 and 2004-05. |
Played | Won | Draw | Lost | For | Against | |
---|---|---|---|---|---|---|
Premier League Matches | 228 | 126 | 55 | 47 | 371 | 183 |
Date | Opponents | Venue | Result | Score |
---|---|---|---|---|
2004-08-14 | Tottenham Hotspur | Away | D | 1-1 |
2004-08-21 | Manchester City | Home | W | 2-1 |
2004-08-29 | Bolton Wanderers | Away | L | 0-1 |
2004-09-11 | West Bromwich Albion | Home | W | 3-0 |
2004-09-20 | Manchester United | Away | L | 1-2 |
2004-09-25 | Norwich City | Home | W | 3-0 |
2004-10-03 | Chelsea | Away | L | 0-1 |
2004-10-16 | Fulham | Away | W | 4-2 |
2004-10-23 | Charlton Athletic | Home | W | 2-0 |
2004-10-30 | Blackburn Rovers | Away | D | 2-2 |
2004-11-06 | Birmingham City | Home | L | 0-1 |
2004-11-13 | Crystal Palace | Home | W | 3-2 |
2004-11-20 | Middlesbrough | Away | L | 0-2 |
2004-11-28 | Arsenal | Home | W | 2-1 |
2004-12-04 | Aston Villa | Away | D | 1-1 |
2004-12-11 | Everton | Away | L | 0-1 |
2004-12-14 | Portsmouth | Home | D | 1-1 |
2004-12-19 | Newcastle United | Home | W | 3-1 |
2004-12-26 | West Bromwich Albion | Away | W | 5-0 |
2004-12-28 | Southampton | Home | W | 1-0 |
2005-01-01 | Chelsea | Home | L | 0-1 |
2005-01-03 | Norwich City | Away | W | 2-1 |
2005-01-15 | Manchester United | Home | L | 0-1 |
2005-01-22 | Southampton | Away | L | 0-2 |
2005-02-01 | Charlton Athletic | Away | W | 2-1 |
2005-02-05 | Fulham | Home | W | 3-1 |
2005-02-12 | Birmingham City | Away | L | 0-2 |
2005-03-05 | Newcastle United | Away | L | 0-1 |
2005-03-16 | Blackburn Rovers | Home | D | 0-0 |
2005-03-20 | Everton | Home | W | 2-1 |
2005-04-02 | Bolton Wanderers | Home | W | 1-0 |
2005-04-09 | Manchester City | Away | L | 0-1 |
2005-04-16 | Tottenham Hotspur | Home | D | 2-2 |
2005-04-20 | Portsmouth | Away | W | 2-1 |
2005-04-23 | Crystal Palace | Away | L | 0-1 |
2005-04-30 | Middlesbrough | Home | D | 1-1 |
2005-05-08 | Arsenal | Away | L | 1-3 |
2005-05-15 | Aston Villa | Home | W | 2-1 |
2005-08-13 | Middlesbrough | Away | D | 0-0 |
2005-08-20 | Sunderland | Home | W | 1-0 |
2005-09-10 | Tottenham Hotspur | Away | D | 0-0 |
2005-09-18 | Manchester United | Home | D | 0-0 |
2005-09-24 | Birmingham City | Away | D | 2-2 |
2005-10-02 | Chelsea | Home | L | 1-4 |
2005-10-15 | Blackburn Rovers | Home | W | 1-0 |
2005-10-22 | Fulham | Away | L | 0-2 |
2005-10-29 | West Ham United | Home | W | 2-0 |
2005-11-05 | Aston Villa | Away | W | 2-0 |
2005-11-19 | Portsmouth | Home | W | 3-0 |
2005-11-26 | Manchester City | Away | W | 1-0 |
2005-11-30 | Sunderland | Away | W | 2-0 |
2005-12-03 | Wigan Athletic | Home | W | 3-0 |
2005-12-10 | Middlesbrough | Home | W | 2-0 |
2005-12-26 | Newcastle United | Home | W | 2-0 |
2005-12-28 | Everton | Away | W | 3-1 |
2005-12-31 | West Bromwich Albion | Home | W | 1-0 |
2006-01-02 | Bolton Wanderers | Away | D | 2-2 |
2006-01-14 | Tottenham Hotspur | Home | W | 1-0 |
2006-01-22 | Manchester United | Away | L | 0-1 |
2006-02-01 | Birmingham City | Home | D | 1-1 |
2006-02-05 | Chelsea | Away | L | 0-2 |
2006-02-08 | Charlton Athletic | Away | L | 0-2 |
2006-02-11 | Wigan Athletic | Away | W | 1-0 |
2006-02-14 | Arsenal | Home | W | 1-0 |
2006-02-26 | Manchester City | Home | W | 1-0 |
2006-03-04 | Charlton Athletic | Home | D | 0-0 |
2006-03-12 | Arsenal | Away | L | 1-2 |
2006-03-15 | Fulham | Home | W | 5-1 |
2006-03-19 | Newcastle United | Away | W | 3-1 |
2006-03-25 | Everton | Home | W | 3-1 |
2006-04-01 | West Bromwich Albion | Away | W | 2-0 |
2006-04-09 | Bolton Wanderers | Home | W | 1-0 |
2006-04-16 | Blackburn Rovers | Away | W | 1-0 |
2006-04-26 | West Ham United | Away | W | 2-1 |
2006-04-29 | Aston Villa | Home | W | 3-1 |
2006-05-07 | Portsmouth | Away | W | 3-1 |
2006-08-19 | Sheffield United | Away | D | 1-1 |
2006-08-26 | West Ham United | Home | W | 2-1 |
2006-09-09 | Everton | Away | L | 0-3 |
2006-09-17 | Chelsea | Away | L | 0-1 |
2006-09-20 | Newcastle United | Home | W | 2-0 |
2006-09-23 | Tottenham Hotspur | Home | W | 3-0 |
2006-09-30 | Bolton Wanderers | Away | L | 0-2 |
2006-10-14 | Blackburn Rovers | Home | D | 1-1 |
2006-10-22 | Manchester United | Away | L | 0-2 |
2006-10-28 | Aston Villa | Home | W | 3-1 |
2006-11-04 | Reading | Home | W | 2-0 |
2006-11-12 | Arsenal | Away | L | 0-3 |
2006-11-18 | Middlesbrough | Away | D | 0-0 |
2006-11-25 | Manchester City | Home | W | 1-0 |
2006-11-29 | Portsmouth | Home | D | 0-0 |
2006-12-02 | Wigan Athletic | Away | W | 4-0 |
2006-12-09 | Fulham | Home | W | 4-0 |
2006-12-16 | Charlton Athletic | Away | W | 3-0 |
2006-12-23 | Watford | Home | W | 2-0 |
2006-12-26 | Blackburn Rovers | Away | L | 0-1 |
2006-12-30 | Tottenham Hotspur | Away | W | 1-0 |
2007-01-01 | Bolton Wanderers | Home | W | 3-0 |
2007-01-13 | Watford | Away | W | 3-0 |
2007-01-20 | Chelsea | Home | W | 2-0 |
2007-01-30 | West Ham United | Away | W | 2-1 |
2007-02-03 | Everton | Home | D | 0-0 |
2007-02-10 | Newcastle United | Away | L | 1-2 |
2007-02-24 | Sheffield United | Home | W | 4-0 |
2007-03-03 | Manchester United | Home | L | 0-1 |
2007-03-18 | Aston Villa | Away | D | 0-0 |
2007-03-31 | Arsenal | Home | W | 4-1 |
2007-04-07 | Reading | Away | W | 2-1 |
2007-04-14 | Manchester City | Away | D | 0-0 |
2007-04-18 | Middlesbrough | Home | W | 2-0 |
2007-04-21 | Wigan Athletic | Home | W | 2-0 |
2007-04-28 | Portsmouth | Away | L | 1-2 |
2007-05-05 | Fulham | Away | L | 0-1 |
2007-05-13 | Charlton Athletic | Home | D | 2-2 |
2007-08-11 | Aston Villa | Away | W | 2-1 |
2007-08-19 | Chelsea | Home | D | 1-1 |
2007-08-25 | Sunderland | Away | W | 2-0 |
2007-09-01 | Derby County | Home | W | 6-0 |
2007-09-15 | Portsmouth | Away | D | 0-0 |
2007-09-22 | Birmingham City | Home | D | 0-0 |
2007-09-29 | Wigan Athletic | Away | W | 1-0 |
2007-10-07 | Tottenham Hotspur | Home | D | 2-2 |
2007-10-20 | Everton | Away | W | 2-1 |
2007-10-28 | Arsenal | Home | D | 1-1 |
2007-11-03 | Blackburn Rovers | Away | D | 0-0 |
2007-11-10 | Fulham | Home | W | 2-0 |
2007-11-24 | Newcastle United | Away | W | 3-0 |
2007-12-02 | Bolton Wanderers | Home | W | 4-0 |
2007-12-08 | Reading | Away | L | 1-3 |
2007-12-16 | Manchester United | Home | L | 0-1 |
2007-12-22 | Portsmouth | Home | W | 4-1 |
2007-12-26 | Derby County | Away | W | 2-1 |
2007-12-30 | Manchester City | Away | D | 0-0 |
2008-01-02 | Wigan Athletic | Home | D | 1-1 |
2008-01-12 | Middlesbrough | Away | D | 1-1 |
2008-01-21 | Aston Villa | Home | D | 2-2 |
2008-01-30 | West Ham United | Away | L | 0-1 |
2008-02-02 | Sunderland | Home | W | 3-0 |
2008-02-10 | Chelsea | Away | D | 0-0 |
2008-02-23 | Middlesbrough | Home | W | 3-2 |
2008-03-02 | Bolton Wanderers | Away | W | 3-1 |
2008-03-05 | West Ham United | Home | W | 4-0 |
2008-03-08 | Newcastle United | Home | W | 3-0 |
2008-03-15 | Reading | Home | W | 2-1 |
2008-03-23 | Manchester United | Away | L | 0-3 |
2008-03-30 | Everton | Home | W | 1-0 |
2008-04-05 | Arsenal | Away | D | 1-1 |
2008-04-13 | Blackburn Rovers | Home | W | 3-1 |
2008-04-19 | Fulham | Away | W | 2-0 |
2008-04-26 | Birmingham City | Away | D | 2-2 |
2008-05-04 | Manchester City | Home | W | 1-0 |
2008-05-11 | Tottenham Hotspur | Away | W | 2-0 |
2008-08-16 | Sunderland | Away | W | 1-0 |
2008-08-23 | Middlesbrough | Home | W | 2-1 |
2008-08-31 | Aston Villa | Away | D | 0-0 |
2008-09-13 | Manchester United | Home | W | 2-1 |
2008-09-20 | Stoke City | Home | D | 0-0 |
2008-09-27 | Everton | Away | W | 2-0 |
2008-10-05 | Manchester City | Away | W | 3-2 |
2008-10-18 | Wigan Athletic | Home | W | 3-2 |
2008-10-26 | Chelsea | Away | W | 1-0 |
2008-10-29 | Portsmouth | Home | W | 1-0 |
2008-11-01 | Tottenham Hotspur | Away | L | 1-2 |
2008-11-08 | West Bromwich Albion | Home | W | 3-0 |
2008-11-15 | Bolton Wanderers | Away | W | 2-0 |
2008-11-22 | Fulham | Home | D | 0-0 |
2008-12-01 | West Ham United | Home | D | 0-0 |
2008-12-06 | Blackburn Rovers | Away | W | 3-1 |
2008-12-13 | Hull City | Home | D | 2-2 |
2008-12-21 | Arsenal | Away | D | 1-1 |
2008-12-26 | Bolton Wanderers | Home | W | 3-0 |
2008-12-28 | Newcastle United | Away | W | 5-1 |
2009-01-10 | Stoke City | Away | D | 0-0 |
2009-01-19 | Everton | Home | D | 1-1 |
2009-01-28 | Wigan Athletic | Away | D | 1-1 |
2009-02-01 | Chelsea | Home | W | 2-0 |
2009-02-07 | Portsmouth | Away | W | 3-2 |
2009-02-22 | Manchester City | Home | D | 1-1 |
2009-02-28 | Middlesbrough | Away | L | 0-2 |
2009-03-03 | Sunderland | Home | W | 2-0 |
2009-03-14 | Manchester United | Away | W | 4-1 |
2009-03-22 | Aston Villa | Home | W | 5-0 |
2009-04-04 | Fulham | Away | W | 1-0 |
2009-04-11 | Blackburn Rovers | Home | W | 4-0 |
2009-04-21 | Arsenal | Home | D | 4-4 |
2009-04-25 | Hull City | Away | W | 3-1 |
2009-05-03 | Newcastle United | Home | W | 3-0 |
2009-05-09 | West Ham United | Away | W | 3-0 |
2009-05-17 | West Bromwich Albion | Away | W | 2-0 |
2009-05-24 | Tottenham Hotspur | Home | W | 3-1 |
2009-08-16 | Tottenham Hotspur | Away | L | 1-2 |
2009-08-19 | Stoke City | Home | W | 4-0 |
2009-08-24 | Aston Villa | Home | L | 1-3 |
2009-08-29 | Bolton Wanderers | Away | W | 3-2 |
2009-09-12 | Burnley | Home | W | 4-0 |
2009-09-19 | West Ham United | Away | W | 3-2 |
2009-09-26 | Hull City | Home | W | 6-1 |
2009-10-04 | Chelsea | Away | L | 0-2 |
2009-10-17 | Sunderland | Away | L | 0-1 |
2009-10-25 | Manchester United | Home | W | 2-0 |
2009-10-31 | Fulham | Away | L | 1-3 |
2009-11-09 | Birmingham City | Home | D | 2-2 |
2009-11-21 | Manchester City | Home | D | 2-2 |
2009-11-29 | Everton | Away | W | 2-0 |
2009-12-05 | Blackburn Rovers | Away | D | 0-0 |
2009-12-13 | Arsenal | Home | L | 1-2 |
2009-12-16 | Wigan Athletic | Home | W | 2-1 |
2009-12-19 | Portsmouth | Away | L | 0-2 |
2009-12-26 | Wolverhampton Wanderers | Home | W | 2-0 |
2009-12-29 | Aston Villa | Away | W | 1-0 |
2010-01-16 | Stoke City | Away | D | 1-1 |
2010-01-20 | Tottenham Hotspur | Home | W | 2-0 |
2010-01-26 | Wolverhampton Wanderers | Away | D | 0-0 |
2010-01-30 | Bolton Wanderers | Home | W | 2-0 |
2010-02-06 | Everton | Home | W | 1-0 |
2010-02-10 | Arsenal | Away | L | 0-1 |
2010-02-21 | Manchester City | Away | D | 0-0 |
2010-02-28 | Blackburn Rovers | Home | W | 2-1 |
2010-03-08 | Wigan Athletic | Away | L | 0-1 |
2010-03-15 | Portsmouth | Home | W | 4-1 |
2010-03-21 | Manchester United | Away | L | 1-2 |
2010-03-28 | Sunderland | Home | W | 3-0 |
2010-04-04 | Birmingham City | Away | D | 1-1 |
2010-04-11 | Fulham | Home | D | 0-0 |
2010-04-19 | West Ham United | Home | W | 3-0 |
2010-04-25 | Burnley | Away | W | 4-0 |
2010-05-02 | Chelsea | Home | L | 0-2 |
2010-05-09 | Hull City | Away | D | 0-0 |
|
No comments:
Post a Comment