Jurgen Klopp got his chance to manage in the Premier League when he took over at Liverpool in October 2015. The German arrived at Anfield after taking a short break from football following an impressive seven-year stay with Borussia Dortmund in the Bundesliga. Klopp made over 300 appearances on the pitch, starting and finishing his professional career at FSV Mainz 05 in Germany’s second tier. The Stuttgart-born manager then began coaching in 2001 at the club where he spent 11 years as a player. Klopp oversaw promotion to the top flight of German football in his third season in charge, subsequently ending a 41-year wait for Mainz’s first ever season in the Bundesliga. Three seasons in Germany's top division followed, including qualification for the 2005/06 UEFA Europa League, before relegation to the 2.Bundesliga at the end of the 2006/07 campaign. Klopp initially stayed at the club but departed Mainz at the end of the following season after the club were unable to gain promotion straight away. In the summer of 2008, Klopp was appointed as manager of Borussia Dortmund and was tasked with rebuilding a side that had finished 13th in the Bundesliga in 2007/08. After two years under his reign Dortmund had finished sixth and then fifth before Klopp achieved back-to-back Bundesliga titles, plus a German Cup win in the 2011/12 campaign. Dortmund reached the UEFA Champions League final in 2013 under Klopp’s guidance, losing to fellow German side Bayern Munich at Wembley Stadium. Klopp left at the end of the 2014/15 season after seven years in charge. On Thursday 8 October 2015, Liverpool announced Klopp as Brendan Rodgers’ replacement at Anfield, giving the German his first taste of management in English football. He led the Reds to the UEFA Europa League final in 2015/16 and the UEFA Champions League final in 2017/18, although both matches ended in defeat. The 2018/19 season faired a lot better for Klopp and his players as they came runners up to Man City with a record points total of 97, but just three weeks later he led the reds to the 6th European cup beating Tottenham Hotpsur 2-0 in Madrid |
Played | Won | Draw | Lost | For | Against | Win % | |
---|---|---|---|---|---|---|---|
Premier League Matches | 334 | 209 | 78 | 47 | 712 | 330 | 62.57% |
Date | Opponents | Venue | Result | Score |
---|---|---|---|---|
2015-10-17 | Tottenham H | Away | D | 0-0 |
2015-10-25 | Southampton | Home | D | 1-1 |
2015-10-31 | Chelsea | Away | W | 3-1 |
2015-11-08 | Crystal Palace | Home | L | 1-2 |
2015-11-21 | Manchester City | Away | W | 4-1 |
2015-11-29 | Swansea City | Home | W | 1-0 |
2015-12-06 | Newcastle Utd | Away | L | 0-2 |
2015-12-13 | West Brom | Home | D | 2-2 |
2015-12-20 | Watford | Away | L | 0-3 |
2015-12-26 | Leicester City | Home | W | 1-0 |
2015-12-30 | Sunderland | Away | W | 1-0 |
2016-01-02 | West Ham Utd | Away | L | 0-2 |
2016-01-12 | Arsenal | Home | D | 3-3 |
2016-01-17 | Manchester Utd | Home | L | 0-1 |
2016-02-23 | Norwich City | Away | W | 5-4 |
2016-02-02 | Leicester City | Away | L | 0-2 |
2016-02-06 | Sunderland | Home | D | 2-2 |
2016-02-13 | Aston Villa | Away | W | 6-0 |
2016-03-02 | Manchester City | Home | W | 3-0 |
2016-03-05 | Crystal Palace | Away | W | 2-1 |
2016-03-19 | Southampton | Away | L | 2-3 |
2016-04-02 | Tottenham H | Home | D | 1-1 |
2016-04-09 | Stoke City | Home | W | 4-1 |
2016-04-16 | Bournemouth | Away | W | 2-1 |
2016-04-20 | Everton | Home | W | 4-0 |
2016-04-23 | Newcastle Utd | Home | D | 2-2 |
2016-04-30 | Swansea City | Away | L | 1-3 |
2016-05-08 | Watford | Home | W | 2-0 |
2016-05-11 | Chelsea | Home | D | 1-1 |
2016-05-16 | West Brom | Away | D | 1-1 |
2016-08-14 | Arsenal | Away | W | 4-3 |
2016-08-20 | Burnley | Away | L | 0-2 |
2016-08-27 | Tottenham | Away | D | 1-1 |
2016-09-10 | Leicester City | Home | W | 4-1 |
2016-09-16 | Chelsea | Away | W | 2-1 |
2016-09-24 | Hull City | Home | W | 5-1 |
2016-10-01 | Swansea City | Away | W | 2-1 |
2016-10-17 | Man United | Home | D | 0-0 |
2016-10-22 | West Brom | Home | W | 2-1 |
2016-10-29 | Crystal Palace | Away | W | 4-2 |
2016-11-06 | Watford | Home | W | 6-1 |
2016-11-19 | Southampton | Away | D | 0-0 |
2016-11-26 | Sunderland | Home | W | 2-0 |
2016-12-04 | Bournemouth | Away | L | 3-4 |
2016-12-11 | West Ham United | Home | D | 2-2 |
2016-12-14 | Middlesborough | Away | W | 3-0 |
2016-12-19 | Everton | Away | W | 1-0 |
2016-12-27 | Stoke City | Home | W | 4-1 |
2016-12-31 | Man City | Home | W | 1-0 |
2017-01-01 | Sunderland | Away | D | 2-2 |
2017-01-15 | Man United | Away | D | 1-1 |
2017-01-21 | Swansea City | Home | L | 2-3 |
2017-01-31 | Chelsea | Home | D | 1-1 |
2017-02-04 | Hull City | Away | L | 0-2 |
2017-02-11 | Tottenham | Home | W | 2-0 |
2017-02-27 | Leicester City | Away | L | 1-3 |
2017-03-04 | Arsenal | Home | W | 3-1 |
2017-03-12 | Burnley | Home | W | 2-1 |
2017-03-19 | Man City | Away | D | 1-1 |
2017-04-01 | Everton | Home | W | 3-1 |
2017-04-05 | Bournemouth | Home | D | 2-1 |
2017-04-08 | Stoke City | Away | W | 2-1 |
2017-04-16 | West Brom | Away | W | 1-0 |
2017-04-23 | Crystal Palace | Home | L | 1-2 |
2017-05-01 | Watford | Away | W | 1-0 |
2017-05-07 | Southampton | Home | D | 0-0 |
2017-05-14 | West Ham United | Away | W | 4-0 |
2017-05-21 | Middlesbrough | Home | W | 3-0 |
2017-08-12 | Watford | Away | D | 3-3 |
2017-08-19 | Crystal Palace | Home | W | 1-0 |
2017-08-27 | Arsenal | Home | W | 4-0 |
2017-09-09 | Man City | Away | L | 0-5 |
2017-09-16 | Burnley | Home | D | 1-1- |
2017-09-23 | Leicester City | Away | W | 3-2 |
2017-10-01 | Newcastle Utd | Away | D | 1-1 |
2017-10-14 | Manchester Utd | Home | D | 0-0 |
2017-10-22 | Tottenham H | Away | L | 1-4 |
2017-10-28 | Huddersfield T | Home | W | 3-0 |
2017-11-04 | West Ham Utd | Away | W | 4-1 |
2017-11-18 | Southampton | Home | W | 3-0 |
2017-11-25 | Chelsea | Home | D | 1-1 |
2017-11-29 | Stoke City | Away | W | 3-0 |
2017-12-02 | Brighton | Away | W | 5-1 |
2017-12-10 | Everton | Home | D | 1-1 |
2017-12-13 | West Bromwich | Home | D | 0-0 |
2017-12-17 | Bournemouth | Away | W | 4-0 |
2017-12-22 | Arsenal | Away | D | 3-3 |
2017-12-26 | Swansea City | Home | W | 5-0 |
2017-12-30 | Leicester City | Home | W | 2-1 |
2018-01-01 | Burnley | Away | W | 2-1 |
2018-01-14 | Manchester City | Home | W | 4-3 |
2018-01-22 | Swansea City | Away | L | 0-1 |
2018-01-30 | Huddersfield | Away | W | 3-0 |
2018-02-04 | Tottenham | Home | D | 2-2 |
2018-02-11 | Southampton | Away | W | 2-0 |
2018-02-24 | West Ham Utd | Home | W | 4-1 |
2018-03-03 | Newcastle Utd | Home | W | 2-0 |
2018-03-10 | Manchester Utd | Away | L | 1-2 |
2018-03-17 | Watford | Home | W | 5-0 |
2018-03-31 | Crystal Palace | Away | W | 2-1 |
2018-03-07 | Everton | Away | D | 0-0 |
2018-04-14 | Bournemouth | Home | W | 3-0 |
2018-04-21 | West Bromwich | Away | D | 2-2 |
2018-04-28 | Stoke City | Home | D | 0-0 |
2018-05-06 | Chelsea | Away | L | 0-1 |
2018-05-13 | Brighton | Home | W | 4-0 |
2018-08-12 | West Ham Utd | Home | W | 4-0 |
2018-08-20 | Crystal Palace | Away | W | 2-0 |
2018-08-25 | Brighton | Home | W | 1-0 |
2018-09-01 | Leicester | Away | W | 2-1 |
2018-09-15 | Tottenham | Away | W | 2-1 |
2018-09-22 | Southampton | Home | W | 3-0 |
2018-09-29 | Chelsea | Away | D | 1-1 |
2018-10-08 | Manchester City | Home | D | 0-0 |
2018-10-20 | Huddersfield | Away | W | 1-0 |
2018-10-27 | Cardfiff City | Home | W | 4-1 |
2018-11-03 | Arsenal | Away | D | 1-1 |
2018-11-11 | Fulham | Home | W | 2-0 |
2018-11-24 | Watford | Away | W | 3-0 |
2018-12-02 | Everton | Home | W | 1-0 |
2018-12-06 | Burnley | Away | W | 3-1 |
2018-12-08 | Bournemouth | Away | W | 4-0 |
2018-12-16 | Manchester Utd | Home | W | 3-1 |
2018-12-21 | Wolves | Away | W | 2-0 |
2018-12-26 | Newcastle Utd | Home | W | 4-0 |
2018-12-29 | Arsenal | Home | W | 5-1 |
2019-01-03 | Manchester City | Away | L | 1-2 |
2019-01-12 | Brighton | Away | W | 1-0 |
2019-01-19 | Crystal Palace | Home | W | 4-3 |
2019-01-30 | Leciester City | Home | D | 1-1 |
2019-02-04 | West Ham Utd | Away | D | 1-1 |
2019-02-09 | Bournemouth | Home | W | 3-0 |
2019-02-24 | Manchester Utd | Away | D | 0-0 |
2019-02-27 | Watford | Home | W | 5-0 |
2019-03-03 | Everton | Away | D | 0-0 |
2019-03-10 | Burnley | Home | W | 4-2 |
2019-03-17 | Fulham | Away | W | 2-1 |
2019-03-31 | Tottenham H | Home | W | 2-1 |
2019-04-05 | Southampton | Away | W | 3-1 |
2019-04-14 | Chelsea | Home | W | 2-0 |
2019-04-21 | Cardiff City | Away | W | 2-0 |
2019-04-26 | Huddersfield T | Home | W | 5-0 |
2019-05-04 | Newcastle Utd | Away | W | 3-2 |
2019-05-12 | Wolves | Home | W | 2-0 |
2019-08-09 | Norwich City | Home | W | 4-1 |
2019-08-17 | Southampton | Away | W | 2-1 |
2019-08-24 | Arsenal | Home | W | 3-1 |
2019-08-31 | Burnley | Away | W | 3-0 |
2019-09-14 | Newcastle Utd | Home | W | 3-1 |
2019-09-22 | Chelsea | Away | W | 2-1 |
2019-09-28 | Sheffield United | Away | W | 1-0 |
2019-10-05 | Leicester City | Home | W | 2-1 |
2019-10-20 | Manchester Utd | Away | D | 1-1 |
2019-10-27 | Tottenham H | Home | W | 2-1 |
2019-11-05 | Aston Villa | Away | W | 2-1 |
2019-11-10 | Manchester City | Home | W | 3-1 |
2019-11-23 | Crystal Palace | Away | W | 2-1 |
2019-11-30 | Brighton | Home | W | 2-1 |
2019-12-04 | Everton | Home | W | 5-2 |
2019-12-07 | AFC Bournemouth | Away | W | 3-0 |
2019-12-14 | Watford | Home | W | 2-0 |
2019-12-26 | Leicester City | Away | W | 4-0 |
2019-12-29 | Wolves | Home | W | 1-0 |
2020-01-02 | Sheffield United | Home | W | 2-0 |
2020-01-11 | Tottenham Hotspur | Away | W | 1-0 |
2020-01-19 | Manchester United | Home | W | 2-0 |
2020-01-23 | Wolves | Away | W | 2-1 |
2020-01-29 | West Ham United | Away | W | 2-0 |
2020-02-01 | Southampton | Home | W | 4-0 |
2020-02-15 | Norwich City | Away | W | 1-0 |
2020-02-24 | West Ham United | Home | W | 3-2 |
2020-02-29 | Watford | Away | L | 0-3 |
2020-03-07 | Bournemouth | Home | W | 2-1 |
2020-06-21 | Everton | Away | D | 0-0 |
2020-06-24 | Crystal Palace | Home | W | 4-0 |
2020-07-02 | Manchester City | Away | L | 0-4 |
2020-07-05 | Aston Villa | Home | W | 2-0 |
2020-07-08 | Brighton | Away | W | 3-1 |
2020-07-11 | Burnley | Home | D | 1-1 |
2020-07-15 | Arsenal | Away | L | 1-2 |
2020-07-22 | Chelsea | Home | W | 5-3 |
2020-07-26 | Newcastle United | Away | W | 3-1 |
2020-09-12 | Leeds United | Home | W | 4-3 |
2020-09-20 | Chelsea | Away | W | 3-0 |
2020-09-28 | Arsenal | Home | W | 3-1 |
2020-10-04 | Aston Villa | Away | L | 2-7 |
2020-10-17 | Everton | Away | D | 2-2 |
2020-10-24 | Sheffield United | Home | W | 2-1 |
2020-10-31 | West Ham United | Home | W | 2-1 |
2020-11-08 | Manchester City | Away | D | 1-1 |
2020-11-22 | Leicester City | Home | W | 3-0 |
2020-11-28 | Brighton & Hove Albion | Away | D | 1-1 |
2020-12-06 | Wolverhampton Wanderers | Home | W | 4-0 |
2020-12-13 | Fulham | Away | D | 1-1 |
2020-12-16 | Tottenham Hotspur | Home | W | 2-1 |
2020-12-19 | Crystal Palace | Away | W | 7-0 |
2020-12-27 | West Bromwich Albion | Home | D | 1-1 |
2020-12-30 | Newcastle United | Away | D | 0-0 |
2021-01-04 | Southampton | Away | L | 0-1 |
2021-01-17 | Manchester United | Home | D | 0-0 |
2021-01-21 | Burnley | Home | L | 0-1 |
2021-01-28 | Tottenham Hotspur | Away | W | 3-1 |
2021-01-31 | West Ham United | Away | W | 3-1 |
2021-02-03 | Brighton & Hove Albion | Home | L | 0-1 |
2021-02-07 | Manchester City | Home | L | 1-4 |
2021-02-13 | Leicester City | Away | L | 1-3 |
2021-02-20 | Everton | Home | L | 0-2 |
2021-02-28 | Sheffield United | Away | W | 2-0 |
2021-03-04 | Chelsea | Home | L | 0-1 |
2021-03-07 | Fulham | Home | L | 0-1 |
2021-03-13 | Wolverhampton Wanderers | Away | W | 1-0 |
2021-04-03 | Arsenal | Away | W | 3-0 |
2021-04-10 | Aston Villa | Home | W | 2-1 |
2021-04-19 | Leeds United | Away | D | 1-1 |
2021-04-24 | Newcastle United | Home | D | 1-1 |
2021-05-08 | Southampton | Home | W | 1-0 |
2021-05-13 | Manchester United | Away | W | 4-2 |
2021-05-16 | West Bromwich Albion | Away | W | 2-1 |
2021-05-19 | Burnley | Away | W | 3-0 |
2021-05-23 | Crystal Palace | Home | W | 2-0 |
2021-08-14 | Norwich City | Away | W | 3-0 |
2021-08-21 | Burnley | Home | W | 2-0 |
2021-08-28 | Chelsea | Home | D | 1-1 |
2021-09-12 | Leeds United | Away | W | 3-0 |
2021-09-18 | Crystal Palace | Home | W | 3-0 |
2021-09-25 | Brentford | Away | D | 3-3 |
2021-10-03 | Manchester City | Home | D | 2-2 |
2021-10-16 | Watford | Away | W | 5-0 |
2021-10-24 | Manchester United | Away | W | 5-0 |
2021-10-30 | Brighton | Home | D | 2-2 |
2021-11-07 | West Ham United | Away | L | 2-3 |
2021-11-20 | Arsenal | Home | W | 4-0 |
2021-11-27 | Southampton | Home | W | 4-0 |
2021-12-01 | Everton | Away | W | 4-1 |
2021-12-04 | Wolverhampton Wanderers | Away | W | 1-0 |
2021-12-11 | Aston Villa | Home | W | 1-0 |
2021-12-16 | Newcastle United | Home | W | 3-1 |
2021-12-19 | Tottenham Hotspur | Away | D | 2-2 |
2021-12-28 | Leicester City | Away | L | 0-1 |
2022-01-02 | Chelsea | Away | D | 2-2 |
2022-01-16 | Brentford | Home | W | 3-0 |
2022-01-23 | Crystal Palace | Away | W | 3-1 |
2022-02-10 | Leicester City | Home | W | 2-0 |
2022-02-13 | Burnley | Away | W | 1-0 |
2022-02-19 | Norwich City | Home | W | 3-1 |
2022-02-23 | Leeds United | Home | W | 6-0 |
2022-03-05 | West Ham United | Home | W | 1-0 |
2022-03-12 | Brighton | Away | W | 2-0 |
2022-03-16 | Arsenal | Away | W | 2-0 |
2022-04-02 | Watford | Home | W | 2-0 |
2022-04-10 | Manchester City | Away | D | 2-2 |
2022-04-19 | Manchester United | Home | W | 4-0 |
2022-04-24 | Everton | Home | W | 2-0 |
2022-04-30 | Newcastle United | Away | W | 1-0 |
2022-05-07 | Tottenham Hotspur | Home | D | 1-1 |
2022-05-10 | Aston Villa | Away | W | 2-1 |
2022-05-17 | Southampton | Away | W | 2-1 |
2022-05-22 | Wolverhampton Wanderers | Home | W | 3-1 |
2022-08-06 | Fulham | Away | D | 2-2 |
2022-08-15 | Crystal Palace | Home | D | 1-1 |
2022-08-22 | Manchester United | Away | L | 1-2 |
2022-08-27 | Bournemouth | Home | W | 9-0 |
2022-08-31 | Newcastle United | Home | W | 2:1 |
2022-09-03 | Everton | Away | D | 0:0 |
2022-10-01 | Brighton | Home | D | 3:3 |
2022-10-09 | Arsenal | Away | L | 2:3 |
2022-10-16 | Manchester City | Home | W | 1:0 |
2022-10-19 | West Ham United | Home | W | 1:0 |
2022-10-22 | Nottingham Forest | Away | L | 0:1 |
2022-10-29 | Leeds United | Home | L | 1:2 |
2022-11-06 | Tottenham Hotspur | Away | W | 2:1 |
2022-11-12 | Southampton | Home | W | 3:1 |
2022-12-26 | Aston Villa | Away | W | 3:1 |
2022-12-30 | Leicester City | Home | W | 2:1 |
2023-01-02 | Brentford | Away | L | 1:3 |
2023-01-14 | Brighton | Away | L | 0:3 |
2023-01-21 | Chelsea | Home | D | 0:0 |
2023-02-04 | Wolverhampton Wanerers | Away | L | 0:3 |
2023-02-13 | Everton | Home | W | 2:0 |
2023-02-18 | Newcastle United | Away | W | 2:0 |
2023-02-25 | Crystal Palace | Away | D | 0:0 |
2023-03-01 | Wolverhampton Wanderers | Home | W | 2:0 |
2023-03-05 | Manchester United | Home | W | 7:0 |
2023-03-11 | Bournemouth | Away | L | 0:1 |
2023-04-01 | Manchester City | Away | L | 1:4 |
2023-04-04 | Chelsea | Away | D | 0:0 |
2023-04-09 | Arsenal | Home | D | 2:2 |
2023-04-17 | Leeds United | Away | W | 6:1 |
2023-04-22 | Nottingham Forest | Home | W | 3:2 |
2023-04-26 | West Ham United | Away | W | 2:1 |
2023-04-30 | Tottenham Hotspur | Home | W | 4:3 |
2023-05-03 | Fulham | Away | W | 1:0 |
2023-05-06 | Brentford | Home | W | 1:0 |
2023-05-15 | Leicester City | Away | W | 3:0 |
2023-05-20 | Aston Villa | Home | D | 1:1 |
2023-05-23 | Southampton | Away | D | 4:4 |
2023-08-13 | Chelsea | Away | D | 1:1 |
2023-08-19 | AFC Bournemouth | Home | W | 3:1 |
2023-08-27 | Newcastle United | Away | W | 2:1 |
2023-09-03 | Aston Villa | Home | W | 3:0 |
2023-09-19 | Wolverhampton Wanderers | Away | W | 3:1 |
2023-09-24 | West Ham United | Home | W | 3:1 |
2023-09-30 | Tottenham Hotpsur | Away | L | 1:2 |
2023-10-08 | Brighton & Hove Albion | Home | D | 2:2 |
2023-10-21 | Everton | Home | W | 2:0 |
2023-10-29 | Nottingham Forest | Home | W | 3:0 |
2023-11-05 | Luton Town | Away | D | 1:1 |
2023-11-12 | Brentford | Home | W | 3:0 |
2023-11-25 | Manchester City | Away | D | 1:1 |
2023-12-03 | Fulham | Home | W | 4:3 |
2023-12-06 | Sheffield United | Away | W | 2:0 |
2023-12-09 | Crystal Palace | Away | W | 2:1 |
2023-12-17 | Manchester United | Home | D | 0:0 |
2023-12-23 | Arsenal | Home | D | 1:1 |
2023-12-26 | Burnley | Away | W | 2:0 |
2024-01-01 | Newcastle United | Home | W | 4:2 |
2024-01-21 | Bournemouth | Away | W | 4:0 |
2024-01-31 | Chelsea | Home | W | 4:1 |
2024-02-04 | Arsenal | Away | L | 1:3 |
2024-02-10 | Burnley | Home | W | 3:1 |
2024-02-17 | Brentford | Away | W | 4:1 |
2024-02-21 | Luton Town | Home | W | 4:1 |
2024-03-02 | Nottingham Forest | Away | W | 1:0 |
2024-03-10 | Manchester City | Home | D | 1:1 |
2024-03-31 | Brighton | Home | W | 2:1 |
2024-04-04 | Sheffield United | Home | W | 3:1 |
2024-04-07 | Manchester United | Away | D | 2:2 |
2024-04-14 | Crystal Palace | Home | L | 0:1 |
2024-04-21 | Fulham | Away | W | 3:1 |
2024-04-24 | Everton | Away | L | 0:2 |
2024-04-27 | West Ham United | Away | D | 2:2 |
2024-05-05 | Tottenham Hotspur | Home | W | 4:2 |
2024-05-13 | Aston Villa | Away | D | 3:3 |
2024-05-19 | Wolverhampton Wanderers | Home | W | 2:0 |
|
No comments:
Post a Comment