Graeme James Souness is a Scottish former professional football player and manager. He is perhaps best known as the former captain of the successful Liverpool team of the early 1980s, and as a manager notably with Rangers, Liverpool, Benfica, Galatasaray, Blackburn Rovers and Newcastle United. The three years which followed were uneventful for Souness and relatively disastrous for Liverpool. There was little success on the field, with only a 2-0 victory in the 1992 FA Cup final over Second Division Sunderland, but poor tactics, ill-judged transfer dealings and poor man management brought one of the bleakest spells in the history of one of Europe's most successful clubs of all time. His appointment came just before Liverpool finished second to Arsenal in the race for the 1990-91 league title. He made a major reorganisation of the squad for the following season, bringing in Dean Saunders for a national record of £2.9million as well as defenders Mark Wright and Rob Jones and midfielder Mark Walters. He also gave a regular place in the team to 19-year-old midfielder Steve McManaman, whose debut had come under Kenny Dalglish in December 1990, and near the end of that campaign he gave a professional contract to a highly promising youth team striker called Robbie Fowler. During the first stages of the 1991-92 season, Liverpool were looking like serious title contenders, but it soon became an effective two-horse race between Manchester United and Leeds United, eventually being won by the team from West Yorkshire, while Livepool came sixth - the FA Cup win being their consolation. They also returned to European competition that season after six years of isolation following the Heysel disaster of 1985, and reached the UEFA Cup quarter finals where they were eliminated by Genoa of Italy. Rumours about squabbles in the dressing room between the players and Souness were rife, with Ian Rush famously telling a Sky Sports interviewer that 'teacups being thrown' were nothing new. One of the few successes, barring the FA Cup triumph, that Souness enjoyed while manager of Liverpool was the fact that he had blooded several new prodigious young talents like Steve McManaman and Robbie Fowler allowing them to play and develop in the first team. Both went on to be highly successful for both club and country. Souness had major heart surgery in 1992, and led his players out at Wembley for the FA Cup final just days after leaving hospital. But there had been controversy over the semi-final against Portsmouth, which Liverpool needed a replay and penalties to win. In the event of a victory for Liverpool, an interview was due to be published in The Sun, a British tabloid, with Souness celebrating the win and his own successful surgery. The photograph which accompanied the interview was of Souness, in his hospital ward, kissing his girlfriend with joy at his own recovery and his team's win. The interview was due to go in alongside the match report on 14 April 1992 but the late end to the game meant that the deadline for publication was missed and the report, with interview and photograph, went in on 15 April instead - the third anniversary of the Hillsborough disaster. Liverpool fans reacted with fury after seeing that the interview was conducted with The Sun - a newspaper which had been boycotted by many people on Merseyside for the intervening years over its reporting of the events at Hillsborough. Although he apologised profusely at the time, Souness has since said that he probably should have resigned. 1992-93 was even more frustrating. Just after the start of the season, he sold Dean Saunders to Aston Villa. While Saunders was a key player in Villa's near-successful title challenge, his successor Paul Stewart proved to be perhaps the biggest flop to play under Souness at Liverpool, scoring just one league goal from 32 appearances over the next two seasons and missing countless games through injury. Ian Rush was having a torrid time in front of goal, and Liverpool spent most of the season in the bottom half of the table. They entered March still only in 15th place, but an excellent final quarter of the season - in which Rush scored 11 Premier League goals - saw them finish sixth. The fans were running out of patience with Souness, but he made one last attempt at revitalising Liverpool by signing defender Julian Dicks and striker Nigel Clough during the 1993 close season. The season began well enough, but a dismal run of form in early winter effectively ended hopes of the Premier League title and Souness finally stepped down at the end of January 1994 when Liverpool had suffered a shock FA Cup exit at the hands of Bristol City. He was succeeded by coach Roy Evans. Souness's reign as Liverpool manager was not remembered with fondness by the club's fans, though there were some positive events. Apart from guiding them to FA Cup glory in 1992, he also oversaw the breakthrough of three young players who would go on to be a key part in Liverpool's better performances over the next five years - Steve McManaman, Robbie Fowler and Jamie Redknapp. In 1992, he had also brought in David James as an eventual successor to Bruce Grobbelaar (who finally left in 1994) and although the player's fortunes at Anfield were mixed, he later went on to enjoy better fortunes elsewhere and was still keeping goal for England at the end of the following decade as he approached his 40th birthday. |
Played | Won | Draw | Lost | For | Against | |
---|---|---|---|---|---|---|
Premier League Matches | 68 | 28 | 18 | 22 | 106 | 87 |
Date | Opponents | Venue | Result | Score |
---|---|---|---|---|
1992-08-16 | Nottingham Forest | Away | L | 0-1 |
1992-08-19 | Sheffield United | Home | W | 2-1 |
1992-08-23 | Arsenal | Home | L | 0-2 |
1992-08-25 | Ipswich Town | Away | D | 2-2 |
1992-08-29 | Leeds United | Away | D | 2-2 |
1992-09-01 | Southampton | Home | D | 1-1 |
1992-09-05 | Chelsea | Home | W | 2-1 |
1992-09-12 | Sheffield United | Away | L | 0-1 |
1992-09-19 | Aston Villa | Away | L | 2-4 |
1992-09-26 | Wimbledon | Home | L | 2-3 |
1992-10-03 | Sheffield Wednesday | Home | W | 1-0 |
1992-10-18 | Manchester United | Away | D | 2-2 |
1992-10-25 | Norwich City | Home | W | 4-1 |
1992-10-31 | Tottenham Hotspur | Away | L | 0-2 |
1992-11-07 | Middlesbrough | Home | W | 4-1 |
1992-11-23 | Queens Park Rangers | Away | W | 1-0 |
1992-11-28 | Crystal Palace | Home | W | 5-0 |
1992-12-07 | Everton | Away | L | 1-2 |
1992-12-13 | Blackburn Rovers | Home | W | 2-1 |
1992-12-19 | Coventry City | Away | L | 1-5 |
1992-12-28 | Manchester City | Home | D | 1-1 |
1993-01-09 | Aston Villa | Home | L | 1-2 |
1993-01-16 | Wimbledon | Away | L | 0-2 |
1993-01-31 | Arsenal | Away | W | 1-0 |
1993-02-06 | Nottingham Forest | Home | D | 0-0 |
1993-02-10 | Chelsea | Away | D | 0-0 |
1993-02-13 | Southampton | Away | L | 1-2 |
1993-02-20 | Ipswich Town | Home | D | 0-0 |
1993-02-27 | Sheffield Wednesday | Away | D | 1-1 |
1993-03-06 | Manchester United | Home | L | 1-2 |
1993-03-10 | Queens Park Rangers | Home | W | 1-0 |
1993-03-13 | Middlesbrough | Away | W | 2-1 |
1993-03-20 | Everton | Home | W | 1-0 |
1993-03-23 | Crystal Palace | Away | D | 1-1 |
1993-04-03 | Blackburn Rovers | Away | L | 1-4 |
1993-04-10 | Oldham Athletic | Home | W | 1-0 |
1993-04-12 | Manchester City | Away | D | 1-1 |
1993-04-17 | Coventry City | Home | W | 4-0 |
1993-04-21 | Leeds United | Home | W | 2-0 |
1993-05-01 | Norwich City | Away | L | 0-1 |
1993-05-05 | Oldham Athletic | Away | L | 2-3 |
1993-05-08 | Tottenham Hotspur | Home | W | 6-2 |
1993-08-14 | Sheffield Wednesday | Home | W | 2-0 |
1993-08-18 | Queens Park Rangers | Away | W | 3-1 |
1993-08-22 | Swindon Town | Away | W | 5-0 |
1993-08-25 | Tottenham Hotspur | Home | L | 1-2 |
1993-08-28 | Leeds United | Home | W | 2-0 |
1993-09-01 | Coventry City | Away | L | 0-1 |
1993-09-12 | Blackburn Rovers | Home | L | 0-1 |
1993-09-18 | Everton | Away | L | 0-2 |
1993-09-25 | Chelsea | Away | L | 0-1 |
1993-10-02 | Arsenal | Home | D | 0-0 |
1993-10-16 | Oldham Athletic | Home | W | 2-1 |
1993-10-23 | Manchester City | Away | D | 1-1 |
1993-10-30 | Southampton | Home | W | 4-2 |
1993-11-06 | West Ham United | Home | W | 2-0 |
1993-11-21 | Newcastle United | Away | L | 0-3 |
1993-11-28 | Aston Villa | Home | W | 2-1 |
1993-12-04 | Sheffield Wednesday | Away | L | 1-3 |
1993-12-08 | Queens Park Rangers | Home | W | 3-2 |
1993-12-11 | Swindon Town | Home | D | 2-2 |
1993-12-18 | Tottenham Hotspur | Away | D | 3-3 |
1993-12-26 | Sheffield United | Away | D | 0-0 |
1993-12-28 | Wimbledon | Home | D | 1-1 |
1994-01-01 | Ipswich Town | Away | W | 2-1 |
1994-01-04 | Manchester United | Home | D | 3-3 |
1994-01-15 | Oldham Athletic | Away | W | 3-0 |
1994-01-22 | Manchester City | Home | W | 2-1 |
|
No comments:
Post a Comment