Gérard Houllier, OBE born 3 September 1947, in Thérouanne, Pas-de-Calais, France, is a French football manager. His past clubs include Paris Saint-Germain, RC Lens and Liverpool, with whom he won the UEFA Cup in 2001. He then guided Olympique Lyonnais to two French titles, before announcing his resignation on 25 May 2007. He also coached the French national team between 1992 and 1993. He assisted Aimé Jacquet in the 1998 World Cup. Houllier was part of UEFA's and FIFA's Technical Committee, in the 2002 and 2006 World Cup finals. In January 2008, he was linked to the vacant manager's position at Newcastle United, a position later filled by Kevin Keegan. In July 1998, Houllier was invited to become joint team manager of Liverpool Football Club, together with Roy Evans. The arrangement did not work out at all and Roy Evans resigned in November after losing to Tottenham Hotspur 3-1 at home in the League Cup prior to that defeat Liverpool were knocked out of the UEFA Cup by Spanish side Celta Vigo, leaving Houllier in sole charge of the team. Houllier began what he described as a five-year program to rebuild the team, starting in 1999. That summer, Paul Ince, David James, Jason McAteer, Rob Jones, Tony Warner and Steve Harkness were all sold, while Steve McManaman left on a free. At the same time seven new players, Sami Hyypiä, Dietmar Hamann, Stephane Henchoz, Vladimir Smicer, Sander Westerveld, Eric Meijer and Djimi Traore were all signed. Also, Liverpool's training facilities at Melwood were thoroughly overhauled. The rebuilding continued in 2000, with the signings of Markus Babbel, Nicky Barmby, Pegguy Arphexad, Grégory Vignal, Emile Heskey, Gary McAllister, Igor Biscan and Christian Ziege, but the departures of David Thompson, Phil Babb, Dominic Matteo, Steve Staunton, Brad Friedel and Stig Inge Bjornebye The efforts yielded a result in the successful 2000–01 season, when Liverpool won a cup treble of the League Cup, the FA Cup and the UEFA Cup and finished third in the English Premier League. Liverpool went on to win the FA Community Shield against Manchester United and UEFA Super Cup against Bayern Munich. In October 2001, after falling ill at half time in the Liverpool's Premier League match with Leeds United, Houllier was rushed to hospital for an emergency operation when he suffered a dissected aorta. In his absence, caretaker manager Phil Thompson guided Liverpool to the second-place finish in the league, their best record in the Premiership. Houllier returned to active management of the club after five months, but many Liverpool fans felt that he subsequently was never quite the same manager he had been. A prime example was where Houllier substituted the defensive midfielder Dietmar Hamann with Vladimir Smicer in an away match against Bayer Leverkusen in the UEFA Champions League quarter-final. The scoreline was 1-1 with Bayer needing two goals to win. With a gap in the defense, however, Liverpool was exposed to endless attacks, and Liverpool failed to advance to the semi-final. The 2002-2003 season was not as successful.[citation needed] Liverpool finished in the fifth place in the Premiership, failing to qualify for the Champions League next season. Critics blamed Houllier's unsuccessful summer signings in 2002, namely El Hadji Diouf (Lens, £10 million), Salif Diao (Sedan, £5 million) and Bruno Cheyrou (Lille, £4 million), and his failure to make Nicolas Anelka's loan move permanent in favour of signing the ineffective Diouf. Houllier's failure to replace creative talents such as Gary McAllister and Jari Litmanen was also criticized. A lack of success in the following seasons when Liverpool struggled to qualify for the Champions League despite substantial investment in players, with what was perceived as negative one-dimensional tactics and unattractive football, a poor youth policy, his constant mention of "turning corners" and a lack of support from fans led to Houllier's departure from Liverpool on 24 May 2004. During a press conference at Liverpool FC leading up to his departure Houllier said, 'If they want to go back to the 70's & 80's they can do that but not with me' shortly after Houllier left the press conference. He left by mutual consent with the club and was swiftly replaced by Valencia coach Rafa Benitez. |
Played | Won | Draw | Lost | For | Against | |
---|---|---|---|---|---|---|
Premier League Matches | 216 | 108 | 54 | 54 | 354 | 212 |
Date | Opponents | Venue | Result | Score |
---|---|---|---|---|
1998-11-14 | Leeds United | Home | L | 1-3 |
1998-11-21 | Aston Villa | Away | W | 4-2 |
1998-11-29 | Blackburn Rovers | Home | W | 2-0 |
1998-12-05 | Tottenham Hotspur | Away | L | 1-2 |
1998-12-13 | Wimbledon | Away | L | 0-1 |
1998-12-19 | Sheffield Wednesday | Home | W | 2-0 |
1998-12-26 | Middlesbrough | Away | W | 3-1 |
1998-12-28 | Newcastle United | Home | W | 4-2 |
1999-01-09 | Arsenal | Away | D | 0-0 |
1999-01-16 | Southampton | Home | W | 7-1 |
1999-01-30 | Coventry City | Away | L | 1-2 |
1999-02-06 | Middlesbrough | Home | W | 3-1 |
1999-02-13 | Charlton Athletic | Away | L | 0-1 |
1999-02-20 | West Ham United | Home | D | 2-2 |
1999-02-27 | Chelsea | Away | L | 1-2 |
1999-03-13 | Derby County | Away | L | 2-3 |
1999-04-03 | Everton | Home | W | 3-2 |
1999-04-05 | Nottingham Forest | Away | D | 2-2 |
1999-04-12 | Leeds United | Away | D | 0-0 |
1999-04-17 | Aston Villa | Home | L | 0-1 |
1999-04-21 | Leicester City | Home | L | 0-1 |
1999-04-24 | Blackburn Rovers | Away | W | 3-1 |
1999-05-01 | Tottenham Hotspur | Home | W | 3-2 |
1999-05-05 | Manchester United | Home | D | 2-2 |
1999-05-08 | Sheffield Wednesday | Away | L | 0-1 |
1999-05-16 | Wimbledon | Home | W | 3-0 |
1999-08-07 | Sheffield Wednesday | Away | W | 2-1 |
1999-08-14 | Watford | Home | L | 0-1 |
1999-08-21 | Middlesbrough | Away | L | 0-1 |
1999-08-23 | Leeds United | Away | W | 2-1 |
1999-08-28 | Arsenal | Home | W | 2-0 |
1999-09-11 | Manchester United | Home | L | 2-3 |
1999-09-18 | Leicester City | Away | D | 2-2 |
1999-09-27 | Everton | Home | L | 0-1 |
1999-10-02 | Aston Villa | Away | D | 0-0 |
1999-10-16 | Chelsea | Home | W | 1-0 |
1999-10-23 | Southampton | Away | D | 1-1 |
1999-10-27 | West Ham United | Home | W | 1-0 |
1999-11-01 | Bradford City | Home | W | 3-1 |
1999-11-06 | Derby County | Home | W | 2-0 |
1999-11-20 | Sunderland | Away | W | 2-0 |
1999-11-27 | West Ham United | Away | L | 0-1 |
1999-12-05 | Sheffield Wednesday | Home | W | 4-1 |
1999-12-18 | Coventry City | Home | W | 2-0 |
1999-12-26 | Newcastle United | Away | D | 2-2 |
1999-12-28 | Wimbledon | Home | W | 3-1 |
2000-01-03 | Tottenham Hotspur | Away | L | 0-1 |
2000-01-15 | Watford | Away | W | 3-2 |
2000-01-22 | Middlesbrough | Home | D | 0-0 |
2000-02-05 | Leeds United | Home | W | 3-1 |
2000-02-13 | Arsenal | Away | W | 1-0 |
2000-03-04 | Manchester United | Away | D | 1-1 |
2000-03-11 | Sunderland | Home | D | 1-1 |
2000-03-15 | Aston Villa | Home | D | 0-0 |
2000-03-18 | Derby County | Away | W | 2-0 |
2000-03-25 | Newcastle United | Home | W | 2-1 |
2000-04-01 | Coventry City | Away | W | 3-0 |
2000-04-09 | Tottenham Hotspur | Home | W | 2-0 |
2000-04-16 | Wimbledon | Away | W | 2-1 |
2000-04-21 | Everton | Away | D | 0-0 |
2000-04-29 | Chelsea | Away | L | 0-2 |
2000-05-03 | Leicester City | Home | L | 0-2 |
2000-05-07 | Southampton | Home | D | 0-0 |
2000-05-14 | Bradford City | Away | L | 0-1 |
2000-08-19 | Bradford City | Home | W | 1-0 |
2000-08-21 | Arsenal | Away | L | 0-2 |
2000-08-26 | Southampton | Away | D | 3-3 |
2000-09-06 | Aston Villa | Home | W | 3-1 |
2000-09-09 | Manchester City | Home | W | 3-2 |
2000-09-17 | West Ham United | Away | D | 1-1 |
2000-09-23 | Sunderland | Home | D | 1-1 |
2000-10-01 | Chelsea | Away | L | 0-3 |
2000-10-15 | Derby County | Away | W | 4-0 |
2000-10-21 | Leicester City | Home | W | 1-0 |
2000-10-29 | Everton | Home | W | 3-1 |
2000-11-04 | Leeds United | Away | L | 3-4 |
2000-11-12 | Coventry City | Home | W | 4-1 |
2000-11-19 | Tottenham Hotspur | Away | L | 1-2 |
2000-11-26 | Newcastle United | Away | L | 1-2 |
2000-12-02 | Charlton Athletic | Home | W | 3-0 |
2000-12-10 | Ipswich Town | Home | L | 0-1 |
2000-12-17 | Manchester United | Away | W | 1-0 |
2000-12-23 | Arsenal | Home | W | 4-0 |
2000-12-26 | Middlesbrough | Away | L | 0-1 |
2001-01-01 | Southampton | Home | W | 2-1 |
2001-01-13 | Aston Villa | Away | W | 3-0 |
2001-01-20 | Middlesbrough | Home | D | 0-0 |
2001-01-31 | Manchester City | Away | D | 1-1 |
2001-02-03 | West Ham United | Home | W | 3-0 |
2001-02-10 | Sunderland | Away | D | 1-1 |
2001-03-03 | Leicester City | Away | L | 0-2 |
2001-03-18 | Derby County | Home | D | 1-1 |
2001-03-31 | Manchester United | Home | W | 2-0 |
2001-04-10 | Ipswich Town | Away | D | 1-1 |
2001-04-13 | Leeds United | Home | L | 1-2 |
2001-04-16 | Everton | Away | W | 3-2 |
2001-04-22 | Tottenham Hotspur | Home | W | 3-1 |
2001-04-28 | Coventry City | Away | W | 2-0 |
2001-05-01 | Bradford City | Away | W | 2-0 |
2001-05-05 | Newcastle United | Home | W | 3-0 |
2001-05-08 | Chelsea | Home | D | 2-2 |
2001-05-19 | Charlton Athletic | Away | W | 4-0 |
2001-08-18 | West Ham United | Home | W | 2-1 |
2001-08-27 | Bolton Wanderers | Away | L | 1-2 |
2001-09-08 | Aston Villa | Home | L | 1-3 |
2001-09-15 | Everton | Away | W | 3-1 |
2001-09-22 | Tottenham Hotspur | Home | W | 1-0 |
2001-09-30 | Newcastle United | Away | W | 2-0 |
2001-10-13 | Leeds United | Home | D | 1-1 |
2001-10-20 | Leicester City | Away | W | 4-1 |
2001-10-27 | Charlton Athletic | Away | W | 2-0 |
2001-11-04 | Manchester United | Home | W | 3-1 |
2001-11-17 | Blackburn Rovers | Away | D | 1-1 |
2001-11-25 | Sunderland | Home | W | 1-0 |
2001-12-01 | Derby County | Away | W | 1-0 |
2001-12-08 | Middlesbrough | Home | W | 2-0 |
2001-12-12 | Fulham | Home | D | 0-0 |
2001-12-16 | Chelsea | Away | L | 0-4 |
2001-12-23 | Arsenal | Home | L | 1-2 |
2001-12-26 | Aston Villa | Away | W | 2-1 |
2001-12-29 | West Ham United | Away | D | 1-1 |
2002-01-01 | Bolton Wanderers | Home | D | 1-1 |
2002-01-09 | Southampton | Away | L | 0-2 |
2002-01-13 | Arsenal | Away | D | 1-1 |
2002-01-19 | Southampton | Home | D | 1-1 |
2002-01-22 | Manchester United | Away | W | 1-0 |
2002-01-30 | Leicester City | Home | W | 1-0 |
2002-02-03 | Leeds United | Away | W | 4-0 |
2002-02-09 | Ipswich Town | Away | W | 6-0 |
2002-02-23 | Everton | Home | D | 1-1 |
2002-03-02 | Fulham | Away | W | 2-0 |
2002-03-06 | Newcastle United | Home | W | 3-0 |
2002-03-16 | Middlesbrough | Away | W | 2-1 |
2002-03-24 | Chelsea | Home | W | 1-0 |
2002-03-30 | Charlton Athletic | Home | W | 2-0 |
2002-04-13 | Sunderland | Away | W | 1-0 |
2002-04-20 | Derby County | Home | W | 2-0 |
2002-04-27 | Tottenham Hotspur | Away | L | 0-1 |
2002-05-08 | Blackburn Rovers | Home | W | 4-3 |
2002-05-11 | Ipswich Town | Home | W | 5-0 |
2002-08-18 | Aston Villa | Away | W | 1-0 |
2002-08-24 | Southampton | Home | W | 3-0 |
2002-08-28 | Blackburn Rovers | Away | D | 2-2 |
2002-09-02 | Newcastle United | Home | D | 2-2 |
2002-09-11 | Birmingham City | Home | D | 2-2 |
2002-09-14 | Bolton Wanderers | Away | W | 3-2 |
2002-09-21 | West Bromwich Albion | Home | W | 2-0 |
2002-09-28 | Manchester City | Away | W | 3-0 |
2002-10-06 | Chelsea | Home | W | 1-0 |
2002-10-19 | Leeds United | Away | W | 1-0 |
2002-10-26 | Tottenham Hotspur | Home | W | 2-1 |
2002-11-02 | West Ham United | Home | W | 2-0 |
2002-11-09 | Middlesbrough | Away | L | 0-1 |
2002-11-17 | Sunderland | Home | D | 0-0 |
2002-11-23 | Fulham | Away | L | 2-3 |
2002-12-01 | Manchester United | Home | L | 1-2 |
2002-12-07 | Charlton Athletic | Away | L | 0-2 |
2002-12-15 | Sunderland | Away | L | 1-2 |
2002-12-22 | Everton | Home | D | 0-0 |
2002-12-26 | Blackburn Rovers | Home | D | 1-1 |
2002-12-29 | Arsenal | Away | D | 1-1 |
2003-01-01 | Newcastle United | Away | L | 0-1 |
2003-01-11 | Aston Villa | Home | D | 1-1 |
2003-01-18 | Southampton | Away | W | 1-0 |
2003-01-29 | Arsenal | Home | D | 2-2 |
2003-02-02 | West Ham United | Away | W | 3-0 |
2003-02-08 | Middlesbrough | Home | D | 1-1 |
2003-02-23 | Birmingham City | Away | L | 1-2 |
2003-03-08 | Bolton Wanderers | Home | W | 2-0 |
2003-03-16 | Tottenham Hotspur | Away | W | 3-2 |
2003-03-23 | Leeds United | Home | W | 3-1 |
2003-04-05 | Manchester United | Away | L | 0-4 |
2003-04-12 | Fulham | Home | W | 2-0 |
2003-04-19 | Everton | Away | W | 2-1 |
2003-04-21 | Charlton Athletic | Home | W | 2-1 |
2003-04-26 | West Bromwich Albion | Away | W | 6-0 |
2003-05-03 | Manchester City | Home | L | 1-2 |
2003-05-11 | Chelsea | Away | L | 1-2 |
2003-08-17 | Chelsea | Home | L | 1-2 |
2003-08-24 | Aston Villa | Away | D | 0-0 |
2003-08-27 | Tottenham Hotspur | Home | D | 0-0 |
2003-08-30 | Everton | Away | W | 3-0 |
2003-09-13 | Blackburn Rovers | Away | W | 3-1 |
2003-09-20 | Leicester City | Home | W | 2-1 |
2003-09-28 | Charlton Athletic | Away | L | 2-3 |
2003-10-04 | Arsenal | Home | L | 1-2 |
2003-10-18 | Portsmouth | Away | L | 0-1 |
2003-10-25 | Leeds United | Home | W | 3-1 |
2003-11-02 | Fulham | Away | W | 2-1 |
2003-11-09 | Manchester United | Home | L | 1-2 |
2003-11-22 | Middlesbrough | Away | D | 0-0 |
2003-11-30 | Birmingham City | Home | W | 3-1 |
2003-12-06 | Newcastle United | Away | D | 1-1 |
2003-12-13 | Southampton | Home | L | 1-2 |
2003-12-26 | Bolton Wanderers | Home | W | 3-1 |
2003-12-28 | Manchester City | Away | D | 2-2 |
2004-01-07 | Chelsea | Away | W | 1-0 |
2004-01-10 | Aston Villa | Home | W | 1-0 |
2004-01-17 | Tottenham Hotspur | Away | L | 1-2 |
2004-01-21 | Wolverhampton Wanderers | Away | D | 1-1 |
2004-01-31 | Everton | Home | D | 0-0 |
2004-02-07 | Bolton Wanderers | Away | D | 2-2 |
2004-02-11 | Manchester City | Home | W | 2-1 |
2004-02-29 | Leeds United | Away | D | 2-2 |
2004-03-14 | Southampton | Away | L | 0-2 |
2004-03-17 | Portsmouth | Home | W | 3-0 |
2004-03-20 | Wolverhampton Wanderers | Home | W | 1-0 |
2004-03-28 | Leicester City | Away | D | 0-0 |
2004-04-04 | Blackburn Rovers | Home | W | 4-0 |
2004-04-09 | Arsenal | Away | L | 2-4 |
2004-04-12 | Charlton Athletic | Home | L | 0-1 |
2004-04-17 | Fulham | Home | D | 0-0 |
2004-04-24 | Manchester United | Away | W | 1-0 |
2004-05-02 | Middlesbrough | Home | W | 2-0 |
2004-05-08 | Birmingham City | Away | W | 3-0 |
2004-05-15 | Newcastle United | Home | D | 1-1 |
|
No comments:
Post a Comment