Premier League All Draws By Opponent - 309
Opponents | Draws |
Everton | 26 |
Arsenal | 22 |
Manchester City | 21 |
Chelsea | 19 |
Manchester United | 17 |
Tottenham Hotspur | 17 |
Aston Villa | 13 |
Newcastle United | 13 |
Blackburn Rovers | 12 |
Southampton | 11 |
Sunderland | 11 |
West Ham United | 11 |
Middlesbrough | 9 |
Birmingham City | 8 |
Fulham | 7 |
West Bromwich Albion | 7 |
Leicester City | 6 |
Stoke City | 6 |
Wimbledon | 6 |
Crystal Palace | 5 |
Leeds United | 5 |
Nottingham Forest | 5 |
Wigan Athletic | 5 |
Bolton Wanderers | 4 |
Brighton & Hove Albion | 4 |
Sheffield Wednesday | 4 |
Charlton Athletic | 3 |
Coventry City | 3 |
Hull City | 3 |
Ipswich Town | 3 |
Norwich City | 3 |
Portsmouth | 3 |
Swansea City | 3 |
Burnley | 2 |
Sheffield United | 2 |
Wolverhampton Wanderers | 2 |
Bournemouth | 1 |
Brentford | 1 |
Derby County | 1 |
Luton Town | 1 |
Queens Park Rangers | 1 |
Reading | 1 |
Swindon Town | 1 |
Watford | 1 |
This page was last updated on: 04/02/2025 05:13:27
No comments:
Post a Comment