Premier League All Defeats - 275
Opponents | Defeats |
Manchester United | 29 |
Chelsea | 21 |
Arsenal | 18 |
Tottenham Hotspur | 15 |
Aston Villa | 13 |
Manchester City | 12 |
Everton | 11 |
Newcastle United | 11 |
Southampton | 11 |
West Ham United | 10 |
Leicester City | 9 |
Blackburn Rovers | 7 |
Fulham | 7 |
Leeds United | 7 |
Coventry City | 6 |
Crystal Palace | 6 |
Middlesbrough | 6 |
Charlton Athletic | 5 |
Wimbledon | 5 |
Bolton Wanderers | 4 |
Nottingham Forest | 4 |
Stoke City | 4 |
Swansea City | 4 |
West Bromwich Albion | 4 |
Birmingham City | 3 |
Derby County | 3 |
Hull City | 3 |
Portsmouth | 3 |
Sheffield Wednesday | 3 |
Sunderland | 3 |
Watford | 3 |
Blackpool | 2 |
Bournemouth | 2 |
Brighton & Hove Albion | 2 |
Burnley | 2 |
Ipswich Town | 2 |
Norwich City | 2 |
Queens Park Rangers | 2 |
Sheffield United | 2 |
Wigan Athletic | 2 |
Wolverhampton Wanderers | 2 |
Barnsley | 1 |
Bradford City | 1 |
Brentford | 1 |
Oldham Athletic | 1 |
Reading | 1 |
This page was last updated on: 04/02/2025 05:13:27
No comments:
Post a Comment