Premier League 2024-2025 Table
Back to Premier League 2024-2025 Season Stats
# |
Team |
Pld |
W |
D |
L |
goals |
Dif. |
Pt. |
1 | Liverpool FC | 29 | 21 | 7 | 1 | 69:27 | 42 | 70 |
2 | Arsenal FC | 27 | 15 | 9 | 3 | 51:23 | 28 | 54 |
3 | Nottingham Forest | 28 | 15 | 6 | 7 | 45:33 | 12 | 51 |
4 | Manchester City | 28 | 14 | 5 | 9 | 53:38 | 15 | 47 |
5 | Chelsea FC | 27 | 13 | 7 | 7 | 52:36 | 16 | 46 |
6 | Brighton & Hove Albion | 28 | 12 | 10 | 6 | 46:40 | 6 | 46 |
7 | Aston Villa | 28 | 12 | 9 | 8 | 41:45 | -4 | 45 |
8 | Newcastle United | 27 | 13 | 5 | 9 | 46:38 | 8 | 44 |
9 | AFC Bournemouth | 27 | 12 | 7 | 8 | 45:32 | 13 | 43 |
10 | Fulham FC | 28 | 11 | 9 | 8 | 41:38 | 3 | 42 |
11 | Crystal Palace | 28 | 10 | 9 | 9 | 36:33 | 3 | 39 |
12 | Brentford FC | 28 | 11 | 5 | 12 | 48:44 | 4 | 38 |
13 | Tottenham Hotspur | 27 | 10 | 3 | 14 | 53:39 | 14 | 33 |
14 | Everton FC | 28 | 7 | 12 | 9 | 31:35 | -4 | 33 |
15 | Manchester United | 27 | 9 | 6 | 12 | 33:39 | -6 | 33 |
16 | West Ham United | 27 | 9 | 6 | 12 | 32:47 | -15 | 33 |
17 | Wolverhampton Wanderers | 28 | 6 | 5 | 17 | 38:57 | -19 | 23 |
18 | Ipswich Town | 28 | 3 | 8 | 17 | 26:58 | -32 | 17 |
19 | Leicester City | 27 | 4 | 5 | 18 | 25:61 | -36 | 17 |
20 | Southampton FC | 28 | 2 | 3 | 23 | 20:68 | -48 | 9 |
Back to Top
No comments:
Post a Comment