Premier League Referee Stats by Total 2023-2024 |
||||||||||
Referee | Games | Yellow Card | Yellow Card Pg | Yellow/Red | Red Card | Red Card Pg | ||||
---|---|---|---|---|---|---|---|---|---|---|
Anthony Taylor | 5 | 6 | 1.20 | 0 | 0 | 0.00 | ||||
Michael Oliver | 3 | 8 | 2.67 | 1 | 0 | 1.00 | ||||
Tony Harrington | 3 | 5 | 1.67 | 0 | 1 | 1.00 | ||||
Andy Madley | 2 | 8 | 4.00 | 0 | 0 | 0.00 | ||||
Chris Kavanah | 2 | 2 | 1.00 | 0 | 0 | 0.00 | ||||
Sam Barrott | 2 | 6 | 3.00 | 0 | 0 | 0.00 | ||||
Simon Hooper | 2 | 4 | 2.00 | 0 | 0 | 0.00 | ||||
Stuart Attwell | 2 | 2 | 1.00 | 0 | 0 | 0.00 | ||||
Craig Pawson | 1 | 0 | 0.00 | 0 | 0 | 0.00 | ||||
David Coote | 1 | 0 | 0.00 | 0 | 0 | 0.00 | ||||
Darren Bond | 1 | 3 | 3.00 | 0 | 0 | 0.00 | ||||
Darren England | 1 | 3 | 3.00 | 0 | 0 | 0.00 | ||||
John Brooks | 1 | 4 | 4.00 | 0 | 0 | 0.00 | ||||
Lewis Smith | 1 | 2 | 2.00 | 0 | 0 | 0.00 | ||||
Michael Salisbury | 1 | 0 | 0.00 | 0 | 0 | 0.00 | ||||
Tim Robinson | 1 | 1 | 1.00 | 0 | 0 | 0.00 | ||||
Totals | 29 | 54 | 1.86 | 1 | 1 | 0.08 |
Premier League Referee Stats by Match 2023-2024 |
||||||||||
Opponent | H/A | Referee | Yellow | Yellow/Red | Red | |||||
---|---|---|---|---|---|---|---|---|---|---|
Ipswich Town | Away | Tim Robinson | 1 | 0 | 0 | |||||
Brentford | Home | Stuart Attwell | 2 | 0 | 0 | |||||
Manchester United | Away | Anthony Taylor | 1 | 0 | 0 | |||||
Nottingham Forest | Home | Michael Oliver | 4 | 0 | 0 | |||||
Bournemouth | Home | Tony Harrington | 1 | 0 | 0 | |||||
Wolverhampton Wanderers | Away | Anthony Taylor | 3 | 0 | 0 | |||||
Crystal Palace | Away | Simon Hooper | 2 | 0 | 0 | |||||
Chelsea | Home | John Brooks | 4 | 0 | 0 | |||||
Arsenal | Away | Anthony Taylor | 2 | 0 | 0 | |||||
Brighton & Hove Albion | Home | Tony Harrington | 1 | 0 | 0 | |||||
Aston Villa | Home | David Coote | 0 | 0 | 0 | |||||
Southampton | Away | Sam Barrott | 4 | 0 | 0 | |||||
Manchester City | Home | Chris Kavanah | 1 | 0 | 0 | |||||
Newcastle United | Away | Andy Madley | 5 | 0 | 0 | |||||
Fulham | Home | Tony Harrington | 3 | 0 | 1 | |||||
Tottenham Hotspur | Away | Sam Barrott | 2 | 0 | 0 | |||||
Leicester City | Home | Darren Bond | 3 | 0 | 0 | |||||
West Ham United | Away | Anthony Taylor | 0 | 0 | 0 | |||||
Manchester United | Home | Michael Oliver | 2 | 0 | 0 | |||||
Nottingham Forest | Away | Chris Kavanagh | 1 | 0 | 0 | |||||
Brentford | Away | Andy Madley | 3 | 0 | 0 | |||||
Ipswich Town | Home | Michael Salisbury | 0 | 0 | 0 | |||||
AFC Bournemouth | Away | Darren England | 3 | 0 | 0 | |||||
Everton | Away | Micheal Oliver | 2 | 1 | 0 | |||||
Wolverhampton Wanderers | Home | Simon Hooper | 2 | 0 | 0 | |||||
Aston Villa | Away | Craig Pawson | 0 | 0 | 0 | |||||
Manchester City | Away | Anthony Taylor | 0 | 0 | 0 | |||||
Newcastle United | Home | Stuart Attwell | 0 | 0 | 0 | |||||
Southampton | Home | Lewis Smith | 2 | 0 | 0 | |||||
Totals | 54 | 1 | 1 |
|
No comments:
Post a Comment