Matches29Won21Drawn7Lost1 |
For69Against27Points70Clean Sheets12 |
Attack |
||
Goals | 69 | |
Goals per match | 2.38 | |
Shots | 492 | |
Shots on target | 183 | |
Shooting accuracy % | 37% | |
Penalties scored | 9 | |
Big Chances Created | 86 | |
Hit woodwork | 15 | |
Team Play |
||
Passes | 15,323 | |
Passes per match | 528.38 | |
Pass accuracy % | 86% | |
Crosses | 534 | |
Cross accuracy % | 25% | |
Defence |
||
Clean sheets | 12 | |
Goals Conceded | 27 | |
Goals conceded per match | 0.93 | |
Saves | 75 | |
Tackles | 506 | |
Tackle success % | 62% | |
Blocked shots | 132 | |
Interceptions | 236 | |
Clearances | 529 | |
Headed Clearance | 246 | |
Aerial Battles/Duels Won | 1,644 | |
Errors leading to goal | 5 | |
Own goals | 0 | |
Discipline |
||
Yellow cards | 54 | |
Red cards | 2 | |
Fouls | 175 | |
Offsides | 42 |
|
No comments:
Post a Comment