Premier League - 2024-2025 Recent Form |
||||||||||
Round: | Date: | Opponent: | W/D/L: | Result: | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Match: 24 | 12.02.2025 | Everton | Draw | 2:2 | ||||||
Match: 25 | 16.02.2025 | Wolverhampton Wanderers | Won | 2:1 | ||||||
Match: 26 | 19.02.2025 | Aston Villa | Draw | 2:2 | ||||||
Match: 27 | 23.02.2025 | Manchester City | Won | 2:0 | ||||||
Match: 28 | 26.02.2025 | Newcastle United | Won | 2:0 | ||||||
Match: 29 | 08.03.2025 | Southampton | Won | 3:1 |
All Games - 2024-2025 Recent Form |
||||||||||
Round: | Date: | Opponent: | W/D/L: | Result: | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Match: 27 | 23.02.2025 | Manchester City | Won | 2:0 | ||||||
Match: 28 | 26.02.2025 | Newcastle United | Won | 2:0 | ||||||
Match: 16 1L | 05.03.2025 | Paris St Germain | Won | 1:0 | ||||||
Match: 29 | 08.03.2025 | Southampton | Won | 3:1 | ||||||
Match: 16 2L | 11.03.2025 | Paris St Germain | Lost | 0:1 | ||||||
Match: Final | 16.03.2025 | Newcastle United | Lost | 1:2 |
|
No comments:
Post a Comment