Date | Score | Opponent | H/A |
---|---|---|---|
04.12.2024 | 3 - 3 | Newcastle United | A |
04.12.2024 | 3 - 3 | Newcastle United | A |
01.12.2024 | 2 - 0 | Manchester City | H |
24.11.2024 | 3 - 2 | Southampton | A |
24.11.2024 | 3 - 2 | Southampton | A |
09.11.2024 | 2 - 0 | Aston Villa | H |
02.11.2024 | 2 - 1 | Brighton & Hove Albion | H |
27.10.2024 | 2 - 2 | Arsenal | A |
20.10.2024 | 2 - 1 | Chelsea | H |
28.09.2024 | 2 - 1 | Wolves | A |
01.09.2024 | 3 - 0 | Manchester United | A |
25.08.2024 | 2 - 0 | Brentford | H |
17.08.2024 | 2 - 0 | Ipswich Town | A |
05.05.2024 | 4 - 2 | Tottenham | H |
07.04.2024 | 2 - 2 | Manchester United | A |
31.03.2024 | 2 - 1 | Brighton & Hove Albion | H |
17.02.2024 | 4 - 1 | Brentford | A |
01.01.2024 | 4 - 2 | Newcastle United | H |
01.01.2024 | 4 - 2 | Newcastle United | H |
23.12.2023 | 1 - 1 | Arsenal | H |
09.12.2023 | 2 - 1 | Crystal Palace | A |
12.11.2023 | 3 - 0 | Brentford | H |
12.11.2023 | 3 - 0 | Brentford | H |
29.10.2023 | 3 - 0 | Nottingham Forest | H |
21.10.2023 | 2 - 0 | Everton | H |
21.10.2023 | 2 - 0 | Everton | H |
08.10.2023 | 2 - 2 | Brighton & Hove Albion | A |
08.10.2023 | 2 - 2 | Brighton & Hove Albion | A |
24.09.2023 | 3 - 1 | West Ham United | H |
03.09.2023 | 3 - 0 | Aston Villa | H |
19.08.2023 | 3 - 1 | Bournemouth | H |
06.05.2023 | 1 - 0 | Brentford | H |
03.05.2023 | 1 - 0 | Fulham | H |
30.04.2023 | 4 - 3 | Tottenham | H |
22.04.2023 | 3 - 2 | Nottingham Forest | H |
17.04.2023 | 6 - 1 | Leeds United | A |
17.04.2023 | 6 - 1 | Leeds United | A |
09.04.2023 | 2 - 2 | Arsenal | H |
01.04.2023 | 1 - 4 | Manchester City | A |
05.03.2023 | 7 - 0 | Manchester United | H |
05.03.2023 | 7 - 0 | Manchester United | H |
01.03.2023 | 2 - 0 | Wolves | H |
13.02.2023 | 2 - 0 | Everton | H |
26.12.2022 | 3 - 1 | Aston Villa | A |
06.11.2022 | 2 - 1 | Tottenham | A |
06.11.2022 | 2 - 1 | Tottenham | A |
29.10.2022 | 1 - 2 | Leeds United | H |
16.10.2022 | 1 - 0 | Manchester City | H |
22.08.2022 | 1 - 2 | Manchester United | A |
06.08.2022 | 2 - 2 | Fulham | A |
22.05.2022 | 3 - 1 | Wolves | H |
19.04.2022 | 4 - 0 | Manchester United | H |
19.04.2022 | 4 - 0 | Manchester United | H |
12.03.2022 | 2 - 0 | Brighton & Hove Albion | A |
23.02.2022 | 6 - 0 | Leeds United | H |
23.02.2022 | 6 - 0 | Leeds United | H |
19.02.2022 | 3 - 1 | Norwich City | H |
02.01.2022 | 2 - 2 | Chelsea | A |
16.12.2021 | 3 - 1 | Newcastle United | H |
11.12.2021 | 1 - 0 | Aston Villa | H |
01.12.2021 | 4 - 1 | Everton | A |
01.12.2021 | 4 - 1 | Everton | A |
20.11.2021 | 4 - 0 | Arsenal | H |
24.10.2021 | 5 - 0 | Manchester United | A |
24.10.2021 | 5 - 0 | Manchester United | A |
24.10.2021 | 5 - 0 | Manchester United | A |
16.10.2021 | 5 - 0 | Watford | A |
03.10.2021 | 2 - 2 | Manchester City | H |
25.09.2021 | 3 - 3 | Brentford | A |
18.09.2021 | 3 - 0 | Crystal Palace | H |
12.09.2021 | 3 - 0 | Leeds United | A |
28.08.2021 | 1 - 1 | Chelsea | H |
14.08.2021 | 3 - 0 | Norwich City | A |
16.05.2021 | 2 - 1 | WBA | A |
13.05.2021 | 4 - 2 | Manchester United | A |
24.04.2021 | 1 - 1 | Newcastle United | H |
10.04.2021 | 2 - 1 | Aston Villa | H |
03.04.2021 | 3 - 0 | Arsenal | A |
13.02.2021 | 1 - 3 | Leicester City | A |
07.02.2021 | 1 - 4 | Manchester City | H |
31.01.2021 | 3 - 1 | West Ham United | A |
31.01.2021 | 3 - 1 | West Ham United | A |
19.12.2020 | 7 - 0 | Crystal Palace | A |
19.12.2020 | 7 - 0 | Crystal Palace | A |
16.12.2020 | 2 - 1 | Tottenham | H |
13.12.2020 | 1 - 1 | Fulham | A |
06.12.2020 | 4 - 0 | Wolves | H |
08.11.2020 | 1 - 1 | Manchester City | A |
31.10.2020 | 2 - 1 | West Ham United | H |
17.10.2020 | 2 - 2 | Everton | A |
04.10.2020 | 2 - 7 | Aston Villa | A |
04.10.2020 | 2 - 7 | Aston Villa | A |
12.09.2020 | 4 - 3 | Leeds United | H |
12.09.2020 | 4 - 3 | Leeds United | H |
12.09.2020 | 4 - 3 | Leeds United | H |
08.07.2020 | 3 - 1 | Brighton & Hove Albion | A |
08.07.2020 | 3 - 1 | Brighton & Hove Albion | A |
24.06.2020 | 4 - 0 | Crystal Palace | H |
07.03.2020 | 2 - 1 | Bournemouth | H |
24.02.2020 | 3 - 2 | West Ham United | H |
01.02.2020 | 4 - 0 | Southampton | H |
01.02.2020 | 4 - 0 | Southampton | H |
29.01.2020 | 2 - 0 | West Ham United | A |
19.01.2020 | 2 - 0 | Manchester United | H |
02.01.2020 | 2 - 0 | Sheffield United | H |
14.12.2019 | 2 - 0 | Watford | H |
14.12.2019 | 2 - 0 | Watford | H |
07.12.2019 | 3 - 0 | Bournemouth | A |
10.11.2019 | 3 - 1 | Manchester City | H |
27.10.2019 | 2 - 1 | Tottenham | H |
14.09.2019 | 3 - 1 | Newcastle United | H |
24.08.2019 | 3 - 1 | Arsenal | H |
24.08.2019 | 3 - 1 | Arsenal | H |
09.08.2019 | 4 - 1 | Norwich City | H |
04.05.2019 | 3 - 2 | Newcastle United | A |
26.04.2019 | 5 - 0 | Huddersfield Town | H |
26.04.2019 | 5 - 0 | Huddersfield Town | H |
14.04.2019 | 2 - 0 | Chelsea | H |
05.04.2019 | 3 - 1 | Southampton | A |
09.02.2019 | 3 - 0 | Bournemouth | H |
19.01.2019 | 4 - 3 | Crystal Palace | H |
19.01.2019 | 4 - 3 | Crystal Palace | H |
12.01.2019 | 1 - 0 | Brighton & Hove Albion | A |
29.12.2018 | 5 - 1 | Arsenal | H |
26.12.2018 | 4 - 0 | Newcastle United | H |
21.12.2018 | 2 - 0 | Wolves | A |
08.12.2018 | 4 - 0 | Bournemouth | A |
08.12.2018 | 4 - 0 | Bournemouth | A |
08.12.2018 | 4 - 0 | Bournemouth | A |
24.11.2018 | 3 - 0 | Watford | A |
11.11.2018 | 2 - 0 | Fulham | H |
27.10.2018 | 4 - 1 | Cardiff City | H |
20.10.2018 | 1 - 0 | Huddersfield Town | A |
22.09.2018 | 3 - 0 | Southampton | H |
25.08.2018 | 1 - 0 | Brighton & Hove Albion | H |
12.08.2018 | 4 - 0 | West Ham United | H |
13.05.2018 | 4 - 0 | Brighton & Hove Albion | H |
21.04.2018 | 2 - 2 | WBA | A |
14.04.2018 | 3 - 0 | Bournemouth | H |
31.03.2018 | 2 - 1 | Crystal Palace | A |
17.03.2018 | 5 - 0 | Watford | H |
17.03.2018 | 5 - 0 | Watford | H |
17.03.2018 | 5 - 0 | Watford | H |
17.03.2018 | 5 - 0 | Watford | H |
03.03.2018 | 2 - 0 | Newcastle United | H |
24.02.2018 | 4 - 1 | West Ham United | H |
11.02.2018 | 2 - 0 | Southampton | A |
04.02.2018 | 2 - 2 | Tottenham | H |
04.02.2018 | 2 - 2 | Tottenham | H |
30.01.2018 | 3 - 0 | Huddersfield Town | A |
14.01.2018 | 4 - 3 | Manchester City | H |
30.12.2017 | 2 - 1 | Leicester City | H |
30.12.2017 | 2 - 1 | Leicester City | H |
22.12.2017 | 3 - 3 | Arsenal | A |
17.12.2017 | 4 - 0 | Bournemouth | A |
10.12.2017 | 1 - 1 | Everton | H |
29.11.2017 | 3 - 0 | Stoke City | A |
29.11.2017 | 3 - 0 | Stoke City | A |
25.11.2017 | 1 - 1 | Chelsea | H |
18.11.2017 | 3 - 0 | Southampton | H |
18.11.2017 | 3 - 0 | Southampton | H |
04.11.2017 | 4 - 1 | West Ham United | A |
04.11.2017 | 4 - 1 | West Ham United | A |
22.10.2017 | 1 - 4 | Tottenham | A |
23.09.2017 | 3 - 2 | Leicester City | A |
16.09.2017 | 1 - 1 | Burnley | H |
27.08.2017 | 4 - 0 | Arsenal | H |
12.08.2017 | 3 - 3 | Watford | A |
Mohamed Salah - Premier League Goals (168)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment