Date | Score | Opponent | H/A |
---|---|---|---|
14.12.2024 | 2 - 2 | Fulham | H |
04.12.2024 | 3 - 3 | Newcastle United | A |
01.12.2024 | 2 - 0 | Manchester City | H |
09.11.2024 | 2 - 0 | Aston Villa | H |
20.10.2024 | 2 - 1 | Chelsea | H |
21.09.2024 | 3 - 0 | Bournemouth | H |
01.09.2024 | 3 - 0 | Manchester United | A |
01.09.2024 | 3 - 0 | Manchester United | A |
17.08.2024 | 2 - 0 | Ipswich Town | A |
05.05.2024 | 4 - 2 | Tottenham Hotspur | H |
17.02.2024 | 4 - 1 | Brentford | A |
01.01.2024 | 4 - 2 | Newcastle United | H |
09.12.2023 | 2 - 1 | Crystal Palace | A |
03.12.2023 | 4 - 3 | Fulham | H |
25.11.2023 | 1 - 1 | Manchester City | A |
16.09.2023 | 3 - 1 | Wolves | A |
16.09.2023 | 3 - 1 | Wolves | A |
27.08.2023 | 2 - 1 | Newcastle United | A |
13.08.2023 | 1 - 1 | Chelsea | A |
28.05.2023 | 4 - 4 | Southampton | A |
20.05.2023 | 1 - 1 | Aston Villa | H |
15.05.2023 | 3 - 0 | Leicester City | A |
15.05.2023 | 3 - 0 | Leicester City | A |
15.05.2023 | 3 - 0 | Leicester City | A |
05.03.2023 | 7 - 0 | Manchester United | H |
05.03.2023 | 7 - 0 | Manchester United | H |
18.02.2023 | 2 - 0 | Newcastle United | A |
26.12.2022 | 3 - 1 | Aston Villa | A |
01.10.2022 | 3 - 3 | Brighton & Hove Albion | H |
31.08.2022 | 2 - 1 | Newcastle United | H |
31.08.2022 | 2 - 1 | Newcastle United | H |
24.04.2022 | 2 - 0 | Everton | H |
19.04.2022 | 4 - 0 | Manchester United | H |
10.04.2022 | 2 - 2 | Manchester City | A |
23.02.2022 | 6 - 0 | Leeds United | H |
04.12.2021 | 1 - 0 | Wolves | A |
27.11.2021 | 4 - 0 | Southampton | H |
07.11.2021 | 2 - 3 | West Ham United | A |
30.10.2021 | 2 - 2 | Brighton & Hove Albion | H |
24.10.2021 | 5 - 0 | Manchester United | A |
16.10.2021 | 5 - 0 | Watford | A |
03.10.2021 | 2 - 2 | Manchester City | H |
14.08.2021 | 3 - 0 | Norwich City | A |
14.08.2021 | 3 - 0 | Norwich City | A |
23.05.2021 | 2 - 0 | Crystal Palace | H |
08.05.2021 | 2 - 0 | Southampton | H |
19.12.2020 | 7 - 0 | Crystal Palace | A |
06.12.2020 | 4 - 0 | Wolves | H |
28.11.2020 | 1 - 1 | Brighton & Hove Albion | A |
22.07.2020 | 5 - 3 | Chelsea | H |
08.07.2020 | 3 - 1 | Brighton & Hove Albion | A |
05.07.2020 | 2 - 0 | Aston Villa | H |
24.06.2020 | 4 - 0 | Crystal Palace | H |
29.01.2020 | 2 - 0 | West Ham United | A |
11.01.2020 | 1 - 0 | Tottenham Hotspur | A |
07.12.2019 | 3 - 0 | Bournemouth | A |
22.09.2019 | 2 - 1 | Chelsea | A |
31.08.2019 | 3 - 0 | Burnley | A |
09.08.2019 | 4 - 1 | Norwich City | H |
26.04.2019 | 5 - 0 | Huddersfield Town | H |
29.12.2018 | 5 - 1 | Arsenal | H |
26.12.2018 | 4 - 0 | Newcastle United | H |
21.12.2018 | 2 - 0 | Wolves | A |
05.12.2018 | 3 - 1 | Burnley | A |
27.10.2018 | 4 - 1 | Cardiff City | H |
27.10.2018 | 4 - 1 | Cardiff City | H |
20.08.2018 | 2 - 0 | Crystal Palace | A |
13.05.2018 | 4 - 0 | Brighton & Hove Albion | H |
17.03.2018 | 5 - 0 | Watford | H |
24.02.2018 | 4 - 1 | West Ham United | H |
11.02.2018 | 2 - 0 | Southampton | A |
14.01.2018 | 4 - 3 | Manchester City | H |
26.12.2017 | 5 - 0 | Swansea City | H |
26.12.2017 | 5 - 0 | Swansea City | H |
02.12.2017 | 5 - 1 | Brighton & Hove Albion | A |
28.10.2017 | 3 - 0 | Huddersfield Town | H |
27.08.2017 | 4 - 0 | Arsenal | H |
Mohamed Salah - Premier League Assists (77)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment