Date | Match | Result | Score | Competition |
---|---|---|---|---|
15-Aug-17 | 1899 Hoffenheim v Liverpool | W | 1-2 | UEFA Champions League |
23-Aug-17 | Liverpool v 1899 Hoffenheim | W | 4-2 | UEFA Champions League |
13-Sep-17 | Liverpool v Sevilla | D | 2-2 | UEFA Champions League |
26-Sep-17 | Spartak Moscow v Liverpool | D | 1-1 | UEFA Champions League |
17-Oct-17 | NK Maribor v Liverpool | W | 0-7 | UEFA Champions League |
01-Nov-17 | Liverpool v NK Maribor | W | 3-0 | UEFA Champions League |
21-Nov-17 | Sevilla v Liverpool | D | 3-3 | UEFA Champions League |
06-Dec-17 | Liverpool v Spartak Moscow | W | 7-0 | UEFA Champions League |
14-Feb-18 | FC Porto v Liverpool | W | 0-5 | UEFA Champions League |
06-Mar-18 | Liverpool v FC Porto | D | 0-0 | UEFA Champions League |
04-Apr-18 | Liverpool v Manchester City | W | 3-0 | UEFA Champions League |
10-Apr-18 | Manchester City v Liverpool | W | 1-2 | UEFA Champions League |
24-Apr-18 | Liverpool v AS Roma | W | 5-2 | UEFA Champions League |
02-May-18 | AS Roma v Liverpool | L | 4-2 | UEFA Champions League |
26-May-18 | Liverpool v Real Madrid | L | 1-3 | UEFA Champions League |
18-Sep-18 | Liverpool v Paris St Germain | W | 3-2 | UEFA Champions League |
03-Oct-18 | Napoli v Liverpool | L | 1-0 | UEFA Champions League |
24-Oct-18 | Liverpool v Crvena Zvezda | W | 4-0 | UEFA Champions League |
06-Nov-18 | Crvena Zvezda v Liverpool | L | 2-0 | UEFA Champions League |
28-Nov-18 | Paris St Germain v Liverpool | L | 2-1 | UEFA Champions League |
11-Dec-18 | Liverpool v Napoli | W | 1-0 | UEFA Champions League |
19-Feb-19 | Liverpool v Bayern München | D | 0-0 | UEFA Champions League |
13-Mar-19 | Bayern München v Liverpool | W | 1-3 | UEFA Champions League |
09-Apr-19 | Liverpool v FC Porto | W | 2-0 | UEFA Champions League |
17-Apr-19 | FC Porto v Liverpool | W | 1-4 | UEFA Champions League |
01-May-19 | Barcelona v Liverpool | L | 3-0 | UEFA Champions League |
01-Jun-19 | Tottenham Hotspur v Liverpool | W | 0-2 | UEFA Champions League |
17-Sep-19 | Napoli v Liverpool | L | 2-0 | UEFA Champions League |
02-Oct-19 | Liverpool v Red Bull Salzburg | W | 4-3 | UEFA Champions League |
23-Oct-19 | RC Genk v Liverpool | W | 1-4 | UEFA Champions League |
05-Nov-19 | Liverpool v RC Genk | W | 2-1 | UEFA Champions League |
27-Nov-19 | Liverpool v Napoli | D | 1-1 | UEFA Champions League |
10-Dec-19 | Red Bull Salzburg v Liverpool | W | 0-2 | UEFA Champions League |
18-Feb-20 | Atlético Madrid v Liverpool | L | 1-0 | UEFA Champions League |
11-Mar-20 | Liverpool v Atlético Madrid | L | 2-3 | UEFA Champions League |
21-Oct-20 | Ajax v Liverpool | W | 0-1 | UEFA Champions League |
27-Oct-20 | Liverpool v FC Midtjylland | W | 2-0 | UEFA Champions League |
03-Nov-20 | Atalanta v Liverpool | W | 0-5 | UEFA Champions League |
25-Nov-20 | Liverpool v Atalanta | L | 0-2 | UEFA Champions League |
01-Dec-20 | Liverpool v Ajax | W | 1-0 | UEFA Champions League |
09-Dec-20 | FC Midtjylland v Liverpool | D | 1-1 | UEFA Champions League |
16-Feb-21 | RB Leipzig v Liverpool | W | 0-2 | UEFA Champions League |
10-Mar-21 | Liverpool v RB Leipzig | W | 2-0 | UEFA Champions League |
06-Apr-21 | Real Madrid v Liverpool | L | 3-1 | UEFA Champions League |
14-Apr-21 | Liverpool v Real Madrid | D | 0-0 | UEFA Champions League |
15-Sep-21 | Liverpool v AC Milan | W | 3-2 | UEFA Champions League |
28-Sep-21 | FC Porto v Liverpool | W | 1-5 | UEFA Champions League |
19-Oct-21 | Atlético Madrid v Liverpool | W | 2-3 | UEFA Champions League |
03-Nov-21 | Liverpool v Atlético Madrid | W | 2-0 | UEFA Champions League |
24-Nov-21 | Liverpool v FC Porto | W | 2-0 | UEFA Champions League |
07-Dec-21 | AC Milan v Liverpool | W | 1-2 | UEFA Champions League |
16-Feb-22 | Internazionale v Liverpool | W | 0-2 | UEFA Champions League |
08-Mar-22 | Liverpool v Internazionale | L | 0-1 | UEFA Champions League |
05-Apr-22 | Benfica v Liverpool | W | 1-3 | UEFA Champions League |
13-Apr-22 | Liverpool v Benfica | D | 3-3 | UEFA Champions League |
27-Apr-22 | Liverpool v Villarreal | W | 2-0 | UEFA Champions League |
03-May-22 | Villarreal v Liverpool | W | 2-3 | UEFA Champions League |
28-May-22 | Liverpool v Real Madrid | L | 0-1 | UEFA Champions League |
07-Sep-22 | Napoli v Liverpool | L | 4-1 | UEFA Champions League |
13-Sep-22 | Liverpool v Ajax | W | 2-1 | UEFA Champions League |
04-Oct-22 | Liverpool v Rangers | W | 2-0 | UEFA Champions League |
12-Oct-22 | Rangers v Liverpool | W | 1-7 | UEFA Champions League |
26-Oct-22 | Ajax v Liverpool | W | 0-3 | UEFA Champions League |
01-Nov-22 | Liverpool v Napoli | W | 2-0 | UEFA Champions League |
21-Feb-23 | Liverpool v Real Madrid | L | 2-5 | UEFA Champions League |
15-Mar-23 | Real Madrid v Liverpool | L | 1-0 | UEFA Champions League |
17-Sep-24 | AC Milan v Liverpool | W | 1-3 | UEFA Champions League |
02-Oct-24 | Liverpool v Bologna | W | 2-0 | UEFA Champions League |
23-Oct-24 | RB Leipzig v Liverpool | W | 0-1 | UEFA Champions League |
05-Nov-24 | Liverpool v Bayer Leverkusen | W | 4-0 | UEFA Champions League |
27-Nov-24 | Liverpool v Real Madrid | W | 2-0 | UEFA Champions League |
12-Dec-24 | Girona v Liverpool | W | 0-1 | UEFA Champions League |
Mohamed Salah - Champions League Games (72)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment