European Record Against

Argentina M W D L Goals
Record against Independiente 1 0 0 1 0:1
Austria
Record against Austria Wien 2 1 1 0 5:2
Record against FC Wacker Innsbruck 2 2 0 0 6:0
Record against Grazer AK 2 1 0 1 2:1
Record against LASK 2 2 0 0 7:1
Record Against RB Salzburg 2 2 0 0 6:3
Belarus
Record against FK Gomel 2 2 0 0 4:0
Belgium
Record against Club Brugge KV 3 2 1 0 5:3
Record against RSC Anderlecht 6 5 0 1 11:4
Record against Standard Liège 4 3 1 0 6:2
Record Against FC Genk 2 2 0 0 6:2
Record Against Union SG 2 1 0 1 3:2
Brazil
Record against Flamengo RJ 1 0 0 1 0:3
Record against São Paulo FC 1 0 0 1 0:1
Bulgaria
Record against CSKA Sofia 6 4 0 2 10:5
Record against Levski Sofia 2 2 0 0 6:2
Record against Ludogorets Razgrad 2 1 1 0 4:3
Costa Rica
Record against Deportivo Saprissa 1 1 0 0 3:0
Cyprus
Record against Apollon Limassol 2 2 0 0 8:2
Czech Republic
Record against Slovan Liberec 2 2 0 0 4:2
Record against Sparta Praha 4 3 1 0 11:2
Denmark
Record against Brøndby IF 2 0 1 1 0:1
Record against Odense BK 2 2 0 0 6:0
Record against FC Midtjylland 2 1 1 0 3:1
Finland
Record against FC Kuusysi 2 1 0 1 6:2
Record against Haka Valkeakoski 2 2 0 0 9:1
Record against HJK Helsinki 2 1 0 1 5:1
Record against MyPa Kouvola 2 2 0 0 4:1
Record against OPS Oulu 4 3 1 0 19:2
France
Record against AJ Auxerre 4 3 0 1 6:2
Record against AS Monaco 2 1 0 1 2:1
Record against AS Saint-Étienne 2 1 0 1 3:2
Record against Girondins Bordeaux 4 3 1 0 7:2
Record against Lille OSC 2 1 0 1 3:1
Record against Olympique Lyon 2 0 1 1 2:3
Record against Olympique Marseille 6 3 1 2 9:5
Record against Paris Saint-Germain 4 2 0 2 6:7
Record against RC Strasbourg 2 1 0 1 2:3
Record against Toulouse FC 4 3 0 1 12:4
Georgia
Record against Dinamo Tbilisi 2 1 0 1 2:4
Germany
Record against Augsburg 2 1 1 0 1:0
Record against 1. FC Köln 3 0 3 0 2:2
Record against Bayer Leverkusen 5 4 0 1 13:6
Record against Bayern München 10 4 5 1 15:8
Record against BFC Dynamo 2 1 1 0 3:1
Record against Bor. Mönchengladbach 5 3 0 2 10:5
Record against Borussia Dortmund 7 2 2 3 11:12
Record against Dynamo Dresden 6 4 1 1 11:4
Record against Eintracht Frankfurt 2 1 1 0 2:0
Record against Hamburger SV 2 1 1 0 7:1
Record against Hertha BSC 1 1 0 0 3:0
Record aganist Hoffenheim 2 2 0 0 6:3
Record against RB Leipzig 3 3 0 0 5:0
Record against TSV 1860 München 2 1 0 1 9:2
Greece
Record against AEK Athen 2 2 0 0 6:1
Record against Olympiakos Piräus 4 2 1 1 7:4
Record against Panathinaikos 2 2 0 0 5:0
Hungary
Record against Budapest Honvéd 2 1 1 0 2:0
Record against Debreceni VSC 2 2 0 0 2:0
Record against Ferencvárosi TC 6 1 3 2 3:4
Iceland
Record against KR Reykjavík 2 2 0 0 11:1
Ireland
Record against Dundalk FC 4 4 0 0 19:1
Israel
Record against Maccabi Haifa 2 1 1 0 3:2
Italy
Record against AC Milan 5 3 1 1 12:9
Record against ACF Fiorentina 2 0 0 2 1:4
Record against AS Roma 7 3 2 2 12:8
Record against Atalanta 4 2 0 2 6:5
Record against Bologna 1 1 0 0 2:0
Record against Genoa CFC 2 0 0 2 1:4
Record against Inter 6 4 0 2 8:5
Record against Juventus 6 2 1 3 4:5
Record against SSC Napoli 10 4 2 4 13:12
Record Against Torino 1 1 0 0 3:1
Record against Udinese Calcio 2 1 0 1 3:3
Lithuania
Record against FBK Kaunas 2 2 0 0 5:1
Luxembourg
Record against Jeunesse Esch 2 1 1 0 3:1
Macedonia
Record against FK Rabotnički 2 2 0 0 4:0
Netherlands
Record against AFC Ajax 6 4 1 1 10:9
Record against AZ Alkmaar 2 1 1 0 5:4
Record against FC Utrecht 2 0 2 0 0:0
Record against PSV Eindhoven 6 5 1 0 12:2
Record against Vitesse 2 2 0 0 2:0
Northern Ireland
Record against Crusaders FC 2 2 0 0 7:0
Norway
Record against SK Brann 2 1 1 0 4:1
Record against Strømsgodset IF 2 2 0 0 12:0
Poland
Record against Lech Poznań 2 2 0 0 5:0
Record against Śląsk Wrocław 2 2 0 0 5:1
Record against Widzew Łódź 2 1 0 1 3:4
Portugal
Record against Boavista 2 0 2 0 2:2
Record against FC Porto 10 7 3 0 25:4
Record against SL Benfica 12 7 1 4 25:15
Record against Sporting Braga 2 0 1 1 0:1
Record Against Sporting CP 1 0 1 0 2:2
Record against Vitória Setúbal 2 1 0 1 3:3
Romania
Record against Dinamo Bucureşti 4 3 1 0 7:2
Record against FC Unirea 2 2 0 0 4:1
Record against Petrolul Ploieşti 3 2 0 1 5:3
Record against Rapid Bucureşti 2 1 1 0 1:0
Record against Steaua Bucureşti 4 2 2 0 7:3
Russia
Record against Alania Vladikavkaz 2 1 1 0 2:1
Record against Anzhi Makhachkala 2 1 0 1 1:1
Record against CSKA Moskva 1 1 0 0 3:1
Record against Rubin Kazan 2 1 1 0 2:1
Record against Spartak Moskva 6 3 1 2 18:8
Record against Zenit St. Petersburg 2 1 0 1 3:3
Scotland
Record against Aberdeen FC 2 2 0 0 5:0
Record against Celtic FC 6 1 3 2 5:6
Record against Glasgow Rangers 2 2 0 0 9:1
Record against Heart of Midlothian 2 1 1 0 2:1
Record against Hibernian FC 4 3 0 1 6:2
Serbia
Record against Crvena Zvezda 4 1 0 3 6:6
Slovakia
Record against MFK Košice 2 2 0 0 8:0
Slovenia
Record against NK Maribor 2 2 0 0 10:0
Record against Olimpija Ljubljana 2 1 1 0 4:1
Spain
Record against Athletic Bilbao 5 3 1 1 7:4
Record against Atlético Madrid 8 3 2 3 11:10
Record against CD Alavés 1 1 0 0 5:4
Record against Celta Vigo 2 0 0 2 1:4
Record against Deportivo La Coruña 2 1 1 0 1:0
Record against FC Barcelona 10 4 3 3 10:9
Record against Girona 1 1 0 0 1:0
Record against Real Betis 2 1 1 0 2:1
Record against Real Madrid 12 4 1 7 12:17
Record against Real Sociedad 2 2 0 0 9:1
Record against Sevilla 4 0 2 2 7:10
Record against Villarreal 4 3 0 1 8:3
Record against Valencia CF 4 0 2 2 2:5
Sweden
Record against Malmö FF 2 2 0 0 4:1
Switzerland
Record against BSC Young Boys 2 1 1 0 7:5
Record against FC Basel 4 0 3 1 5:6
Record against FC Sion 4 2 2 0 9:5
Record against FC Zürich 2 2 0 0 6:1
Record against Servette Genève 2 1 0 1 3:2
Turkey
Record against Beşiktaş 4 2 0 2 10:3
Record against Galatasaray 4 1 2 1 6:6
Record against Trabzonspor 4 3 0 1 6:2
Ukraine
Record against Dinamo Kiev 2 2 0 0 3:1

No comments:

Post a Comment

Featured Post

League Cup Quarter Final - Southampton 1:2 Liverpool Match Gallery

...