Comp | Date | Round | Opposition | V | R | S | Att |
EC | 14/09/1964 | P | Reykjavik | H | W | 6-1 | 32,597 |
EC | 25/11/1964 | R1 | Anderlecht | H | W | 3-0 | 44,516 |
EC | 04/05/1965 | SF | Inter Milan | H | W | 3-1 | 54,082 |
CWC | 13/10/1965 | P | Juventus | H | W | 2-0 | 51,055 |
CWC | 01/12/1965 | R1 | Standard Liege | H | W | 3-1 | 46,112 |
CWC | 08/03/1966 | R2 | Honved | H | W | 2-0 | 54,631 |
CWC | 19/04/1966 | SF | Celtic | H | W | 2-0 | 54,208 |
EC | 28/09/1966 | R1 | Petrolol Ploesti | H | W | 2-0 | 44,463 |
FC | 04/10/1967 | R1 | Malmo FF | H | W | 2-1 | 39,795 |
FC | 07/11/1967 | R2 | TSV Munchen | H | W | 8-0 | 44,812 |
FC | 02/10/1968 | R1 | Athletic Bilbao | H | W | 2-1 | 49,567 |
FC | 16/09/1969 | R1 | Dundalk | H | W | 10-0 | 32,656 |
FC | 26/11/1969 | R2 | Vitoria Setubal | H | W | 3-2 | 41,633 |
FC | 15/09/1970 | R1 | Ferencvaros | H | W | 1-0 | 37,531 |
FC | 21/10/1970 | R2 | Dinamo Bucharest | H | W | 3-0 | 36,525 |
FC | 22/12/1970 | R3 | Hibernian | H | W | 2-0 | 37,815 |
FC | 10/03/1971 | QF | Bayern Munich | H | W | 3-0 | 45,616 |
CWC | 29/09/1971 | R1 | Servette Geneva | H | W | 2-0 | 38,591 |
UEFA | 12/09/1972 | R1 | Eintracht Frankfurt | H | W | 2-0 | 33,380 |
UEFA | 24/10/1972 | R2 | AEK Athens | H | W | 3-0 | 31,906 |
UEFA | 13/12/1972 | R3 | Dynamo Berlin | H | W | 3-1 | 34,140 |
UEFA | 07/03/1973 | R4 | Dynamo Dresden | H | W | 2-0 | 33,270 |
UEFA | 10/04/1973 | SF | Tottenham Hotspur | H | W | 1-0 | 42,174 |
UEFA | 10/05/1973 | Final | Borussia Moen | H | W | 3-0 | 41,169 |
EC | 03/10/1973 | R1 | Jeunesse D'Esch | H | W | 2-0 | 28,714 |
CWC | 17/09/1974 | R1 | Stromgodset | H | W | 11-0 | 24,743 |
UEFA | 30/09/1975 | R1 | Hibernian | H | W | 3-1 | 29,963 |
UEFA | 04/11/1975 | R2 | Real Sociedad | H | W | 6-0 | 23,796 |
UEFA | 10/12/1975 | R3 | Slask Wroclaw | H | W | 3-0 | 17,886 |
UEFA | 17/03/1976 | R4 | Dynamo Dresden | H | W | 2-1 | 39,300 |
UEFA | 28/04/1976 | Final | FC Bruges | H | W | 3-2 | 49,981 |
EC | 14/09/1976 | R1 | Crusaders | H | W | 2-0 | 22,442 |
EC | 03/11/1976 | R2 | Trabzonspor | H | W | 3-0 | 42,275 |
EC | 16/03/1977 | QF | St Etienne | H | W | 3-1 | 55,043 |
EC | 20/04/1977 | SF | FC Zurich | H | W | 2-0 | 50,611 |
EC | 19/10/1977 | R2 | Dynamo Dresden | H | W | 5-1 | 39,835 |
ESC | 06/12/1977 | 2nd Leg | Hamburger SV | H | W | 6-0 | 34,931 |
EC | 15/03/1978 | R3 | Benfica | H | W | 4-1 | 48,364 |
EC | 12/04/1978 | SF | Borussia Moen | H | W | 3-0 | 51,500 |
ESC | 19/12/1978 | 2nd Leg | Anderlecht | H | W | 2-1 | 23,598 |
EC | 19/09/1979 | R1 | Dynamo Tblisi | H | W | 2-1 | 35,270 |
EC | 01/10/1980 | R1 | Oulu Palloseura | H | W | 10-1 | 21,013 |
EC | 05/11/1980 | R2 | Aberdeen | H | W | 4-0 | 36,182 |
EC | 04/03/1981 | R3 | CSKA Sofia | H | W | 5-1 | 37,255 |
EC | 30/09/1981 | R1 | Oulu Palloseura | H | W | 7-0 | 20,789 |
EC | 04/11/1981 | R2 | AZ 67 Alkmaar | H | W | 3-2 | 29,703 |
EC | 03/03/1982 | R3 | CSKA Sofia | H | W | 1-0 | 27,388 |
EC | 28/09/1982 | R1 | Dundalk | H | W | 1-0 | 12,021 |
EC | 02/11/1982 | R2 | HJK Helsinki | H | W | 5-0 | 16,434 |
EC | 16/03/1983 | R3 | Widzew Lodz | H | W | 3-2 | 44,494 |
EC | 28/09/1983 | R1 | BK Odense | H | W | 5-0 | 14,985 |
EC | 07/03/1984 | R3 | Benfica | H | W | 1-0 | 39,096 |
EC | 11/04/1984 | SF | Dinamo Bucharest | H | W | 1-0 | 36,941 |
EC | 03/10/1984 | R1 | Lech Poznan | H | W | 4-0 | 22,143 |
EC | 24/10/1984 | R2 | Benfica | H | W | 3-1 | 27,733 |
EC | 20/03/1985 | R3 | Austria Memphis | H | W | 4-1 | 32,761 |
EC | 10/04/1985 | SF | Panathinaikos | H | W | 4-0 | 39,488 |
UEFA | 18/09/1991 | R1 | Kuusysi Lahti | H | W | 6-1 | 17,131 |
UEFA | 06/11/1991 | R2 | Auxerre | H | W | 3-0 | 23,094 |
UEFA | 11/12/1991 | R3 | FC Tirol | H | W | 4-0 | 16,007 |
CWC | 16/09/1992 | R1 | Apollon Limassol | H | W | 6-1 | 12,769 |
CWC | 26/09/1996 | R1 2 | My-Pa 47 | H | W | 3-1 | 39,013 |
CWC | 31/10/1996 | R2 2 | FC Sion | H | W | 6-3 | 38,514 |
CWC | 20/03/1997 | R3 2 | Brann Bergen | H | W | 3-0 | 40,326 |
CWC | 24/04/1997 | SF 2 | Paris St.Germain | H | W | 2-0 | 38,894 |
UEFA | 04/11/1997 | R2 | Strasbourg | H | W | 2-0 | 32,426 |
UEFA | 29/09/1998 | R1 2 | FC Kosice | H | W | 5-0 | 23,792 |
UEFA | 26/10/2000 | R2 | Slovan Liberec | H | W | 1-0 | 29,662 |
UEFA | 07/12/2000 | R3 | Olympiakos | H | W | 2-0 | 35,484 |
UEFA | 15/03/2001 | QF | FC Porto | H | W | 2-0 | 40,502 |
UEFA | 19/04/2001 | SF | Barcelona | H | W | 1-0 | 44,203 |
CL | 21/08/2001 | Q3 2L | FC Haka | H | W | 4-1 | 31,602 |
CL | 26/09/2001 | 1st Stage | Dynamo Kiev | H | W | 1-0 | 33,513 |
CL | 30/10/2001 | 1st Stage | Dortmund | H | W | 2-0 | 41,507 |
CL | 19/03/2002 | 2nd Stage | AS Roma | H | W | 2-0 | 41,794 |
CL | 03/04/2002 | QF 1L | Bayer Leverkusen | H | W | 1-0 | 42,454 |
CL | 02/10/2002 | 1st Stage | Spartak Moscow | H | W | 5-0 | 40,812 |
UEFA | 12/12/2002 | R3 2L | Vitesse Arnhem | H | W | 1-0 | 23,576 |
UEFA | 27/02/2003 | R4 2L | Auxerre | H | W | 2-0 | 34,252 |
UEFA | 15/10/2003 | R1 | Olimpija Ljubljana | H | W | 3-0 | 42,880 |
UEFA | 27/11/2003 | R2 | Steaua Bucharest | H | W | 1-0 | 42,837 |
UEFA | 26/02/2004 | R3 | Levski Sofia | H | W | 2-0 | 39,149 |
CL | 15/09/2004 | Match 1 | AS Monaco | H | W | 2-0 | 33,517 |
CL | 08/12/2004 | Match 6 | Olympiakos | H | W | 3-1 | 42,045 |
CL | 22/02/2005 | R2 Leg 1 | Bayer Leverkusen | H | W | 3-1 | 40,942 |
CL | 05/04/2005 | QF Leg 1 | Juventus | H | W | 2-1 | 41,216 |
CL | 03/05/2005 | SF Leg 2 | Chelsea | H | W | 1-0 | 42,529 |
CL | 13/07/2005 | Q1 1L | TNS | H | W | 3-0 | 44,760 |
CL | 02/08/2005 | Q2 2L | FBK Kaunas | H | W | 2-0 | 43,717 |
CL | 01/11/2005 | Match 4 | Anderlecht | H | W | 3-0 | 42,607 |
CL | 09/08/2006 | Q3 1L | Maccabi Haifa | H | W | 2-1 | 40,058 |
CL | 27/09/2006 | Match 2 | Galatasaray | H | W | 3-2 | 41,976 |
CL | 31/10/2006 | Match 4 | Bordeaux | H | W | 3-0 | 41,978 |
CL | 22/11/2006 | Match 5 | PSV Eindhoven | H | W | 2-0 | 41,948 |
CL | 11/04/2007 | QF 2L | PSV Eindhoven | H | W | 1-0 | 41,447 |
CL | 01/05/2007 | SF 2L | Chelsea | H | W | 1-0 | 42,554 |
CL | 28/08/2007 | Q3 2L | Toulouse | H | W | 4-0 | 43,118 |
CL | 06/11/2007 | Grp | Besiktas | H | W | 8-0 | 41,143 |
CL | 28/11/2007 | Grp | FC Porto | H | W | 4-1 | 41,095 |
CL | 19/02/2008 | R2 1L | Inter Milan | H | W | 2-0 | 41,999 |
CL | 08/04/2008 | QF 2L | Arsenal | H | W | 4-2 | 41,985 |
CL | 27/08/2008 | Q3 2L | Standard Liege | H | W | 1-0 | 43,889 |
CL | 01/10/2008 | Grp | PSV Eindhoven | H | W | 3-1 | 41,097 |
CL | 26/11/2008 | Grp | Marseille | H | W | 1-0 | 40,024 |
CL | 10/03/2009 | KO 2L | Real Madrid | H | W | 4-0 | 42,550 |
CL | 16/09/2009 | Grp | Debreceni VSC | H | W | 1-0 | 41,591 |
EL | 18/02/2010 | Round 32 | Unirea Urziceni | H | W | 1-0 | 40,450 |
EL | 18/03/2010 | Round 16 | Lille | H | W | 3-0 | 38,139 |
EL | 08/04/2010 | QF2 | Benfica | H | W | 4-1 | 42,377 |
EL | 29/04/2010 | SF2 | Atletico Madrid | H | W | 2-1 | 42,040 |
EL | 05/08/2010 | Qualifier | Rabotnicki | H | W | 2-0 | 31,202 |
EL | 19/08/2010 | Play Off | Trabzonspor | H | W | 1-0 | 40,941 |
EL | 16/09/2010 | Group | Steaua Bucharest | H | W | 4-1 | 25,605 |
EL | 04/11/2010 | Group | Napoli | H | W | 3-1 | 33,895 |
EL | 24/02/2011 | Round 32 | Sparta Prague | H | W | 1-0 | 42,949 |
EL | 09/08/2012 | Qual | FC Gomel | H | W | 3-0 | 43,256 |
EL | 25/10/2012 | Group | Anzi Makhachkala | H | W | 1-0 | 39,358 |
EL | 21/02/2013 | Round 32 | Zenit St Petersburg | H | W | 3-1 | 43,026 |
CL | 16/09/2014 | Match 1 | Ludogorets | H | W | 2-1 | 45,000 |
EL | 19/02/2015 | R32 | Besiktas | H | W | 1-0 | 43,353 |
EL | 26/11/2015 | Match 5 | Bordeaux | H | W | 2-1 | 42,525 |
EL | 25/02/2015 | Last 32 2L | Augsburg | H | W | 1-0 | 43,081 |
EL | 10/03/2015 | Last 16 1L | Manchester United | H | W | 2-0 | 43,228 |
EL | 14/04/2015 | QF 2L | Dortmund | H | W | 4-3 | 42,984 |
EL | 05/05/2015 | SF 2L | Villareal | H | W | 3-0 | 43,074 |
CL | 23/08/2017 | Qual 2L | Hoffenheim | H | W | 4-2 | 51,808 |
CL | 01/11/2017 | Match 4 | Maribor | H | W | 3-0 | 47,957 |
CL | 06/12/2017 | Match 6 | Spartak Moscow | H | W | 7-0 | 48,779 |
CL | 04/04/2018 | QF 1L | Manchester City | H | W | 3-0 | 50,685 |
CL | 24/04/2018 | SF 1L | AS Roma | H | W | 5-2 | 51,236 |
CL | 18/09/2018 | Match 1 | Paris St Germain | H | W | 3-2 | 52,478 |
CL | 24/10/2018 | Match 3 | Red Star Belgrade | H | W | 4-0 | 53,024 |
CL | 11/12/2018 | Match 6 | Napoli | H | W | 1-0 | 52,015 |
CL | 09/04/2019 | QF 1L | Porto | H | W | 2-0 | 52,465 |
CL | 08/05/2019 | SF 2L | Barcelona | H | W | 4-0 | 55,212 |
CL | 02/10/2019 | Match 2 | Red Bull Salzburg | H | W | 4-3 | 52,243 |
CL | 05/11/2019 | Match 4 | FC Genk | H | W | 2-1 | 52,611 |
CL | 27/10/2020 | Match 2 | FC Midtjylland | H | W | 2-0 | n/a |
CL | 01/12/2020 | Match 5 | Ajax | H | W | 1-0 | n/a |
CL | 10/03/2021 | Last 16 2nd Leg | RB Leipzig | H | W | 2-0 | n/a |
CL | 15/09/2021 | Match 1 | AC Milan | H | W | 3-2 | 51,445 |
CL | 03/11/2021 | Match 4 | Atletico Madrid | H | W | 2-0 | 51,347 |
CL | 24/11/2021 | Match 5 | Porto | H | W | 2-0 | 52,209 |
CL | 27/04/2022 | SF 1L | Villarreal | H | W | 2-0 | 51,586 |
CL | 13/09/2022 | Match 2 | Ajax | H | W | 2-1 | 52,387 |
CL | 04/10/2022 | Match 3 | Glasgow Rangers | H | W | 2-0 | 52,485 |
CL | 01/11/2022 | Match 6 | Napoli | H | W | 2-0 | 52,077 |
EL | 05/10/2023 | Match 2 | Union SG | H | W | 2-0 | 49,513 |
EL | 26/10/2023 | Match 3 | Toulouse | H | W | 5-1 | 49,338 |
EL | 30/11/2023 | Match 5 | LASK | H | W | 4-0 | 49,666 |
EL | 14/03/2024 | Rd of 16 | Sparta Prague | H | W | 6-1 | 59,581 |
CL | 02/10/2024 | Phase 1 M2 | Bologna | H | W | 2-0 | 59,816 |
CL | 05/11/2024 | Phase 1 M4 | Bayer Leverkusen | H | W | 4-0 | 59,790 |
CL | 27/11/2024 | Phase 1 M5 | Real Madrid | H | W | 2-0 | 59,546 |
European Football Home Game Wins
Subscribe to:
Posts (Atom)
No comments:
Post a Comment