# | Date | Score | Result | Opponent | Stadium | Round |
1 | 08.08.2001 | 5 - 0 | W | Haka | Olympia Stadion | 3rd QR. 1st L |
2 | 21.08.2001 | 4 - 1 | W | Haka | Anfield | 3rd QR. 2nd L |
3 | 11.09.2001 | 1 - 1 | D | Boavista | Anfield | 1st Group Ph. |
4 | 19.09.2001 | 0 - 0 | D | B Dortmund | Westfalen St. | 1st Group Ph. |
5 | 26.09.2001 | 1 - 0 | W | Dynamo Kiev | Anfield | 1st Group Ph. |
6 | 16.10.2001 | 2 - 1 | W | Dynamo Kiev | Olympiysky Stadium | 1st Group Ph. |
7 | 24.10.2001 | 1 - 1 | D | Boavista | Estadio de Bessa | 1st Group Ph. |
8 | 30.10.2001 | 2 - 0 | W | B Dortmund | Anfield | 1st Group Ph. |
9 | 20.11.2001 | 1 - 3 | L | Barcelona | Anfield | 2nd Group Ph. |
10 | 05.12.2001 | 0 - 0 | D | Roma | Stadio Olimpico | 2nd Group Ph. |
11 | 20.02.2002 | 0 - 0 | D | Galatasaray | Anfield | 2nd Group Ph. |
12 | 26.02.2002 | 1 - 1 | D | Galatasaray | Ali Sami Yen | 2nd Group Ph. |
13 | 13.03.2002 | 0 - 0 | D | Barcelona | Nou Camp | 2nd Group Ph. |
14 | 19.03.2002 | 2 - 0 | W | Roma | Anfield | 2nd Group Ph. |
15 | 03.04.2002 | 1 - 0 | W | Leverkusen | Anfield | Q-F 1st leg |
16 | 09.04.2002 | 2 - 4 | L | Leverkusen | Bay Arena | Q-F 2nd leg |
17 | 17.09.2002 | 0 - 2 | L | Valencia | Mestalla | 1st Group Ph. |
18 | 25.09.2002 | 1 - 1 | D | Basel | Anfield | 1st Group Ph. |
19 | 02.10.2002 | 5 - 0 | W | S Moscow | Anfield | 1st Group Ph. |
20 | 22.10.2002 | 3 - 1 | W | S Moscow | Dinamo St. | 1st Group Ph. |
21 | 30.10.2002 | 0 - 1 | L | Valencia | Anfield | 1st Group Ph. |
22 | 12.11.2002 | 3 - 3 | D | Basel | Saint Jakob St. | 1st Group Ph. |
23 | 10.08.2004 | 2 - 0 | W | Grazer AK | Arnold S. Stadion | 3rd QR. 1st leg |
24 | 24.08.2004 | 0 - 1 | L | Grazer AK | Anfield | 3rd QR. 2nd L |
25 | 15.09.2004 | 2 - 0 | W | Monaco | Anfield | 1st Group Ph. |
26 | 28.09.2004 | 0 - 1 | L | Olympiacos | Yorgos Karais. | 1st Group Ph. |
27 | 19.10.2004 | 0 - 0 | D | Deportivo | Anfield | 1st Group Ph. |
28 | 03.11.2004 | 1 - 0 | W | Deportivo | Estadio Riazor | 1st Group Ph. |
29 | 23.11.2004 | 0 - 1 | L | Monaco | Stade Louis II | 1st Group Ph. |
30 | 08.12.2004 | 3 - 1 | W | Olympiacos | Anfield | 1st Group Ph. |
31 | 22.02.2005 | 3 - 1 | W | Leverkusen | Anfield | 1st ko r. 1st leg |
32 | 09.03.2005 | 3 - 1 | W | Leverkusen | Bay Arena | 1st ko r. 2nd leg |
33 | 05.04.2005 | 2 - 1 | W | Juventus | Anfield | Q-F 1st leg |
34 | 13.04.2005 | 0 - 0 | D | Juventus | Stadio Dell'Alpi | Q-F 2nd leg |
35 | 27.04.2005 | 0 - 0 | D | Chelsea | Stamford Bridge | SF 1st leg |
36 | 03.05.2005 | 1 - 0 | W | Chelsea | Anfield | SF 2nd leg |
37 | 25.05.2005 | 3 - 3 | D | AC Milan | Ataturk Stadium | Final |
38 | 13.07.2005 | 3 - 0 | W | TNS | Anfield | 1st. QR. 1st leg |
39 | 19.07.2005 | 3 - 0 | W | TNS | Racecourse Gro. | 1st. QR. 2nd leg |
40 | 26.07.2005 | 3 - 1 | W | FBK Kaunas | Dar. & Girenas St. | 2nd. QR. 1st leg |
41 | 02.08.2005 | 2 - 0 | W | FBK Kaunas | Anfield | 2nd. QR. 2L |
42 | 10.08.2005 | 3 - 1 | W | CSKA Sofia | Vassil Levski | 3rd QR. 1st leg |
43 | 23.08.2005 | 0 - 1 | L | CSKA Sofia | Anfield | 3rd QR. 2nd L |
44 | 13.09.2005 | 2 - 1 | W | Real Betis | Manuel R. de Lop. | 1st Group Ph. |
45 | 28.09.2005 | 0 - 0 | D | Chelsea | Anfield | 1st Group Ph. |
46 | 19.10.2005 | 1 - 0 | W | Anderlecht | Constant Vanden | 1st Group Ph. |
47 | 01.11.2005 | 3 - 0 | W | Anderlecht | Anfield | 1st Group Ph. |
48 | 23.11.2005 | 0 - 0 | D | Real Betis | Anfield | 1st Group Ph. |
49 | 06.12.2005 | 0 - 0 | D | Chelsea | Stamford Bridge | 1st Group Ph. |
50 | 21.02.2006 | 0 - 1 | L | Benfica | Estadio da Luz | 1st ko r. 1st leg |
51 | 08.03.2006 | 0 - 2 | L | Benfica | Anfield | 1st ko r. 2nd leg |
52 | 09.08.2006 | 2 - 1 | W | Maccabi Haifa | Anfield | 3rd QR. 1st leg |
53 | 22.08.2006 | 1 - 1 | D | Maccabi Haifa | Va Lobanovskiy St. | 3rd QR. 2nd L |
54 | 12.09.2006 | 0 - 0 | D | PSV Eindhoven | Philips Stadion | 1st Group Ph. |
55 | 27.09.2006 | 3 - 2 | W | Galatasaray | Anfield | 1st Group Ph. |
56 | 18.10.2006 | 1 - 0 | W | Bordeaux | J-Ch. Delmas St. | 1st Group Ph. |
57 | 31.10.2006 | 3 - 0 | W | Bordeaux | Anfield | 1st Group Ph. |
58 | 22.11.2006 | 2 - 0 | W | PSV Eindhoven | Anfield | 1st Group Ph. |
59 | 05.12.2006 | 2 - 3 | L | Galatasaray | Ataturk Stadium | 1st Group Ph. |
60 | 21.02.2007 | 2 - 1 | W | Barcelona | Nou Camp | 1st ko r. 1st leg |
61 | 06.03.2007 | 0 - 1 | L | Barcelona | Anfield | 1st ko r. 2nd leg |
62 | 03.04.2007 | 3 - 0 | W | PSV Eindhoven | Philips Stadion | Q-F 1st leg |
63 | 11.04.2007 | 1 - 0 | W | PSV Eindhoven | Anfield | Q-F 2nd leg |
64 | 25.04.2007 | 0 - 1 | L | Chelsea | Stamford Bridge | SF 1st leg |
65 | 01.05.2007 | 1 - 0 | W | Chelsea | Anfield | SF 2nd leg |
66 | 23.05.2007 | 1 - 2 | L | AC Milan | Athens Olympic St. | Final |
67 | 15.08.2007 | 1 - 0 | W | Toulouse | Stadium Municipal | 3rd QR. 1st leg |
68 | 28.08.2007 | 4 - 0 | W | Toulouse | Anfield | 3rd QR. 2nd L |
69 | 18.09.2007 | 1 - 1 | D | Porto | Estadio da Dragao | 1st Group Ph. |
70 | 03.10.2007 | 0 - 1 | L | Marseille | Anfield | 1st Group Ph. |
71 | 24.10.2007 | 1 - 2 | L | Besiktas | Inonu Stadium | 1st Group Ph. |
72 | 06.11.2007 | 8 - 0 | W | Besiktas | Anfield | 1st Group Ph. |
73 | 28.11.2007 | 4 - 1 | W | Porto | Anfield | 1st Group Ph. |
74 | 11.12.2007 | 4 - 0 | W | Marseille | Velodrome | 1st Group Ph. |
75 | 19.02.2008 | 2 - 0 | W | Inter Milan | Anfield | 1st ko r. 1st leg |
76 | 11.03.2008 | 1 - 0 | W | Inter Milan | San Siro | 1st ko r. 2nd leg |
77 | 02.04.2008 | 1 - 1 | D | Arsenal | Emirates Stadium | Q-F 1st leg |
78 | 08.04.2008 | 4 - 2 | W | Arsenal | Anfield | Q-F 2nd leg |
79 | 22.04.2008 | 1 - 1 | D | Chelsea | Anfield | SF 1st leg |
80 | 30.04.2008 | 2 - 3 | L | Chelsea | Stamford Bridge | SF 2nd leg |
81 | 13.08.2008 | 0 - 0 | D | Standard Liege | Stade de Sessin | 3rd QR. 1st leg |
82 | 27.08.2008 | 1 - 0 | W | Standard Liege | Anfield | 3rd QR. 2nd L |
83 | 16.09.2008 | 2 - 1 | W | Marseille | Velodrome | 1st Group Ph. |
84 | 01.10.2008 | 3 - 1 | W | PSV Eindhoven | Anfield | 1st Group Ph. |
85 | 22.10.2008 | 1 - 1 | D | Atletico Madrid | Vicente Calderon | 1st Group Ph. |
86 | 04.11.2008 | 1 - 1 | D | Atletico Madrid | Anfield | 1st Group Ph. |
87 | 26.11.2008 | 1 - 0 | W | Marseille | Anfield | 1st Group Ph. |
88 | 09.12.2008 | 3 - 1 | W | PSV Eindhoven | Philips Stadion | 1st Group Ph. |
89 | 25.02.2009 | 1 - 0 | W | Real Madrid | Bernabeu Stadium | 1st ko r. 1st leg |
90 | 10.03.2009 | 4 - 0 | W | Real Madrid | Anfield | 1st ko r. 2nd leg |
91 | 08.04.2009 | 1 - 3 | L | Chelsea | Anfield | Q-F 1st leg |
92 | 14.04.2009 | 4 - 4 | D | Chelsea | Stamford Bridge | Q-F 2nd leg |
93 | 16.09.2009 | 1 - 0 | W | Debrecen VSC | Anfield | 1st Group Ph. |
94 | 29.09.2009 | 0 - 2 | L | Fiorentina | Artemio Franchi | 1st Group Ph. |
95 | 20.10.2009 | 1 - 2 | L | Lyon | Anfield | 1st Group Ph. |
96 | 04.11.2009 | 1 - 1 | 2 | Lyon | Stade Gerland | 1st Group Ph. |
97 | 24.11.2009 | 1 - 0 | W | Debrecen VSC | Ferenc Puskás | 1st Group Ph. |
98 | 09.12.2009 | 1 - 2 | L | Fiorentina | Anfield | 1st Group Ph. |
99 | 16.09.2014 | 2 - 1 | W | Ludogorets | Anfield | 1st Group Ph. |
100 | 01.10.2014 | 0 - 1 | L | Basel | Saint Jakob St. | 1st Group Ph. |
101 | 22.10.2014 | 0 - 3 | L | Real Madrid | Anfield | 1st Group Ph. |
102 | 04.11.2014 | 0 - 1 | L | Real Madrid | Bernabeu Stadium | 1st Group Ph. |
103 | 26.11.2014 | 2 - 2 | D | Ludogorets | Vassil Levski | 1st Group Ph. |
104 | 09.12.2014 | 1 - 1 | D | Basel | Anfield | 1st Group Ph. |
105 | 15.08.2017 | 2 - 1 | W | Hoffenheim | Rhien-Neckar | 3rd Rd Q 1L |
106 | 23.08.2017 | 4 - 2 | W | Hoffenheim | Anfield | 3rd Rd Q 2L |
107 | 13.09.2017 | 2 - 2 | D | Sevilla | Anfield | Group Stage |
108 | 26.09.2017 | 1 - 1 | D | Spartak Moscow | Otkrytie Arena | Group Stage |
109 | 17.10.2017 | 7 - 0 | W | Maribor | Ljudski | Group Stage |
110 | 01.11.2017 | 3 - 0 | W | Maribor | Anfield | Group Stage |
111 | 21.11.2017 | 3 - 3 | D | Sevilla | Ramón Sánchez | Group Stage |
112 | 06.12.2017 | 7 - 0 | W | Spartak Moscow | Anfield | Group Stage |
113 | 14.02.2018 | 5 - 0 | W | Porto | Estadio do Dragao | Last 32 1L |
114 | 06.03.2018 | 0 - 0 | D | Porto | Anfield | Last 32 2L |
115 | 04.04.2018 | 3 - 0 | W | Man City | Anfield | Q-F 1st Leg |
116 | 10.04.2018 | 2 - 1 | W | Man City | Etihad Stadium | Q-F 2nd Leg |
117 | 24.04.2018 | 5 - 2 | W | AS Roma | Anfield | S-F 1st Leg |
118 | 02.05.2018 | 2 - 4 | L | AS Roma | Stadio Olimpico | S-F 2nd Leg |
119 | 26.05.2018 | 1 - 3 | L | Real Madrid | 'NSC' Olympiyskiy | Final |
120 | 18.09.2018 | 3 - 2 | W | Paris St Germain | Anfield | Group Stage 1 |
121 | 03.10.2018 | 0 - 1 | L | Napoli | Stadio San Paolo | Group Stage 2 |
122 | 24.10.2018 | 4 - 0 | W | Red Star B | Anfield | Group Stage 3 |
123 | 06.11.2018 | 0 - 2 | L | Red Star B | Stadion Rajko Mitić | Group Stage 4 |
124 | 28.11.2018 | 1 - 2 | L | Paris St Germain | Parc des Princes | Group Stage 5 |
125 | 11.12.2018 | 1 - 0 | W | Napoli | Anfield | Group Stage 6 |
126 | 19.02.2019 | 0 - 0 | D | Bayern Munich | Anfield | Last 16 1st Leg |
127 | 13.03.2019 | 3 - 1 | W | Bayern Munich | Allianz Arena | Last 16 2nd Leg |
128 | 09.04.2019 | 2 - 0 | W | Porto | Anfield | Q-F 1st Leg |
129 | 17.04.2019 | 4 - 1 | W | Porto | Estadio do Dragao | Q-F 2nd leg |
130 | 01.05.2019 | 0 - 3 | L | Barcelona | Nou Camp | S-F 1st Leg |
131 | 07.05.2019 | 4 - 0 | W | Barcelona | Anfield | S-F 2nd Leg |
132 | 01.06.2019 | 2 - 0 | W | Tottenham | E Metropolitano | Final |
133 | 17.09.2019 | 0 - 2 | L | Napoli | Stadio San Paolo | Group Stage 1 |
134 | 02.10.2019 | 4 - 3 | W | RB Salzburg | Anfield | Group Stage 2 |
135 | 23.10.2019 | 4 - 1 | W | FC Genk | Luminus Arena | Group Stage 3 |
136 | 05.11.2019 | 2 - 1 | W | FC Genk | Anfield | Group Stage 4 |
137 | 27.11.2019 | 1 - 1 | D | Napoli | Anfield | Group Stage 5 |
138 | 10.12.2019 | 2 - 0 | W | RB Salzburg | Red Bull Arena | Group Stage 6 |
139 | 18.02.2020 | 0 - 1 | L | Atletico Madrid | Wanda E Metropolitao | Last 16 1st leg |
140 | 11.03.2020 | 2 - 3 | L | Atletico Madrid | Anfield | Last 16 2nd Leg |
141 | 21.10.2020 | 1 - 0 | W | Ajax | Johan Cruyff Stadium | Group Stage 1 |
142 | 27.10.2020 | 2 - 0 | W | FC Midtjylland | Anfield | Group Stage 2 |
143 | 03.11.2020 | 5 - 0 | W | Atalanta | Gewiss Stadium | Group Stage 3 |
144 | 25.11.2020 | 0 - 2 | L | Atalanta | Anfield | Group Stage 4 |
145 | 01.12.2020 | 1 - 0 | W | Ajax | Anfield | Group Stage 5 |
146 | 09.12.2020 | 1 - 1 | D | FC Midtjylland | Arena Herning | Group Stage 6 |
147 | 16.02.2021 | 2 - 0 | W | RB Leipzig | Puskas Stadium | Last 16 1st Leg |
148 | 10.03.2021 | 2 - 0 | W | RB Leipzig | Puskas Stadium | Last 16 2nd Leg |
149 | 06.04.2021 | 1 - 3 | L | Real Madrid | Alfredo Di Stefano | Q-F 1st Leg |
150 | 14.04.2021 | 0 - 0 | D | Real Madrid | Anfield | Q-F 2nd Leg |
151 | 15.09.2021 | 3 - 2 | W | AC Milan | Anfield | Group Stage 1 |
152 | 28.09.2021 | 5 - 1 | W | Porto | Estádio do Dragão | Group Stage 2 |
153 | 19.10.2021 | 3 - 2 | W | Atletico Madrid | Wanda E Metropolitao | Group Stage 3 |
154 | 03.11.2021 | 2 - 0 | W | Atletico Madrid | Anfield | Group Stage 4 |
155 | 24.11.2021 | 2 - 0 | W | Porto | Anfield | Group Stage 5 |
156 | 07.12.2021 | 2 - 1 | W | AC Milan | San Siro | Group Stage 6 |
157 | 16.02.2022 | 2 - 0 | W | Inter Milan | San Siro | Last 16 1st Leg |
158 | 08.03.2022 | 0 - 1 | L | Inter Milan | San Siro | Last 16 2nd Leg |
159 | 05.04.2022 | 3 - 1 | W | Benfica | Estadio da Luz | Q-F 1st Leg |
160 | 13.04.2022 | 3 - 3 | D | Benfica | Anfield | Q-F 2nd Leg |
161 | 27.04.2022 | 2 - 0 | W | Villarreal | Anfield | S-F 1st Leg |
162 | 03.05.2022 | 3 - 2 | W | Villarreal | Estadio de la Ceramica | S-F 2nd Leg |
163 | 28.05.2022 | 0 - 1 | L | Real Madrid | Stade de France | Final |
164 | 07.09.2022 | 1 - 4 | L | Napoli | Diego Maradona Stad | Group Stage 1 |
165 | 13.09.2022 | 2 - 1 | W | Ajax | Anfield | Group Stage 2 |
166 | 04.10.2022 | 2 - 0 | W | Glasgow Rangers | Anfield | Group Stage 3 |
167 | 12.10.2022 | 7 - 1 | W | Glasgow Rangers | Ibrox Stadium | Group Stage 4 |
168 | 26.10.2022 | 3 - 0 | W | Ajax | Johan Cruyff Stadium | Group Stage 5 |
169 | 01.11.2022 | 2 - 0 | W | Napoli | Anfield | Group Stage 6 |
170 | 21.02.2023 | 2 - 5 | L | Real Madrid | Anfield | Last 16 1st Leg |
171 | 15.03.2023 | 0 - 1 | L | Real Madrid | Santiago Bernabeu | Last 16 2nd Leg |
172 | 17.09.2024 | 3 - 1 | W | AC Milan | San Siro Stadium | Phase 1 M1 |
173 | 02.10.2024 | 2 - 0 | W | Bologna | Anfield | Phase 1 M2 |
174 | 23.10.2024 | 1 - 0 | W | RB Leipzig | Red Bull Arena | Phase 1 M3 |
175 | 05.11.2024 | 4 - 0 | W | Bayer Leverkusen | Anfield | Phase 1 M4 |
176 | 27.11.2024 | 2 - 0 | W | Real Madrid | Anfield | Phase 1 M5 |
177 | 10.12.2024 | 1 - 0 | W | Girona | Estadi Montilivi | Phase 1 M6 |
European Football Champions League
Subscribe to:
Posts (Atom)
No comments:
Post a Comment