Comp | Date | Round | Opposition | V | R | S | Att |
EC | 17/08/1964 | P | Reykjavik | A | W | 5-0 | 10,268 |
EC | 16/12/1964 | R1 | Anderlecht | A | W | 1-0 | 60,000 |
CWC | 15/12/1965 | R1 | Standard Liege | A | W | 2-1 | 29,534 |
EC | 19/10/1966 | PO | Petrolol Ploesti | A | W | 2-0 | 15,000 |
FC | 19/09/1967 | R1 | Malmo FF | A | W | 2-0 | 14,314 |
FC | 30/09/1969 | R1 | Dundalk | A | W | 4-0 | 6,000 |
FC | 09/12/1970 | R3 | Hibernian | A | W | 1-0 | 30,296 |
UEFA | 07/11/1972 | R2 | AEK Athens | A | W | 3-1 | 19,412 |
UEFA | 21/03/1973 | R4 | Dynamo Dresden | A | W | 1-0 | 33,634 |
CWC | 01/10/1974 | R1 | Stromgodset | A | W | 1-0 | 16,346 |
UEFA | 22/10/1975 | R2 | Real Sociedad | A | W | 3-1 | 16,256 |
UEFA | 26/11/1975 | R3 | Slask Wroclaw | A | W | 2-1 | 40,000 |
UEFA | 30/03/1976 | SF | Barcelona | A | W | 1-0 | 70,000 |
EC | 28/09/1976 | R1 | Crusaders | A | W | 5-0 | 10,500 |
EC | 06/04/1977 | SF | FC Zurich | A | W | 3-1 | 28,000 |
EC | 25/05/1977 | Final | Borussia Moen | A | W | 3-1 | 56,000 |
EC | 01/03/1978 | R3 | Benfica | A | W | 2-1 | 70,000 |
EC | 10/05/1978 | Final | FC Bruges | A | W | 1-0 | 92,500 |
EC | 22/10/1980 | R2 | Aberdeen | A | W | 1-0 | 24,000 |
EC | 18/03/1981 | R3 | CSKA Sofia | A | W | 1-0 | 65,000 |
EC | 27/05/1981 | Final | Real Madrid | A | W | 1-0 | 48,360 |
EC | 16/09/1981 | R1 | Oulu Palloseura | A | W | 1-0 | 8,400 |
EC | 14/09/1982 | R1 | Dundalk | A | W | 4-1 | 16,500 |
EC | 14/09/1983 | R1 | BK Odense | A | W | 1-0 | 30,000 |
EC | 02/11/1983 | R2 | Athletic Bilbao | A | W | 1-0 | 47,500 |
EC | 21/03/1984 | R3 | Benfica | A | W | 4-1 | 70,000 |
EC | 25/04/1984 | SF | Dinamo Bucharest | A | W | 2-1 | 60,000 |
EC | 19/09/1984 | R1 | Lech Poznan | A | W | 1-0 | 35,000 |
EC | 24/04/1985 | SF | Panathinaikos | A | W | 1-0 | 56,400 |
UEFA | 27/11/1991 | R3 | FC Tirol | A | W | 2-0 | 12,500 |
CWC | 29/09/1992 | R1 | Apollon Limassol | A | W | 2-1 | 10,000 |
UEFA | 12/09/1995 | R1 | Spartak Vladikavkaz | A | W | 2-0 | 33,500 |
CWC | 12/09/1996 | R1 1 | My-Pa 47 | A | W | 1-0 | 4,767 |
CWC | 17/10/1996 | R2 1 | FC Sion | A | W | 2-1 | 15,500 |
UEFA | 15/09/1998 | R1 1 | FC Kosice | A | W | 3-0 | 4,500 |
UEFA | 14/09/2000 | R1 | Rapid Bucharest | A | W | 1-0 | 9,782 |
UEFA | 09/11/2000 | R2 | Slovan Liberec | A | W | 3-2 | 6,808 |
UEFA | 15/02/2001 | R4 | AS Roma | A | W | 2-0 | 59,718 |
UEFA | 16/05/2001 | Final | CD Alaves | A | W | 5-4 | 48,050 |
CL | 08/08/2001 | Q3 1L | FC Haka | A | W | 5-0 | 44,940 |
ESC | 24/08/2001 | Bayern Munich | A | W | 3-2 | 15,000 | |
CL | 16/10/2001 | 1st Stage | Dynamo Kiev | A | W | 2-1 | 55,000 |
CL | 22/10/2002 | 1st Stage | Spartak Moscow | A | W | 3-1 | 15,000 |
UEFA | 28/11/2002 | R3 1L | Vitesse Arnhem | A | W | 1-0 | 28,500 |
UEFA | 20/02/2003 | R4 1L | Auxerre | A | W | 1-0 | 20,452 |
UEFA | 03/03/2004 | R3 | Levski Sofia | A | W | 4-2 | 40,281 |
CL | 10/08/2004 | Q3 1L | GAK | A | W | 2-0 | 15,000 |
CL | 03/11/2004 | Match 4 | Deportivo La Coruna | A | W | 1-0 | 32,000 |
CL | 09/03/2005 | R2 Leg 2 | Bayer Leverkusen | A | W | 3-1 | 23,000 |
CL | 19/07/2005 | Q1 2L | TNS | A | W | 3-0 | 8,009 |
CL | 26/07/2005 | Q2 1L | FBK Kaunas | A | W | 3-1 | 8,300 |
CL | 10/08/2005 | Q3 1L | CSKA Sofia | A | W | 3-1 | 16,512 |
ESC | 26/08/2005 | CSKA Moscow | A | W | 3-1 | 15,000 | |
CL | 13/09/2005 | Match 1 | Real Betis | A | W | 2-1 | 45,000 |
CL | 19/10/2005 | Match 3 | Anderlecht | A | W | 1-0 | 21,824 |
CL | 18/10/2006 | Match 3 | Bordeaux | A | W | 1-0 | 33,000 |
CL | 21/02/2007 | KO 1L | Barcelona | A | W | 2-1 | 93,641 |
CL | 03/04/2007 | QF 1L | PSV Eindhoven | A | W | 3-0 | 36,500 |
CL | 15/08/2007 | Q3 1L | Toulouse | A | W | 1-0 | 30,380 |
CL | 11/12/2007 | Grp | Marseille | A | W | 4-0 | 53,000 |
CL | 11/03/2008 | R2 2L | Inter Milan | A | W | 1-0 | 80,000 |
CL | 16/09/2008 | Grp | Marseille | A | W | 2-1 | 45,000 |
CL | 09/12/2008 | Grp | PSV Eindhoven | A | W | 3-1 | 35,000 |
CL | 25/02/2009 | KO 1L | Real Madrid | A | W | 1-0 | 85,000 |
CL | 24/11/2009 | Grp | Debreceni VSC | A | W | 1-0 | 41,500 |
EL | 25/02/2010 | Round 32 | Unirea Urziceni | A | W | 3-1 | 25,000 |
EL | 29/07/2010 | Qualifier | Rabotnicki | A | W | 2-0 | 23,000 |
EL | 26/08/2010 | Play Off | Trabzonspor | A | W | 2-1 | 21,065 |
EL | 02/08/2012 | Qual | FC Gomel | A | W | 1-0 | 12,220 |
EL | 23/08/2012 | Play Off | Heart of Midlothian | A | W | 1-0 | 15,965 |
EL | 20/09/2012 | Group | BSC Young Boys | A | W | 5-3 | 31,120 |
EL | 06/12/2012 | Group | Udinese | A | W | 1-0 | 12,000 |
EL | 05/11/2015 | Match 4 | Rubin Kazan | A | W | 1-0 | 45,505 |
CL | 15/08/2017 | Qual 1L | Hoffenheim | A | W | 2-1 | 25,568 |
CL | 17/10/2017 | Match 3 | Maribor | A | W | 7-0 | 12,506 |
CL | 14/02/2018 | Last 16 1L | Porto | A | W | 5-0 | 47,718 |
CL | 10/04/2018 | QF 2L | Manchester City | A | W | 2-1 | 53,461 |
CL | 13.03.2019 | Last 16 2L | Bayern Munich | A | W | 3-1 | 68,145 |
CL | 17.04.2019 | QF 2L | Porto | A | W | 4-1 | 49,117 |
CL | 01.06.2019 | Final | Tottenham H | A | W | 2-0 | 63,272 |
CL | 23.10.2019 | Match 3 | FC Genk | A | W | 4-1 | 19,626 |
CL | 10.12.2019 | Match 6 | Red Bull Salzburg | A | W | 2-0 | 29,520 |
CL | 21.10.2020 | Match 1 | Ajax | A | W | 1-0 | n/a |
CL | 03.11.2020 | Match 3 | Atalanta | A | W | 5-0 | n/a |
CL | 16.02.2021 | Last 16 1L | RB Leipzig | A | W | 2-0 | n/a |
CL | 28.09.2021 | Match 2 | Porto | A | W | 5-1 | 23,520 |
CL | 19.10.2021 | Match 3 | Atletico Madrid | A | W | 3-2 | 60,725 |
CL | 07.12.2021 | Match 6 | AC Milan | A | W | 2-1 | 56,237 |
CL | 16.02.2022 | Last 16 1L | Inter Milan | A | W | 2-0 | 37,918 |
CL | 05.04.2022 | Q-F 1L | Benfica | A | W | 3-1 | 59,657 |
CL | 03.05.2022 | S-F 2L | Villarreal | A | W | 3-2 | 21,872 |
CL | 13.09.2022 | Match 2 | Ajax | H | W | 2-1 | 52,387 |
CL | 12.10.2022 | Match 4 | Glasgow Rangers | A | W | 7-1 | 48,820 |
CL | 26.10.2022 | Match 5 | Ajax | A | W | 3-0 | 53,327 |
EL | 21.09.2023 | Match 1 | LASK | A | W | 3-1 | 18,091 |
EL | 07.03.2024 | Last 16 1L | Sparta Prague | A | W | 5-1 | 18,322 |
EL | 18/04/2024 | Q-F | Atalanta | A | W | 1-0 | 59,004 |
CL | 17/09/2024 | Phase 1 M1 | AC Milan | A | W | 3-1 | 59,826 |
CL | 23/10/2024 | Phase 1 M3 | RB Leipzig | A | W | 1-0 | 45,277 |
CL | 10/12/2024 | Phase 1 M6 | Girona | A | W | 1-0 | 9,241 |
European Football Away Game Wins
Subscribe to:
Posts (Atom)
No comments:
Post a Comment