Comp | Date | Round | Opposition | V | R | S | Att |
EC | 10/02/1965 | R2 | FC Cologne | A | D | 0-0 | 40,000 |
EC | 24/03/1965 | PO | FC Cologne | A | D | 2-2 | 45,000 |
CWC | 01/03/1966 | R2 | Honved | A | D | 0-0 | 16,163 |
FC | 29/09/1970 | R1 | Ferencvaros | A | D | 1-1 | 25,000 |
FC | 04/11/1970 | R2 | Dinamo Bucharest | A | D | 1-1 | 50,000 |
FC | 24/03/1971 | QF | Bayern Munich | A | D | 1-1 | 22,000 |
FC | 28/04/1971 | SF | Leeds United | A | D | 0-0 | 40,462 |
UEFA | 26/09/1972 | R1 | Eintracht Frankfurt | A | D | 0-0 | 17,500 |
UEFA | 29/11/1972 | R3 | Dynamo Berlin | A | D | 0-0 | 15,835 |
EC | 19/09/1973 | R1 | Jeunesse D'Esch | A | D | 1-1 | 7,000 |
CWC | 05/11/1974 | R2 | Ferencvaros | A | D | 0-0 | 30,000 |
UEFA | 03/03/1976 | R4 | Dynamo Dresden | A | D | 0-0 | 32,182 |
UEFA | 19/05/1976 | Final | FC Bruges | A | D | 1-1 | 29,423 |
ESC | 22/11/1977 | 1st Leg | Hamburger SV | A | D | 1-1 | 16,000 |
EC | 17/09/1980 | R1 | Oulu Palloseura | A | D | 1-1 | 14,000 |
EC | 22/04/1981 | SF | Bayern Munich | A | D | 1-1 | 77,600 |
EC | 21/10/1981 | R2 | AZ 67 Alkmaar | A | D | 2-2 | 15,000 |
EC | 30/05/1984 | Final | AS Roma | A | D | 2-1 | 69,693 |
EC | 06/03/1985 | R3 | Austria Memphis | A | D | 1-1 | 21,000 |
UEFA | 17/10/1995 | R2 | Brondby IF | A | D | 0-0 | 37,648 |
CWC | 06/03/1997 | R3 1 | Brann Bergen | A | D | 1-1 | 12,700 |
UEFA | 16/09/1997 | R1 | Celtic | A | D | 2-2 | 48,526 |
UEFA | 03/11/1998 | R2 2 | Valencia | A | D | 2-2 | 53,000 |
UEFA | 23/11/2000 | R3 | Olympiakos | A | D | 2-2 | 43,855 |
UEFA | 08/03/2001 | QF | FC Porto | A | D | 0-0 | 21,502 |
UEFA | 05/04/2001 | SF | Barcelona | A | D | 0-0 | 90,832 |
CL | 19/09/2001 | 1st Stage | Dortmund | A | D | 0-0 | 50,000 |
CL | 24/10/2001 | 1st Stage | Boavista | A | D | 1-1 | 6,000 |
CL | 05/12/2001 | 2nd Stage | AS Roma | A | D | 0-0 | 57,819 |
CL | 26/02/2002 | 2nd Stage | Galatasaray | A | D | 1-1 | 39,362 |
CL | 13/03/2002 | 2nd Stage | Barcelona | A | D | 0-0 | 75,362 |
CL | 12/11/2002 | 1st Stage | FC Basel | A | D | 3-3 | 35,000 |
UEFA | 13/03/2003 | QF 1L | Celtic | A | D | 1-1 | 59,759 |
UEFA | 24/09/2003 | R1 | Olimpija Ljubljana | A | D | 1-1 | 10,000 |
UEFA | 06/11/2003 | R2 | Steaua Bucharest | A | D | 1-1 | 20,000 |
CL | 13/04/2005 | QF Leg 2 | Juventus | A | D | 0-0 | 55,464 |
CL | 27/04/2005 | SF Leg 1 | Chelsea | A | D | 0-0 | 40,497 |
CL | 25/05/2005 | Final | AC Milan | A | D | 3-3 | 65,000 |
CL | 06/12/2005 | Match 6 | Chelsea | A | D | 0-0 | 41,598 |
CL | 22/08/2006 | Q3 2L | Maccabi Haifa | A | D | 1-1 | 12,500 |
CL | 12/09/2006 | Match 1 | PSV Eindhoven | A | D | 0-0 | 35,000 |
CL | 18/09/2007 | Grp | FC Porto | A | D | 1-1 | 41,208 |
CL | 02/04/2008 | QF 1L | Arsenal | A | D | 1-1 | 60,041 |
CL | 13/08/2008 | Q3 1L | Standard Liege | A | D | 0-0 | 25,000 |
CL | 22/10/2008 | Grp | Atletico Madrid | A | D | 1-1 | 44,500 |
CL | 14/04/2009 | QF 2L | Chelsea | A | D | 4-3 | 38,286 |
CL | 04/11/2009 | Grp | Lyon | A | D | 1-1 | 39,180 |
EL | 30/09/2010 | Group | Utrecht | A | D | 0-0 | 23,662 |
EL | 21/10/2010 | Group | Napoli | A | D | 0-0 | 55,489 |
EL | 02/12/2010 | Group | Steaua Bucharest | A | D | 1-1 | 20,000 |
EL | 17/02/2011 | Round 32 | Sparta Prague | A | D | 0-0 | 17,564 |
CL | 26/11/2014 | Match 5 | Ludogorets | A | D | 2-2 | 6,300 |
EL | 17/09/2015 | Match 1 | Bordeaux | A | D | 1-1 | 35,328 |
EL | 10/12/2015 | Match 6 | FC Sion | A | D | 0-0 | 10,000 |
EL | 18/02/2015 | Last 32 1L | Augsburg | A | D | 0-0 | 25,000 |
EL | 17/03/2015 | Last 16 2L | Manchester United | A | D | 1-1 | 75,180 |
EL | 07/04/2015 | QF 1st Leg | Dortmund | A | D | 1-1 | 65,848 |
CL | 26/09/2017 | Match 2 | Spartak Moscow | A | D | 1-1 | 43,376 |
CL | 21/11/2017 | Match 5 | Sevilla | A | D | 3-3 | 39,495 |
CL | 09/12/2020 | Match 6 | FC Midtjylland | A | D | 1-1 | 147 |
European Football Away Game Draws
Subscribe to:
Posts (Atom)
No comments:
Post a Comment