Comp | Date | Round | Opposition | V | R | S | Att |
EC | 12/05/1965 | SF | Inter Milan | A | L | 0-3 | 90,000 |
CWC | 29/09/1965 | P | Juventus | A | L | 0-1 | 9,242 |
CWC | 14/04/1966 | SF | Celtic | A | L | 0-1 | 76,446 |
CWC | 05/05/1966 | F | Dortmund | A | L | 1-2 | 41,657 |
EC | 12/10/1966 | R1 | Petrolol Ploesti | A | L | 1-3 | 20,000 |
EC | 07/12/1966 | R2 | Ajax | A | L | 1-5 | 65,000 |
FC | 14/11/1967 | R2 | TSV Munchen | A | L | 1-2 | 10,000 |
FC | 28/11/1967 | R3 | Ferencvaros | A | L | 0-1 | 30,000 |
FC | 18/09/1968 | R1 | Athletic Bilbao | A | L | 1-2 | 28,004 |
FC | 12/11/1969 | R2 | Vitoria Setubal | A | L | 0-1 | 16,000 |
CWC | 15/09/1971 | R1 | Servette Geneva | A | L | 1-2 | 21,000 |
CWC | 03/11/1971 | R2 | Bayern Munich | A | L | 1-3 | 40,000 |
UEFA | 25/04/1973 | SF | Tottenham Hotspur | A | L | 1-2 | 46,919 |
UEFA | 23/05/1973 | Final | Borussia Moen | A | L | 0-2 | 34,905 |
EC | 24/10/1973 | R2 | Red Star Belgrade | A | L | 1-2 | 30,000 |
UEFA | 17/09/1975 | R1 | Hibernian | A | L | 0-1 | 19,219 |
EC | 20/10/1976 | R2 | Trabzonspor | A | L | 0-1 | 25,000 |
EC | 02/03/1977 | QF | St Etienne | A | L | 0-1 | 38,000 |
EC | 02/11/1977 | R2 | Dynamo Dresden | A | L | 1-2 | 33,000 |
EC | 29/03/1978 | SF | Borussia Moen | A | L | 1-2 | 67,000 |
EC | 13/09/1978 | R1 1L | Notts Forest | A | L | 0-2 | 38,316 |
ESC | 04/12/1978 | 1st Leg | Anderlecht | A | L | 1-3 | 35,000 |
EC | 03/10/1979 | R1 | Dynamo Tblisi | A | L | 0-3 | 80,000 |
EC | 17/03/1982 | R3 | CSKA Sofia | A | L | 0-2 | 60,000 |
EC | 19/10/1982 | R2 | HJK Helsinki | A | L | 0-1 | 5,722 |
EC | 02/03/1983 | R3 | Widzew Lodz | A | L | 0-2 | 45,531 |
EC | 07/11/1984 | R2 | Benfica | A | L | 0-1 | 50,000 |
ESC | 16/01/1985 | Juventus | A | L | 0-2 | 55,384 | |
EC | 29/05/1985 | Final | Juventus | A | L | 0-1 | 58,000 |
UEFA | 02/10/1991 | R1 | Kuusysi Lahti | A | L | 0-1 | 8,000 |
UEFA | 23/10/1991 | R2 | Auxerre | A | L | 0-2 | 20,000 |
UEFA | 04/03/1992 | QF | Genoa | A | L | 0-2 | 40,000 |
CWC | 22/10/1992 | R2 | Spartak Moscow | A | L | 2-4 | 55,000 |
CWC | 10/04/1997 | SF 1 | Paris St.Germain | A | L | 0-3 | 35,142 |
UEFA | 21/10/1997 | R2 | Strasbourg | A | L | 0-3 | 18,813 |
UEFA | 24/11/1998 | R3 1 | Celta Vigo | A | L | 1-3 | 24,600 |
CL | 09/04/2002 | QF 2L | Bayer Leverkusen | A | L | 2-4 | 22,500 |
CL | 17/09/2002 | 1st Stage | Valencia | A | L | 0-2 | 43,000 |
UEFA | 25/03/2004 | R4 | Marseille | A | L | 1-2 | 58,000 |
CL | 28/09/2004 | Match 2 | Olympiakos | A | L | 0-1 | 33,000 |
CL | 23/11/2004 | Match 5 | AS Monaco | A | L | 0-1 | 15,000 |
CL | 21/02/2006 | KO 1L | Benfica | A | L | 0-1 | 63,702 |
CL | 05/12/2006 | Match 6 | Galatasaray | A | L | 2-3 | 23,000 |
CL | 25/04/2007 | SF 1L | Chelsea | A | L | 0-1 | 39,483 |
CL | 23/05/2007 | Final | AC Milan | A | L | 1-2 | 74,000 |
CL | 24/10/2007 | Grp | Besiktas | A | L | 1-2 | 32,500 |
CL | 30/04/2008 | SF 2L | Chelsea | A | L | 2-3 | 38,900 |
CL | 29/09/2009 | Grp | Fiorentina | A | L | 0-2 | 33,426 |
EL | 11/03/2010 | Round 16 | Lille | A | L | 0-1 | 18,000 |
EL | 01/04/2010 | QF1 | Benfica | A | L | 1-2 | 62,629 |
EL | 22/04/2010 | SF1 | Atletico Madrid | A | L | 0-1 | 50,000 |
EL | 10/03/2011 | Round 16 | SC Braga | A | L | 0-1 | 12,991 |
EL | 08/11/2012 | Group | Anzi Makhachkala | A | L | 0-1 | 15,000 |
EL | 14/02/2013 | Round 32 | Zenit St Petersburg | A | L | 0-2 | 21,000 |
CL | 01/10/2014 | Match 2 | FC Basel | A | L | 0-1 | 36,000 |
CL | 04/11/2014 | Match 4 | Real Madrid | A | L | 0-1 | 79,283 |
EL | 26/02/2015 | R32 | Besiktas | A | L | 0-1 | 63,324 |
EL | 28/04/2015 | SF 1L | Villareal | A | L | 0-1 | 16,000 |
EL | 18/05/2015 | Final | Sevilla | A | L | 1-3 | 34,429 |
CL | 02/05/2018 | SF 2L | AS Roma | A | L | 2-4 | 61,889 |
CL | 26/05/2018 | Final | Real Madrid | A | L | 1-3 | 61,561 |
CL | 03.10.2018 | Match 2 | Napoli | A | L | 0-1 | 37,057 |
CL | 06.11.2018 | Match 4 | Red Star Belgrade | A | L | 0-2 | 51,318 |
CL | 28.11.2018 | Match 5 | Paris St Germain | A | L | 1-2 | 46,880 |
CL | 01.05.2019 | SF 1L | Barcelona | A | L | 0-3 | 98,299 |
CL | 17.09.2019 | Match 1 | Napoli | A | L | 0-2 | 38,878 |
CL | 18.02.2020 | Last 16 1st L | Atletico Madrid | A | L | 0-1 | 67,443 |
CL | 06/04/2021 | Q-F 1st Leg | Real Madrid | A | L | 1-3 | n/a |
CL | 28/05/2022 | Final | Real Madrid | A | L | 0-1 | 75,000 |
CL | 07/09/2022 | Match 1 | Napoli | A | L | 1-4 | 51,793 |
CL | 15/03/2023 | Last 16 2nd Leg | Real Madrid | A | L | 0-1 | 63,127 |
EL | 09/11/2023 | Match 4 | Toulouse | A | L | 2-3 | 32,026 |
EL | 14/12/2023 | Match 6 | Union SG | A | L | 1-2 | 16,959 |
European Football Away Game Defeats
Subscribe to:
Posts (Atom)
No comments:
Post a Comment