Date | Competition | Opponent | Stadium | Att |
17/08/1964 | European Cup | Reykjavik | Laugardalsvollur | 10,268 |
14/09/1964 | European Cup | Reykjavik | Anfield | 32,597 |
25/11/1964 | European Cup | Anderlecht | Anfield | 44,516 |
16/12/1964 | European Cup | Anderlecht | Heysel | 60,000 |
10/02/1965 | European Cup | FC Cologne | Mungersdorf Stadium | 40,000 |
17/03/1965 | European Cup | FC Cologne | Anfield | 48,432 |
24/03/1965 | European Cup | FC Cologne | Rotterdam | 45,000 |
04/05/1965 | European Cup | Inter Milan | Anfield | 54,082 |
12/05/1965 | European Cup | Inter Milan | San Siro | 90,000 |
29/09/1965 | Cup Winners Cup | Juventus | Stade Communale | 9,242 |
13/10/1965 | Cup Winners Cup | Juventus | Anfield | 51,055 |
01/12/1965 | Cup Winners Cup | Standard Liege | Anfield | 46,112 |
15/12/1965 | Cup Winners Cup | Standard Liege | Stade de Sclessin | 29,534 |
01/03/1966 | Cup Winners Cup | Honved | Nep Stadium | 16,163 |
08/03/1966 | Cup Winners Cup | Honved | Anfield | 54,631 |
14/04/1966 | Cup Winners Cup | Celtic | Parkhead | 76,446 |
19/04/1966 | Cup Winners Cup | Celtic | Anfield | 54,208 |
05/05/1966 | Cup Winners Cup | B Dortmund | Hampden Park | 41,657 |
28/09/1966 | European Cup | Petrolol Ploesti | Anfield | 44,463 |
12/10/1966 | European Cup | Petrolol Ploesti | Ploiesti Stadium | 20,000 |
19/10/1966 | European Cup | Petrolol Ploesti | Heysel | 15,000 |
07/12/1966 | European Cup | Ajax | Olympic Stadium | 65,000 |
14/12/1966 | European Cup | Ajax | Anfield | 53,846 |
19/09/1967 | Fairs Cup | Malmo FF | Malmo Stadium | 14,314 |
04/10/1967 | Fairs Cup | Malmo FF | Anfield | 39,795 |
07/11/1967 | Fairs Cup | TSV Munchen | Anfield | 44,812 |
14/11/1967 | Fairs Cup | TSV Munchen | Sechzger Stadium | 10,000 |
28/11/1967 | Fairs Cup | Ferencvaros | Nep Stadium | 30,000 |
09/01/1968 | Fairs Cup | Ferencvaros | Anfield | 46,892 |
18/09/1968 | Fairs Cup | Athletic Bilbao | San Mames | 28,004 |
02/10/1968 | Fairs Cup | Athletic Bilbao | Anfield | 49,567 |
16/09/1969 | Fairs Cup | Dundalk | Anfield | 32,656 |
30/09/1969 | Fairs Cup | Dundalk | Oriel Park | 6,000 |
12/11/1969 | Fairs Cup | Vitoria Setubal | Estadio Bonfim | 16,000 |
26/11/1969 | Fairs Cup | Vitoria Setubal | Anfield | 41,633 |
15/09/1970 | Fairs Cup | Ferencvaros | Anfield | 37,531 |
29/09/1970 | Fairs Cup | Ferencvaros | Nep Stadium | 25,000 |
21/10/1970 | Fairs Cup | D Bucharest | Anfield | 36,525 |
04/11/1970 | Fairs Cup | D Bucharest | 23 August Stadium | 50,000 |
09/12/1970 | Fairs Cup | Hibernian | Easter Road | 30,296 |
22/12/1970 | Fairs Cup | Hibernian | Anfield | 37,815 |
10/03/1971 | Fairs Cup | Bayern Munich | Anfield | 45,616 |
24/03/1971 | Fairs Cup | Bayern Munich | Sechzger Stadium | 22,000 |
14/04/1971 | Fairs Cup | Leeds United | Anfield | 52,577 |
28/04/1971 | Fairs Cup | Leeds United | Elland Road | 40,462 |
15/09/1971 | Cup Winners Cup | Servette | Stade de Charmilles | 21,000 |
29/09/1971 | Cup Winners Cup | Servette | Anfield | 38,591 |
20/10/1971 | Cup Winners Cup | Bayern Munich | Anfield | 42,949 |
03/11/1971 | Cup Winners Cup | Bayern Munich | Sechzger Stadium | 40,000 |
12/09/1972 | UEFA Cup | Eintracht F | Anfield | 33,380 |
26/09/1972 | UEFA Cup | Eintracht F | Waldstadion | 17,500 |
24/10/1972 | UEFA Cup | AEK Athens | Anfield | 31,906 |
07/11/1972 | UEFA Cup | AEK Athens | Mikos Goumas Stadium | 19,412 |
29/11/1972 | UEFA Cup | Dynamo Berlin | Sportforum | 15,835 |
13/12/1972 | UEFA Cup | Dynamo Berlin | Anfield | 34,140 |
07/03/1973 | UEFA Cup | D Dresden | Anfield | 33,270 |
21/03/1973 | UEFA Cup | D Dresden | Rudolf Harbig Stadium | 33,634 |
10/04/1973 | UEFA Cup | Tottenham | Anfield | 42,174 |
25/04/1973 | UEFA Cup | Tottenham | White Hart Lane | 46,919 |
10/05/1973 | UEFA Cup | gladbach | Anfield | 41,169 |
23/05/1973 | UEFA Cup | gladbach | Bokelberg | 34,905 |
19/09/1973 | European Cup | Jeunesse | Stade de la Frontiere | 7,000 |
03/10/1973 | European Cup | Jeunesse | Anfield | 28,714 |
24/10/1973 | European Cup | Red Star | Crvena Zvezda | 30,000 |
06/11/1973 | European Cup | Red Star | Anfield | 41,774 |
17/09/1974 | Cup Winners Cup | Stromgodset | Anfield | 24,743 |
01/10/1974 | Cup Winners Cup | Stromgodset | Ullevaal Stadium | 16,346 |
23/10/1974 | Cup Winners Cup | Ferencvaros | Anfield | 35,027 |
05/11/1974 | Cup Winners Cup | Ferencvaros | Stadion Ulloi Ut | 30,000 |
17/09/1975 | UEFA Cup | Hibernian | Easter Road | 19,219 |
30/09/1975 | UEFA Cup | Hibernian | Anfield | 29,963 |
22/10/1975 | UEFA Cup | Real Sociedad | Atocha | 16,256 |
04/11/1975 | UEFA Cup | Real Sociedad | Anfield | 23,796 |
26/11/1975 | UEFA Cup | Slask Wroclaw | Olimpijski Stadium | 40,000 |
10/12/1975 | UEFA Cup | Slask Wroclaw | Anfield | 17,886 |
03/03/1976 | UEFA Cup | D Dresden | Rudolf Harbig Stadium | 32,182 |
17/03/1976 | UEFA Cup | DDresden | Anfield | 39,300 |
30/03/1976 | UEFA Cup | Barcelona | Nou Camp | 70,000 |
14/04/1976 | UEFA Cup | Barcelona | Anfield | 55,104 |
28/04/1976 | UEFA Cup | FC Bruges | Anfield | 49,981 |
19/05/1976 | UEFA Cup | FC Bruges | Olympic Stadium | 29,423 |
14/09/1976 | European Cup | Crusaders | Anfield | 22,442 |
28/09/1976 | European Cup | Crusaders | Seaview | 10,500 |
20/10/1976 | European Cup | Trabzonspor | Trabzon Sehir | 25,000 |
03/11/1976 | European Cup | Trabzonspor | Anfield | 42,275 |
02/03/1977 | European Cup | St Etienne | St. Geoffrey-Guichard | 38,000 |
16/03/1977 | European Cup | St Etienne | Anfield | 55,043 |
06/04/1977 | European Cup | FC Zurich | Letzigrund | 28,000 |
20/04/1977 | European Cup | FC Zurich | Anfield | 50,611 |
25/05/1977 | European Cup | gladbach | Stadio Olimpico, Rome | 56,000 |
19/10/1977 | European Cup | D Dresden | Anfield | 39,835 |
02/11/1977 | European Cup | D Dresden | Rudolf Harbig Stadium | 33,000 |
22/11/1977 | Super Cup | Hamburger SV | Volkspark Stadion | 16,000 |
06/12/1977 | Super Cup | Hamburger SV | Anfield | 34,931 |
01/03/1978 | European Cup | Benfica | Estadio Da Luz | 70,000 |
15/03/1978 | European Cup | Benfica | Anfield | 48,364 |
29/03/1978 | European Cup | gladbach | Rheinstadion | 67,000 |
12/04/1978 | European Cup | gladbach | Anfield | 51,500 |
10/05/1978 | European Cup | FC Bruges | Wembley | 92,500 |
13/09/1978 | European Cup | Notts Forest | City Ground | 38,316 |
27/09/1978 | European Cup | Nottis Forest | Anfield | 51,679 |
04/12/1978 | Super Cup | Anderlecht | Stade Emile Verse | 35,000 |
19/12/1978 | Super Cup | Anderlecht | Anfield | 23,598 |
19/09/1979 | European Cup | Dynamo Tblisi | Anfield | 35,270 |
03/10/1979 | European Cup | Dynamo Tblisi | Dynamo Stadium | 80,000 |
17/09/1980 | European Cup | O Palloseura | Raatti Stadium | 14,000 |
01/10/1980 | European Cup | O Palloseura | Anfield | 21,013 |
22/10/1980 | European Cup | Aberdeen | Pittodrie | 24,000 |
05/11/1980 | European Cup | Aberdeen | Anfield | 36,182 |
04/03/1981 | European Cup | CSKA Sofia | Anfield | 37,255 |
18/03/1981 | European Cup | CSKA Sofia | Vassil Levski | 65,000 |
08/04/1981 | European Cup | Bayern Munich | Anfield | 44,543 |
22/04/1981 | European Cup | Bayern Munich | Olympic Stadium | 77,600 |
27/05/1981 | European Cup | Real Madrid | Parc Des Princes | 48,360 |
16/09/1981 | European Cup | O Palloseura | Raatti Stadium | 8,400 |
30/09/1981 | European Cup | O Palloseura | Anfield | 20,789 |
21/10/1981 | European Cup | AZ 67 Alkmaar | Olympic Stadium | 15,000 |
04/11/1981 | European Cup | AZ 67 Alkmaar | Anfield | 29,703 |
03/03/1982 | European Cup | CSKA Sofia | Anfield | 27,388 |
17/03/1982 | European Cup | CSKA Sofia | Vassil Levski | 60,000 |
14/09/1982 | European Cup | Dundalk | Oriel Park | 16,500 |
28/09/1982 | European Cup | Dundalk | Anfield | 12,021 |
19/10/1982 | European Cup | HJK Helsinki | Olympic Stadium | 5,722 |
02/11/1982 | European Cup | HJK Helsinki | Anfield | 16,434 |
02/03/1983 | European Cup | Widzew Lodz | Stadion LKS | 45,531 |
16/03/1983 | European Cup | Widzew Lodz | Anfield | 44,494 |
14/09/1983 | European Cup | BK Odense | Odense Stadion | 30,000 |
28/09/1983 | European Cup | BK Odense | Anfield | 14,985 |
19/10/1983 | European Cup | Athletic Bilbao | Anfield | 33,063 |
02/11/1983 | European Cup | Athletic Bilbao | San Mames | 47,500 |
07/03/1984 | European Cup | Benfica | Anfield | 39,096 |
21/03/1984 | European Cup | Benfica | Estadio Da Luz | 70,000 |
11/04/1984 | European Cup | D Bucharest | Anfield | 36,941 |
25/04/1984 | European Cup | D Bucharest | 23 August Stadium | 60,000 |
30/05/1984 | European Cup | AS Roma | Rome | 69,693 |
19/09/1984 | European Cup | Lech Poznan | Stadion Lecha | 35,000 |
03/10/1984 | European Cup | Lech Poznan | Anfield | 22,143 |
24/10/1984 | European Cup | Benfica | Anfield | 27,733 |
07/11/1984 | European Cup | Benfica | Estadio da Luz | 50,000 |
16/01/1985 | Super Cup | Juventus | Stadio Communale | 55,384 |
06/03/1985 | European Cup | Austria Memphis | Gerhard Stadium | 21,000 |
20/03/1985 | European Cup | Austria Memphis | Anfield | 32,761 |
10/04/1985 | European Cup | Panathinaikos | Anfield | 39,488 |
24/04/1985 | European Cup | Panathinaikos | Olympic Stadium | 56,400 |
29/05/1985 | European Cup | Juventus | Heysel | 58,000 |
18/09/1991 | UEFA Cup | Kuusysi Lahti | Anfield | 17,131 |
02/10/1991 | UEFA Cup | Kuusysi Lahti | Lahden Stadium | 8,000 |
23/10/1991 | UEFA Cup | Auxerre | Stade Deschamps | 20,000 |
06/11/1991 | UEFA Cup | Auxerre | Anfield | 23,094 |
27/11/1991 | UEFA Cup | FC Tirol | Tivoli | 12,500 |
11/12/1991 | UEFA Cup | FC Tirol | Anfield | 16,007 |
04/03/1992 | UEFA Cup | Genoa | Stadio Luigi Ferraris | 40,000 |
18/03/1992 | UEFA Cup | Genoa | Anfield | 38,840 |
16/09/1992 | Cup Winners Cup | A Limassol | Anfield | 12,769 |
29/09/1992 | Cup Winners Cup | A Limassol | Nikos Goumas Stadium | 10,000 |
22/10/1992 | Cup Winners Cup | S Moscow | Gerhard Stadium | 55,000 |
04/11/1992 | Cup Winners Cup | S Moscow | Anfield | 37,993 |
12/09/1995 | UEFA Cup | Spartak V | Spartak Stadium | 33,500 |
26/09/1995 | UEFA Cup | Spartak V | Anfield | 35,042 |
17/10/1995 | UEFA Cup | Brondby IF | Parken | 37,648 |
31/10/1995 | UEFA Cup | Brondby IF | Anfield | 35,878 |
12/09/1996 | Cup Winners Cup | My-Pa 47 | Saviniemi | 4,767 |
26/09/1996 | Cup Winners Cup | My-Pa 47 | Anfield | 39,013 |
17/10/1996 | Cup Winners Cup | FC Sion | Stade de Tourbillon | 15,500 |
31/10/1996 | Cup Winners Cup | FC Sion | Anfield | 38,514 |
06/03/1997 | Cup Winners Cup | Brann Bergen | Brann Stadion | 12,700 |
20/03/1997 | Cup Winners Cup | Brann Bergen | Anfield | 40,326 |
10/04/1997 | Cup Winners Cup | Paris St.G | Parc Des Princes | 35,142 |
24/04/1997 | Cup Winners Cup | Paris St.G | Anfield | 38,894 |
16/09/1997 | UEFA Cup | Celtic | Parkhead | 48,526 |
30/09/1997 | UEFA Cup | Celtic | Anfield | 38,205 |
21/10/1997 | UEFA Cup | Strasbourg | Stade de la Meinau | 18,813 |
04/11/1997 | UEFA Cup | Strasbourg | Anfield | 32,426 |
15/09/1998 | UEFA Cup | FC Kosice | Lokomotiva Stadium | 4,500 |
29/09/1998 | UEFA Cup | FC Kosice | Anfield | 23,792 |
20/10/1998 | UEFA Cup | Valencia | Anfield | 26,004 |
03/11/1998 | UEFA Cup | Valencia | Mestalla | 53,000 |
24/11/1998 | UEFA Cup | Celta Vigo | Estadio Balaidos | 24,600 |
08/12/1998 | UEFA Cup | Celta Vigo | Anfield | 30,289 |
14/09/2000 | UEFA Cup | R Bucharest | Guilesti Stadium | 9,782 |
28/09/2000 | UEFA Cup | R Bucharest | Anfield | 37,954 |
26/10/2000 | UEFA Cup | Slovan Liberec | Anfield | 29,662 |
09/11/2000 | UEFA Cup | Slovan Liberec | U Nisy Stadium | 6,808 |
23/11/2000 | UEFA Cup | Olympiakos | OAKA | 43,855 |
07/12/2000 | UEFA Cup | Olympiakos | Anfield | 35,484 |
15/02/2001 | UEFA Cup | AS Roma | Olympic Stadium | 59,718 |
22/02/2001 | UEFA Cup | AS Roma | Anfield | 43,688 |
08/03/2001 | UEFA Cup | FC Porto | Estadio Das Antas | 21,502 |
15/03/2001 | UEFA Cup | FC Porto | Anfield | 40,502 |
05/04/2001 | UEFA Cup | Barcelona | Nou Camp | 90,832 |
19/04/2001 | UEFA Cup | Barcelona | Anfield | 44,203 |
16/05/2001 | UEFA Cup | CD Alaves | Westfalenstadion | 48,050 |
08/08/2001 | Champions League | FC Haka | Olympiastadion | 44,940 |
21/08/2001 | Champions League | FC Haka | Anfield | 31,602 |
24/08/2001 | Super Cup | Bayern Munich | Stade Louis II | 15,000 |
11/09/2001 | Champions League | Boavista | Anfield | 30,015 |
19/09/2001 | Champions League | B Dortmund | Westfalenstadion | 50,000 |
26/09/2001 | Champions League | Dynamo Kiev | Anfield | 33,513 |
16/10/2001 | Champions League | Dynamo Kiev | Dynamo Stadium | 55,000 |
24/10/2001 | Champions League | Boavista | Estadio de Bessa | 6,000 |
30/10/2001 | Champions League | B Dortmund | Anfield | 41,507 |
20/11/2001 | Champions League | Barcelona | Anfield | 41,521 |
05/12/2001 | Champions League | AS Roma | Stadio Olimpico | 57,819 |
20/02/2002 | Champions League | Galatasaray | Anfield | 41,605 |
26/02/2002 | Champions League | Galatasaray | Ali Sami Yen | 39,362 |
13/03/2002 | Champions League | Barcelona | Nou Camp | 75,362 |
19/03/2002 | Champions League | AS Roma | Anfield | 41,794 |
03/04/2002 | Champions League | B Leverkusen | Anfield | 42,454 |
09/04/2002 | Champions League | B Leverkusen | Bay Arena | 22,500 |
17/09/2002 | Champions League | Valencia | Mestalla | 43,000 |
25/09/2002 | Champions League | FC Basel | Anfield | 37,634 |
02/10/2002 | Champions League | S Moscow | Anfield | 40,812 |
22/10/2002 | Champions League | S Moscow | Luzhniki | 15,000 |
30/10/2002 | Champions League | Valencia | Anfield | 41,831 |
12/11/2002 | Champions League | FC Basel | St Jakob Stadium | 35,000 |
28/11/2002 | UEFA Cup | V Arnhem | Gelredome | 28,500 |
12/12/2002 | UEFA Cup | V Arnhem | Anfield | 23,576 |
20/02/2003 | UEFA Cup | Auxerre | Stade Deschamps | 20,452 |
27/02/2003 | UEFA Cup | Auxerre | Anfield | 34,252 |
13/03/2003 | UEFA Cup | Celtic | Parkhead | 59,759 |
20/03/2003 | UEFA Cup | Celtic | Anfield | 44,238 |
24/09/2003 | UEFA Cup | Olimpija L | Central | 10,000 |
15/10/2003 | UEFA Cup | Olimpija L | Anfield | 42,880 |
06/11/2003 | UEFA Cup | S Bucharest | Ghencea Stadium | 20,000 |
27/11/2003 | UEFA Cup | S Bucharest | Anfield | 42,837 |
26/02/2004 | UEFA Cup | Levski Sofia | Anfield | 39,149 |
03/03/2004 | UEFA Cup | Levski Sofia | Vassil Levski | 40,281 |
11/03/2004 | UEFA Cup | Marseille | Anfield | 41,270 |
25/03/2004 | UEFA Cup | Marseille | Velodrome | 58,000 |
10/08/2004 | Champions League | GAK | Schwarz Stadium | 15,000 |
24/08/2004 | Champions League | GAK | Anfield | 42,950 |
15/09/2004 | Champions League | AS Monaco | Anfield | 33,517 |
28/09/2004 | Champions League | Olympiakos | Yorgos Karais | 33,000 |
19/10/2004 | Champions League | Deportivo | Anfield | 40,236 |
03/11/2004 | Champions League | Deportivo | Estadio Riazor | 32,000 |
23/11/2004 | Champions League | AS Monaco | Stade Louis II | 15,000 |
08/12/2004 | Champions League | Olympiakos | Anfield | 42,045 |
22/02/2005 | Champions League | B Leverkusen | Anfield | 40,942 |
09/03/2005 | Champions League | BLeverkusen | Bay Arena | 23,000 |
05/04/2005 | Champions League | Juventus | Anfield | 41,216 |
13/04/2005 | Champions League | Juventus | Stadio Dell'Alpi | 55,464 |
27/04/2005 | Champions League | Chelsea | Stamford Bridge | 40,497 |
03/05/2005 | Champions League | Chelsea | Anfield | 42,529 |
25/05/2005 | Champions League | AC Milan | Ataturk Stadium | 65,000 |
13/07/2005 | Champions League | TNS | Anfield | 44,760 |
19/07/2005 | Champions League | TNS | Racecourse Ground | 8,009 |
26/07/2005 | Champions League | FBK Kaunas | Girenas Stadium | 8,300 |
02/08/2005 | Champions League | FBK Kaunas | Anfield | 43,717 |
10/08/2005 | Champions League | CSKA Sofia | Vassil Levski | 16,512 |
23/08/2005 | Champions League | CSKA Sofia | Anfield | 42,175 |
26/08/2005 | Super Cup | CSKA Moscow | Stade Louis II | 15,000 |
13/09/2005 | Champions League | Real Betis | Ruiz de Lopera | 45,000 |
28/09/2005 | Champions League | Chelsea | Anfield | 42,743 |
19/10/2005 | Champions League | Anderlecht | Stock Stadium | 21,824 |
01/11/2005 | Champions League | Anderlecht | Anfield | 42,607 |
23/11/2005 | Champions League | Real Betis | Anfield | 42,077 |
06/12/2005 | Champions League | Chelsea | Stamford Bridge | 41,598 |
21/02/2006 | Champions League | Benfica | Estadio Da Luz | 63,702 |
08/03/2006 | Champions League | Benfica | Anfield | 42,745 |
09/08/2006 | Champions League | Maccabi Haifa | Anfield | 40,058 |
22/08/2006 | Champions League | Maccabi Haifa | Valeriy Stadium | 12,500 |
12/09/2006 | Champions League | PSV Eindhoven | Philips Stadium | 35,000 |
27/09/2006 | Champions League | Galatasaray | Anfield | 41,976 |
18/10/2006 | Champions League | Bordeaux | Chaban Delmas | 33,000 |
31/10/2006 | Champions League | Bordeaux | Anfield | 41,978 |
22/11/2006 | Champions League | PSV Eindhoven | Anfield | 41,948 |
05/12/2006 | Champions League | Galatasaray | Ataturk Stadium | 23,000 |
21/02/2007 | Champions League | Barcelona | Nou Camp | 93,641 |
06/03/2007 | Champions League | Barcelona | Anfield | 42,579 |
03/04/2007 | Champions League | PSV Eindhoven | Philips Stadium | 36,500 |
11/04/2007 | Champions League | PSV Eindhoven | Anfield | 41,447 |
25/04/2007 | Champions League | Chelsea | Stamford Bridge | 39,483 |
01/05/2007 | Champions League | Chelsea | Anfield | 42,554 |
23/05/2007 | Champions League | AC Milan | Olympic Stadium | 74,000 |
15/08/2007 | Champions League | Toulouse | Stadium Municipal | 30,380 |
28/08/2007 | Champions League | Toulouse | Anfield | 43,118 |
18/09/2007 | Champions League | FC Porto | Dragao Stadium | 41,208 |
03/10/2007 | Champions League | Marseille | Anfield | 41,355 |
24/10/2007 | Champions League | Besiktas | Inonu stadium | 32,500 |
06/11/2007 | Champions League | Besiktas | Anfield | 41,143 |
28/11/2007 | Champions League | FC Porto | Anfield | 41,095 |
11/12/2007 | Champions League | Marseille | Stade Velodrome | 53,000 |
19/02/2008 | Champions League | Inter Milan | Anfield | 41,999 |
11/03/2008 | Champions League | Inter Milan | San Siro | 80,000 |
02/04/2008 | Champions League | Arsenal | Emirates Stadium | 60,041 |
08/04/2008 | Champions League | Arsenal | Anfield | 41,985 |
22/04/2008 | Champions League | Chelsea | Anfield | 42,180 |
30/04/2008 | Champions League | Chelsea | Stamford Bridge | 38,900 |
13/08/2008 | Champions League | Standard Liege | Maurice Dufrasne | 25,000 |
27/08/2008 | Champions League | Standard Liege | Anfield | 43,889 |
16/09/2008 | Champions League | Marseille | Stade Velodrome | 45,000 |
01/10/2008 | Champions League | PSV Eindhoven | Anfield | 41,097 |
22/10/2008 | Champions League | Atletico Madrid | Vicente Calderon | 44,500 |
04/11/2008 | Champions League | Atletico Madrid | Anfield | 42,010 |
26/11/2008 | Champions League | Marseille | Anfield | 40,024 |
09/12/2008 | Champions League | PSV Eindhoven | Philips Stadium | 35,000 |
25/02/2009 | Champions League | Real Madrid | Bernabeau | 85,000 |
10/03/2009 | Champions League | Real Madrid | Anfield | 42,550 |
08/04/2009 | Champions League | Chelsea | Anfield | 42,543 |
14/04/2009 | Champions League | Chelsea | Stamford Bridge | 38,286 |
16/09/2009 | Champions League | Debreceni VSC | Anfield | 41,591 |
29/09/2009 | Champions League | Fiorentina | Artemio Franchi | 33,426 |
20/10/2009 | Champions League | Lyon | Anfield | 41,562 |
04/11/2009 | Champions League | Lyon | Stade de Gerland | 39,180 |
24/11/2009 | Champions League | Debreceni VSC | Ferenc Puskas | 41,500 |
09/12/2009 | Champions League | Fiorentina | Anfield | 40,863 |
18/02/2010 | Europa League | Unirea Urziceni | Anfield | 40,450 |
25/02/2010 | Europa League | Unirea Urziceni | Steaua Stadium | 25,000 |
11/03/2010 | Europa League | Lille | Lille Metropole | 18,000 |
18/03/2010 | Europa League | Lille | Anfield | 38,139 |
01/04/2010 | Europa League | Benfica | Stadium of Light | 62,629 |
08/04/2010 | Europa League | Benfica | Anfield | 42,377 |
22/04/2010 | Europa League | Atletico Madrid | Vicente Calderon | 50,000 |
29/04/2010 | Europa League | Atletico Madrid | Anfield | 42,040 |
29/07/2010 | Europa League | Rabotnicki | Filip II Arena | 23,000 |
05/08/2010 | Europa League | Rabotnicki | Anfield | 31,202 |
19/08/2010 | Europa League | Trabzonspor | Anfield | 40,941 |
26/08/2010 | Europa League | Trabzonspor | Huseyin Stadium | 21,065 |
16/09/2010 | Europa League | S Bucharest | Anfield | 25,605 |
30/09/2010 | Europa League | Utrecht | Stadion Galgenwaard | 23,662 |
21/10/2010 | Europa League | Napoli | Stadio San Paolo | 55,489 |
04/11/2010 | Europa League | Napoli | Anfield | 33,895 |
02/12/2010 | Europa League | S Bucharest | Stadionul Steaua | 20,000 |
15/12/2010 | Europa League | Utrecht | Anfield | 37,800 |
17/02/2011 | Europa League | Sparta Prague | Stadion Letná | 17,564 |
24/02/2011 | Europa League | Sparta Prague | Anfield | 42,949 |
10/03/2011 | Europa League | SC Braga | Estadio Braga | 12,991 |
17/03/2011 | Europa League | SC Braga | Anfield | 37,494 |
02/08/2012 | Europa League | FC Gomel | Central Stadion | 12,220 |
09/08/2012 | Europa League | FC Gomel | Anfield | 43,256 |
23/08/2012 | Europa League | Hearts | Tynecastle | 15,965 |
30/08/2012 | Europa League | Hearts | Anfield | 44,361 |
20/09/2012 | Europa League | Young Boys | Stade de Suisse | 31,120 |
04/10/2012 | Europa League | Udinese | Anfield | 40,092 |
25/10/2012 | Europa League | Anzi | Anfield | 39,358 |
08/11/2012 | Europa League | Anzi | Lokomotiv Stadium | 15,000 |
22/11/2012 | Europa League | Young Boys | Anfield | 37,810 |
06/12/2012 | Europa League | Udinese | Stadio Friuli | 12,000 |
14/02/2013 | Europa League | Zenit | Petrovski Stadium | 21,000 |
21/02/2013 | Europa League | Zenit | Anfield | 43,026 |
16/09/2014 | Champions League | Ludogorets | Anfield | 45,000 |
01/10/2014 | Champions League | FC Basel | St Jakob Park | 36,000 |
22/10/2014 | Champions League | Real Madrid | Anfield | 43,521 |
04/11/2014 | Champions League | Real Madrid | Santiago Bernabeu | 79,283 |
26/11/2014 | Champions League | Ludogorets | Vasil Levski | 6,300 |
09/12/2014 | Champions League | FC Basel | Anfield | 43,290 |
19/02/2015 | Europa League | Besiktas | Anfield | 43,353 |
26/02/2015 | Europa League | Besiktas | Ataturk Stadium | 63,324 |
17/09/2015 | Europa League | Bordeaux | Stade Bordeaux | 35,328 |
01/10/2015 | Europa League | FC Sion | Anfield | 37,252 |
22/10/2015 | Europa League | Rubin Kazan | Anfield | 42,951 |
05/11/2015 | Europa League | Rubin Kazan | Kazan Arena | 45,405 |
26/11/2015 | Europa League | Bordeaux | Anfield | 42,525 |
10/12/2015 | Europa League | FC Sion | Tourbillon | 10,000 |
18/02/2016 | Europa League | Augsburg | WWK Arena | 25,000 |
25/02/2016 | Europa League | Augsburg | Anfield | 43,081 |
10/03/2016 | Europa League | Manchester Utd | Anfield | 43,228 |
17/03/2016 | Europa League | Manchester Utd | Old Trafford | 75,108 |
07/04/2016 | Europa League | B Dortmund | Wetfaldenstadion | 65,848 |
14/04/2016 | Europa League | B Dortmund | Anfield | 42,984 |
28/04/2016 | Europa League | Villarreal | Estadio El Madrigal | 16,000 |
05/05/2016 | Europa League | Villarreal | Anfield | 43,074 |
18/05/2016 | Europa Leage | Sevilla | St Jakob-Park | 34,429 |
15/08/2017 | Champions L | Hoffenheim | Rhien-Neckar Arena | 25,558 |
23/08/2017 | Champions L | Hoffenheim | Anfield | 51,808 |
13/09/2017 | Champions L | Sevilla | Anfield | 53,332 |
26/09/2017 | Champions L | Spartak Moscow | Otkrytie Arena | 43,376 |
17/10/2017 | Champions L | Maribor | Ljudski | 12,506 |
01/11//2017 | Champions L | Maribor | Anfield | 47,957 |
01/11/2017 | Champions L | Sevilla | Ramón Sánchez | 39,465 |
21/11/2017 | Champions L | Spartak Moscow | Anfield | 48,779 |
14/02/2018 | Champions L | Porto | Estadio do Dragao | 47,718 |
06/03/2018 | Champions L | Porto | Anfield | 48,768 |
04/04/2018 | Champions L | Man City | Anfield | 50,685 |
10/04/2018 | Champions L | Man City | Etihad Stadium | 53,461 |
24/04/2018 | Champions L | AS Roma | Anfield | 51,236 |
02/05/2018 | Champions L | AS Roma | Stadio Olimpico | 61,889 |
26/05/2018 | Champions L | Real Madrid | 'NSC' Olympiyskiy | 61,561 |
18/09/2018 | Champions L | Paris st Germain | Anfield | 52,478 |
03/10/2018 | Champions l | Napoli | Stadio | 37,057 |
24/10/2018 | Champions L | Red Star | Anfield | 53,024 |
06/11/2018 | Champions L | Red Star | Stadion Rajko Mitić | 51,318 |
28/11/2018 | Champions L | Paris st Germain | Parc Des Princes | 46,880 |
11/12/2018 | Champions L | Napoli | Anfield | 52,105 |
19/02/2019 | Champions L | Bayern Munich | Anfield | 52,250 |
13/03/2019 | Champions L | Bayern Munich | Allianz Arena | 68,145 |
09/04/2019 | Champions L | Porto | Anfield | 52,465 |
17/09/2019 | Champions L | Porto | Estadio do Dragao | 49,117 |
01/05/2019 | Champions L | Barcelona | Nou Camp | 98,299 |
07/05/2019 | Champions L | Barcelona | Anfield | 55,212 |
01/06/2019 | Champions L | Totteneham | Estadio Metropolitano | 63,272 |
17/09/2019 | Champions L | Napoli | Stadio San Paolo | 38,878 |
02/10/2019 | Champions L | RB Salzburg | Anfield | 52,243 |
