Date | Competition | Opponent | Stadium | Att |
17/08/1964 | European Cup | Reykjavik | Laugardalsvollur | 10,268 |
16/12/1964 | European Cup | Anderlecht | Heysel | 60,000 |
10/02/1965 | European Cup | FC Cologne | Mungersdorf Stadium | 40,000 |
24/03/1965 | European Cup | FC Cologne | Rotterdam | 45,000 |
12/05/1965 | European Cup | Inter Milan | San Siro | 90,000 |
29/09/1965 | Cup Winners Cup | Juventus | Stade Communale | 9,242 |
15/12/1965 | Cup Winners Cup | Standard Liege | Stade de Sclessin | 29,534 |
01/03/1966 | Cup Winners Cup | Honved | Nep Stadium | 16,163 |
14/04/1966 | Cup Winners Cup | Celtic | Parkhead | 76,446 |
05/05/1966 | Cup Winners Cup | Borussia Dortmund | Hampden Park | 41,657 |
12/10/1966 | European Cup | Petrolol Ploesti | Ploiesti Stadium | 20,000 |
19/10/1966 | European Cup | Petrolol Ploesti | Heysel | 15,000 |
07/12/1966 | European Cup | Ajax | Olympic Stadium | 65,000 |
19/09/1967 | Fairs Cup | Malmo FF | Malmo Stadium | 14,314 |
14/11/1967 | Fairs Cup | TSV Munchen | Sechzger Stadium | 10,000 |
28/11/1967 | Fairs Cup | Ferencvaros | Nep Stadium | 30,000 |
18/09/1968 | Fairs Cup | Athletic Bilbao | San Mames | 28,004 |
30/09/1969 | Fairs Cup | Dundalk | Oriel Park | 6,000 |
12/11/1969 | Fairs Cup | Vitoria Setubal | Estadio Bonfim | 16,000 |
29/09/1970 | Fairs Cup | Ferencvaros | Nep Stadium | 2,500 |
04/11/1970 | Fairs Cup | Dinamo Bucharest | 23 August Stadium | 50,000 |
09/12/1970 | Fairs Cup | Hibernian | Easter Road | 30,296 |
24/03/1971 | Fairs Cup | Bayern Munich | Sechzger Stadium | 22,000 |
28/04/1971 | Fairs Cup | Leeds United | Elland Road | 40,462 |
15/09/1971 | Cup Winners Cup | Servette Geneva | Stade de Charmilles | 21,000 |
03/11/1971 | Cup Winners Cup | Bayern Munich | Sechzger Stadium | 40,000 |
26/09/1972 | Uefa Cup | Eintracht Frankfurt | Waldstadion | 17,500 |
07/11/1972 | Uefa Cup | AEK Athens | Mikos Goumas | 19,412 |
29/11/1972 | Uefa Cup | Dynamo Berlin | Sportforum | 15,835 |
21/03/1973 | Uefa Cup | Dynamo Dresden | Rudolf Harbig Stadium | 33,634 |
25/04/1973 | Uefa Cup | Tottenham Hotspur | White Hart Lane | 46,919 |
23/05/1973 | Uefa Cup | Moenchengladbach | Bokelberg | 34,905 |
19/09/1973 | European Cup | Jeunesse D'Esch | Stade de la Frontiere | 7,000 |
24/10/1973 | European Cup | Red Star Belgrade | Crvena Zvezda | 30,000 |
01/10/1974 | Cup Winners Cup | Stromgodset | Ullevaal Stadium | 16,346 |
05/11/1974 | Cup Winners Cup | Ferencvaros | Stadion Ulloi Ut | 30,000 |
17/09/1975 | Uefa Cup | Hibernian | Easter Road | 19,219 |
22/10/1975 | Uefa Cup | Real Sociedad | Atocha | 16,256 |
26/11/1975 | Uefa Cup | Slask Wroclaw | Olimpijski Stadium | 40,000 |
03/03/1976 | Uefa Cup | Dynamo Dresden | Rudolf Harbig Stadium | 32,182 |
30/03/1976 | Uefa Cup | Barcelona | Nou Camp | 70,000 |
19/05/1976 | Uefa Cup | FC Bruges | Olympic Stadium | 29,423 |
28/09/1976 | European Cup | Crusaders | Seaview | 10,500 |
20/10/1976 | European Cup | Trabzonspor | Trabzon Sehir | 25,000 |
02/03/1977 | European Cup | St Etienne | St. Geoffrey-Guichard | 38,000 |
06/04/1977 | European Cup | FC Zurich | Letzigrund | 28,000 |
25/05/1977 | European Cup | Moenchengladbach | Stadio Olimpico, | 56,000 |
02/11/1977 | European Cup | Dynamo Dresden | Rudolf Harbig Stadium | 33,000 |
22/11/1977 | Super Cup | Hamburger SV | Volkspark Stadion | 16,000 |
01/03/1978 | European Cup | Benfica | Estadio Da Luz | 70,000 |
29/03/1978 | European Cup | Moenchengladbach | Rheinstadion | 67,000 |
10/05/1978 | European Cup | FC Bruges | Wembley | 92,500 |
13/09/1978 | European Cup | Nottingham Forest | City Ground | 38,316 |
04/12/1978 | Super Cup | Anderlecht | Stade Emile Verse | 35,000 |
03/10/1979 | European Cup | Dynamo Tblisi | Dynamo Stadium | 80,000 |
17/09/1980 | European Cup | Oulu Palloseura | Raatti Stadium | 14,000 |
22/10/1980 | European Cup | Aberdeen | Pittodrie | 24,000 |
18/03/1981 | European Cup | CSKA Sofia | Vassil Levski | 65,000 |
22/04/1981 | European Cup | Bayern Munich | Olympic Stadium | 77,600 |
27/05/1981 | European Cup | Real Madrid | Parc Des Princes | 48,360 |
16/09/1981 | European Cup | Oulu Palloseura | Raatti Stadium | 8,400 |
21/10/1981 | European Cup | AZ 67 Alkmaar | Olympic Stadium | 15,000 |
17/03/1982 | European Cup | CSKA Sofia | Vassil Levski | 60,000 |
14/09/1982 | European Cup | Dundalk | Oriel Park | 16,500 |
19/10/1982 | European Cup | HJK Helsinki | Olympic Stadium | 5,722 |
02/03/1983 | European Cup | Widzew Lodz | Stadion LKS | 45,531 |
14/09/1983 | European Cup | BK Odense | Odense Stadion | 30,000 |
02/11/1983 | European Cup | Athletic Bilbao | San Mames | 47,500 |
21/03/1984 | European Cup | Benfica | Estadio Da Luz | 70,000 |
25/04/1984 | European Cup | Dinamo Bucharest | 23 August Stadium | 60,000 |
30/05/1984 | European Cup | AS Roma | Rome | 69,693 |
19/09/1984 | European Cup | Lech Poznan | Stadion Lecha | 35,000 |
07/11/1984 | European Cup | Benfica | Estadio da Luz | 50,000 |
16/01/1985 | Super Cup | Juventus | Stadio Communale | 55,384 |
06/03/1985 | European Cup | FK Austria Memphis | Hanappi Stadium | 21,000 |
24/04/1985 | European Cup | Panathinaikos | Olympic Stadium | 56,400 |
29/05/1985 | European Cup | Juventus | Heysel | 58,000 |
02/10/1991 | Uefa Cup | Kuusysi Lahti | Lahden Stadium | 8,000 |
23/10/1991 | Uefa Cup | Auxerre | de l'abbe Deschamps | 20,000 |
27/11/1991 | Uefa Cup | FC Tirol | Tivoli | 12,500 |
04/03/1992 | Uefa Cup | Genoa | Stadio Luigi Ferraris | 40,000 |
29/09/1992 | Cup Winners Cup | Apollon Limassol | Nikos Goumas | 10,000 |
22/10/1992 | Cup Winners Cup | Spartak Moscow | Gerhard Hanappi | 55,000 |
12/09/1995 | Uefa Cup | Spartak Vladikavkaz | Spartak Stadium | 33,500 |
17/10/1995 | Uefa Cup | Brondby IF | Parken | 37,648 |
12/09/1996 | Cup Winners Cup | My-Pa 47 | Saviniemi | 4,767 |
17/10/1996 | Cup Winners Cup | FC Sion | Stade de Tourbillon | 15,500 |
06/03/1997 | Cup Winners Cup | Brann Bergen | Brann Stadion | 12,700 |
10/04/1997 | Cup Winners Cup | Paris St.Germain | Parc Des Princes | 35,142 |
16/09/1997 | Uefa Cup | Celtic | Parkhead | 48,526 |
21/10/1997 | Uefa Cup | Strasbourg | Stade de la Meinau | 18,813 |
15/09/1998 | Uefa Cup | FC Kosice | Lokomotiva Stadium | 4,500 |
03/11/1998 | Uefa Cup | Valencia | Mestalla | 53,000 |
24/11/1998 | Uefa Cup | Celta Vigo | Estadio Balaidos | 24,600 |
14/09/2000 | Uefa Cup | Rapid Bucharest | Guilesti Stadium | 9,782 |
09/11/2000 | Uefa Cup | Slovan Liberec | U Nisy Stadium | 6,808 |
23/11/2000 | Uefa Cup | Olympiakos | OAKA | 43,855 |
15/02/2001 | Uefa Cup | AS Roma | Olympic Stadium | 59,718 |
08/03/2001 | Uefa Cup | FC Porto | Estadio Das Antas | 21,502 |
05/04/2001 | Uefa Cup | Barcelona | Nou Camp | 90,832 |
16/05/2001 | Uefa Cup | CD Alaves | Westfalenstadion | 48,050 |
08/08/2001 | Champions L | FC Haka | Olympiastadion | 44,940 |
24/08/2001 | Super Cup | Bayern Munich | Stade Louis II | 15,000 |
19/09/2001 | Champions L | Borussia Dortmund | Westfalenstadion | 50,000 |
16/10/2001 | Champions L | Dynamo Kiev | Dynamo Stadium | 55,000 |
24/10/2001 | Champions L | Boavista | Estadio de Bessa | 6,000 |
05/12/2001 | Champions L | AS Roma | Stadio Olimpico | 57,819 |
26/02/2002 | Champions L | Galatasaray | Ali Sami Yen | 39,362 |
13/03/2002 | Champions L | Barcelona | Nou Camp | 75,362 |
09/04/2002 | Champions L | Bayer Leverkusen | Bay Arena | 22,500 |
17/09/2002 | Champions L | Valencia | Mestalla | 43,000 |
22/10/2002 | Champions L | Spartak Moscow | Luzhniki | 15,000 |
12/11/2002 | Champions L | FC Basel | St Jakob Stadium | 35,000 |
28/11/2002 | Uefa Cup | Vitesse Arnhem | Gelredome | 28,500 |
20/02/2003 | Uefa Cup | Auxerre | de l'abbe Deschamps | 20,452 |
13/03/2003 | Uefa Cup | Celtic | Parkhead | 59,759 |
24/09/2003 | Uefa Cup | NK Olimpija | Central | 10,000 |
06/11/2003 | Uefa Cup | Steaua Bucharest | Ghencea Stadium | 20,000 |
03/03/2004 | Uefa Cup | Levski Sofia | Vassil Levski | 40,281 |
25/03/2004 | Uefa Cup | Marseille | Velodrome | 58,000 |
10/08/2004 | Champions L | GAK | AW Stadium | 15,000 |
28/09/2004 | Champions L | Olympiakos | Yorgos Karais | 33,000 |
03/11/2004 | Champions L | Deportivo La Coruna | Estadio Riazor | 32,000 |
23/11/2004 | Champions L | AS Monaco | Stade Louis II | 15,000 |
09/03/2005 | Champions L | Bayer Leverkusen | Bay Arena | 23,000 |
13/04/2005 | Champions L | Juventus | Stadio Dell'Alpi | 55,464 |
27/04/2005 | Champions L | Chelsea | Stamford Bridge | 40,497 |
25/05/2005 | Champions L | AC Milan | Ataturk Stadium | 65,000 |
19/07/2005 | Champions L | TNS | Racecourse Ground | 8,009 |
26/07/2005 | Champions L | FBK Kaunas | Girenas Stadium | 8,300 |
10/08/2005 | Champions L | CSKA Sofia | Vassil Levski | 16,512 |
26/08/2005 | Super Cup | CSKA Moscow | Stade Louis II | 15,000 |
13/09/2005 | Champions L | Real Betis | Manuel Ruiz de Lopera | 45,000 |
19/10/2005 | Champions L | Anderlecht | Stock Stadium | 21,824 |
06/12/2005 | Champions L | Chelsea | Stamford Bridge | 41,598 |
21/02/2006 | Champions L | Benfica | Estadio Da Luz | 63,702 |
22/08/2006 | Champions L | Maccabi Haifa | Lobanovskiy Stadium | 12,500 |
12/09/2006 | Champions L | PSV Eindhoven | Philips Stadium | 35,000 |
18/10/2006 | Champions L | Bordeaux | Stade Chaban Delmas | 33,000 |
05/12/2006 | Champions L | Galatasaray | Ataturk Stadium | 23,000 |
21/02/2007 | Champions L | Barcelona | Nou Camp | 93,641 |
03/04/2007 | Champions L | PSV Eindhoven | Philips Stadium | 36,500 |
25/04/2007 | Champions L | Chelsea | Stamford Bridge | 39,483 |
23/05/2007 | Champions L | AC Milan | Olympic Stadium | 74,000 |
15/08/2007 | Champions L | Toulouse | Stadium Municipal | 30,380 |
18/09/2007 | Champions L | FC Porto | Dragao Stadium | 41,208 |
24/10/2007 | Champions L | Besiktas | Inonu stadium | 32,500 |
11/12/2007 | Champions L | Marseille | Stade Velodrome | 53,000 |
11/03/2008 | Champions L | Inter Milan | San Siro | 80,000 |
02/04/2008 | Champions L | Arsenal | Emirates Stadium | 60,041 |
30/04/2008 | Champions L | Chelsea | Stamford Bridge | 38,900 |
13/08/2008 | Champions L | Standard Liege | Maurice Dufrasne | 25,000 |
16/09/2008 | Champions L | Marseille | Stade Velodrome | 45,000 |
22/10/2008 | Champions L | Atletico Madrid | Vicente Calderon | 44,500 |
09/12/2008 | Champions | PSV Eindhoven | Philips Stadium | 35,000 |
25/02/2009 | Champions L | Real Madrid | Bernabeau | 85,000 |
14/04/2009 | Champions L | Chelsea | Stamford Bridge | 38,286 |
29/09/2009 | Champions L | Fiorentina | Stadio Artemio Franchi | 33,426 |
04/11/2009 | Champions L | Lyon | Stade de Gerland | 39,180 |
24/11/2009 | Champions L | Debreceni VSC | Ferenc Puskas | 41,500 |
25/02/2010 | Europa Leage | Unirea Urziceni | Steaua Stadium | 25,000 |
11/03/2010 | Europa Leage | Lille | Lille Metropole | 18,000 |
01/04/2010 | Europa Leage | Benfica | Stadium of Light | 62,629 |
22/04/2010 | Europa Leage | Atletico Madrid | Vicente Calderon | 50,000 |
29/07/2010 | Europa Leage | Rabotnicki | Filip II Arena | 23,000 |
26/08/2010 | Europa Leage | Trabzonspor | Aker Stadium | 21,065 |
30/09/2010 | Europa Leage | Utrecht | Stadion Galgenwaard | 23,662 |
21/10/2010 | Europa Leage | Napoli | Stadio San Paolo | 55,489 |
02/12/2010 | Europa Leage | Steaua Bucharest | Stadionul Steaua | 20,000 |
17/02/2011 | Europa Leage | Sparta Prague | Stadion Letná | 17,564 |
10/03/2011 | Europa Leage | SC Braga | Estadio Municipal | 12,991 |
02/08/2012 | Europa Leage | FC Gomel | Central Stadion | 12,220 |
23/08/2012 | Europa Leage | Heart of Midlothian | Tynecastle | 15,965 |
20/09/2012 | Europa Leage | BSC Young Boys | Stade de Suisse | 31,120 |
08/11/2012 | Europa Leage | Anzi Makhachkala | Lokomotiv Stadium | 15,000 |
06/12/2012 | Europa Leage | Udinese | Stadio Friuli | 12,000 |
14/02/2013 | Europa Leage | Zenit St Petersburg | Petrovski Stadium | 21,000 |
01/10/2014 | Champions L | FC Basel | St Jakob Park | 36,000 |
04/11/2014 | Champions L | Real Madrid | Santiago Bernabeu | 79,283 |
26/11/2014 | Champions L | Ludogorets | Vasil Levski | 6,300 |
26/02/2015 | Europa Leage | Besiktas | Ataturk Stadium | 63,324 |
17/09/2015 | Europa Leage | Bordeaux | Stade Bordeaux | 35,328 |
05/11/2015 | Europa Leage | Rubin Kazan | Kazan Arena | 45,405 |
10/12/2015 | Europa Leage | FC Sion | Tourbillon | 10,000 |
18/02/2016 | Europa Leage | Augsburg | WWK Arena | 25,000 |
17/03/2016 | Europa Leage | Manchester United | Old Trafford | 75,108 |
07/04/2016 | Europa Leage | Borussia Dortmund | Westfalenstadion | 65,848 |
28/04/2016 | Europa League | Villarreal | Estadio El Madrigal | 16,000 |
15/05/2016 | Europa League | Sevilla | St Jakob-Park | 34,429 |
15/08/2017 | Champions L | Hoffenheim | Rhien-Neckar Arena | 25,558 |
26/09/2017 | Champions L | Spartak Moscow | Otkrytie Arena | 43,376 |
17/10/2017 | Champions L | Maribor | Ljudski | 12,506 |
21/11/2017 | Champions L | Sevilla | Ramón Sánchez | 39,465 |
14/02/2018 | Champions L | FC Porto | Estadio do Dragao | 47,718 |
10/04/2018 | Champions L | Manchester City | Etihad Stadium | 53,461 |
02/05/2018 | Champions L | AS Roma | Stadio Olimpico | 61,889 |
26/05/2018 | Champions L | Real Madrid | 'NSC' Olympiyskiy | 61,561 |
03/10/2018 | Champions L | Napoli | Stadio San Paolo | 37,057 |
06/11/2018 | Champions L | Red star Belgrade | Stadion Rajko Mitić | 51,318 |
28/11/2018 | Champions L | Paris st Germain | Parc Des Princes | 46,880 |
13.03.2019 | Champions L | Bayern Munich | Allianz Arena | 68,145 |
17/09/2019 | Champions L | Porto | Estadio do Dragao | 49,117 |
01/05/2019 | Champions L | Barcelona | Nou Camp | 98,299 |
01/06/2019 | Champions L | Totteneham | Estadio Metropolitano | 63,272 |
17/09/2019 | Champions L | Napoli | Stadio San Paolo | 38,878 |
23/10/2019 | Champions L | FC Genk | Luminus Arena | 19,626 |
10/12/2019 | Champions L | Red Bull Salzburg | Red Bull Arena | 29,520 |
18/02/2020 | Champions L | Atletico Madrid | Wanda Metropolitano | 67,443 |
21/10/2020 | Champions L | Ajax | Johan Cruyff Stadium | n/a |
03/11/2020 | Champions L | Atalanta | Gewiss Stadium | n/a |
09/12/2020 | Champions L | FC Midtjylland | Arena Herning | 147 |
16/02/2021 | Champions L | RB Leipzig | Puskas Arena | n/a |
06/04/2021 | Champions L | Real Madrid | Alfredo Di Stefano | n/a |
28/09/2021 | Champions L | Porto | Estádio do Dragão | 23,520 |
19/10/2021 | Champions L | Atletico Madrid | Wanda Metropolitano | 60,725 |
07/12/2021 | Champions L | AC Milan | San Siro | 56,237 |
16/02/2022 | Champions L | Inter Milan | San Siro | 37,918 |
05/04/2022 | Champions L | Benfica | Estadio da Luz | 56,657 |
03/05/2022 | Champions L | Villarreal | Estadio de la Ceramica | 21,872 |
28/05/2022 | Champions L | Real Madrid | Stade de France | 75,000 |
07/09/2022 | Champions L | Napoli | Diego Maradona Stadium | 51,793 |
12/10/2022 | Champions L | Glasgow Rangers | Ibrox Stadium | 48,820 |
26/10/2022 | Champions L | Ajax | Johan Cruyff Stadium | 53,327 |
15/02/2023 | Champions L | Real Madrid | Santiago Bernabeu | 63,127 |
21/09/2023 | Europa L | LASK | Raiffeisen Arena | 18,091 |
09/11/2023 | Europa L | Toulouse | Stadium TFC | 32,026 |
14/12/2023 | Europa L | Union SG | Lotto Park | 16,959 |
07/03/2024 | Europa L | Sparta Prague | epet ARENA | 18,322 |
18/04/2024 | Europa L | Atalanta | Gewiss Stadium | 14,994 |
17/09/2024 | Champions L | AC Milan | San Siro | 59,826 |
23/10/2024 | Champions L | RB Leipzig | Red Bull Arena | 45,277 |
10/12/2024 | Champions L | Girona | Estadi Montilivi | 9,241 |
Total | 8,399,300 | |||
Average | 36,839 |
European Attendances Away Games
Subscribe to:
Posts (Atom)
No comments:
Post a Comment