AC Milan Bologna RB Leipzig |
Bayer Leverkusen Real Madrid Girona |
Lille PSV Eindhoven Paris St Germain |
2024-25 Champions League Phase Matches |
||||||||||
Round | Date | Time | Place | Opponent | W/D/L | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 17.09.2024 | 20:00pm | Away | AC Milan | Won | 3:1 | ||||
2. | 02.10.2024 | 20:00pm | Home | Bologna | Won | 2:0 | ||||
3. | 23.10.2024 | 20:00pm | Away | RB Leipzig | Won | 1:0 | ||||
4. | 05.11.2024 | 20:00pm | Home | Bayer Leverkusen | Won | 4:0 | ||||
5. | 27.11.2024 | 20:00pm | Home | Real Madrid | Won | 2:0 | ||||
6. | 10.12.2024 | 17:45pm | Away | Girona | Won | 1:0 | ||||
7. | 21.01.2025 | 20:00pm | Home | Lille OSC | Won | 2:1 | ||||
8. | 29.01.2025 | 20:00pm | Away | PSV Eindhoven | Lost | 2:3 | ||||
Last 16 1L | 05.03.2025 | 20:00pm | Away | Paris St Germain | Won | 1:0 | ||||
Last 16 2L | 11.03.2025 | 20:00pm | Home | Paris St Germain | Lost | 0:1 (1:4 pens) |
2024-25 Champions League League Phase Table |
||||||||||
Pos | Team | P | W | D | L | F/A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 8 | 7 | 0 | 1 | 17:5 | 12 | 21 | ||
2 | FC Barcelona | 8 | 6 | 1 | 1 | 28:13 | 15 | 19 | ||
3 | Arsenal FC | 8 | 6 | 1 | 1 | 16:3 | 13 | 19 | ||
4 | Inter | 8 | 6 | 1 | 1 | 11:1 | 10 | 19 | ||
5 | Atlético Madrid | 8 | 6 | 0 | 2 | 20:12 | 8 | 18 | ||
6 | Bayer Leverkusen | 8 | 5 | 1 | 2 | 15:7 | 8 | 16 | ||
7 | Lille OSC | 8 | 5 | 1 | 2 | 17:10 | 7 | 16 | ||
8 | Aston Villa | 8 | 5 | 1 | 2 | 13:6 | 7 | 16 | ||
9 | Atalanta | 8 | 4 | 3 | 1 | 20:6 | 14 | 15 | ||
10 | Borussia Dortmund | 8 | 5 | 0 | 3 | 22:12 | 10 | 15 | ||
11 | Real Madrid | 8 | 5 | 0 | 3 | 20:12 | 8 | 15 | ||
12 | Bayern München | 8 | 5 | 0 | 3 | 20:12 | 8 | 15 | ||
13 | AC Milan | 8 | 5 | 0 | 3 | 14:11 | 3 | 15 | ||
14 | PSV Eindhoven | 8 | 4 | 2 | 2 | 16:12 | 4 | 14 | ||
15 | Paris Saint-Germain | 8 | 4 | 1 | 3 | 14:9 | 5 | 13 | ||
16 | SL Benfica | 8 | 4 | 1 | 3 | 16:12 | 4 | 13 | ||
17 | AS Monaco | 8 | 4 | 1 | 3 | 13:13 | 0 | 13 | ||
18 | Stade Brestois 29 | 8 | 4 | 1 | 3 | 10:11 | -1 | 13 | ||
19 | Feyenoord | 8 | 4 | 1 | 3 | 18:21 | -3 | 13 | ||
20 | Juventus | 8 | 3 | 3 | 2 | 9:7 | 2 | 12 | ||
21 | Celtic FC | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 | ||
22 | Manchester City | 8 | 3 | 2 | 3 | 18:14 | 4 | 11 | ||
23 | Sporting CP | 8 | 3 | 2 | 3 | 13:12 | 1 | 11 | ||
24 | Club Brugge KV | 8 | 3 | 2 | 3 | 7:11 | -4 | 11 | ||
25 | Dinamo Zagreb | 8 | 3 | 2 | 3 | 12:19 | -7 | 11 | ||
26 | VfB Stuttgart | 8 | 3 | 1 | 4 | 13:17 | -4 | 10 | ||
27 | Shakhtar Donetsk | 8 | 2 | 1 | 5 | 8:16 | -8 | 7 | ||
28 | Bologna FC | 8 | 1 | 3 | 4 | 4:9 | -5 | 6 | ||
29 | Crvena Zvezda | 8 | 2 | 0 | 6 | 13:22 | -9 | 6 | ||
30 | Sturm Graz | 8 | 2 | 0 | 6 | 5:14 | -9 | 6 | ||
31 | AC Sparta Praha | 8 | 1 | 1 | 6 | 7:21 | -14 | 4 | ||
32 | RB Leipzig | 8 | 1 | 0 | 7 | 8:15 | -7 | 3 | ||
33 | Girona FC | 8 | 1 | 0 | 7 | 5:13 | -8 | 3 | ||
34 | RB Salzburg | 8 | 1 | 0 | 7 | 5:27 | -22 | 3 | ||
35 | Slovan Bratislava | 8 | 0 | 0 | 8 | 7:27 | -20 | 0 | ||
36 | BSC Young Boys | 8 | 0 | 0 | 8 | 3:24 | -21 | 0 |
Champions League Appearances 2024-2025 |
||||||||||
Player | Mins | Apps | Start | Sub On | Sub Off | Goal | Y | Y/R | R | |
---|---|---|---|---|---|---|---|---|---|---|
Virgil van Dijk | 840' | 9 | 9 | - | - | 1 | 2 | - | - | |
Mo Salah | 808' | 9 | 9 | - | 3 | 3 | - | - | - | |
Ryan Gravenberch | 785' | 9 | 9 | - | 2 | - | 1 | - | - | |
Alexis Mac Allister | 675' | 8 | 7 | 1 | 2 | 2 | 5 | - | - | |
Ibrahima Konaté | 649' | 7 | 7 | - | 2 | 1 | 2 | - | - | |
Dominik Szoboszlai | 637' | 9 | 7 | 2 | 3 | 1 | - | - | - | |
Luis Díaz | 631' | 9 | 7 | 2 | 5 | 3 | 1 | - | - | |
Trent Alexander-Arnold | 577' | 8 | 7 | 1 | 5 | - | - | - | - | |
Alisson Becker | 570' | 6 | 6 | - | - | - | - | - | - | |
Andy Robertson | 550' | 8 | 6 | 2 | 2 | - | 2 | - | - | |
Darwin Núñez | 464' | 9 | 5 | 4 | 4 | 1 | 1 | - | - | |
Kostas Tsimikas | 444' | 6 | 5 | 1 | 2 | - | 1 | - | - | |
Cody Gakpo | 369' | 8 | 4 | 4 | 3 | 3 | - | - | - | |
Caoimhín Kelleher | 360' | 4 | 4 | - | - | - | - | - | - | |
Curtis Jones | 353' | 8 | 4 | 4 | 4 | - | - | - | - | |
Conor Bradley | 277' | 5 | 3 | 2 | 2 | - | - | - | - | |
Diogo Jota | 237' | 4 | 3 | 1 | 3 | - | - | - | - | |
Jarell Quansah | 229' | 4 | 2 | 2 | - | - | - | - | - | |
Harvey Elliott | 168' | 5 | 1 | 4 | - | 3 | 2 | - | - | |
Wataru Endō | 140' | 6 | 1 | 5 | - | - | - | - | - | |
Joe Gomez | 119' | 4 | 1 | 3 | - | - | 1 | - | - | |
Federico Chiesa | 107' | 3 | 1 | 2 | - | - | - | - | - | |
James McConnell | 90' | 1 | 1 | - | - | - | - | - | - | |
Jayden Danns | 83' | 1 | 1 | - | 1 | - | - | - | - | |
Tyler Morton | 39' | 1 | - | 1 | - | - | 1 | - | - | |
Trey Nyoni | 26' | 1 | - | 1 | - | - | - | - | - | |
Amara Nallo | 4' | 1 | - | 1 | - | - | - | - | 1 |
Champions League Goalscorers 2024-2025 |
||||||||||
Name | Goals | Penalty | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cody Gakpo | 3 | 1 | ||||||||
Harvey Elliott | 3 | 0 | ||||||||
Luis Diaz | 3 | 0 | ||||||||
Mohamed Salah | 3 | 1 | ||||||||
Alexis Mac Allister | 2 | 0 | ||||||||
Darwin Nunez | 1 | 0 | ||||||||
Dominik Szoboszlai | 1 | 0 | ||||||||
Ibrahima Konate | 1 | 0 | ||||||||
Virgil van Dijk | 1 | 0 |
Champions League Discipline 2024-2025 |
||||||||||
Name | Yellow | Y/R | Red | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Alexis Mac Allister | 5 | - | - | |||||||
Andrew Robertson | 2 | - | - | |||||||
Harvey Elliott | 2 | - | - | |||||||
Ibrahima Konate | 2 | - | - | |||||||
Virgil van Dijk | 2 | - | - | |||||||
Darwin Nunez | 1 | - | - | |||||||
Joe Gomez | 1 | - | - | |||||||
Kostas Tsimikas | 1 | - | - | |||||||
Luis Diaz | 1 | - | - | |||||||
Ryan Gravenberch | 1 | - | - | |||||||
Tyler Morton | 1 | - | - | |||||||
Amara Nallo | - | - | 1 |
Champions League Referee 2024-2025 |
||||||||||
Name | Matches | Yellow | Red | Home | Away | F/H | S/H | Pen | ||
---|---|---|---|---|---|---|---|---|---|---|
Benoit Bastien | 1 | 2 | - | 2 | - | 2 | - | 1 | ||
Danny Makkelie | 1 | - | - | - | - | - | - | - | ||
Davide Massa | 1 | 1 | - | - | 1 | - | 1 | - | ||
Espen Eskas | 1 | 2 | - | - | 2 | - | 2 | - | ||
Felix Swayer | 1 | 2 | - | 2 | - | - | 2 | - | ||
François Letexier | 1 | 3 | - | - | 3 | 3 | - | - | ||
Istvan Kovacs | 1 | 1 | - | 1 | - | - | 1 | - | ||
Nikola Dabanović | 1 | 4 | - | 4 | - | 2 | 2 | - | ||
Sandro Schärer | 1 | 1 | - | - | 1 | 1 | - | - | ||
Tobias Stieler | 1 | 3 | 1 | - | 4 | - | 4 | 1 |
Champions League Assists 2024-2025 |
||||||||||
Player | Assists | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mohamed Salah | 4 | |||||||||
Curtis Jones | 2 | |||||||||
Andrew Robertson | 1 | |||||||||
Cody Gakpo | 1 | |||||||||
Conor Bradley | 1 | |||||||||
Darwin Nunzez | 1 | |||||||||
Kosta Tsimikas | 1 | |||||||||
Trent Alexander-Arnold | 1 |
No comments:
Post a Comment