AC Milan Bologna RB Leipzig Bayer Leverkusen |
Real Madrid Girona Lille PSV Eindhoven |
2024-25 Champions League Phase Matches | ||||||||||
Round | Date | Time | Place | Opponent | W/D/L | Result | ||||
1. | 17.09.2024 | 20:00pm | Away | AC Milan | Won | 3:1 | ||||
2. | 02.10.2024 | 20:00pm | Home | Bologna | Won | 2:0 | ||||
3. | 23.10.2024 | 20:00pm | Away | RB Leipzig | Won | 1:0 | ||||
4. | 05.11.2024 | 20:00pm | Home | Bayer Leverkusen | Won | 4:0 | ||||
5. | 27.11.2024 | 20:00pm | Home | Real Madrid | Won | 2:0 | ||||
6. | 10.12.2024 | 17:45pm | Away | Girona | Won | 1:0 | ||||
7. | 21.01.2025 | 20:00pm | Home | Lille OSC | ||||||
8. | 29.01.2025 | 20:00pm | Away | PSV Eindhoven |
2024-25 Champions League League Phase Table | ||||||||||
Pos | Team | P | W | D | L | F/A | GD | Pts | ||
1 | Liverpool FC | 5 | 5 | 0 | 0 | 12:1 | 11 | 15 | ||
2 | Inter | 5 | 4 | 1 | 0 | 7:0 | 7 | 13 | ||
3 | FC Barcelona | 5 | 4 | 0 | 1 | 18:5 | 13 | 12 | ||
4 | Borussia Dortmund | 5 | 4 | 0 | 1 | 16:6 | 10 | 12 | ||
5 | Atalanta | 5 | 3 | 2 | 0 | 11:1 | 10 | 11 | ||
6 | Bayer Leverkusen | 5 | 3 | 1 | 1 | 11:5 | 6 | 10 | ||
7 | Arsenal FC | 5 | 3 | 1 | 1 | 8:2 | 6 | 10 | ||
8 | AS Monaco | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | ||
9 | Aston Villa | 5 | 3 | 1 | 1 | 6:1 | 5 | 10 | ||
10 | Sporting CP | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 | ||
11 | Stade Brestois 29 | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | ||
12 | Lille OSC | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | ||
13 | Bayern München | 5 | 3 | 0 | 2 | 12:7 | 5 | 9 | ||
14 | SL Benfica | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 | ||
15 | Atlético Madrid | 5 | 3 | 0 | 2 | 11:9 | 2 | 9 | ||
16 | AC Milan | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | ||
17 | Manchester City | 5 | 2 | 2 | 1 | 13:7 | 6 | 8 | ||
18 | PSV Eindhoven | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | ||
19 | Juventus | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | ||
20 | Celtic FC | 5 | 2 | 2 | 1 | 10:10 | 0 | 8 | ||
21 | Feyenoord | 5 | 2 | 1 | 2 | 10:13 | -3 | 7 | ||
22 | Club Brugge KV | 5 | 2 | 1 | 2 | 4:7 | -3 | 7 | ||
23 | Dinamo Zagreb | 5 | 2 | 1 | 2 | 10:15 | -5 | 7 | ||
24 | Real Madrid | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 | ||
25 | Paris Saint-Germain | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | ||
26 | Shakhtar Donetsk | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | ||
27 | VfB Stuttgart | 5 | 1 | 1 | 3 | 4:11 | -7 | 4 | ||
28 | AC Sparta Praha | 5 | 1 | 1 | 3 | 5:14 | -9 | 4 | ||
29 | Sturm Graz | 5 | 1 | 0 | 4 | 2:6 | -4 | 3 | ||
30 | Girona FC | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 | ||
31 | Crvena Zvezda | 5 | 1 | 0 | 4 | 9:17 | -8 | 3 | ||
32 | RB Salzburg | 5 | 1 | 0 | 4 | 3:15 | -12 | 3 | ||
33 | Bologna FC | 5 | 0 | 1 | 4 | 1:7 | -6 | 1 | ||
34 | RB Leipzig | 5 | 0 | 0 | 5 | 4:10 | -6 | 0 | ||
35 | Slovan Bratislava | 5 | 0 | 0 | 5 | 4:18 | -14 | 0 | ||
36 | BSC Young Boys | 5 | 0 | 0 | 5 | 2:17 | -15 | 0 |
Champions League Appearances 2024-2025 | ||||||||||
Player | Mins | Apps | Start | Sub On | Sub Off | Goal | Y | Y/R | R | |
Ryan Gravenberch | 540' | 6 | 6 | - | - | - | 1 | - | - | |
Virgil van Dijk | 540' | 6 | 6 | - | - | 1 | 1 | - | - | |
Mo Salah | 512' | 6 | 6 | - | 2 | 2 | - | - | - | |
Alexis Mac Allister | 449' | 5 | 5 | - | 1 | 2 | 3 | - | - | |
Ibrahima Konaté | 448' | 5 | 5 | - | 1 | 1 | 2 | - | - | |
Trent Alexander-Arnold | 410' | 5 | 5 | - | 4 | - | - | - | - | |
Luis Díaz | 389' | 6 | 4 | 2 | 2 | 3 | 1 | - | - | |
Dominik Szoboszlai | 378' | 6 | 4 | 2 | 1 | 1 | - | - | - | |
Darwin Núñez | 304' | 6 | 4 | 2 | 4 | 1 | 1 | - | - | |
Cody Gakpo | 299' | 6 | 3 | 3 | 2 | 2 | - | - | - | |
Andy Robertson | 276' | 5 | 3 | 2 | 1 | - | 1 | - | - | |
Alisson Becker | 270' | 3 | 3 | - | - | - | - | - | - | |
Caoimhín Kelleher | 270' | 3 | 3 | - | - | - | - | - | - | |
Kostas Tsimikas | 264' | 4 | 3 | 1 | 2 | - | 1 | - | - | |
Curtis Jones | 254' | 5 | 3 | 2 | 3 | - | - | - | - | |
Joe Gomez | 119' | 4 | 1 | 3 | - | - | 1 | - | - | |
Conor Bradley | 101' | 3 | 1 | 2 | 1 | - | - | - | - | |
Diogo Jota | 97' | 2 | 1 | 1 | 1 | - | - | - | - | |
Harvey Elliott | 14' | 1 | - | 1 | - | - | - | - | - | |
Wataru Endō | 3' | 2 | - | 2 | - | - | - | - | - | |
Jarell Quansah | 2' | 1 | - | 1 | - | - | - | - | - | |
Federico Chiesa | 1' | 1 | - | 1 | - | - | - | - | - |
Champions League Goalscorers 2024-2025 | ||||||||||
Name | Goals | Penalty | ||||||||
Luis Diaz | 3 | 0 | ||||||||
Alexis Mac Allister | 2 | 0 | ||||||||
Cody Gakpo | 2 | 0 | ||||||||
Mohamed Salah | 2 | 1 | ||||||||
Darwin Nunez | 1 | 0 | ||||||||
Dominik Szoboszlai | 1 | 0 | ||||||||
Ibrahima Konate | 1 | 0 | ||||||||
Virgil van Dijk | 1 | 0 |
Champions League Discipline 2024-2025 | ||||||||||
Name | Yellow | Y/R | Red | |||||||
Alexis Mac Allister | 3 | - | - | |||||||
Ibrahima Konate | 2 | - | - | |||||||
Andrew Robertson | 1 | - | - | |||||||
Darwin Nunez | 1 | - | - | |||||||
Joe Gomez | 1 | - | - | |||||||
Kostas Tsimikas | 1 | - | - | |||||||
Luis Diaz | 1 | - | - | |||||||
Ryan Gravenberch | 1 | - | - | |||||||
Virgil van Dijk | 1 | - | - |
Champions League Referee 2024-2025 | ||||||||||
Name | Matches | Yellow | Red | Home | Away | F/H | S/H | Pen | ||
Benoit Bastien | 1 | 2 | - | 2 | - | 2 | - | 1 | ||
Danny Makkelie | 1 | - | - | - | - | - | - | - | ||
Espen Eskas | 1 | 2 | - | - | 2 | - | 2 | - | ||
François Letexier | 1 | 3 | - | - | 3 | 3 | - | - | ||
Nikola Dabanović | 1 | 4 | - | 4 | - | 2 | 2 | - | ||
Sandro Schärer | 1 | 1 | - | - | 1 | 1 | - | - |
Champions League Assists 2024-2025 | ||||||||||
Player | Assists | |||||||||
Mohamed Salah | 4 | |||||||||
Andrew Robertson | 1 | |||||||||
Cody Gakpo | 1 | |||||||||
Conor Bradley | 1 | |||||||||
Curtis Jones | 1 | |||||||||
Kosta Tsimikas | 1 | |||||||||
Trent Alexander-Arnold | 1 |
No comments:
Post a Comment