This page charts how Arne Slot faired against an Opposition Manager
Opposition Manager | Played | Won | Draw | Lost | For | Against |
---|---|---|---|---|---|---|
Ange Postecoglou | 3 | 2 | 0 | 1 | 10 | 4 |
Eddie Howe | 3 | 1 | 1 | 1 | 6 | 5 |
Andoni Iraola | 2 | 2 | 0 | 0 | 5 | 0 |
Erik Ten Hag | 2 | 2 | 0 | 0 | 6 | 0 |
Fabian Hurzeler | 2 | 2 | 0 | 0 | 5 | 3 |
Julen Lopetegui | 2 | 2 | 0 | 0 | 10 | 1 |
Kieran McKenna | 2 | 2 | 0 | 0 | 6 | 1 |
Luis Enrique | 2 | 1 | 0 | 1 | 1 | 1 |
Mikel Arteta | 2 | 1 | 1 | 0 | 4 | 3 |
Nuno Espírito Santo | 2 | 0 | 1 | 1 | 1 | 2 |
Pep Guardiola | 2 | 2 | 0 | 0 | 4 | 0 |
Thomas Frank | 2 | 2 | 0 | 0 | 4 | 0 |
Unai Emery | 2 | 1 | 1 | 0 | 4 | 2 |
Bruno Genesio | 1 | 1 | 0 | 0 | 2 | 1 |
Carlo Ancelotti | 1 | 1 | 0 | 0 | 2 | 0 |
David Moyes | 1 | 0 | 1 | 0 | 2 | 2 |
Enzo Maresca | 1 | 1 | 0 | 0 | 2 | 0 |
García Pimienta | 1 | 0 | 1 | 0 | 0 | 0 |
Gary O'Neil | 1 | 1 | 0 | 0 | 2 | 1 |
Ivan Juric | 1 | 1 | 0 | 0 | 3 | 1 |
John Doolan | 1 | 1 | 0 | 0 | 4 | 0 |
Manuel Pellegrini | 1 | 1 | 0 | 0 | 1 | 0 |
Marco Silva | 1 | 0 | 1 | 0 | 2 | 2 |
Michel | 1 | 1 | 0 | 0 | 1 | 0 |
Miron Muslic | 1 | 0 | 0 | 1 | 0 | 1 |
Paulo Fonseca | 1 | 1 | 0 | 0 | 3 | 1 |
Peter Bosz | 1 | 0 | 0 | 1 | 2 | 3 |
Ruben Amorim | 1 | 0 | 1 | 0 | 2 | 2 |
Ruud van Nistlerooy | 1 | 1 | 0 | 0 | 3 | 1 |
Russell Martin | 1 | 1 | 0 | 0 | 3 | 2 |
Simon Rusk (Caretaker Manager) | 1 | 1 | 0 | 0 | 2 | 1 |
Marco Rose | 1 | 1 | 0 | 0 | 1 | 0 |
Oliver Glasner | 1 | 1 | 0 | 0 | 1 | 0 |
Quique Sánchez Flores | 1 | 1 | 0 | 0 | 4 | 1 |
Vicenzo Italiano | 1 | 1 | 0 | 0 | 1 | 0 |
Vitor Pereira | 1 | 1 | 0 | 0 | 2 | 1 |
Xabi Alonso | 1 | 1 | 0 | 0 | 4 | 1 |
|
No comments:
Post a Comment