Liverpool FC 2024-2025 Season Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competition | Pos | P | W | D | L | CS | FtS | F | A | GD |
Premier League | 1st | 15 | 11 | 3 | 1 | 7 | 1 | 31 | 13 | 18 |
Champions League | Phase One | 6 | 6 | 0 | 0 | 5 | 0 | 13 | 1 | 12 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
League Cup | Quarter-Final | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 4 | 6 |
24 | 20 | 3 | 1 | 12 | 1 | 54 | 18 | +36 |
|
No comments:
Post a Comment