The table below charts all those OG's scored by Liverpool Players and split in a number of ways.
By Venue
Venue |
Total |
Home |
70 |
Away |
90 |
Neutral |
3 |
By Result
Result |
Total |
Won |
53 |
Draw |
34 |
Lost |
76 |
By Competition
Result |
Total |
League |
81 |
Premier League |
48 |
FA Cup |
11 |
League Cup |
11 |
Champions League |
4 |
Europa League |
2 |
UEFA Cup |
2 |
European Cup Winners Cup |
2 |
European Cup |
1 |
Charity Shield |
1 |
By Liverpool Player
Player |
Total |
Jamie Carragher | 8 |
Martin Skrtel | 8 |
Ron Yeats | 6 |
Dick White | 5 |
Alan Hansen | 4 |
Joël Matip | 4 |
Alec Lindsay | 3 |
Geoff Twentyman | 3 |
John Arne Riise | 3 |
John Molyneux | 3 |
Laurie Hughes | 3 |
Mark Lawrenson | 3 |
Neil Ruddock | 3 |
Phil Neal | 3 |
Phil Thompson | 3 |
Sami Hyypia | 3 |
Steven Gerrard | 3 |
Tiny Bradshaw | 3 |
Alan Kennedy | 2 |
Alex Raisbeck | 2 |
Avi Cohen | 2 |
Bill Jones | 2 |
Billy Dunlop | 2 |
Conor Bradley | 2 |
David Davidson | 2 |
David James | 2 |
Emlyn Hughes | 2 |
Glen Johnson | 2 |
Nick Tanner | 2 |
Ronnie Moran | 2 |
Ronnie Whelan | 2 |
Stephane Henchoz | 2 |
Steve Nicol | 2 |
Tommy Smith | 2 |
Xabi Alonso | 2 |
Alex O-Chamberlain | 1 |
Alf Hobson | 1 |
Alf West | 1 |
Alisson Becker | 1 |
Álvaro Arbeloa | 1 |
Arthur Riley | 1 |
Bernard Ramsden | 1 |
Bob Done | 1 |
Bruce Grobbelaar | 1 |
Charlie Adam | 1 |
Craig Johnston | 1 |
Daniel Agger | 1 |
Djimi Traoré | 1 |
Donald McKinlay | 1 |
Duncan McLean | 1 |
Eddie Spicer | 1 |
Elisha Scott | 1 |
Ephraim Longworth | 1 |
Fábio Aurélio | 1 |
Frank Lane | 1 |
Frank Lock | 1 |
Fred Tomley | 1 |
Gary Gillespie | 1 |
Geoff Strong | 1 |
George Fleming | 1 |
Gerry Byrne | 1 |
Glenn Hysén | 1 |
Graeme Souness | 1 |
Harry Storer | 1 |
Ian Ross | 1 |
Ibrahima Konaté | 1 |
James Milner | 1 |
Jarell Quansah | 1 |
Jim Beglin | 1 |
Jock McNab | 1 |
John Barnes | 1 |
Ken Campbell | 1 |
Kolo Touré | 1 |
Lucas Leiva | 1 |
Mark Wright | 1 |
Michael Thomas | 1 |
Morgan Boyes | 1 |
Pepe Reina | 1 |
Ray Lambert | 1 |
Ray Minshull | 1 |
Rigobert Song | 1 |
Sander Westerveld | 1 |
Sebastian Coates | 1 |
Simon Mignolet | 1 |
Stephen Warnock | 1 |
Steve Staunton | 1 |
Tom Chorlton | 1 |
Tom Cleghorn | 1 |
Tommy Lucas | 1 |
Tommy Younger | 1 |
Tony Hateley | 1 |
Walter Wadsworth | 1 |
Willie Steel | 1 |
By Opposition
Opponent |
Total |
Aston Villa | 10 |
West Ham United | 9 |
Tottenham Hotspur | 8 |
Arsenal | 7 |
Middlesbrough | 7 |
Manchester City | 6 |
Chelsea | 5 |
Everton | 5 |
Sunderland | 5 |
Charlton Athletic | 4 |
Huddersfield Town | 4 |
Leeds United | 4 |
Manchester United | 4 |
Newcastle United | 4 |
Sheffield Wednesday | 4 |
Wolves | 4 |
Derby County | 3 |
Fulham | 3 |
Hull City | 3 |
Oldham Athletic | 3 |
Queens Park Rangers | 3 |
Wimbledon | 3 |
Birmingham City | 2 |
Blackburn Rovers | 2 |
Bradford City | 2 |
Crystal Palace | 2 |
Leicester City | 2 |
Luton Town | 2 |
Norwich City | 2 |
Nottingham Forest | 2 |
Preston North End | 2 |
Sheffield United | 2 |
Southampton | 2 |
Stoke City | 2 |
Walsall | 2 |
AZ 67 Alkmaar | 1 |
Barnsley | 1 |
Bayern Munich | 1 |
Besiktas | 1 |
Bolton Wanderers | 1 |
Borussia Dortmund | 1 |
Bournemouth BA | 1 |
Brentford | 1 |
Bristol City | 1 |
Burnley | 1 |
Bury | 1 |
Coventry City | 1 |
Grimsby Town | 1 |
Havant & Waterlooville | 1 |
Ipswich Town | 1 |
Kuusysi Lahti | 1 |
Lincoln City | 1 |
Oxford United | 1 |
Portsmouth | 1 |
Roma | 1 |
Southend United | 1 |
Sparta Prague | 1 |
Swansea City | 1 |
Udinese | 1 |
Valencia | 1 |
Vitoria Setubal | 1 |
Watford | 1 |
West Bromwich Albion | 1 |
Worcester City | 1 |
No comments:
Post a Comment