Date | Match | Result | Score | Competition |
---|---|---|---|---|
03 Apr 1899 | Liverpool v Newcastle United | W | 3-2 | League Division One |
08 Apr 1899 | Liverpool v Derby County | W | 4-0 | League Division One |
20 Apr 1899 | Liverpool v Bury | W | 1-0 | League Division One |
22 Apr 1899 | Liverpool v Blackburn Rovers | W | 2-0 | League Division One |
29 Apr 1899 | Aston Villa v Liverpool | L | 5-0 | League Division One |
02 Sep 1899 | Stoke v Liverpool | L | 3-2 | League Division One |
09 Sep 1899 | Liverpool v Sunderland | L | 0-2 | League Division One |
16 Sep 1899 | West Bromwich v Liverpool | L | 2-0 | League Division One |
23 Sep 1899 | Liverpool v Everton | L | 1-2 | League Division One |
30 Sep 1899 | Blackburn Rovers v Liverpool | L | 2-0 | League Division One |
05 Oct 1899 | Notts County v Liverpool | L | 2-1 | League Division One |
07 Oct 1899 | Liverpool v Derby County | L | 0-2 | League Division One |
14 Oct 1899 | Bury v Liverpool | L | 2-1 | League Division One |
30 Dec 1899 | Liverpool v Stoke | D | 0-0 | League Division One |
06-Jan-00 | Sunderland v Liverpool | L | 1-0 | League Division One |
13-Jan-00 | Liverpool v West Bromwich | W | 2-0 | League Division One |
20-Jan-00 | Everton v Liverpool | L | 3-1 | League Division One |
27-Jan-00 | Stoke v Liverpool | D | 0-0 | FA Cup |
01-Feb-00 | Liverpool v Stoke | W | 1-0 | FA Cup |
03-Feb-00 | Liverpool v Blackburn Rovers | W | 3-1 | League Division One |
17-Feb-00 | Liverpool v West Bromwich | D | 1-1 | FA Cup |
21-Feb-00 | West Bromwich v Liverpool | L | 2-1 | FA Cup |
03-Mar-00 | Liverpool v Manchester City | W | 5-2 | League Division One |
10-Mar-00 | Sheffield United v Liverpool | W | 1-2 | League Division One |
17-Mar-00 | Liverpool v Newcastle United | W | 2-0 | League Division One |
24-Mar-00 | Aston Villa v Liverpool | L | 1-0 | League Division One |
31-Mar-00 | Wolverhampton v Liverpool | W | 0-1 | League Division One |
07-Apr-00 | Liverpool v Burnley | L | 0-1 | League Division One |
09-Apr-00 | Liverpool v Bury | W | 2-0 | League Division One |
14-Apr-00 | Preston North End v Liverpool | W | 1-3 | League Division One |
21-Apr-00 | Liverpool v Nottingham Forest | W | 1-0 | League Division One |
28-Apr-00 | Glossop North End v Liverpool | W | 1-2 | League Division One |
01-Sep-00 | Liverpool v Blackburn Rovers | W | 3-0 | League Division One |
08-Sep-00 | Stoke v Liverpool | W | 1-2 | League Division One |
15-Sep-00 | Liverpool v West Bromwich | W | 5-0 | League Division One |
22-Sep-00 | Everton v Liverpool | D | 1-1 | League Division One |
29-Sep-00 | Liverpool v Sunderland | L | 1-2 | League Division One |
06-Oct-00 | Derby County v Liverpool | W | 2-3 | League Division One |
13-Oct-00 | Liverpool v Bolton Wanderers | W | 2-1 | League Division One |
20-Oct-00 | Notts County v Liverpool | L | 3-0 | League Division One |
27-Oct-00 | Liverpool v Preston North End | W | 3-2 | League Division One |
03-Nov-00 | Wolverhampton v Liverpool | L | 2-1 | League Division One |
10-Nov-00 | Liverpool v Aston Villa | W | 5-1 | League Division One |
17-Nov-00 | Sheffield Wednesday v Liverpool | L | 3-2 | League Division One |
24-Nov-00 | Newcastle United v Liverpool | D | 1-1 | League Division One |
01-Dec-00 | Liverpool v Sheffield United | L | 1-2 | League Division One |
08-Dec-00 | Manchester City v Liverpool | W | 3-4 | League Division One |
15-Dec-00 | Liverpool v Bury | W | 1-0 | League Division One |
22-Dec-00 | Nottingham Forest v Liverpool | D | 0-0 | League Division One |
25-Dec-00 | Liverpool v Derby County | D | 0-0 | League Division One |
29-Dec-00 | Blackburn Rovers v Liverpool | L | 3-1 | League Division One |
01-Jan-01 | Liverpool v Stoke | W | 3-1 | League Division One |
05-Jan-01 | West Ham United v Liverpool | W | 0-1 | FA Cup |
19-Jan-01 | Liverpool v Everton | L | 1-2 | League Division One |
09-Feb-01 | Notts County v Liverpool | L | 2-0 | FA Cup |
16-Feb-01 | Bolton Wanderers v Liverpool | L | 1-0 | League Division One |
23-Feb-01 | Sunderland v Liverpool | W | 0-1 | League Division One |
02-Mar-01 | Preston North End v Liverpool | D | 2-2 | League Division One |
09-Mar-01 | Liverpool v Wolverhampton | W | 1-0 | League Division One |
16-Mar-01 | Aston Villa v Liverpool | W | 0-2 | League Division One |
23-Mar-01 | Liverpool v Sheffield Wednesday | D | 1-1 | League Division One |
30-Mar-01 | Liverpool v Newcastle United | W | 3-0 | League Division One |
08-Apr-01 | Liverpool v Notts County | W | 1-0 | League Division One |
13-Apr-01 | Liverpool v Manchester City | W | 3-1 | League Division One |
20-Apr-01 | Bury v Liverpool | D | 0-0 | League Division One |
22-Apr-01 | Sheffield United v Liverpool | W | 0-2 | League Division One |
27-Apr-01 | Liverpool v Nottingham Forest | W | 2-0 | League Division One |
29-Apr-01 | West Bromwich v Liverpool | W | 0-1 | League Division One |
02-Sep-01 | Small Heath v Liverpool | D | 0-0 | League Division One |
07-Sep-01 | Stoke v Liverpool | L | 1-0 | League Division One |
14-Sep-01 | Liverpool v Everton | D | 2-2 | League Division One |
21-Sep-01 | Sunderland v Liverpool | D | 1-1 | League Division One |
28-Sep-01 | Liverpool v Small Heath | W | 3-1 | League Division One |
05-Oct-01 | Derby County v Liverpool | D | 1-1 | League Division One |
12-Oct-01 | Liverpool v Sheffield Wednesday | L | 1-2 | League Division One |
19-Oct-01 | Notts County v Liverpool | D | 2-2 | League Division One |
26-Oct-01 | Liverpool v Bolton Wanderers | D | 1-1 | League Division One |
02-Nov-01 | Manchester City v Liverpool | W | 2-3 | League Division One |
09-Nov-01 | Liverpool v Wolverhampton | W | 4-1 | League Division One |
23-Nov-01 | Newcastle United v Liverpool | L | 1-0 | League Division One |
30-Nov-01 | Liverpool v Aston Villa | W | 1-0 | League Division One |
07-Dec-01 | Sheffield United v Liverpool | L | 2-1 | League Division One |
14-Dec-01 | Liverpool v Nottingham Forest | L | 0-2 | League Division One |
26-Dec-01 | Liverpool v Sunderland | L | 0-1 | League Division One |
28-Dec-01 | Liverpool v Blackburn Rovers | W | 1-0 | League Division One |
04-Jan-02 | Liverpool v Stoke | W | 7-0 | League Division One |
25-Jan-02 | Liverpool v Everton | D | 2-2 | FA Cup |
30-Jan-02 | Everton v Liverpool | W | 0-2 | FA Cup |
01-Feb-02 | Bury v Liverpool | D | 0-0 | League Division One |
08-Feb-02 | Southampton v Liverpool | L | 4-1 | FA Cup |
15-Feb-02 | Liverpool v Notts County | L | 0-1 | League Division One |
22-Feb-02 | Bolton Wanderers v Liverpool | L | 1-0 | League Division One |
01-Mar-02 | Liverpool v Manchester City | W | 4-0 | League Division One |
08-Mar-02 | Wolverhampton v Liverpool | L | 3-1 | League Division One |
15-Mar-02 | Grimsby Town v Liverpool | D | 1-1 | League Division One |
22-Mar-02 | Liverpool v Newcastle United | L | 0-1 | League Division One |
29-Mar-02 | Aston Villa v Liverpool | W | 0-1 | League Division One |
01-Apr-02 | Sheffield Wednesday v Liverpool | D | 1-1 | League Division One |
05-Apr-02 | Liverpool v Sheffield United | W | 1-0 | League Division One |
12-Apr-02 | Nottingham Forest v Liverpool | D | 1-1 | League Division One |
14-Apr-02 | Liverpool v Derby County | L | 0-2 | League Division One |
19-Apr-02 | Liverpool v Bury | W | 1-0 | League Division One |
21-Apr-02 | Liverpool v Grimsby Town | D | 2-2 | League Division One |
26-Apr-02 | Blackburn Rovers v Liverpool | D | 1-1 | League Division One |
06-Sep-02 | Liverpool v Blackburn Rovers | W | 5-2 | League Division One |
13-Sep-02 | Sunderland v Liverpool | L | 2-1 | League Division One |
20-Sep-02 | Liverpool v Stoke | D | 1-1 | League Division One |
27-Sep-02 | Everton v Liverpool | L | 3-1 | League Division One |
04-Oct-02 | Liverpool v Sheffield Wednesday | W | 4-2 | League Division One |
17-Jan-03 | Stoke v Liverpool | L | 1-0 | League Division One |
31-Jan-03 | Sheffield Wednesday v Liverpool | L | 3-1 | League Division One |
07-Feb-03 | Manchester United v Liverpool | L | 2-1 | FA Cup |
14-Feb-03 | Notts County v Liverpool | W | 1-2 | League Division One |
28-Feb-03 | Middlesbrough v Liverpool | W | 0-2 | League Division One |
07-Mar-03 | Liverpool v Newcastle United | W | 3-0 | League Division One |
23-Mar-03 | Liverpool v Derby County | W | 3-1 | League Division One |
28-Mar-03 | Liverpool v Sheffield United | L | 2-4 | League Division One |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Thursday, March 13, 2025
Liverpool FC Goalkeeper William Perkins Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment