Date | Match | Result | Score | Competition |
---|---|---|---|---|
09 Feb 1921 | Liverpool v Manchester United | W | 2-0 | League Division One |
12 Feb 1921 | Liverpool v Bradford City | W | 2-1 | League Division One |
19 Feb 1921 | Bradford City v Liverpool | D | 0-0 | League Division One |
26 Feb 1921 | Liverpool v Huddersfield Town | W | 4-1 | League Division One |
05 Mar 1921 | Huddersfield Town v Liverpool | W | 1-2 | League Division One |
12 Mar 1921 | Liverpool v Middlesbrough | D | 0-0 | League Division One |
19 Mar 1921 | Middlesbrough v Liverpool | W | 0-1 | League Division One |
25 Mar 1921 | Liverpool v Tottenham Hotspur | D | 1-1 | League Division One |
26 Mar 1921 | Blackburn Rovers v Liverpool | D | 1-1 | League Division One |
28 Mar 1921 | Tottenham Hotspur v Liverpool | L | 1-0 | League Division One |
02 Apr 1921 | Liverpool v Blackburn Rovers | W | 2-0 | League Division One |
09 Apr 1921 | Derby County v Liverpool | D | 0-0 | League Division One |
16 Apr 1921 | Liverpool v Derby County | D | 1-1 | League Division One |
23 Apr 1921 | Bolton Wanderers v Liverpool | L | 1-0 | League Division One |
30 Apr 1921 | Liverpool v Bolton Wanderers | L | 2-3 | League Division One |
22 Oct 1921 | Tottenham Hotspur v Liverpool | W | 0-1 | League Division One |
03 Dec 1921 | Aston Villa v Liverpool | D | 1-1 | League Division One |
10 Dec 1921 | Liverpool v Aston Villa | W | 2-0 | League Division One |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Thursday, March 13, 2025
Liverpool FC Goalkeeper Frank Mitchell Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment