Date | Match | Result | Score | Competition |
---|---|---|---|---|
07 September 1946 | Liverpool v Chelsea | W | 7-4 | League Division One |
11 September 1946 | Manchester United v Liverpool | L | 5-0 | League Division One |
07 October 1950 | Liverpool v Stoke City | D | 0-0 | League Division One |
14 October 1950 | West Bromwich Albion v Liverpool | D | 1-1 | League Division One |
07 April 1951 | Arsenal v Liverpool | W | 1-2 | League Division One |
14 April 1951 | Liverpool v Burnley | W | 1-0 | League Division One |
21 April 1951 | Chelsea v Liverpool | L | 1-0 | League Division One |
25 April 1951 | Liverpool v Aston Villa | D | 0-0 | League Division One |
05 May 1951 | Tottenham Hotspur v Liverpool | L | 3-1 | League Division One |
18 August 1951 | Liverpool v Portsmouth | L | 0-2 | League Division One |
21 August 1951 | Burnley v Liverpool | D | 0-0 | League Division One |
25 August 1951 | Chelsea v Liverpool | W | 1-3 | League Division One |
29 August 1951 | Liverpool v Burnley | W | 3-1 | League Division One |
01 September 1951 | Liverpool v Huddersfield Town | W | 2-1 | League Division One |
05 September 1951 | Arsenal v Liverpool | D | 0-0 | League Division One |
08 September 1951 | Wolverhampton Wanderers v Liverpool | L | 2-1 | League Division One |
12 September 1951 | Liverpool v Arsenal | D | 0-0 | League Division One |
15 September 1951 | Liverpool v Sunderland | D | 2-2 | League Division One |
22 September 1951 | Aston Villa v Liverpool | L | 2-0 | League Division One |
29 September 1951 | Liverpool v Derby County | W | 2-0 | League Division One |
06 October 1951 | Charlton Athletic v Liverpool | L | 2-0 | League Division One |
13 October 1951 | Liverpool v Fulham | W | 4-0 | League Division One |
20 October 1951 | Middlesbrough v Liverpool | D | 3-3 | League Division One |
27 October 1951 | Liverpool v West Bromwich Albion | L | 2-5 | League Division One |
03 November 1951 | Newcastle United v Liverpool | D | 1-1 | League Division One |
10 November 1951 | Liverpool v Bolton Wanderers | D | 1-1 | League Division One |
17 November 1951 | Stoke City v Liverpool | W | 1-2 | League Division One |
24 November 1951 | Liverpool v Manchester United | D | 0-0 | League Division One |
01 December 1951 | Tottenham Hotspur v Liverpool | W | 2-3 | League Division One |
08 December 1951 | Liverpool v Preston North End | D | 2-2 | League Division One |
15 December 1951 | Portsmouth v Liverpool | W | 1-3 | League Division One |
16 February 1952 | Liverpool v Charlton Athletic | D | 1-1 | League Division One |
23 February 1952 | Burnley v Liverpool | L | 2-0 | FA Cup |
01 March 1952 | Fulham v Liverpool | D | 1-1 | League Division One |
08 March 1952 | Liverpool v Middlesbrough | D | 1-1 | League Division One |
15 March 1952 | West Bromwich Albion v Liverpool | D | 3-3 | League Division One |
22 March 1952 | Liverpool v Newcastle United | W | 3-0 | League Division One |
29 March 1952 | Bolton Wanderers v Liverpool | D | 1-1 | League Division One |
05 April 1952 | Liverpool v Stoke City | W | 2-1 | League Division One |
11 April 1952 | Manchester City v Liverpool | W | 1-2 | League Division One |
12 April 1952 | Manchester United v Liverpool | L | 4-0 | League Division One |
14 April 1952 | Liverpool v Manchester City | L | 1-2 | League Division One |
19 April 1952 | Liverpool v Tottenham Hotspur | D | 1-1 | League Division One |
26 April 1952 | Preston North End v Liverpool | L | 4-0 | League Division One |
23 August 1952 | Preston North End v Liverpool | D | 1-1 | League Division One |
27 August 1952 | Liverpool v Sheffield Wednesday | W | 1-0 | League Division One |
30 August 1952 | Liverpool v Stoke City | W | 3-2 | League Division One |
03 September 1952 | Sheffield Wednesday v Liverpool | W | 0-2 | League Division One |
06 September 1952 | Manchester City v Liverpool | W | 0-2 | League Division One |
10 September 1952 | Liverpool v Tottenham Hotspur | W | 2-1 | League Division One |
13 September 1952 | Liverpool v Portsmouth | D | 1-1 | League Division One |
15 September 1952 | Tottenham Hotspur v Liverpool | L | 3-1 | League Division One |
20 September 1952 | Liverpool v Middlesbrough | W | 4-1 | League Division One |
27 September 1952 | West Bromwich Albion v Liverpool | L | 3-0 | League Division One |
04 October 1952 | Liverpool v Newcastle United | W | 5-3 | League Division One |
11 October 1952 | Bolton Wanderers v Liverpool | D | 2-2 | League Division One |
18 October 1952 | Liverpool v Aston Villa | L | 0-2 | League Division One |
25 October 1952 | Sunderland v Liverpool | L | 3-1 | League Division One |
01 November 1952 | Liverpool v Wolverhampton Wanderers | W | 2-1 | League Division One |
08 November 1952 | Charlton Athletic v Liverpool | L | 3-2 | League Division One |
15 November 1952 | Liverpool v Arsenal | L | 1-5 | League Division One |
13 December 1952 | Liverpool v Manchester United | L | 1-2 | League Division One |
20 December 1952 | Liverpool v Preston North End | D | 2-2 | League Division One |
25 December 1952 | Burnley v Liverpool | L | 2-0 | League Division One |
11 April 1953 | Liverpool v Derby County | D | 1-1 | League Division One |
18 April 1953 | Blackpool v Liverpool | L | 3-1 | League Division One |
20 April 1953 | Manchester United v Liverpool | L | 3-1 | League Division One |
25 April 1953 | Liverpool v Chelsea | W | 2-0 | League Division One |
19 August 1953 | Liverpool v Portsmouth | W | 3-1 | League Division One |
22 August 1953 | Liverpool v Manchester United | D | 4-4 | League Division One |
26 August 1953 | Liverpool v Newcastle United | D | 2-2 | League Division One |
29 August 1953 | Bolton Wanderers v Liverpool | L | 2-0 | League Division One |
02 September 1953 | Newcastle United v Liverpool | L | 4-0 | League Division One |
05 September 1953 | Liverpool v Preston North End | L | 1-5 | League Division One |
01 September 1954 | Liverpool v Plymouth Argyle | D | 3-3 | League Division Two |
15 September 1954 | Liverpool v Bristol Rovers | W | 5-3 | League Division Two |
18 September 1954 | Liverpool v Fulham | W | 4-1 | League Division Two |
25 September 1954 | Swansea Town v Liverpool | L | 3-2 | League Division Two |
02 October 1954 | Liverpool v Notts County | W | 3-1 | League Division Two |
09 October 1954 | Liverpool v Rotherham United | W | 3-1 | League Division Two |
16 October 1954 | Stoke City v Liverpool | L | 2-0 | League Division Two |
23 October 1954 | Liverpool v Bury | D | 1-1 | League Division Two |
30 October 1954 | Lincoln City v Liverpool | D | 3-3 | League Division Two |
06 November 1954 | Liverpool v Hull City | W | 2-1 | League Division Two |
13 November 1954 | Luton Town v Liverpool | L | 3-2 | League Division Two |
19 February 1955 | Liverpool v Huddersfield Town | L | 0-2 | FA Cup |
03 March 1955 | Notts County v Liverpool | W | 0-3 | League Division Two |
05 March 1955 | Liverpool v Stoke City | L | 2-4 | League Division Two |
12 March 1955 | Bury v Liverpool | W | 3-4 | League Division Two |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Thursday, March 13, 2025
Liverpool FC Goalkeeper Charlie Ashcroft Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment