Date | Opponents | | | | Goalscorers | Att |
15/08/87 | Arsenal | A | W | 2-1 | Aldridge (9), Nicol (88) | 54703 |
29/08/87 | Coventry City | A | W | 4-1 | Nicol 2 (20, 49), Aldridge (pen 52), Beardsley (83) | 27637 |
05/09/87 | West Ham United | A | D | 1-1 | Aldridge (pen 50) | 29865 |
12/09/87 | Oxford United | H | W | 2-0 | Aldridge (13), Barnes (37) | 42266 |
15/09/87 | Charlton Athletic | H | W | 3-2 | Aldridge (pen 9), Hansen (71), McMahon (73) | 36637 |
20/09/87 | Newcastle United | A | W | 4-1 | Nicol 3 (20, 47, 70), Aldridge (37) | 24141 |
29/09/87 | Derby County | H | W | 4-0 | Aldridge 3 (pen 41, Pen 68, 73), Beardsley (47) | 43405 |
03/10/87 | Portsmouth | H | W | 4-0 | Beardsley (30), McMahon, Aldridge (p), Whelan | 44366 |
17/10/87 | Queens Park Rangers | H | W | 4-0 | Johnston (41), Aldridge (pen 65), Barnes 2 (79, 85) | 43735 |
24/10/87 | Luton Town | A | W | 1-0 | Gillespie (71) | 12452 |
01/11/87 | Everton | H | W | 2-0 | McMahon (35), Beardsley (70) | 44760 |
04/11/87 | Wimbledon | A | D | 1-1 | Houghton (62) | 13544 |
15/11/87 | Manchester United | A | D | 1-1 | Aldridge (21) | 47106 |
21/11/87 | Norwich City | H | D | 0-0 | | 37446 |
24/11/87 | Watford | H | W | 4-0 | McMahon (54), Houghton (64), Aldridge (68), Barnes (71) | 32396 |
28/11/87 | Tottenham Hotspur | A | W | 2-0 | McMahon (63), Johnston (80) | 47362 |
06/12/87 | Chelsea | H | W | 2-1 | Aldridge (pen 67), McMahon (87) | 31211 |
12/12/87 | Southampton | A | D | 2-2 | Barnes 2 (11, 38) | 19507 |
19/12/87 | Sheffield Wednesday | H | W | 1-0 | Gillespie (76) | 35383 |
26/12/87 | Oxford United | A | W | 3-0 | Aldridge (42), Barnes (54), McMahon (61) | 13680 |
28/12/87 | Newcastle United | H | W | 4-0 | McMahon (4), Aldridge 2(pen 48, 76), Houghton (88) | 44637 |
01/01/88 | Coventry City | H | W | 4-0 | Beardsley 2 (22, 83), Aldridge (53), Houghton (75) | 38790 |
16/01/88 | Arsenal | H | W | 2-0 | Aldridge (44), Beardsley (61) | 44294 |
23/01/88 | Charlton Athletic | A | W | 2-0 | Beardsley (30), Barnes (60) | 28095 |
06/02/88 | West Ham United | H | D | 0-0 | | 42049 |
13/02/88 | Watford | A | W | 4-1 | Beardsley 2 (29, 49), Aldridge (47), Barnes (60) | 23838 |
27/02/88 | Portsmouth | A | W | 2-0 | Barnes 2 (49, 85) | 28117 |
05/03/88 | Queens Park Rangers | A | W | 1-0 | Barnes (34) | 23171 |
16/03/88 | Derby County | A | D | 1-1 | Johnston (54) | 26356 |
20/03/88 | Everton | A | L | 0-1 | | 44162 |
26/03/88 | Wimbledon | H | W | 2-1 | Aldridge (34), Barnes (78) | 36464 |
02/04/88 | Nottingham Forest | A | L | 1-2 | Aldridge (pen 70) | 29188 |
04/04/88 | Manchester United | H | D | 3-3 | Beardsley (38), Gillespie (41), McMahon (46) | 43497 |
13/04/88 | Nottingham Forest | H | W | 5-0 | Houghton, Aldridge 2, Beardsley (79), Gillespie (58) | 39535 |
20/04/88 | Norwich City | A | D | 0-0 | | 22509 |
23/04/88 | Tottenham Hotspur | H | W | 1-0 | Beardsley (34) | 44798 |
30/04/88 | Chelsea | A | D | 1-1 | Barnes (75) | 35625 |
02/05/88 | Southampton | H | D | 1-1 | Aldridge (41) | 37610 |
07/05/88 | Sheffield Wednesday | A | W | 5-1 | Johnston 2 (31, 90), Barnes (36), Beardsley 2 (87, 88) | 35893 |
09/05/88 | Luton Town | H | D | 1-1 | Aldridge (17) | 30374 |
No comments:
Post a Comment