Date | Opponents | | | | Goalscorers | Att |
17/08/85 | Arsenal | H | W | 2-0 | Whelan (33), Nicol (61) | 38261 |
21/08/85 | Aston Villa | A | D | 2-2 | Rush (39), Molby (85) | 20197 |
24/08/85 | Newcastle United | A | L | 0-1 | | 29670 |
26/08/85 | Ipswich Town | H | W | 5-0 | Nicol (15), Rush 2 (23, 67), Molby (27), Johnston (90) | 29383 |
31/08/85 | West Ham United | A | D | 2-2 | Johnston (52), Whelan (83) | 19762 |
03/09/85 | Nottingham Forest | H | W | 2-0 | Whelan 2 (55, 69) | 27135 |
07/09/85 | Watford | H | W | 3-1 | Neal (pen 27), Johnston (67), Rush (72) | 31395 |
14/09/85 | Oxford United | A | D | 2-2 | Rush (62), Johnston (75) | 11474 |
21/09/85 | Everton | A | W | 3-2 | Dalglish (1), Rush (16), McMahon (42) | 51509 |
28/09/85 | Tottenham Hotspur | H | W | 4-1 | Lawrenson (44), Rush (56), Molby 2 (pen 61, pen 67) | 41521 |
05/10/85 | Queens Park Rangers | A | L | 1-2 | Walsh (9) | 24621 |
12/10/85 | Southampton | H | W | 1-0 | McMahon (60) | 31070 |
19/10/85 | Manchester United | A | D | 1-1 | Johnston (46) | 54492 |
26/10/85 | Luton Town | H | W | 3-2 | Walsh 2 (31, 35), Molby (65) | 31488 |
02/11/85 | Leicester City | H | W | 1-0 | Rush (84) | 31718 |
09/11/85 | Coventry City | A | W | 3-0 | Beglin (5), Walsh (47), Rush (81) | 16947 |
16/11/85 | West Bromwich Albion | H | W | 4-1 | Nicol (45), Molby (62), Lawrenson (73), Walsh (87) | 28407 |
23/11/85 | Birmingham City | A | W | 2-0 | Rush (10), Walsh (26) | 15062 |
30/11/85 | Chelsea | H | D | 1-1 | Molby (pen 85) | 38482 |
07/12/85 | Aston Villa | H | W | 3-0 | Molby (2), Walsh (67), Johnston (81) | 29418 |
14/12/85 | Arsenal | A | L | 0-2 | | 35048 |
21/12/85 | Newcastle United | H | D | 1-1 | Nicol (34) | 30746 |
26/12/85 | Manchester City | A | L | 0-1 | | 35584 |
28/12/85 | Nottingham Forest | A | D | 1-1 | MacDonald (55) | 27141 |
01/01/86 | Sheffield Wednesday | H | D | 2-2 | Rush (49), Walsh (76) | 38964 |
12/01/86 | Watford | A | W | 3-2 | Walsh 2 (44, 85), Rush (75) | 16967 |
18/01/86 | West Ham United | H | W | 3-1 | Molby (pen 58), Rush (67), Walsh (70) | 41056 |
01/02/86 | Ipswich Town | A | L | 1-2 | Whelan (36) | 20551 |
09/02/86 | Manchester United | H | D | 1-1 | Wark (40) | 35004 |
22/02/86 | Everton | H | L | 0-2 | | 45445 |
02/03/86 | Tottenham Hotspur | A | W | 2-1 | Molby (66), Rush (90) | 16436 |
08/03/86 | Queens Park Rangers | H | W | 4-1 | McMahon 2 (19, 75), Rush (29), Wark (43) | 26219 |
15/03/86 | Southampton | A | W | 2-1 | Wark (53), Rush (59) | 19784 |
22/03/86 | Oxford United | H | W | 6-0 | Rush 2 , Lawrenson, Whelan, Molby 2 (pen 51, 88) | 37861 |
29/03/86 | Sheffield Wednesday | A | D | 0-0 | | 37946 |
31/03/86 | Manchester City | H | W | 2-0 | McMahon 2 (32, 58) | 43316 |
12/04/86 | Coventry City | H | W | 5-0 | Whelan 3 (20, 26, 83), Molby (46), Rush (78) | 42729 |
16/04/86 | Luton Town | A | W | 1-0 | Johnston (17) | 15390 |
19/04/86 | West Bromwich Albion | A | W | 2-1 | Dalglish (23), Rush (55) | 22010 |
26/04/86 | Birmingham City | H | W | 5-0 | Rush (25), Gillespie 3 (46, 58, pen 83), Molby (pen 49) | 42021 |
30/04/86 | Leicester City | A | W | 2-0 | Rush (20), Whelan (28) | 25799 |
03/05/86 | Chelsea | A | W | 1-0 | Dalglish (23) | 43900 |
No comments:
Post a Comment