The 1983–84 season was Liverpool Football Club's 92nd season in existence and their 22nd consecutive season in the First Division. It was Liverpool's first season under the management of Joe Fagan, who was promoted from the coaching staff after the retirement of Bob Paisley, their manager of the last nine seasons who had won at least one major trophy in all but the first of his seasons as manager (including six league titles and three European Cups). Fagan's first season as manager ended with Liverpool becoming the first team in England to win three major trophies in the same season as they won the league title, European Cup and League Cup. They beat AS Roma on penalties to win the European Cup for the fourth time (their sixth European trophy win overall), and defeated Merseyside rivals Everton in the League Cup final replay, and fought off a challenge from the likes of Southampton, Nottingham Forest, Manchester United and Queens Park Rangers to win their 15th league title, and their third consecutive title.
League Division One Results
Date | Opponents | Goalscorers | Att | |||
---|---|---|---|---|---|---|
27/08/83 | Wolves | A | D | 1-1 | Rush (46) | 26249 |
31/08/83 | Norwich City | A | W | 1-0 | Souness (29) | 23859 |
03/09/83 | Nottingham Forest | H | W | 1-0 | Rush (84) | 31376 |
06/09/83 | Southampton | H | D | 1-1 | Rush (60) | 26331 |
10/09/83 | Arsenal | A | W | 2-0 | Johnston (17), Dalglish (67) | 47896 |
17/09/83 | Aston Villa | H | W | 2-1 | Dalglish (73), Rush (79) | 34246 |
24/09/83 | Manchester United | A | L | 0-1 | 56121 | |
01/10/83 | Sunderland | H | L | 0-1 | 29534 | |
15/10/83 | West Ham United | A | W | 3-1 | Robinson 3 (15, 24, 74) | 32555 |
22/10/83 | Queens Park Rangers | A | W | 1-0 | Nicol (83) | 27140 |
29/10/83 | Luton Town | H | W | 6-0 | Rush 5 (2, 5, 36, 55, 88), Dalglish (38) | 31940 |
06/11/83 | Everton | H | W | 3-0 | Rush (16), Robinson (60), Nicol (85) | 40875 |
12/11/83 | Tottenham Hotspur | A | D | 2-2 | Robinson (6), Rush (65) | 45032 |
19/11/83 | Stoke City | H | W | 1-0 | Rush (67) | 26529 |
26/11/83 | Ipswich Town | A | D | 1-1 | Dalglish (62) | 23826 |
03/12/83 | Birmingham City | H | W | 1-0 | Rush (86) | 24791 |
10/12/83 | Coventry City | A | L | 0-4 | 20586 | |
17/12/83 | Notts County | H | W | 5-0 | Nicol (12), Souness 2(pen 22, 83), OG - Hunt (35), Rush (50) | 22436 |
26/12/83 | West Bromwich Albion | A | W | 2-1 | Nicol (16), Souness (62) | 25139 |
27/12/83 | Leicester City | H | D | 2-2 | Lee (74), Rush (83) | 33664 |
31/12/83 | Nottingham Forest | A | W | 1-0 | Rush (28) | 29692 |
02/01/84 | Manchester United | H | D | 1-1 | Johnston (32) | 45122 |
14/01/84 | Wolves | H | L | 0-1 | 23325 | |
20/01/84 | Aston Villa | A | W | 3-1 | Rush 3 (46, 70, 80) | 19566 |
01/02/84 | Watford | H | W | 3-0 | Rush (10), Nicol (41), Whelan (45) | 20746 |
04/02/84 | Sunderland | A | D | 0-0 | 25646 | |
11/02/84 | Arsenal | H | W | 2-1 | Kennedy (12), Neal (78) | 34642 |
18/02/84 | Luton Town | A | D | 0-0 | 14877 | |
25/02/84 | Queens Park Rangers | H | W | 2-0 | Rush (80), Robinson (55) | 32206 |
03/03/84 | Everton | A | D | 1-1 | Rush (17) | 51245 |
10/03/84 | Tottenham Hotspur | H | W | 3-1 | Dalglish (41), Whelan (43), Lee (88) | 36718 |
16/03/84 | Southampton | A | L | 0-2 | 19698 | |
31/03/84 | Watford | A | W | 2-0 | Wark (58), Rush (80) | 21293 |
07/04/84 | West Ham United | H | W | 6-0 | Rush 2, Dalglish, Whelan (28), Souness 2 | 38359 |
14/04/84 | Stoke City | A | L | 0-2 | 24372 | |
18/04/84 | Leicester City | A | D | 3-3 | Whelan (14), Rush (59), Wark (81) | 26553 |
21/04/84 | West Bromwich Albion | H | W | 3-0 | OG - McNaught (20, Souness (25), Dalglish (29) | 35320 |
28/04/84 | Ipswich Town | H | D | 2-2 | Kennedy (31), Rush (37) | 32069 |
05/05/84 | Birmingham City | A | D | 0-0 | 18809 | |
07/05/84 | Coventry City | H | W | 5-0 | Rush 4 (43, 45, Pen 57, 81), Hansen (71) | 33393 |
12/05/84 | Notts County | A | D | 0-0 | 18745 | |
15/05/84 | Norwich City | H | D | 1-1 | Rush (30) | 38837 |
Most Appearances
Position | Player | Appearances |
---|---|---|
GK | Bruce Grobbelaar | 42 |
DF | Alan Hansen | 42 |
DF | Alan Kennedy | 42 |
DF | Mark Lawrenson | 42 |
MF | Sammy Lee | 42 |
DF | Phil Neal | 41 |
FW | Ian Rush | 41 |
MF | Graeme Souness | 37 |
FW | Kenny Dalglish | 33 |
MF | Craig Johnston | 28 |
FW | Michael Robinson | 24 |
MF | Steve Nicol | 23 |
MF | Ronnie Whelan | 23 |
MF | John Wark | 9 |
FW | David Hodgson | 5 |
Leading Goalscorers
Position | Player | Goals Scored |
---|---|---|
FW | Ian Rush | 32 |
MF | Graeme Souness | 7 |
FW | Kenny Dalglish | 7 |
FW | Michael Robinson | 6 |
MF | Steve Nicol | 5 |
MF | Ronnie Whelan | 4 |
DF | Alan Kennedy | 2 |
MF | Sammy Lee | 2 |
MF | Craig Johnston | 2 |
MF | John Wark | 2 |
DF | Alan Hansen | 1 |
DF | Phil Neal | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 42 | 22 | 14 | 6 | 73:32 | 41 | 80 |
2 | Southampton FC | 42 | 22 | 11 | 9 | 66:38 | 28 | 77 |
3 | Nottingham Forest | 42 | 22 | 8 | 12 | 76:45 | 31 | 74 |
4 | Manchester United | 42 | 20 | 14 | 8 | 71:41 | 30 | 74 |
5 | Queens Park Rangers | 42 | 22 | 7 | 13 | 67:37 | 30 | 73 |
6 | Arsenal FC | 42 | 18 | 9 | 15 | 74:60 | 14 | 63 |
7 | Everton FC | 42 | 16 | 14 | 12 | 44:42 | 2 | 62 |
8 | Tottenham Hotspur | 42 | 17 | 10 | 15 | 64:65 | -1 | 61 |
9 | West Ham United | 42 | 17 | 9 | 16 | 60:55 | 5 | 60 |
10 | Aston Villa | 42 | 17 | 9 | 16 | 59:61 | -2 | 60 |
11 | Watford FC | 42 | 16 | 9 | 17 | 68:77 | -9 | 57 |
12 | Ipswich Town | 42 | 15 | 8 | 19 | 55:57 | -2 | 53 |
13 | Sunderland AFC | 42 | 13 | 13 | 16 | 42:53 | -11 | 52 |
14 | Norwich City | 42 | 12 | 15 | 15 | 48:49 | -1 | 51 |
15 | Leicester City | 42 | 13 | 12 | 17 | 65:68 | -3 | 51 |
16 | Luton Town | 42 | 14 | 9 | 19 | 53:66 | -13 | 51 |
17 | West Bromwich Albion | 42 | 14 | 9 | 19 | 48:62 | -14 | 51 |
18 | Stoke City | 42 | 13 | 11 | 18 | 44:63 | -19 | 50 |
19 | Coventry City | 42 | 13 | 11 | 18 | 57:77 | -20 | 50 |
20 | Birmingham City | 42 | 12 | 12 | 18 | 39:50 | -11 | 48 |
21 | Notts County | 42 | 10 | 11 | 21 | 50:72 | -22 | 41 |
22 | Wolves | 42 | 6 | 11 | 25 | 27:80 | -53 | 29 |
No comments:
Post a Comment