Date | Opponents | | | | Goalscorers | Att |
28/08/82 | West Bromwich Albion | H | W | 2-0 | Lee (57), Neal (pen 72) | 35652 |
31/08/82 | Birmingham City | A | D | 0-0 | | 20176 |
04/09/82 | Arsenal | A | W | 2-0 | Hodgson (41), Neal (83) | 36429 |
07/09/82 | Nottingham Forest | H | W | 4-3 | Hodgson 2 (11, 20), Souness (81), Rush (89) | 27145 |
11/09/82 | Luton Town | H | D | 3-3 | Souness (32), Rush (44), Johnston (75) | 33694 |
18/09/82 | Swansea City | A | W | 3-0 | Rush 2 (15, 23), Johnston (84) | 20322 |
25/09/82 | Southampton | H | W | 5-0 | Whelan 2 (6, 71), Souness (22), Lawrenson 2 (41, 67) | 32996 |
02/10/82 | Ipswich Town | A | L | 0-1 | | 24342 |
09/10/82 | West Ham United | A | L | 1-3 | Souness (77) | 32500 |
16/10/82 | Manchester United | H | D | 0-0 | | 40853 |
23/10/82 | Stoke City | A | D | 1-1 | Lawrenson (27) | 29411 |
30/10/82 | Brighton & Hove Albion | H | W | 3-1 | Lawrenson (19), Dalglish 2 (37, 43) | 27929 |
06/11/82 | Everton | A | W | 5-0 | Rush 4 (11, 51, 71, 85), Lawrenson (55) | 52741 |
13/11/82 | Coventry City | H | W | 4-0 | Dalglish (8), Rush 3 (24, 73, 82) | 27870 |
20/11/82 | Notts County | A | W | 2-1 | Johnston (52), Dalglish (55) | 16914 |
27/11/82 | Tottenham Hotspur | H | W | 3-0 | Neal (pen 20), Dalglish (49, 78) | 40691 |
04/12/82 | Norwich City | A | L | 0-1 | | 22909 |
11/12/82 | Watford | H | W | 3-1 | Rush (22), Neal 2 (2 pens 34, 43) | 36690 |
18/12/82 | Aston Villa | A | W | 4-2 | Hodgson (5), Dalglish (9), Kennedy (27), Rush (88) | 34568 |
27/12/82 | Manchester City | H | W | 5-2 | Dalglish 3 (18, 24, 86), Neal (22), Rush (64) | 44664 |
28/12/82 | Sunderland | A | D | 0-0 | | 35041 |
01/01/83 | Notts County | H | W | 5-1 | Rush 3 (15, 78, 87), Dalglish 2 (30, 72) | 33643 |
03/01/83 | Arsenal | H | W | 3-1 | Rush (23), Souness (53), Dalglish (70) | 37713 |
15/01/83 | West Bromwich Albion | A | W | 1-0 | Rush (90) | 24560 |
22/01/83 | Birmingham City | H | W | 1-0 | Neal (8) | 30986 |
05/02/83 | Luton Town | A | W | 3-1 | Rush (32), Kennedy (43), Souness (79) | 18434 |
12/02/83 | Ipswich Town | H | W | 1-0 | Dalglish (66) | 34976 |
26/02/83 | Manchester United | A | D | 1-1 | Dalglish (39) | 57397 |
05/03/83 | Stoke City | H | W | 5-1 | Dalglish 2 (7, 47), Neal (35), Johnston (76), Souness (89) | 30020 |
12/03/83 | West Ham United | H | W | 3-0 | OG - Pike (50), Lee (55), Rush (67) | 28511 |
19/03/83 | Everton | H | D | 0-0 | | 44737 |
22/03/83 | Brighton & Hove Albion | A | D | 2-2 | Rush 2 (76, 85) | 25030 |
02/04/83 | Sunderland | H | W | 1-0 | Souness (72) | 35821 |
04/04/83 | Manchester City | A | W | 4-0 | Souness (31), Fairclough 2 (44, 86), Kennedy (83) | 35647 |
09/04/83 | Swansea City | H | W | 3-0 | Rush (57), Lee (72), Fairclough 86) | 30010 |
12/04/83 | Coventry City | A | D | 0-0 | | 14821 |
16/04/83 | Southampton | A | L | 2-3 | Dalglish (13), Johnston (16) | 23578 |
23/04/83 | Norwich City | H | L | 0-2 | | 37022 |
30/04/83 | Tottenham Hotspur | A | L | 0-2 | | 44907 |
02/05/83 | Nottingham Forest | A | L | 0-1 | | 25107 |
07/05/83 | Aston Villa | H | D | 1-1 | Johnston (82) | 39939 |
14/05/83 | Watford | A | L | 1-2 | Johnston (62) | 27173 |
No comments:
Post a Comment