Date | Opponents | | | | Goalscorers | Att |
29/08/81 | Wolves | A | L | 0-1 | | 28001 |
01/09/81 | Middlesbrough | H | D | 1-1 | Neal (pen 53) | 31963 |
05/09/81 | Arsenal | H | W | 2-0 | McDermott (44), Johnson (89) | 35269 |
12/09/81 | Ipswich Town | A | L | 0-2 | | 26703 |
19/09/81 | Aston Villa | H | D | 0-0 | | 37474 |
22/09/81 | Coventry City | A | W | 2-1 | A.Kennedy (2), McDErmott (pen 26) | 16731 |
26/09/81 | West Ham United | A | D | 1-1 | Johnson (77) | 30802 |
03/10/81 | Swansea City | H | D | 2-2 | McDermott 2 (pen 59, pen 64)) | 48645 |
10/10/81 | Leeds United | H | W | 3-0 | Rush 2 (17, 89), OG - Cherry (26) | 35840 |
17/10/81 | Brighton & Hove Albion | A | D | 3-3 | Dalglish (12), R.Kennedy (39), McDermott (73) | 26321 |
24/10/81 | Manchester United | H | L | 1-2 | McDermott (pen 74) | 41438 |
31/10/81 | Sunderland | A | W | 2-0 | Souness (61), McDermott (77) | 27854 |
07/11/81 | Everton | H | W | 3-1 | Dalglish 2 (47, 52), Rush (75) | 48861 |
21/11/81 | West Bromwich Albion | A | D | 1-1 | Dalglish (90) | 20871 |
28/11/81 | Southampton | H | L | 0-1 | | 37189 |
05/12/81 | Nottingham Forest | A | W | 2-0 | Lawrenson (57), R.Kennedy (59) | 24521 |
26/12/81 | Manchester City | H | L | 1-3 | Whelan (85) | 37929 |
05/01/82 | West Ham United | H | W | 3-0 | McDermott (25), Whelan (27), Dalglish (68) | 28427 |
16/01/82 | Wolves | H | W | 2-1 | Whelan (74), Dalglish (82) | 26438 |
26/01/82 | Notts County | A | W | 4-0 | Whelan (44), Rush 3 (67, 75, 84) | 14407 |
30/01/82 | Aston Villa | A | W | 3-0 | Rush (3), McDermott 2 (23, 73) | 35947 |
06/02/82 | Ipswich Town | H | W | 4-0 | McDermott (14), Rush (17), Dalglish (44), Whelan (57) | 41316 |
16/02/82 | Swansea City | A | L | 0-2 | | 22604 |
20/02/82 | Coventry City | H | W | 4-0 | Souness (5), Lee (13), Rush (34), McDermott (pen 64) | 28286 |
27/02/82 | Leeds United | A | W | 2-0 | Souness (40), Rush (76) | 33689 |
06/03/82 | Brighton & Hove Albion | H | L | 0-1 | | 28574 |
09/03/82 | Stoke City | A | W | 5-1 | McDermott, Dalglish, Souness, Lee (80), Whelan (87) | 16758 |
20/03/82 | Sunderland | H | W | 1-0 | Rush (14) | 30344 |
27/03/82 | Everton | A | W | 3-1 | Whelan (21), Souness (57), Johnston (81) | 51847 |
30/03/82 | Birmingham City | H | W | 3-1 | Rush 2 (10, 74), McDermott (78) | 24224 |
02/04/82 | Notts County | H | W | 1-0 | Dalglish (61) | 30126 |
07/04/82 | Manchester United | A | W | 1-0 | Johnston (63) | 50969 |
10/04/82 | Manchester City | A | W | 5-0 | Lee (8), Neal (pen 42), Johnston (58), A.Kennedy (59), Rush (73) | 40112 |
13/04/82 | Stoke City | H | W | 2-0 | A.Kennedy (4), Johnston (34) | 30419 |
17/04/82 | West Bromwich Albion | H | W | 1-0 | Dalglish (71) | 34286 |
24/04/82 | Southampton | A | W | 3-2 | Rush (12), Whelan (57, 88) | 24704 |
01/05/82 | Nottingham Forest | H | W | 2-0 | Johnston 2 (55, 68) | 34321 |
03/05/82 | Tottenham Hotspur | A | D | 2-2 | Dalglish 2 (50, 61) | 38091 |
08/05/82 | Birmingham City | A | W | 1-0 | Rush (49) | 26381 |
11/05/82 | Arsenal | A | D | 1-1 | Rush (31) | 30932 |
15/05/82 | Tottenham Hotspur | H | W | 3-1 | Lawrenson (51), Dalglish (55), Whelan (87) | 48122 |
18/05/82 | Middlesbrough | A | D | 0-0 | | 17431 |
No comments:
Post a Comment