The 1979–80 season was Liverpool Football Club's 88th season in existence and their 18th consecutive season in the First Division. Liverpool won its 12th league title, and its second in successive seasons. David Johnson was the top scorer while Kenny Dalglish, Phil Neal and Phil Thompson were regularly starting in the side.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
21/08/79 | Bolton Wanderers | H | D | 0-0 | | 45900 |
25/08/79 | West Bromwich Albion | H | W | 3-1 | Johnson 2 (11, 58), McDermott (52) | 48021 |
01/09/79 | Southampton | A | L | 2-3 | Johnson (16), Irwin (74) | 21402 |
08/09/79 | Coventry City | H | W | 4-0 | Johnson 2 (27, 90), Case (58), Dalglish (62) | 39926 |
15/09/79 | Leeds United | A | D | 1-1 | McDermott (81) | 39779 |
22/09/79 | Norwich City | H | D | 0-0 | | 44120 |
29/09/79 | Nottingham Forest | A | L | 0-1 | | 28262 |
06/10/79 | Bristol City | H | W | 4-0 | Johnson (3), Dalglish (30), R.Kennedy (34), McDermott (80) | 38213 |
09/10/79 | Bolton Wanderers | A | D | 1-1 | Dalglish (80) | 25571 |
13/10/79 | Ipswich Town | A | W | 2-1 | OG - Hunter (18), Johnson (54) | 25310 |
20/10/79 | Everton | H | D | 2-2 | OG - Lyone (8), R.Kennedy (55) | 52201 |
27/10/79 | Manchester City | A | W | 4-0 | Johnson (12), Dalglish 2 (31, 67), R.Kennedy (86) | 48128 |
03/11/79 | Wolvers | H | W | 3-0 | Dalglish 2 (4, 52), R.Kennedy (67) | 49541 |
10/11/79 | Brighton & Hove Albion | A | W | 4-1 | R.Kennedy (19), Dalglish 2 (65, 83), Johnson (67) | 29682 |
17/11/79 | Tottenham Hotspur | H | W | 2-1 | McDermott 2 (34, 69) | 51092 |
24/11/79 | Arsenal | A | D | 0-0 | | 55561 |
01/12/79 | Middlesbrough | H | W | 4-0 | McDermott (5), Hansen (13), Johnson (73), R.Kennedy (84) | 39885 |
08/12/79 | Aston Villa | A | W | 3-1 | R.Kennedy (55), Hansen (60), McDermott (74) | 41160 |
15/12/79 | Crystal Palace | H | W | 3-0 | Case (44), Dalglish (48), McDermott (67) | 42898 |
22/12/79 | Derby County | A | W | 3-1 | OG - Davies (16), McDermott (pen 53), Johnson (55) | 24945 |
26/12/79 | Manchester United | H | W | 2-0 | Hansen (15), Johnson (85) | 51073 |
29/12/79 | West Bromwich Albion | A | W | 2-0 | Johnson 2 (24, 44) | 34915 |
12/01/80 | Southampton | H | D | 1-1 | McDermott (pen 60) | 44655 |
19/01/80 | Coventry City | A | L | 0-1 | | 31578 |
09/02/80 | Norwich City | A | W | 5-3 | Fairclough 3 (4, 18, 75), Dalglish (88), Case (89) | 25624 |
19/02/80 | Nottingham Forest | H | W | 2-0 | McDermott (80), R.Kennedy (84) | 45093 |
23/02/80 | Ipswich Town | H | D | 1-1 | Fairclough (8) | 47566 |
26/02/80 | Wolves | A | L | 0-1 | | 36693 |
01/03/80 | Everton | A | W | 2-1 | Johnson (19), Neal (pen 31) | 53013 |
11/03/80 | Manchester City | H | W | 2-0 | OG - Caton (56), Souness (83) | 40443 |
15/03/80 | Bristol City | A | W | 3-1 | R.Kennedy (5), Dalglish 2 (55, 89) | 27187 |
19/03/80 | Leeds United | H | W | 3-0 | Johnson 2 (33, 80), A.Kennedy (60) | 37008 |
22/03/80 | Brighton & Hove Albion | H | W | 1-0 | Hansen (70) | 42747 |
29/03/80 | Tottenham Hotspur | A | L | 0-2 | | 32114 |
01/04/80 | Stoke City | H | W | 1-0 | Dalglish (34) | 36415 |
05/04/80 | Manchester United | A | L | 1-2 | Dalglish (14) | 57342 |
08/04/80 | Derby County | H | W | 3-0 | Irwin (20), Johnson (50), OG - Osgood (83) | 40932 |
19/04/80 | Arsenal | H | D | 1-1 | Dalglish (12) | 46878 |
23/04/80 | Stoke City | A | W | 2-0 | Johnson (34), Fairclough (60) | 32000 |
26/04/80 | Crystal Palace | A | D | 0-0 | | 45583 |
03/05/80 | Aston Villa | H | W | 4-1 | Johnson (3, 72), Cohen (50), OG - Blake (78) | 51541 |
06/05/80 | Middlesbrough | A | L | 0-1 | | 24458 |
Most Appearances
Position | Player | Appearances |
FW | Kenny Dalglish | 42 |
DF | Phil Neal | 42 |
DF | Phil Thompson | 42 |
GK | Ray Clemence | 41 |
MF | Graeme Souness | 41 |
MF | Ray Kennedy | 40 |
DF | Alan Hansen | 38 |
MF | Jimmy Case | 37 |
FW | David Johnson | 37 |
DF | Alan Kennedy | 37 |
MF | Terry McDermott | 37 |
FW | David Fairclough | 14 |
MF | Steve Heighway | 9 |
DF | Colin Irwin | 8 |
MF | Sammy Lee | 7 |
DF | Avi Cohen | 4 |
GK | Steve Ogrizovic | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | David Johnson | 21 |
FW | Kenny Dalglish | 16 |
MF | Terry McDermott | 11 |
MF | Ray Kennedy | 9 |
FW | David Fairclough | 5 |
DF | Alan Hansen | 4 |
MF | Jimmy Case | 3 |
DF | Colin Irwin | 2 |
DF | Phil Neal | 1 |
MF | Graeme Souness | 1 |
DF | Alan Kennedy | 1 |
DF | Avi Cohen | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 42 | 25 | 10 | 7 | 81:30 | 51 | 60 |
2 | Manchester United | 42 | 24 | 10 | 8 | 65:35 | 30 | 58 |
3 | Ipswich Town | 42 | 22 | 9 | 11 | 68:39 | 29 | 53 |
4 | Arsenal FC | 42 | 18 | 16 | 8 | 52:36 | 16 | 52 |
5 | Nottingham Forest | 42 | 20 | 8 | 14 | 63:43 | 20 | 48 |
6 | Wolverhampton Wanderers | 42 | 19 | 9 | 14 | 58:47 | 11 | 47 |
7 | Aston Villa | 42 | 16 | 14 | 12 | 51:50 | 1 | 46 |
8 | Southampton FC | 42 | 18 | 9 | 15 | 65:53 | 12 | 45 |
9 | Middlesbrough FC | 42 | 16 | 12 | 14 | 50:44 | 6 | 44 |
10 | West Bromwich Albion | 42 | 11 | 19 | 12 | 54:50 | 4 | 41 |
11 | Leeds United | 42 | 13 | 14 | 15 | 46:50 | -4 | 40 |
12 | Norwich City | 42 | 13 | 14 | 15 | 58:66 | -8 | 40 |
13 | Crystal Palace | 42 | 12 | 16 | 14 | 41:50 | -9 | 40 |
14 | Tottenham Hotspur | 42 | 15 | 10 | 17 | 52:62 | -10 | 40 |
15 | Coventry City | 42 | 16 | 7 | 19 | 56:66 | -10 | 39 |
16 | Brighton & Hove Albion | 42 | 11 | 15 | 16 | 47:57 | -10 | 37 |
17 | Manchester City | 42 | 12 | 13 | 17 | 43:66 | -23 | 37 |
18 | Stoke City | 42 | 13 | 10 | 19 | 44:58 | -14 | 36 |
19 | Everton FC | 42 | 9 | 17 | 16 | 43:51 | -8 | 35 |
20 | Bristol City | 42 | 9 | 13 | 20 | 37:66 | -29 | 31 |
21 | Derby County | 42 | 11 | 8 | 23 | 47:67 | -20 | 30 |
22 | Bolton Wanderers | 42 | 5 | 15 | 22 | 38:73 | -35 | 25 |
Aggregate Home Attendance = 936,148 Average Home Attendance 44,578
Aggregate Away Attendance = 740,307 Average Away Attendance 35,253
No comments:
Post a Comment