The 1978–79 season was Liverpool Football Club's 87th season in existence and their 17th consecutive season in the First Division. Liverpool won its 11th league title with a record-breaking season. They amassed a record points total of 68, with Kenny Dalglish and Graeme Souness as commanding influences in the team that had the highest goal scoring ratio under Bob Paisley's management. Defensively, Liverpool conceded only 16 goals (just four of them at Anfield) and goalkeeper Ray Clemence kept a total of 28 clean sheets in 42 League matches.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
19/08/78 | Queens Park Rangers | H | W | 2-1 | Dalglish (27), Heighway (76) | 50793 |
22/08/78 | Ipswich Town | A | W | 3-0 | Souness (17), Dalglish (22, 74) | 28114 |
26/08/78 | Manchester City | A | W | 4-1 | Souness (15, 48), R.Kennedy (34), Dalgish (56) | 46710 |
02/09/78 | Tottenham Hotspur | H | W | 7-0 | Dalglish, R.Kennedy, Johnson, Neal (p), McDermott (76) | 50705 |
09/09/78 | Birmingham City | A | W | 3-0 | Souness (12, 57), A.Kennedy (81) | 31740 |
16/09/78 | Coventry City | H | W | 1-0 | Souness (27) | 51130 |
23/09/78 | West Bromwich Albion | A | D | 1-1 | Dalglish (70) | 33834 |
30/09/78 | Bolton Wanderers | H | W | 3-0 | Case (13, 39, 55) | 47099 |
07/10/78 | Norwich City | A | W | 4-1 | Heighway (6, 10), Johnson (36), Case (49) | 25632 |
14/10/78 | Derby County | H | W | 5-0 | Johnson (29), R.Kennedy (55, 78), Dalglish (61, 80) | 47475 |
21/10/78 | Chelsea | H | W | 2-0 | Johnson (6), Dalglish (71) | 45775 |
28/10/78 | Everton | A | L | 0-1 | | 53131 |
04/11/78 | Leeds United | H | D | 1-1 | McDermott (pen 81) | 51657 |
11/11/78 | Queens Park Rangers | A | W | 3-1 | Heighway (29), R.Kennedy (45), Johnson (85) | 26626 |
18/11/78 | Manchester City | H | W | 1-0 | Neal(pen 86) | 47765 |
22/11/78 | Tottenham Hotspur | A | D | 0-0 | | 50393 |
25/11/78 | Middlesbrough | H | W | 2-0 | McDermott (30), Souness (69) | 39812 |
02/12/78 | Arsenal | A | L | 0-1 | | 51902 |
09/12/78 | Nottingham Forest | H | W | 2-0 | McDermott 2 (pen 29), (48) | 51469 |
16/12/78 | Bristol City | A | L | 0-1 | | 28722 |
26/12/78 | Manchester United | A | W | 3-0 | R.Kennedy (5), Case (25), Fairclough (67) | 54940 |
03/02/79 | West Bromwich Albion | H | W | 2-1 | Dalglish (21), Fairclough (53) | 52211 |
13/02/79 | Birmingham City | H | W | 1-0 | Souness (37) | 35207 |
21/02/79 | Norwich City | H | W | 6-0 | Dalglish, Johnson, A.Kennedy (80), R.Kennedy (90) | 35754 |
24/02/79 | Derby County | A | W | 2-0 | Dalglish (11), R.Kennedy (70) | 27859 |
03/03/79 | Chelsea | A | D | 0-0 | | 40594 |
06/03/79 | Coventry City | A | D | 0-0 | | 26629 |
13/03/79 | Everton | H | D | 1-1 | Dalglish (15) | 52352 |
20/03/79 | Wolves | H | W | 2-0 | McDermott (34), Johnson (48) | 39695 |
24/03/79 | Ipswich Town | H | W | 2-0 | Dalglish (41), Johnson (81) | 43243 |
07/04/79 | Arsenal | H | W | 3-0 | Case (49), Dalglish (73), McDermott (88) | 47297 |
10/04/79 | Wolves | A | W | 1-0 | Hansen (33) | 30857 |
14/04/79 | Manchester United | H | W | 2-0 | Dalglish (36), Neal (46) | 46608 |
16/04/79 | Aston Villa | A | L | 1-3 | Johnson (65) | 44029 |
21/04/79 | Bristol City | H | W | 1-0 | Dalglish (5) | 43191 |
24/04/79 | Southampton | A | D | 1-1 | Johnson (12) | 23181 |
28/04/79 | Nottingham Forest | A | D | 0-0 | | 41898 |
01/05/79 | Bolton Wanderers | A | W | 4-1 | Johnson (11), R.Kennedy (51, 76), Dalglish (75) | 35200 |
05/05/79 | Southampton | H | W | 2-0 | Neal (16, 80) | 46687 |
08/05/79 | Aston Villa | H | W | 3-0 | A.Kennedy (1), Dalglish (38), McDermott (57) | 50576 |
11/05/79 | Middlesbrough | A | W | 1-0 | Johnson (56) | 32244 |
17/05/79 | Leeds United | A | W | 3-0 | Johnson (21, 57), Case (42) | 41324 |
Most Appearances
Position | Player | Appearances |
GK | Ray Clemence | 42 |
FW | Kenny Dalglish | 42 |
MF | Ray Kennedy | 42 |
DF | Phil Neal | 42 |
MF | Graeme Souness | 41 |
DF | Phil Thompson | 39 |
MF | Jimmy Case | 37 |
DF | Alan Kennedy | 37 |
MF | Terry McDermott | 34 |
DF | Alan Hansen | 34 |
FW | David Johnson | 26 |
MF | Steve Heighway | 26 |
DF | Emlyn Hughes | 16 |
FW | David Fairclough | 3 |
MF | Sammy Lee | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | Kenny Dalglish | 21 |
FW | David Johnson | 16 |
MF | Ray Kennedy | 10 |
MF | Graeme Souness | 8 |
MF | Terry McDermott | 8 |
MF | Jimmy Case | 7 |
DF | Phil Neal | 5 |
MF | Steve Heighway | 4 |
DF | Alan Kennedy | 3 |
FW | David Fairclough | 2 |
DF | Alan Hansen | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 42 | 30 | 8 | 4 | 85:16 | 69 | 68 |
2 | Nottingham Forest | 42 | 21 | 18 | 3 | 61:26 | 35 | 60 |
3 | West Bromwich Albion | 42 | 24 | 11 | 7 | 72:35 | 37 | 59 |
4 | Everton FC | 42 | 17 | 17 | 8 | 52:40 | 12 | 51 |
5 | Leeds United | 42 | 18 | 14 | 10 | 70:52 | 18 | 50 |
6 | Ipswich Town | 42 | 20 | 9 | 13 | 63:49 | 14 | 49 |
7 | Arsenal FC | 42 | 17 | 14 | 11 | 61:48 | 13 | 48 |
8 | Aston Villa | 42 | 15 | 16 | 11 | 59:49 | 10 | 46 |
9 | Manchester United | 42 | 15 | 15 | 12 | 60:63 | -3 | 45 |
10 | Coventry City | 42 | 14 | 16 | 12 | 58:68 | -10 | 44 |
11 | Tottenham Hotspur | 42 | 13 | 15 | 14 | 48:61 | -13 | 41 |
12 | Middlesbrough FC | 42 | 15 | 10 | 17 | 57:50 | 7 | 40 |
13 | Bristol City | 42 | 15 | 10 | 17 | 47:51 | -4 | 40 |
14 | Southampton FC | 42 | 12 | 16 | 14 | 47:53 | -6 | 40 |
15 | Manchester City | 42 | 13 | 13 | 16 | 58:56 | 2 | 39 |
16 | Norwich City | 42 | 7 | 23 | 12 | 51:57 | -6 | 37 |
17 | Bolton Wanderers | 42 | 12 | 11 | 19 | 54:75 | -21 | 35 |
18 | Wolverhampton Wanderers | 42 | 13 | 8 | 21 | 44:68 | -24 | 34 |
19 | Derby County | 42 | 10 | 11 | 21 | 44:71 | -27 | 31 |
20 | Queens Park Rangers | 42 | 6 | 13 | 23 | 45:73 | -28 | 25 |
21 | Birmingham City | 42 | 6 | 10 | 26 | 37:64 | -27 | 22 |
22 | Chelsea FC | 42 | 5 | 10 | 27 | 44:92 | -48 | 20 |
Aggregate Home Attendance = 976,501 Average Home Attendance 46,500
Aggregate Away Attendance = 775,559 Average Away Attendance 36,931
No comments:
Post a Comment