The 1976–77 season was Liverpool Football Club's 85th season in existence and their 15th consecutive season in the First Division. Liverpool won their tenth Football League title after winning it for the second successive season.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
21/08/76 | Norwich City | H | W | 1-0 | Heighway (55) | 49753 |
25/08/76 | West Bromwich Albion | A | W | 1-0 | Toshack (40) | 30334 |
28/08/76 | Birmingham City | A | L | 1-2 | Johnson (75) | 33228 |
04/09/76 | Coventry City | H | W | 3-1 | Keegan (56), Johnson (73), Toshack (80) | 40371 |
11/09/76 | Derby County | A | W | 3-2 | Kennedy (6), Toshack (54), Keegan (80) | 26833 |
18/09/76 | Tottenham Hotspur | H | W | 2-0 | Johnson (7), Heighway (30) | 47421 |
25/09/76 | Newcastle United | A | L | 0-1 | | 33204 |
02/10/76 | Middlesbrough | H | D | 0-0 | | 45107 |
16/10/76 | Everton | H | W | 3-1 | Heighway (7), Neal (pen 12), Toshack (41) | 55141 |
23/10/76 | Leeds United | A | D | 1-1 | Kennedy (72) | 44696 |
27/10/76 | Leicester City | A | W | 1-0 | Toshack (12) | 29384 |
30/10/76 | Aston Villa | H | W | 3-0 | Callaghan (76), McDermott (80), Keegan (86) | 51751 |
06/11/76 | Sunderland | A | W | 1-0 | Fairclough (76) | 39956 |
09/11/76 | Leicester City | H | W | 5-1 | Heighway, Toshack, Neal (p), Jones, Keegan (pen 82) | 39851 |
20/11/76 | Arsenal | A | D | 1-1 | Kennedy (88) | 45016 |
27/11/76 | Bristol City | H | W | 2-1 | Keegan (44), Jones (56) | 44323 |
04/12/76 | Ipswich Town | A | L | 0-1 | | 35082 |
11/12/76 | Queens Park Rangers | H | W | 3-1 | Toshack (34), Keegan (84), Kennedy (85) | 37154 |
15/12/76 | Aston Villa | A | L | 1-5 | Kennedy (41) | 42851 |
18/12/76 | West Ham United | A | L | 0-2 | | 24175 |
27/12/76 | Stoke City | H | W | 4-0 | Thompson (5), Neal (pen 62), Keegan (67), Johnson (81) | 50371 |
29/12/76 | Manchester City | A | D | 1-1 | OG - Watson (89) | 50020 |
01/01/77 | Sunderland | H | W | 2-0 | Kennedy (13), Thompson (69) | 44687 |
15/01/77 | West Bromwich Albion | H | D | 1-1 | Fairclough (84) | 39195 |
22/01/77 | Norwich City | A | L | 1-2 | Neal (pen 52) | 25913 |
05/02/77 | Birmingham City | H | W | 4-1 | Neal (pen 37), Toshack 2 (42, 72), Heighway (79) | 41072 |
16/02/77 | Manchester United | A | D | 0-0 | | 57487 |
19/02/77 | Derby County | H | W | 3-1 | Toshack (56), Jones (69), Keegan (84) | 44202 |
05/03/77 | Newcastle United | H | W | 1-0 | Heighway (11) | 45553 |
09/03/77 | Tottenham Hotspur | A | L | 0-1 | | 32098 |
12/03/77 | Middlesbrough | A | W | 1-0 | Hughes (41) | 29000 |
22/03/77 | Everton | A | D | 0-0 | | 56562 |
02/04/77 | Leeds United | H | W | 3-1 | Neal (pen 36), Fairclough (38), Heighway (61) | 48791 |
09/04/77 | Manchester City | H | W | 2-1 | Keegan (43), Heighway (78) | 55283 |
11/04/77 | Stoke City | A | D | 0-0 | | 29905 |
16/04/77 | Arsenal | H | W | 2-0 | Neal (20), Keegan (77) | 48174 |
30/04/77 | Ipswich Town | H | W | 2-1 | Kennedy (70), Keegan (73) | 56044 |
03/05/77 | Manchester United | H | W | 1-0 | Keegan (15) | 53046 |
07/05/77 | Queens Park Rangers | A | D | 1-1 | Case (68) | 29382 |
10/05/77 | Coventry City | A | D | 0-0 | | 38032 |
14/05/77 | West Ham United | H | D | 0-0 | | 55675 |
16/05/77 | Bristol City | A | L | 1-2 | Johnson (30) | 38688 |
Most Appearances
Position | Player | Appearances |
GK | Ray Clemence | 42 |
DF | Emlyn Hughes | 42 |
DF | Phil Neal | 42 |
MF | Ray Kennedy | 41 |
MF | Steve Heighway | 39 |
DF | Joey Jones | 39 |
FW | Kevin Keegan | 38 |
MF | Ian Callaghan | 33 |
MF | Jimmy Case | 27 |
FW | David Johnson | 26 |
MF | Terry McDermott | 26 |
DF | Phil Thompson | 26 |
FW | John Toshack | 22 |
FW | David Fairclough | 20 |
DF | Tommy Smith | 16 |
DF | Brian Kettle | 2 |
DF | Alec Lindsay | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | Kevin Keegan | 12 |
FW | John Toshack | 10 |
MF | Steve Heighway | 8 |
DF | Phil Neal | 7 |
MF | Ray Kennedy | 7 |
FW | David Johnson | 5 |
DF | Joey Jones | 3 |
FW | David Fairclough | 3 |
DF | Phil Thompson | 2 |
DF | Emlyn Hughes | 1 |
MF | Ian Callaghan | 1 |
MF | Jimmy Case | 1 |
MF | Terry McDermott | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 42 | 23 | 11 | 8 | 62:33 | 29 | 57 |
2 | Manchester City | 42 | 21 | 14 | 7 | 60:34 | 26 | 56 |
3 | Ipswich Town | 42 | 22 | 8 | 12 | 66:39 | 27 | 52 |
4 | Aston Villa | 42 | 22 | 7 | 13 | 76:50 | 26 | 51 |
5 | Newcastle United | 42 | 18 | 13 | 11 | 64:49 | 15 | 49 |
6 | Manchester United | 42 | 18 | 11 | 13 | 71:62 | 9 | 47 |
7 | West Bromwich Albion | 42 | 16 | 13 | 13 | 62:56 | 6 | 45 |
8 | Arsenal FC | 42 | 16 | 11 | 15 | 64:59 | 5 | 43 |
9 | Everton FC | 42 | 14 | 14 | 14 | 62:64 | -2 | 42 |
10 | Leeds United | 42 | 15 | 12 | 15 | 48:51 | -3 | 42 |
11 | Leicester City | 42 | 12 | 18 | 12 | 47:60 | -13 | 42 |
12 | Middlesbrough FC | 42 | 14 | 13 | 15 | 40:45 | -5 | 41 |
13 | Birmingham City | 42 | 13 | 12 | 17 | 63:61 | 2 | 38 |
14 | Queens Park Rangers | 42 | 13 | 12 | 17 | 47:52 | -5 | 38 |
15 | Derby County | 42 | 9 | 19 | 14 | 50:55 | -5 | 37 |
16 | Norwich City | 42 | 14 | 9 | 19 | 47:64 | -17 | 37 |
17 | West Ham United | 42 | 11 | 14 | 17 | 46:65 | -19 | 36 |
18 | Bristol City | 42 | 11 | 13 | 18 | 38:48 | -10 | 35 |
19 | Coventry City | 42 | 10 | 15 | 17 | 48:59 | -11 | 35 |
20 | Sunderland AFC | 42 | 11 | 12 | 19 | 46:54 | -8 | 34 |
21 | Stoke City | 42 | 10 | 14 | 18 | 28:51 | -23 | 34 |
22 | Tottenham Hotspur | 42 | 12 | 9 | 21 | 48:72 | -24 | 33 |
Aggregate Home Attendance = 992,965 Average Home Attendance 47,284
Aggregate Away Attendance = 771,846 Average Away Attendance 36,755
No comments:
Post a Comment