The 1975–76 season was Liverpool Football Club's 84th season in existence and their 14th consecutive season in the First Division. Liverpool won its ninth Football League title and second UEFA Cup, which were the first trophies won under manager Bob Paisley, in his second season as manager.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
16/08/75 | Queens Park Rangers | A | L | 0-2 | | 27113 |
19/08/75 | West Ham United | H | D | 2-2 | Callaghan (24), Toshack (81) | 40564 |
23/08/75 | Tottenham Hotspur | H | W | 3-2 | Keegan (pen 54), Case (68), Heighway (72) | 42729 |
26/08/75 | Leeds United | A | W | 3-0 | Kennedy (26), Callaghan 2 (84, 88) | 36186 |
30/08/75 | Leicester City | A | D | 1-1 | Keegan (50) | 25008 |
06/09/75 | Sheffield United | H | W | 1-0 | Kennedy (78) | 37340 |
13/09/75 | Ipswich Town | A | L | 0-2 | | 28132 |
20/09/75 | Aston Villa | H | W | 3-0 | Toshack (62), Keegan (77), Case (86) | 42779 |
27/09/75 | Everton | A | D | 0-0 | | 55570 |
04/10/75 | Wolves | H | W | 2-0 | Hall (60), Case (86) | 36391 |
11/10/75 | Birmingham City | H | W | 3-1 | Toshack 3 (13, 59, 86) | 36532 |
18/10/75 | Coventry City | A | D | 0-0 | | 20695 |
25/10/75 | Derby County | H | D | 1-1 | Toshack (27) | 46324 |
01/11/75 | Middlesbrough | A | W | 1-0 | McDermott (71) | 30952 |
08/11/75 | Manchester United | H | W | 3-1 | Heighway (12), Toshack (46), Keegan (78) | 49136 |
15/11/75 | Newcastle United | A | W | 2-1 | Hall (41), Kennedy (88) | 39686 |
22/11/75 | Coventry City | H | D | 1-1 | Toshack (28) | 36929 |
29/11/75 | Norwich City | H | L | 1-3 | Hughes (87) | 34780 |
02/12/75 | Arsenal | H | D | 2-2 | Neal 2 (pen 23, pen 59) | 27447 |
06/12/75 | Burnley | A | D | 0-0 | | 18426 |
13/12/75 | Tottenham Hotspur | A | W | 4-0 | Keegan (43), Case (54), Neal (74), Heighway (86) | 29891 |
20/12/75 | Queens Park Rangers | H | W | 2-0 | Toshack (22), Neal (pen 75) | 39182 |
26/12/75 | Stoke City | A | D | 1-1 | Toshack (8) | 32092 |
27/12/75 | Manchester City | H | W | 1-0 | Cormack (61) | 53386 |
10/01/76 | Ipswich Town | H | D | 3-3 | Keegan 2 (13, 33), Case (78) | 40547 |
17/01/76 | Sheffield United | A | D | 0-0 | | 31255 |
31/01/76 | West Ham United | A | W | 4-0 | Toshack 3 (63, 75, 81), Keegan (88) | 26741 |
07/02/76 | Leeds United | H | W | 2-0 | Keegan (40), Toshack (71) | 54525 |
18/02/76 | Manchester United | A | D | 0-0 | | 59709 |
21/02/76 | Newcastle United | H | W | 2-0 | Keegan (26), Case (51) | 43404 |
24/02/76 | Arsenal | A | L | 0-1 | | 36127 |
28/02/76 | Derby County | A | D | 1-1 | Kennedy (86) | 32800 |
06/03/76 | Middlesbrough | H | L | 0-2 | | 41391 |
13/03/76 | Birmingham City | A | W | 1-0 | Neal (pen 83) | 31397 |
20/03/76 | Norwich City | A | W | 1-0 | Fairclough (59) | 29013 |
27/03/76 | Burnley | H | W | 2-0 | Fairclough 2 (39, 61) | 36708 |
03/04/76 | Everton | H | W | 1-0 | Fairclough (88) | 54632 |
06/04/76 | Leicester City | H | W | 1-0 | Keegan (58) | 36290 |
10/04/76 | Aston Villa | A | D | 0-0 | | 44250 |
17/04/76 | Stoke City | H | W | 5-3 | Neal (p), Toshack, Kennedy, Hughes (73), Fairclough (78) | 44069 |
19/04/76 | Manchester City | A | W | 3-0 | Heighway (73), Fairclough 2 (88, 89) | 50439 |
04/05/76 | Wolves | A | W | 3-1 | Keegan (76), Toshack (85), Kennedy (89) | 48900 |
Most Appearances
Position | Player | Appearances |
GK | Ray Clemence | 42 |
DF | Phil Neal | 42 |
DF | Emlyn Hughes | 41 |
FW | Kevin Keegan | 41 |
DF | Phil Thompson | 41 |
MF | Ian Callaghan | 40 |
MF | Steve Heighway | 39 |
FW | John Toshack | 35 |
MF | Ray Kennedy | 30 |
MF | Jimmy Case | 27 |
DF | Tommy Smith | 24 |
MF | Peter Cormack | 17 |
FW | David Fairclough | 14 |
MF | Brian Hall | 13 |
DF | Joey Jones | 13 |
MF | Terry McDermott | 9 |
DF | Alec Lindsay | 6 |
FW | Phil Boersma | 3 |
DF | Brian Kettle | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | John Toshack | 16 |
FW | Kevin Keegan | 12 |
FW | David Fairclough | 7 |
DF | Phil Neal | 6 |
MF | Ray Kennedy | 6 |
MF | Jimmy Case | 6 |
MF | Steve Heighway | 4 |
MF | Ian Callaghan | 3 |
DF | Emlyn Hughes | 2 |
MF | Brian Hall | 2 |
MF | Peter Cormack | 1 |
MF | Terry McDermott | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 42 | 23 | 14 | 5 | 66:31 | 35 | 60 |
2 | Queens Park Rangers | 42 | 24 | 11 | 7 | 67:33 | 34 | 59 |
3 | Manchester United | 42 | 23 | 10 | 9 | 68:42 | 26 | 56 |
4 | Derby County | 42 | 21 | 11 | 10 | 75:58 | 17 | 53 |
5 | Leeds United | 42 | 21 | 9 | 12 | 65:46 | 19 | 51 |
6 | Ipswich Town | 42 | 16 | 14 | 12 | 54:48 | 6 | 46 |
7 | Leicester City | 42 | 13 | 19 | 10 | 48:51 | -3 | 45 |
8 | Manchester City | 42 | 16 | 11 | 15 | 64:46 | 18 | 43 |
9 | Tottenham Hotspur | 42 | 14 | 15 | 13 | 63:63 | 0 | 43 |
10 | Norwich City | 42 | 16 | 10 | 16 | 58:58 | 0 | 42 |
11 | Everton FC | 42 | 15 | 12 | 15 | 60:66 | -6 | 42 |
12 | Stoke City | 42 | 15 | 11 | 16 | 48:50 | -2 | 41 |
13 | Middlesbrough FC | 42 | 15 | 10 | 17 | 46:45 | 1 | 40 |
14 | Coventry City | 42 | 13 | 14 | 15 | 47:57 | -10 | 40 |
15 | Newcastle United | 42 | 15 | 9 | 18 | 71:62 | 9 | 39 |
16 | Aston Villa | 42 | 11 | 17 | 14 | 51:59 | -8 | 39 |
17 | Arsenal FC | 42 | 13 | 10 | 19 | 47:53 | -6 | 36 |
18 | West Ham United | 42 | 13 | 10 | 19 | 48:71 | -23 | 36 |
19 | Birmingham City | 42 | 13 | 7 | 22 | 57:75 | -18 | 33 |
20 | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | 51:68 | -17 | 30 |
21 | Burnley FC | 42 | 9 | 10 | 23 | 43:66 | -23 | 28 |
22 | Sheffield United | 42 | 6 | 10 | 26 | 33:82 | -49 | 22 |
Aggregate Home Attendance = 875,085 Average Home Attendance 41,671
Aggregate Away Attendance = 734,382 Average Away Attendance 34,971
No comments:
Post a Comment