The 1972–73 season was Liverpool Football Club's 81st season in existence and their 11th consecutive season in the First Division. After seven years of not winning any trophies, Liverpool won both the Football League and the UEFA Cup in an extremely successful season, the highlight of Bill Shankly's managerial career. The rebuilding of the team from the one that served so well in the 1960s had been fully realised.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
12/08/72 | Manchester City | H | W | 2-0 | Hall (3), Callaghan (84) | 55383 |
15/08/72 | Manchester United | H | W | 2-0 | Toshack (12), Heighway (20) | 54779 |
19/08/72 | Crystal Palace | A | D | 1-1 | Hughes (75) | 30054 |
23/08/72 | Chelsea | A | W | 2-1 | Toshack (3), Callaghan (13) | 35375 |
26/08/72 | West Ham United | H | W | 3-2 | Toshack (44), OG - Ferguson (62), Hughes (64) | 50491 |
30/08/72 | Leicester City | A | L | 2-3 | Toshack 2 (8, 16) | 28694 |
02/09/72 | Derby County | A | L | 1-2 | Toshack (16) | 32524 |
09/09/72 | Wolves | H | W | 4-2 | Hughes (28), Cormack (76), Smith (pen 80), Keegan (84) | 43386 |
16/09/72 | Arsenal | A | D | 0-0 | | 47597 |
23/09/72 | Sheffield United | H | W | 5-0 | Boersma, Lindsay, Heighway, Cormack, Keegan (p) | 42940 |
30/09/72 | Leeds United | A | W | 2-1 | Lloyd (40), Boersma (65) | 46468 |
07/10/72 | Everton | H | W | 1-0 | Cormack (77) | 55975 |
14/10/72 | Southampton | A | D | 1-1 | Lawler (40) | 24110 |
21/10/72 | Stoke City | H | W | 2-1 | Hughes (66), Callaghan (90) | 45604 |
28/10/72 | Norwich City | A | D | 1-1 | Cormack (18) | 36625 |
04/11/72 | Chelsea | H | W | 3-1 | Toshack 2 (33, 55), Keegan (50) | 48392 |
11/11/72 | Manchester United | A | L | 0-2 | | 53944 |
18/11/72 | Newcastle United | H | W | 3-2 | Cormack (5), Lindsay (35), Toshack (48) | 46153 |
25/11/72 | Tottenham Hotspur | A | W | 2-1 | Heighway (28), Keegan (40) | 45399 |
02/12/72 | Birmingham City | H | W | 4-3 | Lindsay 2 (32, 55), Cormack (44), Toshack (77) | 45407 |
09/12/72 | West Bromwich Albion | A | D | 1-1 | Boersma (21) | 27213 |
16/12/72 | Ipswich Town | A | D | 1-1 | Heighway (24) | 25693 |
23/12/72 | Coventry City | H | W | 2-0 | Toshack 2 (6, 22) | 41550 |
26/12/72 | Sheffield United | A | W | 3-0 | Boersma (27), Lawler (50), Heighway (81) | 34040 |
30/12/72 | Crystal Palace | H | W | 1-0 | Cormack (66) | 50862 |
06/01/73 | West Ham United | A | W | 1-0 | Keegan (75) | 34480 |
20/01/73 | Derby County | H | D | 1-1 | Toshack (23) | 45996 |
27/01/73 | Wolves | A | L | 1-2 | Keegan (17) | 32957 |
10/02/73 | Arsenal | H | L | 0-2 | | 49898 |
17/02/73 | Manchester City | A | D | 1-1 | Boersma (77) | 40528 |
24/02/73 | Ipswich Town | H | W | 2-1 | Heighway (67), Keegan (80) | 43875 |
03/03/73 | Everton | A | W | 2-0 | Hughes 2 (80, 88) | 54269 |
10/03/73 | Southampton | H | W | 3-2 | Lloyd (37), Keegan 2 (38, 87) | 41674 |
17/03/73 | Stoke City | A | W | 1-0 | OG - Mahoney (65) | 33540 |
24/03/73 | Norwich City | H | W | 3-1 | Lawler (50), Hughes (55), Hall (88) | 42995 |
31/03/73 | Tottenham Hotspur | H | D | 1-1 | Keegan (70) | 48477 |
07/04/73 | Birmingham City | A | L | 1-2 | Smith | 48114 |
14/04/73 | West Bromwich Albion | H | W | 1-0 | Keegan (pen 14) | 43853 |
17/04/73 | Coventry City | A | W | 2-1 | Boersma 2 (36, 60) | 27280 |
21/04/73 | Newcastle United | A | L | 1-2 | Keegan (24) | 37240 |
23/04/73 | Leeds United | H | W | 2-0 | Cormack (47), Keegan (85) | 55738 |
28/04/73 | Leicester City | H | D | 0-0 | | 56202 |
Most Appearances
Position | Player | Appearances |
MF | Ian Callaghan | 42 |
DF | Chris Lawler | 42 |
DF | Larry Lloyd | 42 |
GK | Ray Clemence | 41 |
DF | Emlyn Hughes | 41 |
FW | Kevin Keegan | 41 |
MF | Steve Heighway | 38 |
DF | Alec Lindsay | 37 |
DF | Tommy Smith | 33 |
MF | Peter Cormack | 30 |
FW | John Toshack | 22 |
MF | Brian Hall | 17 |
FW | Phil Boersma | 19 |
DF | Phil Thompson | 12 |
DF | Trevor Storton | 4 |
GK | Frankie Lane | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | Kevin Keegan | 13 |
FW | John Toshack | 13 |
MF | Peter Cormack | 8 |
DF | Emlyn Hughes | 7 |
FW | Phil Boersma | 7 |
MF | Steve Heighway | 6 |
DF | Alec Lindsay | 4 |
MF | Ian Callaghan | 3 |
DF | Chris Lawler | 3 |
DF | Larry Lloyd | 2 |
DF | Tommy Smith | 2 |
MF | Brian Hall | 2 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 42 | 25 | 10 | 7 | 72:42 | 30 | 60 |
2 | Arsenal FC | 42 | 23 | 11 | 8 | 57:43 | 14 | 57 |
3 | Leeds United | 42 | 21 | 11 | 10 | 71:45 | 26 | 53 |
4 | Ipswich Town | 42 | 17 | 14 | 11 | 55:45 | 10 | 48 |
5 | Wolverhampton Wanderers | 42 | 18 | 11 | 13 | 66:54 | 12 | 47 |
6 | West Ham United | 42 | 17 | 12 | 13 | 67:53 | 14 | 46 |
7 | Derby County | 42 | 19 | 8 | 15 | 56:54 | 2 | 46 |
8 | Tottenham Hotspur | 42 | 16 | 13 | 13 | 58:48 | 10 | 45 |
9 | Newcastle United | 42 | 16 | 13 | 13 | 60:51 | 9 | 45 |
10 | Birmingham City | 42 | 15 | 12 | 15 | 53:54 | -1 | 42 |
11 | Manchester City | 42 | 15 | 11 | 16 | 57:60 | -3 | 41 |
12 | Chelsea FC | 42 | 13 | 14 | 15 | 49:51 | -2 | 40 |
13 | Southampton FC | 42 | 11 | 18 | 13 | 47:52 | -5 | 40 |
14 | Sheffield United | 42 | 15 | 10 | 17 | 51:59 | -8 | 40 |
15 | Stoke City | 42 | 14 | 10 | 18 | 61:56 | 5 | 38 |
16 | Leicester City | 42 | 10 | 17 | 15 | 40:46 | -6 | 37 |
17 | Everton FC | 42 | 13 | 11 | 18 | 41:49 | -8 | 37 |
18 | Manchester United | 42 | 12 | 13 | 17 | 44:60 | -16 | 37 |
19 | Coventry City | 42 | 13 | 9 | 20 | 40:55 | -15 | 35 |
20 | Norwich City | 42 | 11 | 10 | 21 | 36:63 | -27 | 32 |
21 | Crystal Palace | 42 | 9 | 12 | 21 | 41:58 | -17 | 30 |
22 | West Bromwich Albion | 42 | 9 | 10 | 23 | 38:62 | -24 | 28 |
Aggregate Home Attendance = 1,009,630 Average Home Attendance 48,078
Aggregate Away Attendance = 776,144 Average Away Attendance 36,959
No comments:
Post a Comment