The 1965–66 season was Liverpool Football Club's 74th season in existence and their fourth consecutive season in the First Division. Liverpool F.C. won its seventh league title, tying Arsenal's record, with a six-point cushion to Leeds and Burnley. Roger Hunt scored 29 league goals, which earned him a place in the England squad for the World Cup, where he became the first player to win the World Cup representing Liverpool.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
21/08/65 | Leicester City | A | W | 3-1 | Hunt 2 (35, 80), Strong (53) | 29696 |
25/08/65 | Sheffield United | H | L | 0-1 | | 47259 |
01/09/65 | Sheffield United | A | D | 0-0 | | 20798 |
04/09/65 | Blackpool | A | W | 3-2 | Hunt 2 (25, 58), Callaghan (75) | 25616 |
06/09/65 | West Ham United | A | W | 5-1 | Milne (12), Callaghan (26), Hunt 3 (42, 43, 50) | 32144 |
11/09/65 | Fulham | H | W | 2-1 | Lawler (6), Hunt (60) | 46382 |
15/09/65 | West Ham United | H | D | 1-1 | Strong (76) | 44397 |
18/09/65 | Tottenham Hotspur | A | L | 1-2 | Strong (80) | 46770 |
25/09/65 | Everton | H | W | 5-0 | Smith (34), Hunt 2 (49, 73), Stevenson (52), St.John (89) | 53557 |
02/10/65 | Aston Villa | H | W | 3-1 | Thompson 2 (12, 56), St.John (89) | 43859 |
09/10/65 | Manchester United | A | L | 0-2 | | 58161 |
16/10/65 | Newcastle United | H | W | 2-0 | Hunt (26), Callaghan (41) | 47984 |
23/10/65 | West Bromwich Albion | A | L | 0-3 | | 30000 |
30/10/65 | Nottingham Forest | H | W | 4-0 | Stevenson (pen 49), Hunt 2 (72, 83), St.John (89) | 38420 |
06/11/65 | Sheffield Wednesday | A | W | 2-0 | Hunt (74), Thompson (83) | 24456 |
13/11/65 | Northampton Town | H | W | 5-0 | St.John, Stevenson, Hunt, Callaghan, Thompson | 41904 |
17/11/65 | Blackburn Rovers | H | W | 5-2 | Stevenson (pen 17), St.John 2 (32, 87), Hunt (45), Smith (83) | 36450 |
20/11/65 | Stoke City | A | D | 0-0 | | 28622 |
27/11/65 | Burnley | H | W | 2-1 | Hunt (45), Milne (61) | 50282 |
04/12/65 | Chelsea | A | W | 1-0 | Hunt (73) | 36839 |
11/12/65 | Arsenal | H | W | 4-2 | Thompson (30), St.John (51), Strong (70), Hunt (80) | 43727 |
18/12/65 | Newcastle United | A | D | 0-0 | | 42910 |
27/12/65 | Leeds United | H | L | 0-1 | | 53430 |
28/12/65 | Leeds United | A | W | 1-0 | Milne (48) | 49192 |
01/01/66 | Manchester United | H | W | 2-1 | Smith (39), Milne (88) | 53970 |
08/01/66 | Arsenal | A | W | 1-0 | Yeats (87) | 43917 |
15/01/66 | West Bromwich Albion | H | D | 2-2 | Milne (37), Byrne (44) | 46687 |
29/01/66 | Leicester City | H | W | 1-0 | Lawler (75) | 45409 |
05/02/66 | Blackburn Rovers | A | W | 4-1 | Lawler (25), Hunt (43), St.John 2 (63, 76) | 30414 |
12/02/66 | Sunderland | H | W | 4-0 | Hunt 3 (46, 52, 64), Yeats (59) | 43859 |
19/02/66 | Blackpool | H | W | 4-1 | Hunt 2 (28, 80), Arrowsmith (40), Milne (48) | 45046 |
26/02/66 | Fulham | A | L | 0-2 | | 31626 |
12/03/66 | Tottenham Hotspur | H | W | 1-0 | OG - Clayton (65) | 50760 |
19/03/66 | Everton | A | D | 0-0 | | 62537 |
26/03/66 | Aston Villa | A | W | 3-0 | Hunt 2 (42, 62), Callaghan (49) | 23625 |
06/04/66 | Sheffield Wednesday | H | W | 1-0 | Stevenson (23) | 44792 |
09/04/66 | Northampton Town | A | D | 0-0 | | 20029 |
11/04/66 | Sunderland | A | D | 2-2 | Lawler 2 (1, 24) | 38355 |
16/04/66 | Stoke City | H | W | 2-0 | Strong (31), St.John (78) | 41106 |
23/04/66 | Burnley | A | L | 0-2 | | 36741 |
30/04/66 | Chelsea | H | W | 2-1 | Hunt 2 (48, 69) | 53754 |
10/05/66 | Nottingham Forest | A | D | 1-1 | Milne (60) | 22105 |
Most Appearances
Position | Player | Appearances |
DF | Gerry Byrne | 42 |
MF | Ian Callaghan | 42 |
GK | Tommy Lawrence | 42 |
DF | Tommy Smith | 42 |
DF | Ron Yeats | 42 |
FW | Ian St John | 41 |
MF | Willie Stevenson | 41 |
DF | Chris Lawler | 40 |
MF | Peter Thompson | 40 |
FW | Roger Hunt | 37 |
MF | Gordon Milne | 38 |
FW | Geoff Strong | 21 |
FW | Alf Arrowsmith | 3 |
FW | Bobby Graham | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | Roger Hunt | 29 |
FW | Ian St John | 10 |
MF | Gordon Milne | 7 |
MF | Ian Callaghan | 5 |
MF | Willie Stevenson | 5 |
DF | Chris Lawler | 5 |
MF | Peter Thompson | 5 |
FW | Geoff Strong | 5 |
DF | Tommy Smith | 3 |
DF | Ron Yeats | 2 |
DF | Gerry Byrne | 1 |
FW | Alf Arrowsmith | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 42 | 26 | 9 | 7 | 79:34 | 45 | 61 |
2 | Leeds United | 42 | 23 | 9 | 10 | 79:38 | 41 | 55 |
3 | Burnley FC | 42 | 24 | 7 | 11 | 79:47 | 32 | 55 |
4 | Manchester United | 42 | 18 | 15 | 9 | 84:59 | 25 | 51 |
5 | Chelsea FC | 42 | 22 | 7 | 13 | 65:53 | 12 | 51 |
6 | West Bromwich Albion | 42 | 19 | 12 | 11 | 91:69 | 22 | 50 |
7 | Leicester City | 42 | 21 | 7 | 14 | 80:65 | 15 | 49 |
8 | Tottenham Hotspur | 42 | 16 | 12 | 14 | 75:66 | 9 | 44 |
9 | Sheffield United | 42 | 16 | 11 | 15 | 56:59 | -3 | 43 |
10 | Stoke City | 42 | 15 | 12 | 15 | 65:64 | 1 | 42 |
11 | Everton FC | 42 | 15 | 11 | 16 | 56:62 | -6 | 41 |
12 | West Ham United | 42 | 15 | 9 | 18 | 70:83 | -13 | 39 |
13 | Blackpool FC | 42 | 14 | 9 | 19 | 55:65 | -10 | 37 |
14 | Arsenal FC | 42 | 12 | 13 | 17 | 62:75 | -13 | 37 |
15 | Newcastle United | 42 | 14 | 9 | 19 | 50:63 | -13 | 37 |
16 | Aston Villa | 42 | 15 | 6 | 21 | 69:80 | -11 | 36 |
17 | Sheffield Wednesday | 42 | 14 | 8 | 20 | 56:66 | -10 | 36 |
18 | Nottingham Forest | 42 | 14 | 8 | 20 | 56:72 | -16 | 36 |
19 | Sunderland AFC | 42 | 14 | 8 | 20 | 51:72 | -21 | 36 |
20 | Fulham FC | 42 | 14 | 7 | 21 | 67:85 | -18 | 35 |
21 | Northampton Town | 42 | 10 | 13 | 19 | 55:92 | -37 | 33 |
22 | Blackburn Rovers | 42 | 8 | 4 | 30 | 57:88 | -31 | 20 |
Aggregate Home Attendance = 973,034 Average Home Attendance 46,335
Aggregate Away Attendance = 734,553 Average Away Attendance 34,979
No comments:
Post a Comment