The 1963–64 season was the 72nd season in Liverpool F.C.'s existence and their second season back in the Football League's First Division. Liverpool won its first championship title since 1946-47, thanks to a spectacular performance in its only second season in the top flight. Manager Bill Shankly was hailed for the success, which meant the Scot had turned Liverpool from an average team in the Second Division to league champions in a little more than four years. Roger Hunt scored 31 league goals, while partner Ian St John managed 21 and Alf Arrowsmith 15, the trio being vital for the side that scored a club record 92 goals in the First Division.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
24/08/63 | Blackburn Rovers | A | W | 2-1 | Moran (65), Callaghan (75) | 34390 |
28/08/63 | Nottingham Forest | H | L | 1-2 | OG - McKinlay (54) | 49829 |
31/08/63 | Blackpool | H | L | 1-2 | Melia (83) | 42767 |
03/09/63 | Nottingham Forest | A | D | 0-0 | | 21788 |
07/09/63 | Chelsea | A | W | 3-1 | St.John 2 (9, 90), Hunt (72) | 38202 |
09/09/63 | Wolvers | A | W | 3-1 | Hunt 2 (1, 69), Melia (55) | 25000 |
14/09/63 | West Ham United | H | L | 1-2 | Hunt (65) | 45497 |
16/09/63 | Wolves | H | W | 6-0 | Arrowsmith, Thompson (33), Callaghan, Hunt 2, Milne (79) | 44050 |
21/09/63 | Sheffield United | A | L | 0-3 | | 24932 |
28/09/63 | Everton | H | W | 2-1 | Callaghan 2 (43, 48) | 51973 |
05/10/63 | Aston Villa | H | W | 5-2 | St.John (10), Callaghan (14), Thompson (44), Hunt 2 (68, 77) | 39106 |
09/10/63 | Sheffield Wednesday | H | W | 3-1 | St.John 2 (45, 90), Melia (76) | 46107 |
19/10/63 | West Bromwich Albion | H | W | 1-0 | Milne (32) | 43099 |
26/10/63 | Ipswich Town | A | W | 2-1 | Melia (8), Hunt (44) | 16356 |
02/11/63 | Leicester City | H | L | 0-1 | | 47438 |
09/11/63 | Bolton Wanderers | A | W | 2-1 | Hunt (25), Callaghan (65) | 23824 |
16/11/63 | Fulham | H | W | 2-0 | St.John (86), Hunt (87) | 38478 |
23/11/63 | Manchester United | A | W | 1-0 | Yeats (75) | 54654 |
30/11/63 | Burnley | H | W | 2-0 | St.John (69), Hunt (pen 86) | 42968 |
07/12/63 | Arsenal | A | D | 1-1 | Callaghan (60) | 40551 |
14/12/63 | Blackburn Rovers | H | L | 1-2 | Hunt (74) | 45182 |
21/12/63 | Blackpool | A | W | 1-0 | St.John (61) | 13254 |
26/12/63 | Stoke City | H | W | 6-1 | St John (9), Hunt 4 (47, 49, 73, 81), Arrowsmith (53) | 49942 |
11/01/64 | Chelsea | H | W | 2-1 | Hunt (69), Arrowsmith (85) | 45848 |
18/01/64 | West Ham United | A | L | 0-1 | | 25546 |
01/02/64 | Sheffield United | H | W | 6-1 | Hunt 2 (13, 42), Thompson (27), St.John 3 (32, 55, 86) | 43309 |
08/02/64 | Everton | A | L | 1-3 | St.John (80) | 66515 |
19/02/64 | Aston Villa | A | D | 2-2 | Hunt (19), Arrowsmith (30) | 13729 |
22/02/64 | Birmingham City | H | W | 2-1 | Moran (41) , St.John (75) | 41823 |
04/03/64 | Sheffield Wednesday | A | D | 2-2 | St.John (70), Stevenson (88) | 23703 |
07/03/64 | Ipswich Town | H | W | 6-0 | St.John (41), Hunt 2, Arrowsmith 2 (55, 83), Thompson (70) | 35575 |
14/03/64 | Fulham | A | L | 0-1 | | 14022 |
20/03/64 | Bolton Wanderers | H | W | 2-0 | Arrowsmith (28), St.John (43) | 38583 |
27/03/64 | Tottenham Hotspur | A | W | 3-1 | Hunt 3 (28, 67, 70) | 56952 |
28/03/64 | Leicester City | A | W | 2-0 | Hunt (17), Arrowsmith (85) | 31209 |
30/03/64 | Tottenham Hotspur | H | W | 3-1 | St.John 2 (36, 38), Arrowsmith (53) | 52904 |
04/04/64 | Manchester United | H | W | 3-0 | Callaghan (6), Arrowsmith 2 (39, 52) | 52559 |
14/04/64 | Burnley | A | W | 3-0 | Arrowsmith 2 (20, 59), St John (52) | 34900 |
18/04/64 | Arsenal | H | W | 5-0 | St John (7), Arrowsmith (38), Thompson 2, Hunt (60) | 48623 |
22/04/64 | Birmingham City | A | L | 1-3 | Hunt (78) | 22623 |
25/04/64 | West Bromwich Albion | A | D | 2-2 | Hunt 2 (29, 35) | 19279 |
29/04/64 | Stoke City | A | L | 1-3 | Arrowsmith (64) | 32149 |
Most Appearances
Position | Player | Appearances |
MF | Ian Callaghan | 42 |
MF | Gordon Milne | 42 |
MF | Peter Thompson | 42 |
FW | Roger Hunt | 41 |
GK | Tommy Lawrence | 40 |
FW | Ian St John | 40 |
MF | Willie Stevenson | 38 |
DF | Ron Yeats | 36 |
DF | Ronnie Moran | 35 |
DF | Gerry Byrne | 33 |
FW | Jimmy Melia | 24 |
FW | Alf Arrowsmith | 20 |
DF | Phil Ferns | 18 |
DF | Chris Lawler | 6 |
GK | Jim Furnell | 2 |
DF | Bobby Thomson | 2 |
MF | Gordon Wallace | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | Roger Hunt | 31 |
FW | Ian St John | 21 |
FW | Alf Arrowsmith | 15 |
MF | Ian Callaghan | 8 |
MF | Peter Thompson | 6 |
FW | Jimmy Melia | 4 |
MF | Gordon Milne | 3 |
MF | Willie Stevenson | 1 |
DF | Ron Yeats | 1 |
DF | Ronnie Moran | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 42 | 26 | 5 | 11 | 92:45 | 47 | 57 |
2 | Manchester United | 42 | 23 | 7 | 12 | 90:62 | 28 | 53 |
3 | Everton FC | 42 | 21 | 10 | 11 | 84:64 | 20 | 52 |
4 | Tottenham Hotspur | 42 | 22 | 7 | 13 | 97:81 | 16 | 51 |
5 | Chelsea FC | 42 | 20 | 10 | 12 | 72:56 | 16 | 50 |
6 | Sheffield Wednesday | 42 | 19 | 11 | 12 | 84:67 | 17 | 49 |
7 | Blackburn Rovers | 42 | 18 | 10 | 14 | 89:65 | 24 | 46 |
8 | Arsenal FC | 42 | 17 | 11 | 14 | 90:82 | 8 | 45 |
9 | Burnley FC | 42 | 17 | 10 | 15 | 71:64 | 7 | 44 |
10 | West Bromwich Albion | 42 | 16 | 11 | 15 | 70:61 | 9 | 43 |
11 | Leicester City | 42 | 16 | 11 | 15 | 61:58 | 3 | 43 |
12 | Sheffield United | 42 | 16 | 11 | 15 | 61:64 | -3 | 43 |
13 | Nottingham Forest | 42 | 16 | 9 | 17 | 64:68 | -4 | 41 |
14 | West Ham United | 42 | 14 | 12 | 16 | 69:74 | -5 | 40 |
15 | Fulham FC | 42 | 13 | 13 | 16 | 58:65 | -7 | 39 |
16 | Wolverhampton Wanderers | 42 | 12 | 15 | 15 | 70:80 | -10 | 39 |
17 | Stoke City | 42 | 14 | 10 | 18 | 77:78 | -1 | 38 |
18 | Blackpool FC | 42 | 13 | 9 | 20 | 52:73 | -21 | 35 |
19 | Aston Villa | 42 | 11 | 12 | 19 | 62:71 | -9 | 34 |
20 | Birmingham City | 42 | 11 | 7 | 24 | 54:92 | -38 | 29 |
21 | Bolton Wanderers | 42 | 10 | 8 | 24 | 48:80 | -32 | 28 |
22 | Ipswich Town | 42 | 9 | 7 | 26 | 56:121 | -65 | 25 |
Aggregate Home Attendance = 945,660 Average Home Attendance 45,031
Aggregate Away Attendance = 633,578 Average Away Attendance 30,170
No comments:
Post a Comment