The 1946–47 season was the 55th season in Liverpool F.C.'s existence, and ended with the club winning the title by one point over Manchester United and Wolverhampton Wanderers, it was their fifth league title overall.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
31/08/46 | Sheffield United | A | W | 1-0 | Carney (90) | 28296 |
04/09/46 | Middlesbrough | H | L | 0-1 | | 34140 |
07/09/46 | Chelsea | H | W | 7-4 | Liddell 2 (2, 50), Jones 2 (24, ?), Fagan 2 (?, 87), Balmer (47) | 49995 |
11/09/46 | Manchester United | A | L | 0-5 | | 40874 |
14/09/46 | Bolton Wanderers | A | W | 3-1 | Nieuwenhuys (40), Stubbins (82), Balmer (90) | 35061 |
21/09/46 | Everton | H | D | 0-0 | | 49875 |
28/09/46 | Leeds United | H | W | 2-0 | Balmer (15), Nieuwenhuys (73) | 51042 |
05/10/46 | Grimsby Town | A | W | 6-1 | Stubbins 2, Liddell 2, Balmer (57), Fagan (pen 65) | 20189 |
09/10/46 | Middlesbrough | A | D | 2-2 | Liddell 2 (24, 36) | 37382 |
12/10/46 | Charlton Athletic | H | D | 1-1 | Done (9) | 51127 |
19/10/46 | Huddersfield Town | A | W | 4-1 | Done 3 (29, 43, 76), Balmer (90) | 17323 |
26/10/46 | Brentford | H | W | 1-0 | Stubbins (49) | 43892 |
02/11/46 | Blackburn Rovers | A | D | 0-0 | | 29072 |
09/11/46 | Portsmouth | H | W | 3-0 | Balmer 3 (pen 30, 70, 79) | 43525 |
16/11/46 | Derby County | A | W | 4-1 | Balmer 4 (43, 46, 49, 60) | 28444 |
23/11/46 | Arsenal | H | W | 4-2 | Balmer 3 (pen 15, 61, 68), Stubbins (78) | 51435 |
30/11/46 | Blackpool | A | L | 2-3 | Balmer (39), Done (88) | 23565 |
07/12/46 | Wolves | H | L | 1-5 | Balmer (pen 77) | 52512 |
14/12/46 | Sunderland | A | W | 4-1 | Balmer (20), Liddell (40), Nieuwenhuys (65), Stubbins (77) | 33291 |
21/12/46 | Aston Villa | H | W | 4-1 | Stubbins (18), Nieuwenhuys (40), Balmer 2 (72, 78) | 35389 |
25/12/46 | Stoke City | A | L | 1-2 | Stubbins (82) | 30473 |
26/12/46 | Stoke City | H | W | 2-0 | Nieuwenhuys (68), Stubbins (85) | 49465 |
28/12/46 | Sheffield United | H | L | 1-2 | Stubbins (43) | 50961 |
04/01/47 | Chelsea | A | L | 1-3 | Balmer (36) | 59226 |
18/01/47 | Bolton Wanderers | H | L | 0-3 | | 49820 |
29/01/47 | Everton | A | L | 0-1 | | 30612 |
01/02/47 | Leeds United | A | W | 2-1 | Stubbins 2 (15, 88) | 25430 |
12/02/47 | Grimsby Town | H | W | 5-0 | Done 3 (24, 40, 85), Fagan 2 (30, 32) | 20648 |
22/02/47 | Huddersfield Town | H | W | 1-0 | Stubbins (37) | 42130 |
08/03/47 | Blackburn Rovers | H | W | 2-1 | Stubbins (37), Done (77) | 49378 |
15/03/47 | Portsmouth | A | W | 2-1 | Stubbins 2 (51, 57) | 30296 |
22/03/47 | Derby County | H | D | 1-1 | Taylor (79) | 50848 |
04/04/47 | Preston North End | A | D | 0-0 | | 32542 |
05/04/47 | Blackpool | H | L | 2-3 | Fagan (15), Done (52) | 47320 |
07/04/47 | Preston North End | H | W | 3-0 | Stubbins 2 (24, 70), Balmer (44) | 46477 |
19/04/47 | Sunderland | H | W | 1-0 | Stubbins (27) | 41589 |
26/04/47 | Aston Villa | A | W | 2-1 | Watkinson (9), Fagan (30) | 35429 |
03/05/47 | Manchester United | H | W | 1-0 | Stubbins (12) | 48800 |
10/05/47 | Charlton Athletic | A | W | 3-1 | Stubbins 3 (24, ?, ?) | 45608 |
17/05/47 | Brentford | A | D | 1-1 | Priday (72) | 18228 |
24/05/47 | Arsenal | A | W | 2-1 | Balmer (76), Priday (79) | 44265 |
31/05/47 | Wolvers | A | W | 2-1 | Balmer (21), Stubbins (38) | 50765 |
Most Appearances
Position | Player | Appearances |
FW | Jack Balmer | 39 |
DF | Ray Lambert | 36 |
FW | Albert Stubbins | 36 |
DF | Phil Taylor | 35 |
MF | Billy Liddell | 34 |
GK | Cyril Sidlow | 34 |
DF | Bob Paisley | 33 |
DF | Laurie Hughes | 30 |
DF | Bill Jones | 26 |
DF | Barney Ramsden | 23 |
MF | Harry Eastham | 19 |
FW | Willie Fagan | 18 |
FW | Cyril Done | 17 |
DF | Jim Harley | 17 |
MF | Berry Nieuwenhuys | 15 |
DF | Eddie Spicer | 10 |
MF | Bob Priday | 9 |
GK | Ray Minshull | 6 |
DF | Stan Palk | 6 |
MF | Billy Watkinson | 6 |
DF | Tom Bush | 3 |
MF | Tommy McLeod | 3 |
GK | Charlie Ashcroft | 2 |
FW | Len Carney | 2 |
DF | John Easdale | 2 |
DF | Harry Kaye | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | Jack Balmer | 24 |
FW | Albert Stubbins | 24 |
FW | Cyril Done | 10 |
MF | Billy Liddell | 7 |
FW | Willie Fagan | 7 |
MF | Berry Nieuwenhuys | 5 |
DF | Bill Jones | 2 |
MF | Bob Priday | 2 |
DF | Phil Taylor | 1 |
MF | Billy Watkinson | 1 |
FW | Len Carney | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 42 | 25 | 7 | 10 | 84:52 | 32 | 57 |
2 | Manchester United | 42 | 22 | 12 | 8 | 95:54 | 41 | 56 |
3 | Wolverhampton Wanderers | 42 | 25 | 6 | 11 | 98:56 | 42 | 56 |
4 | Stoke City | 42 | 24 | 7 | 11 | 90:53 | 37 | 55 |
5 | Blackpool FC | 42 | 22 | 6 | 14 | 71:70 | 1 | 50 |
6 | Sheffield United | 42 | 21 | 7 | 14 | 89:75 | 14 | 49 |
7 | Preston North End | 42 | 18 | 11 | 13 | 76:74 | 2 | 47 |
8 | Aston Villa | 42 | 18 | 9 | 15 | 67:53 | 14 | 45 |
9 | Sunderland AFC | 42 | 18 | 8 | 16 | 65:66 | -1 | 44 |
10 | Everton FC | 42 | 17 | 9 | 16 | 62:67 | -5 | 43 |
11 | Middlesbrough FC | 42 | 17 | 8 | 17 | 73:68 | 5 | 42 |
12 | Portsmouth FC | 42 | 16 | 9 | 17 | 66:60 | 6 | 41 |
13 | Arsenal FC | 42 | 16 | 9 | 17 | 72:70 | 2 | 41 |
14 | Derby County | 42 | 18 | 5 | 19 | 73:79 | -6 | 41 |
15 | Chelsea FC | 42 | 16 | 7 | 19 | 69:84 | -15 | 39 |
16 | Grimsby Town | 42 | 13 | 12 | 17 | 61:82 | -21 | 38 |
17 | Blackburn Rovers | 42 | 14 | 8 | 20 | 45:53 | -8 | 36 |
18 | Bolton Wanderers | 42 | 13 | 8 | 21 | 57:69 | -12 | 34 |
19 | Charlton Athletic | 42 | 11 | 12 | 19 | 57:71 | -14 | 34 |
20 | Huddersfield Town | 42 | 13 | 7 | 22 | 53:79 | -26 | 33 |
21 | Brentford FC | 42 | 9 | 7 | 26 | 45:88 | -43 | 25 |
22 | Leeds United | 42 | 6 | 6 | 30 | 45:90 | -45 | 18 |
Aggregate Home Attendance = 960,368 Average Home Attendance 45,732
Aggregate Away Attendance = 696,371 Average Away Attendance 33,161
No comments:
Post a Comment