The 1922–23 season was Liverpool's 31st season in existence, they went on to retain the title, it was their fourth league title overall.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
26/08/22 | Arsenal | H | W | 5-2 | Johnson 3 (3, 5, 60), Bromilow (30), Chambers (46) | 40962 |
30/08/22 | Sunderland | A | L | 0-1 | | 28000 |
02/09/22 | Arsenal | A | L | 0-1 | | 20000 |
06/09/22 | Sunderland | H | W | 5-1 | Forshaw, Chambers 2, Johnson, McKinlay | 30000 |
09/09/22 | Preston North End | A | W | 3-1 | W.Wadsworth (31), Johnson (56), Chambers (72) | 34000 |
16/09/22 | Preston North End | H | W | 5-2 | Chambers (11), Forshaw 3 (21, 36, 50), Bromilow (28) | 36000 |
23/09/22 | Burnley | H | W | 3-0 | Chambers (28), Forshaw 2 (48, 49) | 45000 |
30/09/22 | Burnley | A | L | 0-2 | | 25000 |
07/10/22 | Everton | H | W | 5-1 | Chambers 3 (47, 70, 72), McNab (57), Bromilow | 54368 |
14/10/22 | Everton | A | W | 1-0 | Johnson (24) | 52000 |
21/10/22 | Cardiff City | H | W | 3-1 | Gilhespy (60), Forshaw (65), W.Wadsworth (80) | 35000 |
28/10/22 | Cardiff City | A | L | 0-3 | | 40000 |
04/11/22 | Tottenham Hotspur | A | W | 4-2 | Chambers 2 (56, 75), Forshaw (57), Gilhespy (87) | 45000 |
11/11/22 | Tottenham Hotspur | H | D | 0-0 | | 30000 |
18/11/22 | Aston Villa | H | W | 3-0 | MacKinlay (58), Chambers (78), Johnson (83) | 32000 |
25/11/22 | Aston Villa | A | W | 1-0 | Chambers (43) | 40000 |
02/12/22 | Newcastle United | H | L | 0-2 | | 30000 |
09/12/22 | Newcastle United | A | W | 1-0 | Chambers (60) | 35000 |
16/12/22 | Nottingham Forest | H | W | 2-1 | Johnson (34), MacKinlay (40) | 25000 |
23/12/22 | Nottingham Forest | A | W | 3-1 | Johnson (14), Forshaw 2 (63, 65) | 20000 |
25/12/22 | Oldham Athletic | A | W | 2-0 | MacKinlay (25), Johnson (40) | 20166 |
26/12/22 | Oldham Athletic | H | W | 2-1 | MacKinlay (25), Forshaw (40) | 40000 |
30/12/22 | Chelsea | A | D | 0-0 | | 40000 |
06/01/23 | Chelsea | H | W | 1-0 | Lacey (84) | 25000 |
20/01/23 | Middlesbrough | A | W | 2-0 | Chambers (12), Johnson (61) | 25000 |
27/01/23 | Middlesbrough | H | W | 2-0 | Chambers (39), Johnson (69) | 40000 |
07/02/23 | West Bromwich Albion | H | W | 2-0 | Forshaw (50), Johnson (88) | 28000 |
10/02/23 | West Bromwich Albion | A | D | 0-0 | | 18000 |
17/02/23 | Blackburn Rovers | H | W | 3-0 | Forshaw 3 (5, 37, 70) | 25000 |
03/03/23 | Bolton Wanderers | H | W | 3-0 | Forshaw (22), Johnson (43), Hopkin (49) | 25000 |
12/03/23 | Blackburn Rovers | A | L | 0-1 | | 30000 |
17/03/23 | Manchester City | A | L | 0-1 | | 40000 |
24/03/23 | Manchester City | H | W | 2-0 | Chambers (3), Forshaw (55) | 25000 |
30/03/23 | Sheffield United | H | W | 2-1 | Chambers 2 (44, 65) | 40000 |
31/03/23 | Birmingham City | A | W | 1-0 | Chambers (83) | 30000 |
02/04/23 | Sheffield United | A | L | 1-4 | Forshaw (7) | 40000 |
07/04/23 | Birmingham City | H | D | 0-0 | | 30000 |
14/04/23 | Huddersfield Town | A | D | 0-0 | | 17000 |
18/04/23 | Bolton Wanderers | A | D | 1-1 | Forshaw (26) | 30000 |
21/04/23 | Huddersfield Town | H | D | 1-1 | Chambers (73) | 45000 |
28/04/23 | Stoke City | A | D | 0-0 | | 20000 |
05/05/23 | Stoke City | H | W | 1-0 | Chambers (52) | 30000 |
Most Appearances
Position | Player | Appearances |
MF | Dick Forshaw | 42 |
DF | Donald McKinlay | 42 |
GK | Elisha Scott | 42 |
MF | Tom Bromilow | 41 |
DF | Ephraim Longworth | 41 |
MF | Fred Hopkin | 40 |
FW | Harry Chambers | 39 |
MF | Jock McNab | 39 |
FW | Dick Johnson | 37 |
DF | Walter Wadsworth | 37 |
MF | Billy Lacey | 30 |
MF | Cyril Gilhespy | 10 |
MF | David Pratt | 7 |
DF | Jack Bamber | 4 |
FW | Harry Beadles | 4 |
MF | Harold Wadsworth | 3 |
FW | Jack Sambrook | 2 |
DF | Tommy Lucas | 1 |
FW | Danny Shone | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | Harry Chambers | 22 |
MF | Dick Forshaw | 19 |
FW | Dick Johnson | 14 |
DF | Donald McKinlay | 5 |
MF | Tom Bromilow | 3 |
DF | Walter Wadsworth | 2 |
MF | Cyril Gilhespy | 2 |
MF | Fred Hopkin | 1 |
MF | Jock McNab | 1 |
MF | Billy Lacey | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 42 | 26 | 8 | 8 | 70:31 | 39 | 60 |
2 | Sunderland AFC | 42 | 22 | 10 | 10 | 72:54 | 18 | 54 |
3 | Huddersfield Town | 42 | 21 | 11 | 10 | 60:32 | 28 | 54 |
4 | Newcastle United | 42 | 18 | 12 | 12 | 45:37 | 8 | 48 |
5 | Everton FC | 42 | 20 | 7 | 15 | 63:59 | 4 | 47 |
6 | Aston Villa | 42 | 18 | 10 | 14 | 64:51 | 13 | 46 |
7 | West Bromwich Albion | 42 | 17 | 11 | 14 | 58:49 | 9 | 45 |
8 | Manchester City | 42 | 17 | 11 | 14 | 50:49 | 1 | 45 |
9 | Cardiff City | 42 | 18 | 7 | 17 | 73:59 | 14 | 43 |
10 | Sheffield United | 42 | 16 | 10 | 16 | 68:64 | 4 | 42 |
11 | Arsenal FC | 42 | 16 | 10 | 16 | 61:62 | -1 | 42 |
12 | Tottenham Hotspur | 42 | 17 | 7 | 18 | 50:50 | 0 | 41 |
13 | Bolton Wanderers | 42 | 14 | 12 | 16 | 50:58 | -8 | 40 |
14 | Blackburn Rovers | 42 | 14 | 12 | 16 | 47:62 | -15 | 40 |
15 | Burnley FC | 42 | 16 | 6 | 20 | 58:59 | -1 | 38 |
16 | Preston North End | 42 | 13 | 11 | 18 | 60:64 | -4 | 37 |
17 | Birmingham FC | 42 | 13 | 11 | 18 | 41:57 | -16 | 37 |
18 | Middlesbrough FC | 42 | 13 | 10 | 19 | 57:63 | -6 | 36 |
19 | Chelsea FC | 42 | 9 | 18 | 15 | 45:53 | -8 | 36 |
20 | Nottingham Forest | 42 | 13 | 8 | 21 | 41:70 | -29 | 34 |
21 | Stoke City | 42 | 10 | 10 | 22 | 47:67 | -20 | 30 |
22 | Oldham Athletic | 42 | 10 | 10 | 22 | 35:65 | -30 | 30 |
Aggregate Home Attendance = 711,330 Average Home Attendance 33,873
Aggregate Away Attendance = 649,166 Average Away Attendance 30,913
No comments:
Post a Comment