The 1921–22 season was Liverpool's 30th season in existence, they went on to win their third league title.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
27/08/21 | Sunderland | A | L | 0-3 | | 40000 |
31/08/21 | Manchester City | H | W | 3-2 | Forshaw (6), Matthews 2 | 27000 |
03/09/21 | Sunderland | H | W | 2-1 | Matthews (30), Forshaw (77) | 40000 |
07/09/21 | Manchester City | A | D | 1-1 | Chambers | 25000 |
10/09/21 | Sheffield United | A | W | 1-0 | Bromilow (75) | 30000 |
17/09/21 | Sheffield United | H | D | 1-1 | Chambers (70) | 30000 |
24/09/21 | Chelsea | A | W | 1-0 | Matthews (15) | 35000 |
01/10/21 | Chelsea | H | D | 1-1 | Forshaw (4) | 35000 |
08/10/21 | Preston North End | A | D | 1-1 | Beadles (5) | 20000 |
15/10/21 | Preston North End | H | W | 4-0 | Chambers (53), Forshaw (57), Lucas (pen 60), Beadles (65) | 38000 |
22/10/21 | Tottenham Hotspur | A | W | 1-0 | Beadles (65) | 35000 |
29/10/21 | Tottenham Hotspur | H | D | 1-1 | Lewis (75) | 40000 |
05/11/21 | Everton | A | D | 1-1 | Shone (38) | 52000 |
12/11/21 | Everton | H | D | 1-1 | Forshaw (36) | 50000 |
19/11/21 | Middlesbrough | H | W | 4-0 | Shone 3 (11, 32, 47), Lucas (pen 50) | 35000 |
26/11/21 | Middlesbrough | A | L | 1-3 | Shone (6) | 24000 |
03/12/21 | Aston Villa | A | D | 1-1 | Chambers (60) | 30000 |
10/12/21 | Aston Villa | H | W | 2-0 | Shone (18), Forshaw (75) | 40000 |
17/12/21 | Manchester United | H | W | 2-1 | Lacey (52), Chambers (60) | 40000 |
24/12/21 | Manchester United | A | D | 0-0 | | 30000 |
26/12/21 | Newcastle United | H | W | 1-0 | Chambers (85) | 40000 |
27/12/21 | Huddersfield Town | H | W | 2-0 | Chambers 2 (50, ?) | 40000 |
31/12/21 | Bradford City | A | D | 0-0 | | 18000 |
02/01/22 | Newcastle United | A | D | 1-1 | Forshaw (6) | 50000 |
14/01/22 | Bradford City | H | W | 2-1 | Chambers (42), Forshaw (75) | 15000 |
21/01/22 | Huddersfield Town | A | W | 1-0 | Chambers (80) | 20000 |
04/02/22 | Birmingham City | A | W | 2-0 | Chambers 2 (72, 90) | 15000 |
11/02/22 | Birmingham City | H | W | 1-0 | Forshaw (75) | 30000 |
25/02/22 | Arsenal | H | W | 4-0 | Forshaw 3 (35, 40, 90), OG - Turnbull (51) | 40000 |
04/03/22 | Blackburn Rovers | A | D | 0-0 | | 35000 |
11/03/22 | Blackburn Rovers | H | W | 2-0 | MacKinlay (5), Forshaw (88) | 35000 |
18/03/22 | Bolton Wanderers | H | L | 0-2 | | 30000 |
22/03/22 | Arsenal | A | L | 0-1 | | 12000 |
25/03/22 | Bolton Wanderers | A | W | 3-1 | Forshaw 2, Chambers (89) | 30000 |
01/04/22 | Oldham Athletic | H | W | 2-0 | Chambers (12), Gilhespy (50) | 30000 |
08/04/22 | Oldham Athletic | A | L | 0-4 | | 12000 |
14/04/22 | Burnley | A | D | 1-1 | Chambers (58) | 30000 |
15/04/22 | Cardiff City | H | W | 5-1 | Bromilow (34), Chambers 3 (46, 60, 86), McNab (73) | 50000 |
17/04/22 | Burnley | H | W | 2-1 | Chambers (22), Forshaw (78) | 50000 |
22/04/22 | Cardiff City | A | L | 0-2 | | 30000 |
29/04/22 | West Bromwich Albion | H | L | 1-2 | Beadles (7) | 45000 |
06/05/22 | West Bromwich Albion | A | W | 4-1 | Forshaw (7), Beadles 2, McNab (41) | 15000 |
Most Appearances
Position | Player | Appearances |
MF | Dick Forshaw | 42 |
MF | Fred Hopkin | 42 |
MF | Tom Bromilow | 40 |
MF | Billy Lacey | 39 |
GK | Elisha Scott | 39 |
DF | Walter Wadsworth | 38 |
FW | Harry Chambers | 32 |
DF | Donald McKinlay | 29 |
MF | Jock McNab | 29 |
DF | Tommy Lucas | 27 |
DF | Ephraim Longworth | 26 |
FW | Harry Lewis | 19 |
FW | Danny Shone | 15 |
FW | Harry Beadles | 11 |
DF | Jack Bamber | 8 |
FW | Billy Matthews | 7 |
DF | Ted Parry | 7 |
MF | Frank Checkland | 5 |
GK | Frank Mitchell | 3 |
MF | Cyril Gilhespy | 2 |
MF | Willie Cunningham | 1 |
MF | Harold Wadsworth | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | Harry Chambers | 19 |
MF | Dick Forshaw | 17 |
FW | Danny Shone | 6 |
FW | Harry Beadles | 6 |
FW | Billy Matthews | 4 |
MF | Tom Bromilow | 2 |
MF | Jock McNab | 2 |
DF | Tommy Lucas | 2 |
MF | Billy Lacey | 1 |
DF | Donald McKinlay | 1 |
FW | Harry Lewis | 1 |
MF | Cyril Gilhespy | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 42 | 22 | 13 | 7 | 63:36 | 27 | 57 |
2 | Tottenham Hotspur | 42 | 21 | 9 | 12 | 65:39 | 26 | 51 |
3 | Burnley FC | 42 | 22 | 5 | 15 | 72:54 | 18 | 49 |
4 | Cardiff City | 42 | 19 | 10 | 13 | 61:53 | 8 | 48 |
5 | Aston Villa | 42 | 22 | 3 | 17 | 74:55 | 19 | 47 |
6 | Bolton Wanderers | 42 | 20 | 7 | 15 | 68:59 | 9 | 47 |
7 | Newcastle United | 42 | 18 | 10 | 14 | 59:45 | 14 | 46 |
8 | Middlesbrough FC | 42 | 16 | 14 | 12 | 79:69 | 10 | 46 |
9 | Chelsea FC | 42 | 17 | 12 | 13 | 40:43 | -3 | 46 |
10 | Manchester City | 42 | 18 | 9 | 15 | 65:70 | -5 | 45 |
11 | Sheffield United | 42 | 15 | 10 | 17 | 59:54 | 5 | 40 |
12 | Sunderland AFC | 42 | 16 | 8 | 18 | 60:62 | -2 | 40 |
13 | West Bromwich Albion | 42 | 15 | 10 | 17 | 51:63 | -12 | 40 |
14 | Huddersfield Town | 42 | 15 | 9 | 18 | 53:54 | -1 | 39 |
15 | Blackburn Rovers | 42 | 13 | 12 | 17 | 54:57 | -3 | 38 |
16 | Preston North End | 42 | 13 | 12 | 17 | 42:65 | -23 | 38 |
17 | Arsenal FC | 42 | 15 | 7 | 20 | 47:56 | -9 | 37 |
18 | Birmingham FC | 42 | 15 | 7 | 20 | 48:60 | -12 | 37 |
19 | Oldham Athletic | 42 | 13 | 11 | 18 | 38:50 | -12 | 37 |
20 | Everton FC | 42 | 12 | 12 | 18 | 57:55 | 2 | 36 |
21 | Bradford City | 42 | 11 | 10 | 21 | 48:72 | -24 | 32 |
22 | Manchester United | 42 | 8 | 12 | 22 | 41:73 | -32 | 28 |
Aggregate Home Attendance = 780,000 Average Home Attendance 37,143
Aggregate Away Attendance = 588,000 Average Away Attendance 28,000
No comments:
Post a Comment