The 1905–06 Liverpool F.C. season was the 14th season in existence for Liverpool and there 2nd league title.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
02/09/05 | Arsenal | A | L | 1-3 | Robinson (50) | 20000 |
09/09/05 | Blackburn Rovers | H | L | 1-3 | Cox | 15000 |
11/09/05 | Aston Villa | H | L | 0-5 | | 15000 |
16/09/05 | Sunderland | A | W | 2-1 | Raybould 2 | 16000 |
23/09/05 | Birmingham City | H | W | 2-0 | Robinson (6), Hewitt (87) | 20000 |
30/09/05 | Everton | A | L | 2-4 | Hewitt 2 (44, ?) | 40000 |
07/10/05 | Derby County | H | W | 4-1 | Cox 2, Robinson, Goddard | 20000 |
14/10/05 | Sheffield Wednesday | A | L | 2-3 | Robinson (44), Hewitt (80) | 15000 |
21/10/05 | Nottingham Forest | H | W | 4-1 | Hewitt (5), Cox, Raybould, Robinson | 15000 |
28/10/05 | Manchester City | A | W | 1-0 | Hewitt (16) | 25000 |
04/11/05 | Bury | H | W | 3-1 | Carlin, Robinson 2 | 14000 |
11/11/05 | Middlesbrough | A | W | 5-1 | Hewitt 3, Carlin 2 | 18000 |
18/11/05 | Preston North End | H | D | 1-1 | Hewitt (32) | 15000 |
25/11/05 | Newcastle United | A | W | 3-2 | West 2 (pen 10, Pen ?), Raybould | 30000 |
02/12/05 | Aston Villa | H | W | 3-0 | Cox (16), Hewitt (30), OG - Spencer (60) | 25000 |
09/12/05 | Wolves | H | W | 4-0 | Hewitt 2 (31, ?), Raybould, Goddard | 10000 |
16/12/05 | Sheffield United | A | W | 2-1 | Parry (40), Robinson (55) | 15000 |
23/12/05 | Notts County | H | W | 2-0 | Robinson (30), Hewitt | 10000 |
25/12/05 | Bolton Wanderers | H | D | 2-2 | Hewitt (60), Goddard (74) | 25000 |
26/12/05 | Stoke City | A | L | 1-2 | Hewitt (75) | 20000 |
30/12/05 | Arsenal | H | W | 3-0 | Raisbeck (40), Goddard, Raybould | 15000 |
01/01/06 | Stoke City | H | W | 3-1 | Raybould 2, Hewitt | 25000 |
06/01/06 | Blackburn Rovers | A | D | 0-0 | | 10000 |
20/01/06 | Sunderland | H | W | 2-0 | Hewitt (18), Carlin (40) | 12000 |
27/01/06 | Birmingham City | A | L | 0-1 | | 15000 |
10/02/06 | Derby County | A | W | 3-0 | Hewitt (4), Raybould (9), Robinson (20) | 3000 |
17/02/06 | Sheffield Wednesday | H | W | 2-1 | Cox 2 (45, 47) | 20000 |
03/03/06 | Manchester City | H | L | 0-1 | | 25000 |
14/03/06 | Nottingham Forest | A | W | 2-1 | Hewitt 2 | 6000 |
17/03/06 | Middlesbrough | H | W | 6-1 | Parkinson (5), Carlin 2, Hewitt, Cox, Goddard | 18000 |
21/03/06 | Notts County | A | L | 0-3 | | 8000 |
24/03/06 | Preston North End | A | W | 2-1 | Chorlton (21), Hewitt (60) | 20000 |
02/04/06 | Bury | A | D | 0-0 | | 10000 |
09/04/06 | Newcastle United | H | W | 3-0 | Parkinson 2, Raybould | 10000 |
13/04/06 | Everton | H | D | 1-1 | West (pen) | 33000 |
14/04/06 | Wolves | A | W | 2-0 | Hewitt, Goddard (75) | 10000 |
16/04/06 | Bolton Wanderers | A | L | 2-3 | Parkinson 2 | 25000 |
21/04/06 | Sheffield United | H | W | 3-1 | Parkinson 2, Robinson | 10000 |
Most Appearances
Position | Player | Appearances |
MF | Arthur Goddard | 38 |
FW | Joe Hewitt | 37 |
DF | Alf West | 37 |
MF | Maurice Parry | 36 |
DF | Alex Raisbeck | 36 |
FW | Robbie Robinson | 34 |
MF | Jimmy Bradley | 31 |
DF | Billy Dunlop | 31 |
GK | Sam Hardy | 30 |
MF | Jack Cox | 28 |
FW | Sam Raybould | 25 |
FW | John Carlin | 14 |
FW | Jack Parkinson | 9 |
GK | Ned Doig | 8 |
DF | Tom Chorlton | 6 |
DF | George Latham | 5 |
MF | George Fleming | 4 |
MF | Jimmy Garside | 4 |
DF | David Murray | 3 |
MF | Jimmy Gorman | 1 |
DF | Harry Griffiths | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | Joe Hewitt | 23 |
FW | Robbie Robinson | 11 |
FW | Sam Raybould | 10 |
MF | Jack Cox | 8 |
MF | Arthur Goddard | 7 |
FW | Jack Parkinson | 7 |
FW | John Carlin | 6 |
DF | Alf West | 3 |
MF | Maurice Parry | 1 |
DF | Alex Raisbeck | 1 |
DF | Tom Chorlton | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 38 | 23 | 5 | 10 | 79:46 | 33 | 51 |
2 | Preston North End | 38 | 17 | 13 | 8 | 54:39 | 15 | 47 |
3 | The Wednesday FC | 38 | 18 | 8 | 12 | 63:52 | 11 | 44 |
4 | Newcastle United | 38 | 18 | 7 | 13 | 74:48 | 26 | 43 |
5 | Manchester City | 38 | 19 | 5 | 14 | 73:54 | 19 | 43 |
6 | Bolton Wanderers | 38 | 17 | 7 | 14 | 81:67 | 14 | 41 |
7 | Birmingham FC | 38 | 17 | 7 | 14 | 65:59 | 6 | 41 |
8 | Aston Villa | 38 | 17 | 6 | 15 | 72:56 | 16 | 40 |
9 | Blackburn Rovers | 38 | 16 | 8 | 14 | 54:52 | 2 | 40 |
10 | Stoke City | 38 | 16 | 7 | 15 | 54:55 | -1 | 39 |
11 | Everton FC | 38 | 15 | 7 | 16 | 70:66 | 4 | 37 |
12 | Woolwich Arsenal | 38 | 15 | 7 | 16 | 62:64 | -2 | 37 |
13 | Sheffield United | 38 | 15 | 6 | 17 | 57:62 | -5 | 36 |
14 | Sunderland AFC | 38 | 15 | 5 | 18 | 61:70 | -9 | 35 |
15 | Derby County | 38 | 14 | 7 | 17 | 39:58 | -19 | 35 |
16 | Notts County | 38 | 11 | 12 | 15 | 55:71 | -16 | 34 |
17 | Bury FC | 38 | 11 | 10 | 17 | 57:74 | -17 | 32 |
18 | Middlesbrough FC | 38 | 10 | 11 | 17 | 56:71 | -15 | 31 |
19 | Nottingham Forest | 38 | 13 | 5 | 20 | 58:79 | -21 | 31 |
20 | Wolverhampton Wanderers | 38 | 8 | 7 | 23 | 58:99 | -41 | 23 |
Aggregate Home Attendance = 337,000 Average Home Attendance 17,737
Aggregate Away Attendance = 321,000 Average Away Attendance 16,895
No comments:
Post a Comment