The 1900–01 Liverpool F.C. season was the 9th season in existence and the 8th in the Football League for Liverpool, since their creation in 1892. They finished 1st in the league and were crowned Champions in the Football League, after winning a total of 19 matches.
League Division One Results
Date | Opponents | | | | Goalscorers | Att |
01/09/00 | Blackburn Rovers | H | W | 3-0 | T.Robertson (10), Satterthwaite (29), Raybould (80) | 20000 |
08/09/00 | Stoke City | A | W | 2-1 | T.Robertson (44), Raybould (86) | 10000 |
15/09/00 | West Bromwich Albion | H | W | 5-0 | W.Goldie (10), Walker (20), Raybould 2, T.Robertson (85) | 18000 |
22/09/00 | Everton | A | D | 1-1 | Raybould (46) | 50000 |
29/09/00 | Sunderland | H | L | 1-2 | C.Wilson (55) | 20000 |
06/10/00 | Derby County | A | W | 3-2 | T.Robertson 2 (20, 25), Walker | 8000 |
13/10/00 | Bolton Wanderers | H | W | 2-1 | Cox (40), Satterthwaite | 12000 |
20/10/00 | Notts County | A | L | 0-3 | | 18000 |
27/10/00 | Preston North End | H | W | 3-2 | McGuigan, Cox, Raybould (89) | 12000 |
03/11/00 | Wolvers | A | L | 1-2 | Walker (55) | 12000 |
10/11/00 | Aston Villa | H | W | 5-1 | Raybould 2, McGuigan, Walker 2 | 18000 |
17/11/00 | Sheffield Wednesday | A | L | 2-3 | Raybould (3), Raisbeck | 10000 |
24/11/00 | Newcastle United | A | D | 1-1 | Cox (15) | 17000 |
01/12/00 | Sheffield United | H | L | 1-2 | Satterthwaite (55) | 15000 |
08/12/00 | Manchester City | A | W | 4-3 | Raybould (10), Cox, T.Robertson (46), McGuigan | 20000 |
15/12/00 | Bury | H | W | 1-0 | Cox (82) | 14000 |
22/12/00 | Nottingham Forest | A | D | 0-0 | | 6000 |
25/12/00 | Derby County | H | D | 0-0 | | 18000 |
29/12/00 | Blackburn Rovers | A | L | 1-3 | Raybould (45) | 8000 |
01/01/01 | Stoke City | H | W | 3-1 | T.Robertson (15), Cox, McGuigan | 15000 |
19/01/01 | Everton | H | L | 1-2 | Cox (37) | 18000 |
16/02/01 | Bolton Wanderers | A | L | 0-1 | | 8000 |
23/02/01 | Sunderland | A | W | 1-0 | Cox | 11249 |
02/03/01 | Preston North End | A | D | 2-2 | Satterthwaite (20), Raybould (62) | 1500 |
09/03/01 | Wolves | H | W | 1-0 | Raybould | 15000 |
16/03/01 | Aston Villa | A | W | 2-0 | McGuigan (30), J.Hunter (90) | 14000 |
23/03/01 | Sheffield Wednesday | H | D | 1-1 | Raybould (40) | 12000 |
30/03/01 | Newcastle United | H | W | 3-0 | J.Hunter 2 (25, 87), Raybould (62) | 10000 |
08/04/01 | Notts County | H | W | 1-0 | Raybould (75) | 15000 |
13/04/01 | Manchester City | H | W | 3-1 | Cox (5), T.Robertson (5, 45) | 14000 |
20/04/01 | Bury | A | D | 0-0 | | 8000 |
22/04/01 | Sheffield United | A | W | 2-0 | Raybould (17), Satterthwaite (20) | 6000 |
27/04/01 | Nottingham Forest | H | W | 2-0 | Cox (25), Goldie | 20000 |
29/04/01 | West Bromwich Albion | A | W | 1-0 | Walker | 4000 |
Most Appearances
Position | Player | Appearances |
DF | Billy Goldie | 34 |
GK | Bill Perkins | 34 |
MF | Tommy Robertson | 34 |
MF | Jack Cox | 32 |
DF | Billy Dunlop | 32 |
DF | Alex Raisbeck | 31 |
FW | Sam Raybould | 31 |
FW | John Walker | 29 |
DF | Jack Robertson | 25 |
DF | Charlie Wilson | 25 |
FW | Charlie Satterthwaite | 22 |
FW | Andy McGuigan | 13 |
DF | John Glover | 11 |
FW | John Hunter | 8 |
MF | Maurice Parry | 8 |
DF | Rabbi Howell | 2 |
DF | Thomas Hunter | 2 |
FW | Jack Davies | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
FW | Sam Raybould | 17 |
MF | Jack Cox | 10 |
MF | Tommy Robertson | 9 |
FW | John Walker | 7 |
FW | Charlie Satterthwaite | 5 |
FW | Andy McGuigan | 4 |
FW | John Hunter | 3 |
DF | Billy Goldie | 2 |
DF | Alex Raisbeck | 1 |
DF | Charlie Wilson | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
1 | Liverpool FC | 34 | 19 | 7 | 8 | 59:35 | 24 | 45 |
2 | Sunderland AFC | 34 | 15 | 13 | 6 | 57:26 | 31 | 43 |
3 | Notts County | 34 | 18 | 4 | 12 | 54:46 | 8 | 40 |
4 | Nottingham Forest | 34 | 16 | 7 | 11 | 53:36 | 17 | 39 |
5 | Bury FC | 34 | 16 | 7 | 11 | 53:37 | 16 | 39 |
6 | Newcastle United | 34 | 14 | 10 | 10 | 42:37 | 5 | 38 |
7 | Everton FC | 34 | 16 | 5 | 13 | 55:42 | 13 | 37 |
8 | The Wednesday FC | 34 | 13 | 10 | 11 | 52:42 | 10 | 36 |
9 | Blackburn Rovers | 34 | 12 | 9 | 13 | 39:47 | -8 | 33 |
10 | Bolton Wanderers | 34 | 13 | 7 | 14 | 39:55 | -16 | 33 |
11 | Manchester City | 34 | 13 | 6 | 15 | 48:58 | -10 | 32 |
12 | Derby County | 34 | 12 | 7 | 15 | 55:42 | 13 | 31 |
13 | Wolverhampton Wanderers | 34 | 9 | 13 | 12 | 39:55 | -16 | 31 |
14 | Sheffield United | 34 | 12 | 7 | 15 | 35:52 | -17 | 31 |
15 | Aston Villa | 34 | 10 | 10 | 14 | 45:51 | -6 | 30 |
16 | Stoke City | 34 | 11 | 5 | 18 | 46:57 | -11 | 27 |
17 | Preston North End | 34 | 9 | 7 | 18 | 49:75 | -26 | 25 |
18 | West Bromwich Albion | 34 | 7 | 8 | 19 | 35:62 | -27 | 22 |
Aggregate Home Attendance = 266,000 / Average Home Attendance 15,647
Aggregate Away Attendance = 211,749 / Average Away Attendance 12,456
No comments:
Post a Comment