Date | Opponents | | | | Goalscorers | Att |
19/08/89 | Manchester City | H | W | 3-1 | Barnes (pen 7), Beardsley (60), Nicol (90) | 37628 |
23/08/89 | Aston Villa | A | D | 1-1 | Barnes (24) | 35796 |
26/08/89 | Luton Town | A | D | 0-0 | | 11124 |
09/09/89 | Derby County | A | W | 3-0 | Rush (50), Barnes (pen 82), Beardsley (90) | 20034 |
12/09/89 | Crystal Palace | H | W | 9-0 | Nicol 2, McMahon, Rush, Gillespie, Beardsley, JA, JB, GH | 35779 |
16/09/89 | Norwich City | H | D | 0-0 | | 36885 |
23/09/89 | Everton | A | W | 3-1 | Barnes (33), Rush 2 (62, 64) | 42453 |
14/10/89 | Wimbledon | A | W | 2-1 | Beardsley (3), Whelan (55) | 13510 |
21/10/89 | Southampton | A | L | 1-4 | Beardsley (pen 57) | 20501 |
29/10/89 | Tottenham Hotspur | H | W | 1-0 | Barnes (25) | 36550 |
04/11/89 | Coventry City | H | L | 0-1 | | 36433 |
11/11/89 | Queens Park Rangers | A | L | 2-3 | Barnes 2 (pen 32, 58) | 18804 |
19/11/89 | Millwall | A | W | 2-1 | Barnes (36), Rush (70) | 13547 |
26/11/89 | Arsenal | H | W | 2-1 | McMahon (30), Barnes (65) | 35983 |
29/11/89 | Sheffield Wednesday | A | L | 0-2 | | 32732 |
02/12/89 | Manchester City | A | W | 4-1 | Rush 2 (9, 88), Beardsley (48), McMahon (58) | 31641 |
09/12/89 | Aston Villa | H | D | 1-1 | Beardsley (64) | 37435 |
16/12/89 | Chelsea | A | W | 5-2 | Beardsley (3), Rush 2 (5, 79), Houghton (23), McMahon (51) | 31005 |
23/12/89 | Manchester United | H | D | 0-0 | | 37426 |
26/12/89 | Sheffield Wednesday | H | W | 2-1 | Molby (2), Rush (84) | 37488 |
30/12/89 | Charlton Athletic | H | W | 1-0 | Barnes (17) | 36678 |
01/01/90 | Nottingham Forest | A | D | 2-2 | Rush 2 (13, 38) | 24518 |
13/01/90 | Luton Town | H | D | 2-2 | Barnes (32), Nicol (75) | 35312 |
20/01/90 | Crystal Palace | A | W | 2-0 | Rush (9), Beardsley (62) | 29807 |
03/02/90 | Everton | H | W | 2-1 | Barnes (10), Beardsley (pen 29) | 38730 |
10/02/90 | Norwich City | A | D | 0-0 | | 20210 |
03/03/90 | Millwall | H | W | 1-0 | Gillespie (83) | 36427 |
18/03/90 | Manchester United | A | W | 2-1 | Barnes 2 (pen 15, 55) | 46629 |
21/03/90 | Tottenham Hotspur | A | L | 0-1 | | 25656 |
31/03/90 | Southampton | H | W | 3-2 | Barnes (15), OG - Osman 73), Rush (82) | 37027 |
03/04/90 | Wimbledon | H | W | 2-1 | Rush (10), Gillespie (44) | 33319 |
11/04/90 | Charlton Athletic | A | W | 4-0 | Rosenthal 3 (26, 50, 62), Barnes (87) | 13982 |
14/04/90 | Nottingham Forest | H | D | 2-2 | Rosenthal (12), McMahon (15) | 37265 |
18/04/90 | Arsenal | A | D | 1-1 | Barnes (86) | 33395 |
21/04/90 | Chelsea | H | W | 4-1 | Rosenthal (25), Nicol 2 (36, 80), Rush (82) | 38431 |
28/04/90 | Queens Park Rangers | H | W | 2-1 | Rush (40), Barnes (pen 63) | 37758 |
01/05/90 | Derby County | H | W | 1-0 | Gillespie (81) | 38038 |
05/05/90 | Coventry City | A | W | 6-1 | Rush (16), Barnes 3 (37, 39, 61), Rosenthal 2 (50, 69) | 23204 |
No comments:
Post a Comment