# | Date | Match | Result | Score | Venue |
---|---|---|---|---|---|
1 | 01.04.1981 | West Ham United v Liverpool | Won | 2 - 1 | Villa Park |
2 | 07.10.1981 | Liverpool v Exeter City | Won | 5 - 0 | Anfield |
3 | 28.10.1981 | Exeter City v Liverpool | Won | 6 - 0 | St James' Park |
4 | 10.11.1981 | Middlesbrough v Liverpool | Won | 4 - 1 | Anfield |
5 | 01.12.1981 | Arsenal v Liverpool | Draw | 0 - 0 | Highbury |
6 | 08.12.1981 | Liverpool v Arsenal | Won | 3 - 0 | Anfield |
7 | 12.01.1982 | Liverpool v Barnsley | Draw | 0 - 0 | Anfield |
8 | 19.01.1982 | Barnsley v Liverpool | Won | 3 - 1 | Oakwell |
9 | 02.02.1982 | Ipswich Town v Liverpool | Won | 2 - 0 | Portman Road |
10 | 09.02.1982 | Liverpool v Ipswich Town | Draw | 2 - 2 | Anfield |
11 | 13.03.1982 | Tottenham v Liverpool | Won | 3 - 1 | Wembley |
12 | 05.10.1982 | Ipswich Town v Liverpool | Won | 2 - 1 | Portman Road |
13 | 26.10.1982 | Liverpool v Ipswich Town | Won | 2 - 0 | Anfield |
14 | 10.11.1982 | Liverpool v Rotherham United | Won | 1 - 0 | Anfield |
15 | 30.11.1982 | Liverpool v Norwich City | Won | 2 - 0 | Anfield |
16 | 18.01.1983 | Liverpool v West Ham United | Won | 2 - 1 | Anfield |
17 | 08.02.1983 | Liverpool v Burnley | Won | 3 - 0 | Anfield |
18 | 15.02.1983 | Burnley v Liverpool | Lost | 0 - 1 | Turf Moor |
19 | 26.03.1983 | Manchester United v Liverpool | Won | 2 - 1 | Wembley |
20 | 05.10.1983 | Brentford v Liverpool | Won | 4 - 1 | Griffin Park |
21 | 08.11.1983 | Fulham v Liverpool | Draw | 1 - 1 | Craven Cottage |
22 | 22.11.1983 | Liverpool v Fulham | Draw | 1 - 1 | Anfield |
23 | 29.11.1983 | Fulham v Liverpool | Won | 1 - 0 | Craven Cottage |
24 | 20.12.1983 | Birmingham City v Liverpool | Draw | 1 - 1 | St Andrews |
25 | 22.12.1983 | Liverpool v Birmingham City | Won | 3 - 0 | Anfield |
26 | 17.01.1984 | Sheffield Wednesday v Liverpool | Draw | 2 - 2 | Hillsborough |
27 | 25.01.1984 | Liverpool v Sheffield Wednesday | Won | 3 - 0 | Anfield |
28 | 07.02.1984 | Liverpool v Walsall | Draw | 2 - 2 | Anfield |
29 | 14.02.1984 | Walsall v Liverpool | Won | 2 - 0 | Fellows Park |
30 | 25.03.1984 | Everton v Liverpool | Draw | 0 - 0 | Wembley |
31 | 28.03.1984 | Everton v Liverpool | Won | 1 - 0 | Maine Road |
32 | 31.10.1984 | Tottenham v Liverpool | Lost | 0 - 1 | White Hart Lane |
33 | 24.09.1985 | Liverpool v Oldham Athletic | Won | 3 - 0 | Anfield |
34 | 09.10.1985 | Oldham Athletic v Liverpool | Won | 5 - 2 | Boundary Park |
35 | 26.11.1985 | Liverpool v Manchester United | Won | 2 - 1 | Anfield |
36 | 21.01.1986 | Liverpool v Ipswich Town | Won | 3 - 0 | Anfield |
37 | 12.02.1986 | QPR v Liverpool | Lost | 0 - 1 | Loftus Road |
38 | 05.03.1986 | Liverpool v QPR | Draw | 2 - 2 | Anfield |
39 | 23.09.1986 | Liverpool v Fulham | Won | 10 - 0 | Anfield |
40 | 07.10.1986 | Fulham v Liverpool | Won | 3 - 2 | Craven Cottage |
41 | 29.10.1986 | Liverpool v Leicester City | Won | 4 - 1 | Anfield |
42 | 19.11.1986 | Coventry City v Liverpool | Draw | 0 - 0 | Highfield Road |
43 | 26.11.1986 | Liverpool v Coventry City | Won | 3 - 1 | Anfield |
44 | 21.01.1987 | Everton v Liverpool | Won | 1 - 0 | Goodison Park |
45 | 11.02.1987 | Southampton v Liverpool | Draw | 0 - 0 | The Dell |
46 | 25.02.1987 | Liverpool v Southampton | Won | 3 - 0 | Anfield |
47 | 05.04.1987 | Arsenal v Liverpool | Lost | 1 - 2 | Wembley |
48 | 28.09.1988 | Liverpool v Walsall | Won | 1 - 0 | Anfield |
49 | 12.10.1988 | Walsall v Liverpool | Won | 3 - 1 | Fellows Park |
50 | 02.11.1988 | Liverpool v Arsenal | Draw | 1 - 1 | Anfield |
51 | 23.11.1988 | Arsenal v Liverpool | Won | 2 - 1 | Villa Park |
52 | 19.09.1989 | Liverpool v Wigan Athletic | Won | 5 - 2 | Anfield |
53 | 04.10.1989 | Liverpool v Wigan Athletic | Won | 3 - 0 | Anfield |
54 | 25.10.1989 | Arsenal v Liverpool | Lost | 0 - 1 | Highbury |
55 | 25.09.1990 | Liverpool v Crewe | Won | 5 - 1 | Anfield |
56 | 09.10.1990 | Crewe v Liverpool | Won | 4 - 1 | Gresty Road |
57 | 31.10.1990 | Manchester United v Liverpool | Lost | 1 - 3 | Old Trafford |
58 | 25.09.1991 | Liverpool v Stoke City | Draw | 2 - 2 | Anfield |
59 | 09.10.1991 | Stoke City v Liverpool | Won | 3 - 2 | Victoria Ground |
60 | 29.10.1991 | Liverpool v Port Vale | Draw | 2 - 2 | Anfield |
61 | 06.10.1992 | Chesterfield v Liverpool | Won | 4 - 1 | Saltergate |
62 | 28.10.1992 | Sheffield United v Liverpool | Draw | 0 - 0 | Bramall Lane |
63 | 11.11.1992 | Liverpool v Sheffield United | Won | 3 - 0 | Anfield |
64 | 16.12.1992 | Crystal Palace v Liverpool | Lost | 1 - 2 | Selhurst Park |
65 | 22.09.1993 | Fulham v Liverpool | Won | 3 - 1 | Craven Cottage |
66 | 05.10.1993 | Liverpool v Fulham | Won | 5 - 0 | Anfield |
67 | 27.10.1993 | Liverpool v Ipswich Town | Won | 3 - 2 | Anfield |
68 | 01.12.1993 | Liverpool v Wimbledon | Draw | 1 - 1 | Anfield |
69 | 14.12.1993 | Wimbledon v Liverpool | Draw | 2 - 2 | Selhurst Park |
70 | 21.09.1994 | Liverpool v Burnley | Won | 2 - 0 | Anfield |
71 | 25.10.1994 | Liverpool v Stoke City | Won | 2 - 1 | Anfield |
72 | 30.11.1994 | Blackburn Rovers v Liverpool | Won | 3 - 1 | Ewood Park |
73 | 11.01.1995 | Liverpool v Arsenal | Won | 1 - 0 | Anfield |
74 | 15.02.1995 | Liverpool v Crystal Palace | Won | 1 - 0 | Anfield |
75 | 08.03.1995 | Crystal Palace v Liverpool | Won | 1 - 0 | Selhurst Park |
76 | 02.04.1995 | Bolton Wanderers v Liverpool | Won | 2 - 1 | Wembley |
77 | 04.10.1995 | Sunderland v Liverpool | Won | 1 - 0 | Roker Park |
78 | 25.10.1995 | Liverpool v Manchester City | Won | 4 - 0 | Anfield |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Sunday, March 16, 2025
Ian Rush - League Cup Most Appearances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment